Meet:		Quad @ Parkersburg South
Date:		March 24, 2000
Location:	Erickson Stadium, Parkersburg, WV

Boys Team Scores
1. Parkersburg South	PS	131
2. Parkersburg		PHS	 58
3. Wheeling Park	WP	 57
4. John Marshall	JM	 22

Boys Individual Results

100 M	1.  Chris Spencer	PS	11.0
	2.  Clint Falduto	WP	11.5
	3.  Reggie Edens	PS	11.6
	4.  Nathan Pettit	JM	12.0
	5.  Lance Lindauer	PHS	12.1
	
200 M	1.  Clint Falduto	WP	23.9
	2.  Bill Johnson	PHS	24.4
	3.  Reggie Edens	PS	24.4
	4.  Lance Lindauer	PHS	24.7
	5.  Jermaine Lucious	WP	25.0
	
400 M	1.  Chris Nix		PS	55.8
	2.  Lance Lindauer	PHS	56.5
	3.  Forest Bogguss	PS	57.1
	4.  Jay McGinnis	PS	57.3
	5.  Eric Stevens	PHS	57.5
	
800 M	1.  Matt Crumrine	WP	2:08.5
	2.  Mike Jones		PS	2:10.2
	3.  Eric McCluskey	PS	2:10.7
	4.  Mike Lyons		WP	2:16.1
	5.  Mike Riggs		JM	2:24.6
	
1600 M	1.  Billy Shedd		PS	4:45.8
	2.  Mike Jones		PS	4:52.1
	3.  Josh VanMatre	PS	4:55.9
	4.  Nick Ibrahim	PHS	4:59.8
	5.  Corey Neal		JM	5:00.5
	
3200 M	1.  Billy Shedd		PS	10:33.8
	2.  Matt Crumrine	WP	10:40.4
	3.  Corey Neal		JM	10:40.5
	4.  Josh VanMatre	PS	10:54.9
	5.  John Burke		WP	11:16.6
	
110 HH	1.  Aaron McCartney	PS	15.6
	2.  Josh Wade		JM	15.8
	3.  Chris Nix		PS	16.0
	4.  Ben Dellinger	PS	17.0
	5.  Eric Westbrook	PHS	17.1
	
300 IH	1.  Eric Westbrook	PHS	44.1
	2.  Aaron McCartney	PS	45.0
	3.  Matt McClead	PS	45.2
	4.  Chris Nix		PS	45.5
	5.  Seth Quick		WP	45.9
	 
4x100 M	1.  Parkersburg South		46.2
	2.  Parkersburg			47.2
	3.  Wheeling Park		47.3
	 	
4x200 M	1.  Parkersburg South		1:36.2
	2.  Wheeling Park		1:37.2
	3.  Parkersburg			1:40.2

4x400 M	1.  Parkersburg South		3:52.7
	2.  Parkersburg			3:57.1
	3.  Wheeling Park		4:03.7

4x800 M 1.  Parkersburg South		8:39.4
	2.  Wheeling Park		9:00.5
	3.  Parkersburg			9:15.2

Shuttle	1.  Parkersburg South		1:01.5
	2.  John Marshall		1:04.7
	3.  Parkersburg			1:06.2

L Jump	1.  Chris Taylor	PS	20'2
	2.  Matt McClead	PS	19'0 1/4
	3.  Ryan Rader		PHS	18'8 1/2
	4.  Ben Boothe		PS	18'4 1/4
	5.  Joe Whytsell	PS	18'2
	
H Jump 	1.  Chris Taylor	PS	6'4
	2.  Ryan Rader		PHS	6'0
	3.  Eric Westbrook	PHS	6'0
	4.  Matt Battin		PS	5'8
	5.  Josh Wade		JM	5'8

Shot	1.  Tom Ames		WP	48'11 1/2
	2.  Joe Kupfner		PHS	43'11 1/2
	3.  Scott Davis		PHS	43'0
	4.  Jordan Hribal	JM	42'8
	5.  Nick Myers		JM	42'3 1/2

Discus	1.  Tom Ames		WP	121'1
	2.  Ryan Butler		WP	117'0
	3.  Casey Deem		PHS	114'6
	4.  Nick Myers		JM	110'0
	5.  Adam Winans		PS	108'8

P Vault	1.  Josh Brookoever	PHS	13'0
	2.  Brian Albaugh	WP	12'6
	3.  Ben Floyd		PS	10'6
	4.  Ryan Rader		PHS	10'0
	5.  Mike Riggs		JM	10'0


Girls Team Scores
1. Parkersburg		PHS	113
2. Parkersburg South	PS	 89.5
3. Wheeling Park	WP	 39
4. John Marshall	JM	 26.5

Girls Individual Results

100 M	1.  Andi Rose		WP	13.3
	2.  Chasity Logue	PS	13.4
	3.  Lori Reber		PS	13.8
	4.  Valerie Elliott	PHS	13.8
	5.  Mindy Workman	JM	13.8
	
200 M	1.  Andi Rose		WP	27.5
	2.  Crystal Brown	PS	28.3
	3.  Mindy Workman	JM	28.6
	4.  Lori Reber		PS	28.6
	5.  Angela Wallace	PHS	29.1
	
400 M	1.  Lori Reber		PS	1:04.7
	2.  Lanae Dailey	PS	1:06.8
	3.  Brooke Litton	PHS	1:07.5
	4.  MacKenzi Ball	PHS	1:08.5
	5.  Kari Phillips	JM	1:08.8
	
800 M	1.  Rachel Fox		PS	2:32.1
	2.  Betsy Curry		PS	2:38.9
	3.  Sheena Davis	PHS	2:43.2
	4.  Lanae Dailey	PS	2:46.2
	5.  Sara Martin		WP	2:48.3
	
1600 M	1.  Rachel Fox		PS	5:37.5
	2.  Betsy Curry		PS	5:47.5
	3.  Laura Kinsler	PHS	5:57.2
	4.  Nikki Moore		WP	6:00.6
	5.  Sheena Davis	PHS	6:03.4
	
3200 M	1.  Laura Kinsler	PHS	13:02.9
	2.  Nikki Moore		WP	13:09.4
	3.  Stacy Sada		JM	13:41.0
	4.  Cassie Offenberger	PHS	13:54.8
	5.  Ruth Kelley		JM	15:00.1
	
100 HH	1.  Brianna Jones	PHS	16.9
	2.  Ashley Dunn		PS	17.3
	3.  Suzanne Campos	PHS	17.9
	4.  Valerie Elliott	PHS	18.1
	5.  Katie Molinari	PS	18.4
	
300 LH	1.  Brianna Jones	PHS	49.3
	2.  Brooke Litton	PHS	52.2
	3.  Ashley Dunn		PS	53.5
	4.  MacKenzie Ball	PHS	56.3
	5.  Amy Fanta		PHS	57.1
	 
4x100 M	1.  Parkersburg South		55.2
	2.  Parkersburg			55.3
	3.  John Marshall		56.4
	 	
4x200 M	1.  Parkersburg South		1:54.8
	2.  John Marshall		1:56.6
	3.  Parkersburg			1:56.8

4x400 M	1.  Parkersburg South		4:27.9
	2.  Parkersburg			4:36.8
	3.  John Marshall		4:40.9

4x800 M 1.  Parkersburg			11:18.82
	2.  John Marshall		11:33.52
	3.  Parkersburg South		11:35.86

Shuttle	1.  Wheeling Park		1:02.2
	2.  Parkersburg			1:07.8
	3.  Parkersburg South		1:09.3

L Jump	1.  Andi Rose		WP	15'1 3/4
	2.  Brianna Jones	PHS	14'8 1/4
	3.  Miranda Dunn	PS	14'5
	4.  Mia Biles		PS	14'4 1/4
	5.  Miki Daniel		PHS	14'0 1/4
	
H Jump 	1.  Miki Daniel		PHS	5'0
	2.  SaraRose Smith	PHS	4'8
	3.  Christy Mallett	WP	4'8
	4.  Kristin Stathers	PS	4'4
	5.  Jayne Reggi		WP	4'4

Discus	1.  Allison Burner	PHS	102'8
	2.  Anna Corbin		PHS	 94'8
	3.  Ashley Tuskey	JM	 93'3
	4.  Jennifer Pabin	WP	 88'5
	5.  Tonya Taylor	PHS	 87'1

Shot	1.  Allison Burner	PHS	37'1 1/2
	2.  Gina Baunicardi	PHS	33'8
	3.  Ashley Tuskey	JM	30'8 1/2
	4.  Amanda Ratliff	WP	30'2
	5.  Elizabeth Bradley	PS	29'1 1/2

P Vault	1.  Mary Beth Held	PHS	9'0
	2.  Salena Coleman	PS	7'6
	3.  Amber Hammell	PHS	7'0
	4.  LeeAnn Ingles	PS	7'0
	5.  Angela Wallace	PHS	6'6