Meet:		5 Team
Date:		May 16, 2000
Location:	Petersburg, WV

Boys Team Scores
1. Petersburg		Pb	138
2. Pendleton		PC	 88
3. East Hardy		EH	 63
4. Moorefield		M	 38
5. Union		U	  4

Boys Results

100 M	1.  Anthony Bowers	PC	12.2
	2.  Boyer		M
	3.  Vance		Pb
	4.  Walp		Pb
	5.  Moats		PC
	
200 M	1.  Justin Whetzel	Pb	25.5
	2.  Bowers		PC
	3.  Leslie		Pb
	4.  Strawderman		EH
	5.  Adkins		PC
	
400 M	1.  Michael Candelario	Pb	54.1
	2.  Leslie		Pb
	3.  Strawderman		EH
	4.  Dyer		PC
	5.  Bowers		PC
	
800 M	1.  Michael Candelario	Pb	2:16
	2.  Breedan		PC
	3.  Yokum		Pb
	4.  Dove		EH
	5.  Custer		EH
	
1600 M	1.  Brandon Champ	Pb	5:10
	2.  Dove		EH
	3.  Sickler		PC
	4.  Custer		EH
	5.  Champ		Pb
	
3200 M	1.  J.W. Dove		EH	11:44
	2.  Sickler		PC
	3.  Boggs		PC
	
110 HH	1.  Jason Smouse	Pb	16.6
	2.  Breigher		EH
	3.  Rudolph		EH
	4.  Breedan		PC
	
300 IH	1.  Wes Pence		EH	43.9
	2.  Smouse		Pb
	3.  Breighner		EH
	4.  Rudolph		EH
	5.  Breedan		PC
	 
4x100 M	1.  Moorefield			46.4
	   (Hose, Bowyer, Hinz, Petry)
	2.  Pendleton
	3.  Petersburg
	 	
4x200 M	1.  Moorefield			1:38
	   (Hinz, DeVault, Hose, Petry)
	2.  Petersburg
	3.  Pendleton

4x400 M	1.  Petersburg			4:03.2
	   (Leslie, Stone, Flaugher, Candelario)
	2.  Pendleton

4x800 M 1.  Petersburg			9:40
	   (Yokum, Champ, Flaugher, Stone)
	2.  Pendleton

Shuttle	1.  Moorefield			1:05
	   (Hose, DeVault, Bowyer, Hardy)
	2.  Petersburg
	3.  East Hardy

L Jump	1.  Ben Vance		Pb	15'2 1/2
	2.  Pence		EH
	3.  Anthony		U
	4.  Adkins		Pb
	5.  Duer		PC
	
H Jump 	1.  Mike Bowyer		M	6'0
	2.  Smouse		Pb
	3.  Pence		EH
	4.  Boggs		PC

Discus	1.  Justin Whetzel	Pb	120'11
	2.  Casey		PC
	3.  Lynch		PC
	4.  Mitchell		PC
	5.  Walp		Pb

Shot	1.  Justin Whetzel	Pb	43'5
	2.  Vance		Pb
	3.  Lynch		PC
	4.  Watts		Pb
	5.  Adkins		PC

P Vault	1.  Not Contested

Girls Team Scores
1.  East Hardy		EH	156
2.  Petersburg		Pb	 74
3.  Pendleton		PC	 57
4.  Moorefield		M	 56

Girls Results

100 M	1.  Jamey Sindledecker	Pb	13.1
	2.  Bierkamp		M
	3.  Shoemaker		EH
	4.  Mongold		Pb
	5.  Fisher		M
	
200 M	1.  Jamey Sindledecker	Pb	27.8
	2.  Sanders		EH
	3.  Shoemaker		EH
	4.  Worthy		PC
	5.  Ball		Pb
	
400 M	1.  Alicia Sanders	EH	1:07
	2.  Brock		Pb
	3.  J.Tusing		EH
	4.  Koliscak		PC
	5.  Reel		PC
	
800 M	1.  Jessica Tusing	EH	2:50
	2.  Garrett		EH
	3.  Hubbs		PC
	4.  Conrad		Pb
	5.  Jordan		EH
	
1600 M	1.  Carrie Bierkamp	M	5:48
	2.  J.Tusing		EH
	3.  Funkhouser		EH
	4.  Worthy		PC
	5.  Hahn		EH
	
3200 M	1.  Carrie Bierkamp	M	12:15
	2.  J.Tusing		EH
	3.  Hahn		EH
	
100 HH	1.  Jessica Mongold	Pb	17.6
	2.  M.Tusing		EH
	3.  Adamson		PC
	4.  Jackson		M
	5.  Deadrick		Pb
	
300 LH	1.  Megan Tusing	EH	53.5
	2.  Koliscak		PC
	3.  S.Sindledecker	Pb
	4.  Scott		Pb
	5.  Adamson		PC
	 
4x100 M	1.  Moorefield			53.2
	   (Fisher, Stickley, Bierkamp, Moyers)
	2.  Petersburg
	3.  East Hardy
	 
4x200 M	1.  Moorefield			1:55
	   (Fisher, Keplinger, Stickley, Moyers)
	2.  East Hardy
	3.  Pendleton

4x400 M	1.  East Hardy			4:39
	   (J.Tusing, Smith, Henderson, Shoemaker)
	2.  Petersburg
	3.  Pendleton

4x800 M 1.  Petersburg			11:36
	   (Scott, Stiles, Strosnider, Conrad)
	2.  Pendleton
	3.  East Hardy

Shuttle	1.  Petersburg			1:11
	   (Deadrick, S.Sindledecker, J.Sindledecker, Mongold)
	2.  Moorefield
	3.  East Hardy

L Jump	1.  Alicia Sanders	EH	15'1 1/2
	2.  Shoemaker		EH
	3.  Moyers		M
	4.  Koliscak		PC
	5.  M.Tusing		EH
	
H Jump 	1.  Alicia Sanders	EH	4'10
	2.  Deadrick		Pb
	3.  S.Sindledecker	Pb
	4.  Sherman		EH
	5.  Davis		M

Discus	1.  Amanda Foster	PC	83'5
	2.  Wilkins		EH
	3.  Swank		EH
	4.  Bowers		PC
	5.  Brill		EH

Shot	1.  Brandi Brill	EH	33'6
	2.  Sherman		EH
	3.  Riggleman		M
	4.  Swank		EH
	5.  Fansler		EH

P Vault	1.  Not Contested