Meet: Tri 
Date: March 30, 2000
Location: Cobourn Field, Martinsburg

Boys Team Scores
1. Keyser	(K)	65
2. Hampshire	(H)	63
3. Martinsburg	(M)	53

Boys Individual Results

100 M	1. Twyman	K	11.63 
	2. Morgan	M	11.77
	3. Beverly	M	12.22
	4. Marsh	H	12.38
	
200M	1. Twyman	K	23.24
	2. Morgan	M	23.60
	3. Meadows	H	24.62
	4. Hobbs	M	26.00
	
400M	1. Twyman	K	53.9
	2. Bryant	M	54.4
	3. Murtadha	H	57.6
	4. Webster	M	58.0
	
800M	1. Ruggles	H	2:14.34
	2. Dotson	M	2:15.21
	3. Lewis	K	2:19.66
	4. Lambert	M	2:23.00
	
1600M	1. Ruggles	H	4:56
	2. Wachtel	M	5:16
	3. Lewis	K	5:18
	4. Gallery	H	5:27
	
3200M	1. Ruggles	H	10:50.75
	2. Greenleaf	M	11:21
	3. Lewis	K	11:47
	4. Hartman	K	11:53
	
110H	1. Lee		H	16.67
	2. Taylor	K	17.19
	3. Wertman	M	18.12
	4. Krumpach	K	18.80
	
300H	1. Lee		H	44.80
	2. Taylor	K	46.04
	3. Krumpach	K	46.30
	
4x100	1. Hampshire		48.2
	2. Martinsburg		49.0
	3. Keyser		49.1
	
4x200	1. Hampshire		1:40.99
	2. Keyser		1:41.65
	
4x400	1. Martinsburg		3:54.1
	(Bryant, Franklin, Wachtel, Morgan)
	2. Keyser		4:04.86
	3. Hampshire		4:13.62	

4x800	1. Martinsburg		 9:04
	(Wachtel, Franklin, Lambert, Dotson)
	2. Keyser		 9:15
	3. Hampshire		10:37
	
Shuttle	1. Keyser		1:04.88
	2. Hampshire		1:11.48
	
H Jump	1. Braithwaite	H	6'2
	2. Taylor	K	5'8
	3. Bullett	M	5'8
	4. Springette	M	5'6
	
L Jump	1. Braithwaite	H	17'8 1/4
	2. Springette	M	17'3
	3. Bullett	M	16'5 1/2
	4. Markle	K	16'2 3/4
	
P Vault	1. Burns	H	8'6
	2. Braithwaite	H	8'3
	3. Thomas	M	8'0
	4. Bird		M	8'0
	
Discus	1. Guerin	K	127'5
	2. Rogers	K	125'0
	3. Roach	M	123'0
	4. Clayton	H	113'1
	
Shot	1. Rogers	K	49'0 1/2
	2. Guerin	K	44'10 1/2
	3. Roach	M	43'9
	4. Whiteman	K	36'1
	
Girls Team Scores
1. Martinsburg		(M)	70
2. Hampshire		(H)	65
3. Keyser		(K)	45

Girls Individual Results

100 M	1. Stewart	H	12.54
	2. Sufferin	K	13.36
	3. Duggins	M	13.79
	4. Miller	M	14.27
	
200M	1. Stewart	H	26.20
	2. Peters	M	27.58
	3. Sufferin	K	28.11
	4. Duggins	M	29.76
	
400M	1. J Davis	H	1:01
	2. Barrick	K	1:01
	3. Tobias	M	1:03
	4. Robinson	M	1:07
	
800M	1. Carden	M	2:34.00
	2. J Davis	H	2:35.96
	3. Lovell	M	2:45.32
	4. McDonald	M	2:53.35
	
1600M	1. S Davis	H	5:34
	2. Green	K	6:22
	3. Mayles	K	6:24
	4. Banfield	M	6:30
	
3200M	1. S Davis	H	12:03
	2. J Davis	H	12:33
	3. Green	K	14:15
	4. Metcalk	F	15:41
	
110H	1. Durst	M	17.57
	2. Carr		M	17.91
	3. Hott		H	19.02
	4. Smith	K	19.23
	
300H	1. Durst	M	52.3
	2. Hott		H	53.7
	3. Saville	K	57.2
	4. Smith	H	61.0
	
4x100	1. Martinsburg		54.37
	(Duggins, Durst, Miller, Peters)
	2. Keyser		55.35
	3. Hampshire		60.02
	
4x200	1. Martinsburg		1:53
	(Duggins, Robinson, Durst, Peters)
	2. Keyser		1:55
	3. Hampshire		2:10
	
4x400	1. Martinsburg		4:28.90
	(Robinson, Carden, Peters, Tobias)
	2. Hampshire		4:52.15
	3. Keyser		5:12.88
	
4x800	1. Martinsburg		10:54
	(Carden, McDonald, Lovell, Tobias)
	2. Keyser		11:39
	3. Hampshire		12:15
	
Shuttle	1. Keyser		1:17.54
	
H Jump	1. J Davis	H	4'10
	2. Konka	K	4'8
	3. Stresel	H	4'4
	4. Robinson	M	4'4
	
L Jump	1. Stewart	H	15'2
	2. Konka	K	13'1 3/4
	3. Holt		H	12'3 1/2
	4. Hawbaker	M	12'3
	
P Vault	1. Stewart	H	7'5
	2. Horst	M	6'6
	3. Hamood	M	6'6
	
Discus	1. Hedges	M	107'2
	2. Curran	K	100'4
	3. Beane	H	 95'4
	4. McCauley	H	 92'0
	
Shot	1. Hedges	M	37'2
	2. Curran	K	35'6 1/2
	3. Kyle		K	27'8
	4. Likin	K	27'1 1/2