Meet:		Triangular
Date:		May 9, 2000
Location:	Romney, WV

Boys Team Scores
1. Frankfort		F	67
2. Keyser		K	62
3. Hampshire		H	51

Boys Results

100 M	1.  D.J. Twyman		K	11.26
	2.  Evans		F
	3.  Meadows		H
	4.  Blehi		F
	
200 M	1.  D.J. Twyman		K	23.11
	2.  Meadows		H
	3.  Williams		F
	4.  Blehi		F
	
400 M	1.  D.J. Twyman		K	53.9
	2.  Williams		F
	3.  Marpole		K
	4.  Cramer		F
	
800 M	1.  J.R. Ohler		F	2:08.76
	2.  Ruggles		H
	3.  Weasonforth		K
	4.  Athey		F
	
1600 M	1.  Shane Ruggles	H	4:46.0
	2.  Ohler		F
	3.  Snowberger		F
	4.  Farris		F
	
3200 M	1.  Shane Ruggles	H	11:03.8
	2.  Farris		F
	3.  Snowberger		F
	4.  Hartman		K
	
110 HH	1.  Adam Lee		H	15.45
	2.  Maiers		F
	3.  Krumpach		K
	4.  Livengood		F
	
300 IH	1.  Kane Maiers		F	43.19
	2.  Krumpach		K
	3.  Meadows		H
	4.  Livengood		F
	 
4x100 M	1.  Frankfort			47.68
	2.  Keyser
	 	
4x200 M	1.  Frankfort			1:40.65

4x400 M	1.  Frankfort			3:57.66
	2.  Keyser

4x800 M 1.  Frankfort			9:30
	2.  Keyser

Shuttle	1.  Keyser			1:02.89
	2.  Hampshire

L Jump	1.  Chuck Braithwaite	H	19'10 1/2
	2.  Wright		H
	3.  Markle		K
	4.  Love		K
	
H Jump 	1.  Chuck Braithwaite	H	6'5 1/4
	2.  Krumpach		K
	3.  Marsh		H
	4.  Young		F

Shot	1.  Chris Rogers	K	48'8
	2.  Guerin		K
	3.  Wright		H
	4.  Crites		K

Discus	1.  Chris Rogers	K	140'10
	2.  Guerin		K
	3.  Maiers		F
	4.  Clayton		H

P Vault	1.  Garrett Butler	F	12'6
	2.  Braithwaite		H
	3.  Cramer		H
	4.  Kesner		F

Girls Team Scores
1.  Hampshire		H	68
2.  Keyser		K	65
3.  Frankfort		F	44

Girls Results

100 M	1.  Lindsay Stewart	H	12.41
	2.  Suffern		K
	3.  Frankland		F
	4.  Bridge		K
	
200 M	1.  Lindsay Stewart	H	26.21
	2.  Suffern		K
	3.  Frankland		F
	4.  Bridge		K
	
400 M	1.  Jennifer Davis	H	59.7
	2.  Barrick		K
	3.  Whitacre		F
	4.  Jones		K
	 
800 M	1.  Susan Davis		H	2:30
	2.  Alt			K
	3.  Lyman		F
	4.  Hutzell		F
	 
1600 M	1.  Susan Davis		H	5:23
	2.  Green		K
	3.  Lyman		F
	4.  Hutzell		F
	
3200 M	1.  Susan Davis		H	11:42.8
	2.  Jennifer Davis	H
	3.  Green		K
	4.  Shaffer		F
	
100 HH	1.  Stacy Mielecki	F	17.26
	2.  Konka		K
	3.  Smith		K
	4.  Lopez		F
	
300 LH	1.  Crystal Hott	H	49.53
	2.  Mielecki		F
	3.  Saville		K
	4.  Kelso		F
	
4x100 M	1.  Keyser			55.95
	2.  Frankfort
	
4x200 M	1.  Keyser			1:56.9
	2.  Frankfort

4x400 M	1.  Keyser			4:39.7
	2.  Frankfort

4x800 M 1.  Keyser			
	2.  Frankfort

Shuttle	1.  Frankfort			1:15.6
	2.  Hampshire

L Jump	1.  Lindsay Stewart	H	15'1 1/2
	2.  Hott		H
	3.  Konka		K
	4.  Kelso		F
	
H Jump 	1.  Jennifer Davis	H	5'0
	2.  Konka		K
	3.  Streisel		H
	4.  Liston		K

Discus	1.  Jodi Curran		K	106'1 1/2
	2.  McCauley		H
	3.  Bean		H
	4.  Kyle		K

Shot	1.  Jodi Curran		K	34'0 1/2
	2.  Mielecki		F
	3.  McCauley		H
	4.  Kyle		K

P Vault	1.  Lindsay Stewart	H	8'5