Meet: 		5 Teams @ Doddridge
Date: 		April 5, 2000
Location: 	West Union, WV

Boys Team Results
1.  North Marion		NM	130 1/2
2.  Bridgeport			BP	 89
3.  Doddridge			Dodd	 83
4.  University			UHS	 58 1/2
5.  Parkersburg Catholic	PC	 10

Boys Individual Results

100 M	1. Adam Cantoni		UHS	11.3
	2. Adam Stout		PC	11.6
	3. Parrish		NM	12.0
	4. J.D. Myer		Dodd	12.1
	4. Coen			UHS	12.1

200 M	1. Hollins		NM	23.9
	2. Heydon		UHS	24.1
	3. Adam Stout		PC	24.4
	4. Jake Wright		Dodd	24.7
	5. J.D. Myer		Dodd	24.7

400 M	1. Heydon		UHS	53.6
	2. Hedio		NM	54.7
	3. LeGrant		NM	56.0
	4. James Owens		Dodd	56.5
	5. Swan			UHS	58.0

800 M	1. Scott Dickson	BP	2:12.5
	2. Justin Marietta	NM	2:13.9
	3. Robinette		NM	2:14.7
	4. C.R. Rohrbaugh	BP	2:16.6
	5. McClelland		UHS	2:19.5

1600 M	1. Stephen Hiser	UHS	4:40.8
	2. Denny Hayes		Dodd	4:51.8
	3. John Boker		BP	4:54.8
	4. Scott Dickson	BP	4:56.5
	5. Josh Sheets		Dodd	4:58.0

3200 M	1. Denny Hayes		Dodd	10:32.4
	2. Josh Sheets		Dodd	10:42.6
	3. John Boker		BP	10:49.7
	4. Sturm		NM	11:01.0
	5. Bean			BP	11:35.0

110 HH	1. Thompson		NM	17.3
	2. Ben McCallister	Dodd	17.4
	3. Shen			BP	17.7
	4. Joe Ielapi		BP	18.0
	5. Prickett		UHS	19.5

300 IH	1. Parrish		NM	43.5
	2. Joe Ielapi		BP	44.3
	3. Thompson		NM	44.3
	4. Shen			BP	45.1
	5. Davis		NM	47.5
	5. Ben McCallister	Dodd	47.5

4x100 M	1. Doddridge			46.9
	   (Moss, Myer, Travis, Wright)
	2. North Marion			47.7
	3. University			48.1
	4. Bridgeport			48.4

4x200 M	1. North Marion			1:41.2
	2. Bridgeport			1:42.5
	3. Doddridge			1:43.1

4x400 M	1. North Marion			3:47.8
	2. Doddridge			3:48.4
	3. Bridgeport			3:51.6
	4. University			4:04.0

4x800 M 1. Bridgeport			8:55.6
	   (Riley, Heater, Rohrbaugh, Dickson)
	2. North Marion			8:56.0
	3. Doddridge			9:04.0
	4. University			9:38.8

Shuttle	1. North Marion			1:05.8
	2. Doddridge			1:09.2
	3. University			1:10.5
	4. Bridgeport			1:14.8

H Jump	1. Wiley		NM	6'3
	2. Rohrbaugh		BP	5'8
	3. Derek Underwood	Dodd	5'6
	4. Manchin		NM	5'6
	5. Nicewarner		BP	5'4
	5. Hinzman		BP	5'4

L Jump 	1. Wiley		NM	19'8
	2. Greg Harrison	BP	17'1
	3. Hollins		NM	16'11 1/2
	4. Shen			BP	16'6 1/2
	5. Berry 		BP	16'6 1/4

Discus	1. Roach		NM	126'0
	2. Morgan McCutcheon	Dodd	112'4
	3. Brad Wilt		Dodd	110'2
	4. Travelstead		BP	108'8
	5. Dan Stewart		Dodd	107'10

Shot	1. Roach		NM	44'6 1/2
	2. Nicewarner		BP	44'1 1/2
	3. Dan Stewart		Dodd	42'5 1/2
	4. Hall			NM	41'4
	5. Brad Wilt		Dodd	39'7
     			
P Vault	1. Travelstead		BP	11'0
	2. Patton		UHS	10'6
	3. Rengers		UHS	 9'6
	4. Rhodes		BP	 9'6
	5. Shaffer		Dodd	 9'0

Girls Team Results
1.  Doddridge			Dodd	153
2.  Bridgeport			BP	 97
3.  University			UHS	 80
4.  North Marion		NM	 26
5.  Parkersburg Catholic	PC	  9

Girls Individual Results

100 M	1. Bragg		BP	13.5
	2. Chayna Johnson	Dodd	13.7
	3. Danielle Powell	Dodd	13.9
	4. Blue			UHS	14.0
	5. Traugh		PC	14.3
	5. Santes		PC	14.3

200 M	1. Kelley Moran		Dodd	27.8
	2. Baker		UHS	27.9
	3. Lisa Davis		Dodd	28.2
	4. Robinson		UHS	28.3
	5. Roesch		PC	29.3

400 M	1. Kelley Moran		Dodd	1:04.9
	2. Heiskell		UHS	1:06.1
	3. Miller		BP	1:06.6
	4. Lori Coffman		Dodd	1:08.5
	5. McCowley		UHS	1:10.1

800 M	1. Giti Farudi		UHS	2:28.8
	2. Judi Rose		Dodd	2:39.3
	3. Teauna Tuttle	NM	2:40.3
	4. Maria Stover		UHS	2:42.8
	5. Jessica Mathew	NM	2:45.3

1600 M	1. Giti Farudi		UHS	5:43.8
	2. Maria Stover		UHS	5:50.9
	3. Traci Lackey		Dodd	5:54.7
	4. Anna Marcozzi	NM	5:55.3
	5. Dickson		BP	6:00.0

3200 M	1. Traci Lackey		Dodd	13:07.9
	2. Dickson		BP	13:13.1
	3. Anderson		NM	13:15.4
	4. Wilson		BP	13:41.2
	5. Jill Coffman		Dodd	13:49.1

100 HH	1. Lori Coffman		Dodd	17.4
	2. Christopher		UHS	17.4
	3. Blaine Spencer	Dodd	17.9
	4. Lori Paul		BP	18.0
	5. Jeanette Schuessler	BP	18.5

300 LH	1. Chayna Johnson	Dodd	50.2
	2. Lori Coffman		Dodd	53.2
	3. Christopher		UHS	53.8
	4. Jeanette Schuessler	BP	56.4
	5. Manning		BP	56.8

4x100 M	1. Bridgeport			54.6
	   (Sellas, Moore, Bragg, Williams)
	2. Doddridge			55.4
	3. Parkersburg Catholic		56.9
	4. North Marion		      1:00.2

4x200 M	1. University			1:53.0
	   (Baker, Heiskell, Robinson, Schilling)
	2. Doddridge			1:55.9
	3. Bridgeport			1:56.9
	4. Paden City			2:03.9

4x400 M	1. Doddridge			4:32.6
	   (Rose, Powell, Trent, Walker)
	2. Bridgeport			4:56.6

4x800 M 1. North Marion			10:53.1
	   (Marcozzi, Anderson, Tuttle, Mathew)
	2. Doddridge			11:02.7
	3. Bridgeport			11:08.4

Shuttle	1. Doddridge			1:10.6
	   (Walker, Trent, Sutton, Spencer)
	2. Bridgeport			1:15.0
	3. University			1:19.6
	4. North Marion			1:20.1

L Jump	1. Christopher		UHS	14'1
	2. Moore		BP	13'11 1/2
	3. Williams		BP	13'11 1/2
	4. Sturm		NM	13'5 1/4
	5. Lori Paul		BP	13'4

H Jump 	1. Lori Trent		Dodd	5'0
	2. Brandy Sypolt	BP	4'10
	3. Blaine Spencer	Dodd	4'10
	4. Tiffany Sutton	Dodd	4'8
	5. Santer		PC	4'6

Discus	1. Judi Rose		Dodd	100'6
	2. Theresa Melko	BP	100'2
	3. Bullough		BP	 98'10
	4. Kate Clark		Dodd	 94'8
	5. Heather Wyckoff	Dodd	 83'5

Shot	1. Fuller		UHS	33'6
	2. Lacy Hill		BP	32'5 1/4
	3. Theresa Melko	BP	32'1 3/4
	4. Judi Rose		Dodd	31'6 1/2
	5. Jessica Denham	NM	31'4 1/2
 
P Vault	1. Lisa Davis		Dodd	8'6
	2. Karen Kellar		Dodd	8'0
	3. Jeanette Schuessler	BP	7'6
	4. Kavanaugh		UHS	7'0
	5. Shaylyn Kimble	Dodd	6'0