Meet: Tri
Date: April 18, 2000
Location: Buckhannon

Boys Team Scores
1. Buckhannon Upshur	BU	109
2. Philip Barbour	PB	 59
3. Lewis County		LC	 11

Boys Individual Results

100 M	1. Mayle	PB	10.9
	2. Baisden	BU	11.1
	3. Jones	BU	12.1
	4. Butcher	LC	12.3
	
200M	1. Mayle	PB	22.4
	2. Baisden	BU	22.7
	3. Butcher	LC	25.1
	4. Poling	PB	25.6
	
400M	1. Newman	PB	54.3
	2. Butcher	LC	55.2
	3. Bailey	BU	56.3
	4. Garton	LC	58.3
	
800M	1. Derring	PB	2:14.8
	2. Brandon	BU	2:17
	3. Gardon	LC	2:19.7
	4. Wager	BU	2:21.2
	
1600M	1. Casto	BU	5:00
	2. Wingler	BU	5:01
	3. Derring	PB	5:26
	4. Dean		BU	5:29
	
3200M	1. Casto	BU	11:16
	2. Perry	BU	11:20
	3. Bergstrom	BU	11:51
	4. Derring	PB	12:35
	
110H	1. Stone	BU	15.1
	2. Keener	BU	16.2
	3. Kelly	BU	16.7
	4. Ware		PB	18.4
	
300H	1. Kelley	BU	42.2
	2. Stone	BU	43.4
	3. Kenner	BU	45.9
	4. Ware		PB	47.2
	
4x100	1. Philip Barbour	49.1
	2. Buckhannon Upshur	49.7
	
4x200	1. Buckhannon Upshur	1:36.7
	2. Philip Barbour	1:40.9
	
4x400	1. Buckhannon Upshur	3:44.3
		
4x800	1. Buckhannon Upshur	9:06.6
	2. Philip Barbour	9:51.6
	
Shuttle	1. Buckhannon Upshur	  59.8
	2. Philip Barbour	1:12.3
	
H Jump	1. Mayle	PB	5'8
	2. Knittle	PB	5'6
	3. Butcher	LC	5'6
	4. Yeager	PB	5'6
	
L Jump	1. Kelley	BU	20'1 1/2
	2. Jones	PB	18'11 1/2
	3. Mayle	PB	18'8 1/2
	4. Keener	BU	18'1 1/2
	
P Vault	1. Shell	BU	10'6
	2. McNemar	BU	10'6
	3. Dahlhiem	BU	 9'0
	4. 
	
Discus	1. Newman	BU	113'
	2. McCourt	BU	106'
	3. Yeager	PB	100'
	4. Helmick	BU	 98'
	
Shot	1. Struble	BU	47'4
	2. Baisden	BU	45'10
	3. McCourt	BU	40'8
	4. Yeager	PB	39'6

Girls Team Scores
1. Buckhannon Upshur	BU	113.5
2. Philip Barbour	PB	 48.5
3. Lewis County		LC	 16

Girls Individual Results

100 M	1. Painter	BU	13.1
	2. Roach	LC	13.7
	3. Wolfe	PB	13.9
	T4.Cobb		PB	14.1
	T4.T Bennett	BU	14.1
	
200M	1. Painter	BU	27.4
	2. Wolfe	PB	29.0
	3. Cole		BU	29.4
	4. Crickard	PB	29.7
	
400M	1. Thomas	BU	1:04.0
	2. S Bennett	BU	1:07.1
	3. Crickard	PB	1:08.0
	4. Rusmissel	BU	1:08.8
	
800M	1. A Mallory	BU	2:41.9
	2. Zickefoose	PB	2:45.0
	3. Collins	BU	2:46.2
	4. R Mallory	BU	2:50.3
	
1600M	1. Zickefoose	PB	5:51.5
	2. Kuba		BU	5:52
	3. King		BU	6:00
	4. R Mallory	BU	6:24
	
3200M	1. Kuba		BU	13:01
	2. King		BU	13:28
	3. R Mallory	BU	14:32
	4. Wentzel	LC	14:54
	
100H	1. Miller	BU	18.0
	2. Roach	LC	18.1
	3. Allen	PB	18.8
	4. T Bennett	BU	18.8
	
300H	1. Strawn	BU	52.4
	2. M Mallory	BU	55.5
	3. Reger	PB	55.7
	4. K Collins	BU	56.1
	
4x100	1. Buckhannon Upshur	54.8
	(Painter, M Mallory, Strawn, Thomas)
	2. Philip Barbour	58.7
	3. Lewis County		62.9

4x200	1. Buckhannon Upshur	1:52.6
	(Painter, M Mallory, Strawn, Thomas)
	2. Lewis County		2:06.8
	3. Philip Barbour	2:08.0
	
4x400	1. Buckhannon Upshur	?
	(Kuba, Cole, Rusmissel, S Bennett)
	2. Philip Barbour	?
		
4x800	1. Buckhannon Upshur	10:51
	(King, Thomas, Cole, S Bennett)
		
Shuttle	1. Buckhannon Upshur	1:15.4
	2. Philip Barbour	1:16.1
	3. Lewis County		1:21.6

H Jump	1. Cole		BU	4'4
	2. Goe		LC	4'3
	3. Mendicino	BU	4'0
		
L Jump	1. Rusmissel	BU	13'3 1/2
	2. White	PB	13'0 1/2
	3. Clevenger	LC	12'2 1/4
	4. Roach	LC	11'9
	
P Vault	1. S Bennett	BU	7'0
	2. Barbour	BU	6'6
		
Discus	1. Phillips	PB	91'11
	2. McBee	PB	76'9 1/2
	3. Fettner	BU	66'9 1/2
	4. M Bennett	BU	65'4
	
Shot	1. Phillips	PB	29'6
	2. McBee	PB	25'4 1/2
	3. K Tenney	BU	25'5 1/2
	4. M Bennett	BU	24'10