AAA Boys Qualifiers
for State Meet
State Meet Qualifiers (in order of Regional Performance)
AAA Boys Region Best
100 Meter Dash School Year Mark Mark Region
Eddie Whitehead So. Charleston 11 10.81 10.81 4
Scott Mayle Philip Barbour 10 11.03 10.90 2
Derrick Johnson Capital 12 11.04 10.94 4
Carleton Wilcox Jefferson 12 11.05 10.72 2
T.R. Dues So. Charleston 11 11.12 11.12 4
William Baisden Buck-Upshur 11.19 11.00 2
Chris Spencer Park. South 11 11.20 11.00 1
Jonathan Bonecutter Point Pleasant 11 11.24 10.84 3
Adam Cantoni University 11 11.40 11.00 1
Rusty Taylor Riverside 11.40 11.29 4
Brian Dick Brooke 11.44 11.30 1
Chad Shamblin Nitro 12 11.44 11.32 3
D.J. Twyman Keyser 11 11.45 11.26 2
Kalem McRae Huntington 11.51 11.29 3
Dino Cardinali Wheeling Park 11 11.60 11.03 1
Chris Smith Cabell Midland 11.61 11.39 3
200 Meter Dash
Terris Baldwin Riverside 11 22.04 22.02 4
Carleton Wilcox Jefferson 12 22.09 21.95 2
Scott Mayle Philip Barbour 10 22.22 22.22 2
Justin Southall Ripley 12 22.30 22.30 3
T.R. Dues So. Charleston 11 22.41 22.30 4
Eddie Whitehead So. Charleston 11 22.58 22.25 4
D.J. Twyman Keyser 11 22.69 22.69 2
Jemmel Pursoo Cabell Midland 12 22.72 22.57 3
Chris Spencer Park. South 11 22.78 22.30 1
Bryant Martinsburg 22.89 22.89 2
Jonathan Bonecutter Point Pleasant 11 22.97 22.97 3
Kalem McRae Huntington 23.15 23.15 3
Derrick Johnson Capital 12 23.18 22.57 4
Dino Cardinali Wheeling Park 11 23.28 22.30 1
Brian Dick Brooke 23.60 22.87 1
Reggie Edens Park. South 11 23.94 23.94 1
400 Meter Dash
Nate Manns Woodrow Wilson 11 50.24 49.36 4
Chuck McCoy Brooke 12 50.74 50.74 1
Matt Phares Elkins 50.80 50.60 2
Jemmel Pursoo Cabell Midland 12 50.87 50.03 3
Robert Turner Nitro 12 51.09 50.87 3
Marrico Greenhowe Capital 51.25 51.09 4
Jermaine Leftwich St. Albans 51.96 51.48 3
Morgan Martinsburg 52.00 52.00 2
Keonte Lee Princeton 52.16 52.16 4
Dustin Allen Princeton 52.17 52.17 4
Rodrick Hollins North Marion 12 52.35 51.29 1
Aaron Wells Park. South 52.42 52.42 1
Patrick Stewart Hurricane 11 52.58 52.30 3
D.J. Twyman Keyser 11 52.77 52.77 2
John Heydon Princeton 52.86 52.86 1
Rahman Wilcox Jefferson 53.24 53.24 2
800 Meter Run
Brent Garrett Capital 12 1:55.19 1:55.19 4
Seth Crislip Geo. Washington 12 1:56.71 1:56.71 4
Larry Atkins Huntington 12 2:00.97 2:00.16 3
Matt Crumrine Wheeling Park 12 2:01.02 2:01.02 1
Mike Jones Park. South 12 2:01.20 2:01.20 1
Brandon Johnson Nitro 11 2:02.94 2:00.09 3
Dave Burns Brooke 2:03.57 2:02.63 1
Michael Webber Huntington 2:03.68 2:03.68 3
Brian Davis Musselman 12 2:03.74 2:03.74 2
Keonte Lee Princeton 2:03.79 2:02.54 4
Zach Beckett Cabell Midland 11 2:03.82 2:03.82 3
Josh VanMatre Park. South 12 2:03.94 2:03.94 1
Charles Smith Elkins 11 2:06.01 2:06.01 2
Casey Brown Jefferson 12 2:06.48 2:04.90 2
Justin Johnson Capital 2:07.02 2:07.02 4
Shane Ruggles Hampshire 2:07.64 2:07.64 2
1600 Meter Run
Shane Ruggles Hampshire 11 4:30.35 4:30.35 2
Casey Brown Jefferson 12 4:31.02 4:31.02 2
Matt Crumrine Wheeling Park 12 4:31.88 4:30.63 1
Brent Garrett Capital 12 4:32.51 4:23.19 4
Jonathan Wright East Fairmont 12 4:34.57 4:34.57 1
Tyler DeVault East Fairmont 9 4:34.77 4:34.77 1
Billy Shedd Park. South 12 4:36.20 4:36.20 1
Larry Atkins Huntington 12 4:39.78 4:30.73 3
Richard Kitching Cabell Midland 4:41.72 4:36.57 3
Jason Pyles Point Pleasant 12 4:43.48 4:43.38 3
Zach Beckett Cabell Midland 11 4:44.19 4:40.91 3
Zach Sabatino Geo. Washington 4:49.17 4:37.77 4
Jeff Gessler Jefferson 11 4:49.28 4:41.20 2
Derek Bolyard Preston 4:51.21 4:42.15 2
Brad Kohler Capital 11 4:53.89 4:39.77 4
Jonathan Calhoun Oak Hill 10 4:56.39 4:54.22 4
3200 Meter Run
Jonathan Wright East Fairmont 12 9:57.00 9:51.20 1
Tyler DeVault East Fairmont 9 9:57.05 9:55.00 1
Billy Shedd Park. South 12 10:03.27 10:03.27 1
Zach Sabatino Geo. Washington 10:04.54 9:59.81 4
Keith Rand Morgantown 10 10:07.74 9:57.30 1
Larry Atkins Huntington 12 10:08.60 9:47.57 3
Ben Lukowski St. Albans 10 10:08.65 9:59.78 3
Jonathan Calhoun Oak Hill 10 10:09.93 10:09.93 4
Justin Cox Huntington 12 10:22.44 10:14.47 3
Jeff Gessler Jefferson 11 10:22.78 10:22.78 2
Brian Conley So. Charleston 10:23.70 10:23.70 4
Shane Ruggles Hampshire 11 10:24.17 10:06.21 2
Jason Pyles Point Pleasant 12 10:35.26 10:14.73 3
Brad Kohler Capital 11 10:36.29 10:04.89 4
Trent Casto Buck-Upshur 12 10:41.48 10:41.48 2
Chris Perry Buck-Upshur 10 10:44.90 10:44.90 2
110 Meter High Hurdles
Jamar Dunnigan Woodrow Wilson 11 14.69 14.35 4
Joe Payne Huntington 14.84 14.76 3
Tony Shade Robert C. Byrd 11 14.94 14.60 2
Adam Stone Buck-Upshur 14.97 14.60 2
Frankie Jones Nitro 12 15.21 14.43 3
Eric Eastwood Nitro 12 15.54 15.21 3
Matt Liston Preston 15.54 15.40 2
Aaron McCartney Park. South 11 15.57 15.57 1
Andy Kucish North Marion 11 15.64 15.40 1
Adam Lee Hampshire 15.70 15.45 2
Kalin Byrd Huntington 15.71 15.59 3
Chris Nix Park. South 10 15.85 15.85 1
Joe Allen Riverside 15.95 15.95 4
Jonathan Cable East Fairmont 11 16.05 15.80 1
Keith Noe Logan 16.74 16.74 4
Erik Graham Geo. Washington 17.00 17.00 4
300 Meter Intermediate Hurdles
Jamar Dunnigan Woodrow Wilson 11 39.85 39.47 4
Tony Shade Robert C. Byrd 11 40.04 40.04 2
Adam Stone Buck-Upshur 40.17 40.17 2
Andy Kucish North Marion 11 40.23 40.10 1
Jemmel Pursoo Cabell Midland 12 40.46 40.27 3
Frankie Jones Nitro 12 41.43 39.99 3
Jerod O'Malley Cabell Midland 41.46 41.46 3
Shawn Marshall So. Charleston 41.69 41.69 4
Taurean Jones Princeton 41.70 41.70 4
Chase Daniels Capital 41.78 41.78 4
Shane Kelley Buck-Upshur 41.97 41.70 2
Justin Beckner Point Pleasant 42.01 42.01 3
Nate Marshall Brooke 42.39 42.39 1
Eric Westbrook Parkersburg 12 42.55 42.31 1
Seth Quick Wheeling Park 11 42.62 42.00 1
Dailey Jefferson 42.64 42.10 2
4 X 100 Meter Relay
Riverside 43.89 43.60 4
South Charleston 44.21 43.80 4
Cabell Midland 44.49 44.49 3
Huntington 44.54 44.54 3
Parkersburg South 44.73 44.73 1
Wheeling Park 44.97 44.90 1
Woodrow Wilson 45.01 43.30 4
Point Pleasant 45.33 45.33 3
Nitro 45.39 45.32 3
Capital 45.60 43.32 4
Buckhannon-Upshur 46.25 46.10 2
North Marion 46.31 45.60 1
Martinsburg 46.41 46.41 2
University 46.42 46.42 1
Preston 46.58 46.22 2
Hedgesville 46.84 45.30 2
4 X 200 Meter Relay
South Charleston 1:31.17 1:28.63 4
Nitro 1:31.23 1:31.23 3
Riverside 1:31.44 1:29.95 4
Woodrow Wilson 1:32.01 1:28.71 4
Capital 1:32.48 1:32.20 4
Huntington 1:32.82 1:32.74 3
Jefferson 1:33.27 1:30.88 2
Point Pleasant 1:33.85 1:33.85 3
Cabell Midland 1:34.15 1:32.78 3
Buckhannon-Upshur 1:34.40 1:33.90 2
University 1:34.42 1:34.42 1
Martinsburg 1:34.60 1:34.60 2
Wheeling Park 1:34.92 1:33.17 1
Brooke 1:35.20 1:35.20 1
Elkins 1:35.50 1:34.70 2
Parkersburg South 1:35.63 1:34.61 1
4 X 400 Meter Relay
Nitro 3:28.13 3:28.13 3
Hurricane 3:29.07 3:29.07 3
Cabell Midland 3:29.33 3:29.33 3
Capital 3:29.43 3:29.43 4
Brooke 3:32.32 3:32.32 1
Huntington 3:32.56 3:32.56 3
Princeton 3:34.99 3:34.99 4
George Washington 3:35.09 3:35.09 4
Parkersburg South 3:35.69 3:35.69 1
Elkins 3:36.56 3:36.56 2
Wheeling Park 3:37.72 3:37.72 1
Woodrow Wilson 3:38.31 3:35.71 4
Martinsburg 3:38.55 3:38.55 2
Buckhannon-Upshur 3:38.72 3:34.24 2
North Marion 3:39.62 3:37.25 1
Musselman 3:41.76 3:41.76 2
4 X 800 Meter Relay
Parkersburg South 8:16.99 8:16.99 1
East Fairmont 8:23.22 8:17.99 1
Morgantown 8:30.17 8:30.17 1
North Marion 8:30.27 8:30.27 1
Ripley 8:31.00 8:31.00 3
Nitro 8:34.02 8:23.17 3
Huntington 8:34.94 8:17.61 3
Hedgesville 8:35.38 8:34.70 2
Cabell Midland 8:38.35 8:21.56 3
Jefferson 8:41.28 8:37.90 2
Musselman 8:42.28 8:36.90 2
Preston 8:42.68 8:41.33 2
Capital 8:43.05 8:13.16 4
Princeton 8:44.82 8:44.82 4
South Charleston 8:54.66 8:46.02 4
Greenbrier East 8:58.71 8:58.71 4
Shuttle Hurdle Relay
Nitro 57.24 57.24 3
Huntington 58.21 58.21 3
Cabell Midland 58.71 58.71 3
Parkersburg South 59.61 59.61 1
East Fairmont 59.65 59.65 1
St. Albans 59.92 59.92 3
Buckhannon-Upshur 1:00.02 59.10 2
North Marion 1:00.05 59.72 1
Keyser 1:01.16 1:00.80 2
Preston 1:01.39 1:01.39 2
Parkersburg 1:01.40 1:00.22 1
Robert C. Byrd 1:01.76 1:01.76 2
Riverside 1:02.42 1:02.22 4
George Washington 1:04.79 1:01.54 4
Nicholas 1:06.11 1:06.11 4
Greenbrier East 1:13.06 1:13.06 4
Long Jump
Scott Mayle Philip Barbour 10 21'9 21'9 2
Chad Merchant Fairmont Senior 12 21'2 3/4 21'2 3/4 1
Luca Deluca Hedgesville 12 21'2 1/2 21'2 1/2 2
Patrick Miller Hedgesville 21'1 1/2 21'7 2
Teon Saunders So. Charleston 12 20'10 22'3 4
Gabe Casdorph Nitro 12 20'7 1/2 22'6 3/4 3
Cedric Bush Jefferson 12 20'7 1/2 20'7 1/2 2
Tony Shade Robert C. Byrd 11 20'5 1/4 21'6 3/4 2
Chad Shamblin Nitro 12 20'4 21'5 1/2 3
Chuck Braithwaite Hampshire 11 20'2 1/2 20'2 1/2 2
Billy Hornton East Fairmont 11 20'1 3/4 20'3 3/4 1
Ryan Jones Logan 20'1 21'10 4
Brock Stotts Ripley 19'8 20'5 1/4 3
Brandon Wiley North Marion 11 19'7 3/4 20'5 1/2 1
Darnell Davis Capital 19'7 20'6 1/2 4
Stephon Davis Nitro 19'4 19'4 3
Rocky Manchin North Marion 10 19'4 19'4 1
Willie Whetstone Riverside 19'3 19'9 4
High Jump
Gabe Casdorph Nitro 12 6'6 6'8 3
Michael Young Cabell Midland 6'6 6'6 3
Taurean Jones Princeton 6'4 6'6 4
Chris Taylor Park. South 11 6'4 6'6 1
Chuck Braithwaite Hampshire 11 6'4 6'5 1/4 2
Josh Hill St. Albans 6'4 6'4 3
Teon Saunders So. Charleston 12 6'2 6'6 4
Brandon Wiley North Marion 11 6'2 6'6 1
Jeff Whitehair Preston 12 6'2 6'5 2
Ryan Rader Parkersburg 10 6'2 6'4 1
Jim Boyd Wheeling Park 6'2 6'2 1
Maitland Bailey Princeton 5'10 6'2 4
Brian Weigman Roane 12 5'10 6'0 3
Patrick Miller Hedgesville 5'10 5'10 2
Jamie Seals Geo. Washington 5'8 6'2 4
Clise Martinsburg 5'8 5'8 2
Shot Put
Chris Nunn Riverside 12 53'6 1/4 55'3 4
Chris Rogers Keyser 12 51'10 1/2 51'10 1/2 2
Scott Davis Parkersburg 12 50'11 1/2 50'11 1/2 1
Matt Showalter Geo. Washington 50'8 1/2 50'8 1/2 4
Dwayne Robinson Musselman 12 50'0 1/2 50'11 2
Jimmy Rogers Robert C. Byrd 12 49'11 49'11 2
Tom Ames Wheeling Park 12 49'7 1/2 50'11 1
Ryan Morris Woodrow Wilson 12 49'5 3/4 49'5 3/4 4
R.J. Coleman Robert C. Byrd 10 49'3 1/2 49'3 1/2 2
Luke Struble Buck-Upshur 49'1 1/2 49'4 1/2 2
Robert Nelson Oak Hill 49'0 50'10 4
Pierre Moss Capital 47'11 1/2 50'9 1/2 4
Darrion Scott Capital 12 47'8 1/2 48'4 1/2 4
Blake Bennett Hedgesville 12 46'8 48'8 2
Jon Spencer Ripley 46'2 46'2 3
Brian Roach North Marion 12 44'10 47'9 1
Zach Martin Fairmont Senior 44'6 44'6 1
Michael Otzenberger Hurricane 11 43'7 1/2 49'6 3
Matt Durrett St. Albans 41'8 1/2 41'8 1/2 3
Tony Dunbar St. Albans 41'3 41'3 3
Discus
Matt Morris Woodrow Wilson 10 149'2 154'7 4
Blake Bennett Hedgesville 12 149'2 149'2 2
Matt Moses Geo. Washington 142'8 148'9 4
Pierre Moss Capital 138'9 148'2 4
Derrick Burkes Capital 138'7 138'7 4
Matt Showalter Geo. Washington 137'11 141'10 4
Tom Ames Wheeling Park 12 137'9 137'9 1
Brad Morris Parkersburg 134'9 134'9 1
Steve Lanham Capital 132'11 132'11 4
Brian Roach North Marion 12 132'6 132'6 1
Householder Jefferson 131'4 140'4 2
Bryan Wright Hampshire 10 130'6 130'6 2
Jordan Hribal John Marshall 130'6 130'6 1
Mike White Elkins 129'5 129'5 2
Justin Carr Point Pleasant 11 129'3 129'3 3
Tony Dunbar St. Albans 126'8 130'5 1/2 3
Matthew Cooper Huntington 125'10 126'6 3
Jarrett Thompson St. Albans 123'6 126'3 1/2 3
Pole Vault
Justin Southall Ripley 12 14'0 14'0 3
Brian Albaugh Wheeling Park 12 13'6 14'0 1
Josh Brookover Parkersburg 12 12'6 14'0 1
Sam Pierson Capital 12'6 12'6 4
Ryan Rader Parkersburg 10 12'0 13'0 1
Scott Whoolery Roane 11 12'0 12'0 3
Chris Creamer Nitro 12 11'6 13'0 3
James Shetler Hedgesville 12 11'6 13'0 2
Jamael Hall Huntington 11'6 12'6 3
Lee Cummings Roane 12 11'6 12'0 3
Jason Hollen Hedgesville 11'6 11'6 2
Kirk McNemar Buck-Upshur 11'6 11'6 2
Stephen Patton University 11'0 12'6 1
Dustin Bowers Hedgesville 11'0 11'0 2
Tyler Eldridge Capital 10'6 11'0 4