Meet: Roane Country Classic
Date: May 5, 2000
Location: Spencer

Boys Team Scores
1. Ritchie		Rit	182
2. Roane		Roa	140
3. Point Pleasant	PP	108
4. Buffalo Putnam	BP	 43
5. Herbert Hoover	HH	 43
6. Braxton		Brx	 18
7. Parkersburg Catholic	PC	 14
8. Roane B		Rob	  3

100 M	1. McGrady	Rit	11.63
	2. Rhodes	HH	11.70
	3. Shobe	PP	11.79
	4. Stout	PC	11.86
	5. James	Roa	12.21
	6. Lane		HH	12.54

200M	1. Howard	BP	23.75
	2. Rhodes	HH	23.88
	3. Beckner	PP	24.19
	4. Taylor	Rit	24.33
	5. Stout	PC	24.36
	6. Warner	PP	24.59
	
400M	1. Howard	BP	52.60
	2. Weigman	Roa	53.90
	3. Winland	Roa	55.17
	4. Hall		Roa	56.35
	5. Lipscomb	HH	56.65
	6. Robinson	Brx	59.70

800M	1. Weigman	Roa	2:07.48
	2. Simmons	Rit	2:14.49
	3. Metheny	PP	2:15.50
	4. Russell	PP	2:19.33
	5. Riggs	Rit	2:20.35
	6. Ashley	Roa	2:21.81

1600M	1. Carpenter	Rit	4:56.81
	2. Carrell	Rit	5:00.21
	3. Laffee	Rit	5:01.35
	4. Casto	PP	5:07.02
	5. Barnette	HH	5:15.62
	6. Simanton	PC	5:22.00
	
3200M	1. Carpenter	Rit	10:57.33
	2. Miller	PP	11:10.40
	3. Riggs	Rit	11:15.61
	4. Simonton	PC	11:25
	5. Nichoson	Brx	11:46
	6. Bolte	Roa	11:59
 
110H	1. Cummings	Roa	15.28
	2. Mynes	BP	15.84
	3. Taylor	Rit	16.75
	4. Meek		BP	17.50
	5. Mertz	Roa	17.71
	6. Cutlip	Brx	18.61
 
300H	1. Taylor	Rit	42.85
	2. Mynes	BP	43.14
	3. Beckner	PP	43.40
	4. Cummings	Roa	44.70
	5. McGrady	Rit	44.84
	6. Arnod	Roa	47.33
 
4x100	1. Point Pleasant	46.81
	2. Ritchie		47.35
	3. Roane		47.87
	4. Herbert Hoover	47.99
	5. Buffalo		49.75
	6. Parkersburg Catholic	51.57
	
4x200	1. Point Pleasant	1:36.49
	2. Herbert Hoover	1:39.31
	3. Raone		1:40.93
	4. Ritchie		1:43.17
	5. Parkersburg Catholic	1:56.78
		
4x400	1. Roane		3:49.91
	2. Ritchie		3:51.35
	3. Point Pleasant	3:54.74
	4. Herbert Hoover	3:58.18
	5. Roane B		4:21.00 
	
4x800	1. Ritchie		9:11.98
	2. Point Pleasant	9:27.36
	3. Roane		9:46.14
	4. Herbert Hoover	9:58.58 

Shuttle	1. Roane		1:02.02
	2. Ritchie		1:03.82
	3. Point Pleasant	1:06.86
	4. Buffalo		1:07.17
	5. Braxton		1:16.42
	6. Roane B		1:24.04

H Jump	1. Weigman	Roa	5'11
	2. Cronin	Rit
	3. Arnold	Roa
	4. Mullins	Rit
	5. Clendinin	BP
	 
L Jump	1. Shobe	PP	19'9 1/4
	2. McGrady	Rit	19'6
	3. Cox		Roa	19'5
	4. James	Roa	18'5
	5. Shipley	PP	18'4 1/2
	6. Weigman	Roa	18'1

P Vault	1. Whoolery	Roa	11'6
	2. Cummings	Roa	11'0
	3. Wagner	Rit	11'0
	4. Davis	Rit	10'0
	5. Raines	Roa	 9'6 

Discus	1. L Henger	Rit	146'2
	2. Cutlip	Brx	125'9
	3. B Henger	Rit	121'8
	4. Harrell	Roa	118'7
	5. Carr		PP	116'6
	6. Joplin	HH	115'7

Shot	1. L Henger	Rit	43'10
	2. Frye		PP	42'0
	3. Lockhart	Rit	40'8
	4. Cutlip	Brx	39'8 3/4
	5. Downey	Roa	39'8 1/2
	6. Fransisco	HH	37'7

Girls Team Scores
1. Ritchie		Rit	146
2. Roane		Roa	139
3. George Washingtom 	GW	 79
4. Braxton		Brx	 56
5. Ravenswood		Rav	 53
6. Buffalo Putnam	BP	 43
7. Point Pleasant	PP	 24
8. Sissonville		Sis	 26
9. Herbert Hoover	HH	  2
Also Participating: Parkersburg Catholic, George Washington B

Girls Individual Results

100 M	1. Cox		Roa	13.28
	2. Chambers	Rav	13.59
	3. Lamp		Rit	13.74
	4. Wickline	Brx	13.80
	5. Miller	Sis	13.85
	6. Kinnard	PP	14.19

200M	1. Cox		Roa	27.43
	2. Lamp		Rit	29.08
	3. Crislip	Brx	29.10
	4. Boggs	Roa	29.13
	5. Pease	Rav	29.36
	6. Martin	BP	29.38
	
400M	1. Eastman	Roa	1:00.08
	2. Ballard	GW	1:02.31
	3. Spangler	Rit	1:05.42
	4. Boggs	Roa	1:06.13
	5. Starcher	Roa	1:07.76
	6. Jones	Rit	1:08.02

800M	1. Eastman	Roa	2:29.04
	2. Spangler	Rit	2:31.10
	3. Coreene	GW	2:40.61
	4. Jones	Rit	2:41.77
	5. Demastus	Brx	2:48.19
	6. Vansickle	BP	2:54.30

1600M	1. Eastman	Roa	5:33.68
	2. Lord		GW	5:51.87
	3. Webber	Rit	6:10.11
	4. Haddox	Rit	6:11.58
	5. Stinson	GW	6:26
	6. Riffle	BP	6:37
	
3200M	1. Spangler	Rit	12:23.35
	2. Lord		GW	12:32.96
	3. Webber	Rit	13:17
	4. Vansickle	BP	13:31.9
	5. Haddox	Rit	14:14
	6. Gatewood	Brx	15:27
 
110H	1. Law		Rit	17.15
	2. England	Brx	17.25
	3. Dorfman	Rit	17.38
	4. Lewis	BP	17.40
	5. Cottrill	GW	17.67
	6. Kinnard	PP	18.10
 
300H	1. Cox		Roa	51.00
	2. Kayser	PP	51.56
	3. Dorfman	Rit	52.61
	4. McKenney	Rav	53.07
	5. Nease	BP	55.65
	6. Farrow	Brx	56.15
 
4x100	1. Ravenswood		55.17
	2. Braxton		55.56
	3. Ritchie		55.89
	4. Sissonviile		57.29
	5. Point Pleasant	57.92
	6. Buffalo		58.36
	
4x200	1. Ravenswood		N/A
	2. Roane
	3. Braxton
	4. Sissonville
	5. George Washington
	6. Ritchie
	
4x400	1. George Washington	4:30.57
	2. Ritchie		4:38.09
	3. Ravenswood		4:38.30
	4. Braxton		4:47.60
	5. Roane		4:49.13
	6. Sissonville		4:50.37
	
4x800	1. George Washington	11:03.24
	2. Ritchie		11:25
	3. Buffalo		11:30.18
	4. Braxton		12:30
	5. Herbert Hoover	12:56.11
	6. Roane		13:27

Shuttle	1. Braxton		1:10.42
	2. Ritchie		1:12.48
	3. Point Pleasant	1:13.47
	4. Ravenswood		1:13.76
	5. Buffalo		1:16.23
	6. Roane		1:17.52

H Jump	1. Eastman	Roa	5'0
	2. Nuckles	Brx	4'10
	3. Farrow	Brx	4'6
	4. Schlindler	Rav	4'6
	5. Near		BP	4'6
	 
L Jump	1. Shiflet	Rit	15'1
	2. Cox		Roa	14'11 3/4
	3. Johnson	PP	14'1
	4. Dennis	Rav	14'0 3/4
	5. England	Brx	13'10
	6. Martin	BP	13'8 1/2

P Vault	1. Garrett	Roa	7'6
	2. Lewis	BP	7'0
	t3.Kelley	Roa	6'6	
	t3.Crislip	Brx 	6'6
	5. Goff		Rit	6'6 

Discus	1. Huffman	Rit	105'0
	2. Linkinogger	Roa	84'6
	3. Ramsey	Roa	84'3
	4. Facemyer	Sis	76'6
	5. Yost		Brx	73'10
	6. Barker	BP	70'4

Shot	1. Huffman	Rit	34'3
	2. Barker	BP	33'3 1/2
	3. Ramsey	Roa	32'3
	4. Vanhorn	Roa	34'1
	5. Hutchinson	BP	27'7 1/2
	6. Cutlip	Brx	26'10 1/2