Meet: Nicholas County Invitational
Date: April 13, 2000
Location: Nicholas

Boys Team Scores
1.  Shady Spring	SS	99.5
2.  Nicholas		NC	79.5
3.  Webster		WC	63
4.  Greenbrier West	GW	54.5
5.  Greenbrier East	GE	47.5
6.  Richwood		RW	40.5
7.  Oak Hill		OH	40
8.  Independence	Ind	32
9.  Midland Trail	MT	31.5
10. Herbert Hoover	HH	23
11. Pocahontas		PC	13
Also Participating: Marsh Fork

Boys Individual Results

100 M	1. Smallwood	NC	11.27
	2. Moore	SS	11.28
	3. Bay		RW	11.51
	4. Brown	MT	11.61
	5. Palmer	PC	11.62
	6. Martin	SS	11.62

200M	1. Bay		RW	23.59
	2. Brown	MT	23.72
	3. Palmer	PC	23.74
	4. Moore	SS	24.07
	5. Mullens	RW	24.44
	6. Winnings	GW	24.44
	
400M	1. Winnings	GW	54.34
	2. Brackley	OH	54.81
	3. Paff		NC	55.21
	4. Walsky	RW	56.32
	5. Fell		OH	56.45
	6. Lipscomb	HH	57.22

800M	1. McClintic	GE	2:15.70
	2. Reynolds	GW	2:17.75
	3. Anderson	WC	2:18.62
	4. Boso		NC	2:18.87
	5. Ashton	GE	2:19.48
	6. 

1600M	1. Calhoun	OH	4:54.22
	2. Barnette	HH	5:09.34
	3. Smith	SS	5:14.69
	4. Brown	NC	5:15.55
	5. Baldwin	PC	5:15.60
	6. Gilson	Ind	5:16
	
3200M	1. Brown	NC	11:41.92
	2. Pollack	WC	11:44.22
	3. Nelson	Ind	11:50.64
	4. Cawter	OH	12:03.75
	5. Conley	Ind	12:10.00
	6. Leef		GW	12:11.07
 
110H	1. Rose		SS	16.07
	2. Harris	GW	16.83
	3. Hamm		NC	17.44
	4. Hartley	NC	17.89
	5. Caudeill	MT	18.08
	6. Key		WC	18.99
 
300H	1. Rose		SS	42.70
	2. JOnes	SS	42.80
	3. Garris	GW	43.00
	4. Murry	RW	45.43
	5. Winkfield	GE	46.08
	6. Hamm		NC	46.59
 
4x100	1. Shady Spring		44.82
	2. Nicholas		46.23
	3. Midland Trail	47.08
	4. Herbert Hoover	48.80
	5. Greenbrier West	49.06
	6. Webster		49.29
	
4x200	1. Shady Spring		1:34.60
	2. Nicholas		1:37.44
	3. Greenbrier East	1:39.27
	4. Midland Trail	1:40.25
	5. Herbert Hoover	1:40.76
	6. Pocahontas		1:41.77
	
4x400	1. Shady Spring		3:47.93
	2. Oak Hill		3:48.00
	3. Nicholas		3:48.99
	4. Greebrier West	3:55.93
	5. Pocahontas		3:58.93
	6. Webster		3:59.17
	
4x800	1. Webster		 9:14.87
	2. Independence		 9:17.04
	3. Shady Spring		 9:32.52
	4. Greenbrier West	 9:44.88
	5. Oak Hill		 9:49.63
	6. Richwood		10:10.01

Shuttle	1. Shady Spring		1:03.25
	2. Nicholas		1:07.04
	3. Webster		1:07.69
	4. Greenbrier West	1:08.93
	5. Greenbrier East	1:10.28
	6. Midland Trail	1:11.75

H Jump	1. Hayhurst	NC	5'10
	2. Winkfield	GE	5'8
	3. Bay		RW	5'6
	4. Byers	GW	5'4
	5. Moyer	Ind	5'4
	6. Carte	MT	5'4
 
L Jump	1. Moyer	Ind	20'7
	2. Bay		RW	20'0
	3. Fornash	SS	18'6
	4. Boso		NC	18'3
	5. Sandridge	MT	17'9 1/2
	6. Collins	GW	17'9

Discus	1. Wolverton	WC	126'0
	2. Joplin	HH	114'8
	3. Carroll	GE	112'5
	4. Underwood	MT	111'1
	5. Nelson	OH	109'0
	6. Byers	GW	108'1

Shot	1. McClung	GE	45'2 1/2
	2. Nelson	OH	44'1
	3. Wolverton	WC	40'4
	4. Tharp	WC	40'2
	5. Carroll	GE	39'10 1/2
	6. Hunter	GW	39'6 1/2

Girls Team Scores
1.  Richwood		RW	99
2.  Webster		WC	90
3.  Nicholas		NC	65
4.  Greenbrier East	GE	64.5
5.  Shady Spring	SS	61
6.  Greenbrier West	GW	55
7.  Oak Hill		OH	42
8.  Pocahontas		PC	34
9.  Herbert Hoover	HH	 7
10. Midland Trail	MT	 5.5
11. Independence	Ind	 2
Also Participating: Marsh Fork

Girls Individual Results

100 M	1. Nettles	RW	12.67
	2. Keller	WC	12.80
	3. Ellison	OH	13.57
	4. Nutter	NC	13.58
	5. Burns	GW	13.61
	6. Gary		GW	13.63

200M	1. Nettles	RW	26.32
	2. Keller	WC	26.85
	3. Ellison	OH	28.85
	4. Kolany	PC	29.06
	5. McLaughlin	PC	29.15
	6. Vaught	SS	29.36
	
400M	1. Nettles	RW	1:04.39
	2. Workman	GE	1:08.52
	3. Hopkins	OH	1:08.61
	4. Sanson	WC	1:10.80
	5. Brown	NC	1:11.84
	6. Thopson	Ind	1:11.92

800M	1. Perrine	WC	2:39
	2. Holstein	SS	2:47
	3. Hewitt	RW	2:48
	4. VanvalkenburgSS	2:51
	5. Brown	NC	2:52
	6. 

1600M	1. Bennett	GE	6:14
	2. Lilly	SS	6:19
	3. Hewitt	RW	6:23
	4. Chandler	MT	6:33
	5. Legg		NC	6:39
	6. Solarzano	Ind	6:42
	
3200M	1. Lilly	SS	14:06
	2. Puckett	GW	14:17
	3. Rapp		GE	14.41
	4. Greene	RW	15:06
	5. Fox		OH	15:10
	6. 
 
100H	1. Paff		NC	17.35
	2. Johns	WC	17.88
	3. Veltri	HH	19.57
	4. Krinkle	GWE	19.99
	5. Wayne	PC	20.00
	6. Ridgeway	WC	20.06
 
300H	1. Johns	WC	54.15
	2. Greene	RW	55.50
	3. Gatewood	GW	57.80
	4. Paff		NC	57.91
	5. Wayne	PC	57.96
	6. Ridgeway	WC	58.51
 
4x100	1. Webster		54.31
	2. Pocahontas		56.56
	3. Nicholas		58.39
	4. Greenbrier East	58.50
	5. Greenbrier West	65:00
	6. 
	
4x200	1. Webster		1:54
	2. Oak Hill		1:59
	3. Pocahontas		2:00
	4. Shady Spring		2:00.67
	5. Nicholas		2:02
	6. Greenbrier		2:04
	
4x400	1. Webster		4:43.96
	2. Shady Spring		4:58.73
	3. Pocahontas		5:06.20
	4. Nicholas		5:14.04
	5. Herbert Hoover	5:17.07
	6. 
	
4x800	1. Shady Spring		11:16.37
	2. Webster		11:49.02
	3. Nicholas		11:52.57
	4. Greenbrier East	11:52.69
	5. Oak Hill		12:13.63
	6. Greenbrier West	12:28.09

Shuttle	1. Nicholas		1:14.12
	2. Greenbrier East	1:19.99
	3. Shady Spring		1:20.12
	4. Pocahontas		1:21.28
	5. Greenbrier West	1:23.49
	6. 

H Jump	1. Greene	RW	5'0
	2. Kilcollin	GE	4'10
	3. Gatewood	GW	4'6
	4. Paff		NC	4'6
	5. Chandler	MT	4'4
	6. Workman	GE	4'4
 
L Jump	1. Greene	RW	15'8
	2. Hopkins	OH	14'11
	3. Nettles	RW	14'9
	4. KilCollin	GE	13'8
	5. Gatewood	GW	13'2 1/2
	6. O'Dell	RW	13'2

Discus	1. Bard		RW	91'5
	2. Cartwright	NC	86'6 1/2
	3. Hampton	GW	83'4 1/2
	4. Kilcollins	GE	81'1
	5. Groves	WC	79'2
	6. Trickett	GW	73'9

Shot	1. Bard		RW	28'7 1/2
	2. Mullins	GW	28'6
	3. Hampton	GW	28'1 1/2
	4. Cartwright	NC	26'10
	5. Jackson	GE	26'0
	6. Whitley	OH	22'9