Meet: Gilmer County Invitational
Date: April 8, 2000
Location: Glenville

Boys Team Scores
1. Doddridge		D	150
2. Ritchie		R	130
T3.Gilmer		G	 66
T3.Liberty		L	 66
5. Charleston Catholic	CC	 42
6. Braxton		B	 35
7. Tygarts Valley	TV	 34
 
100 M	1. McIntyre	L	12.2
	2. Myer		D	12.2
	3. McGrady	R	12.3
	4. Welch	TV	12.4
	5. Wright	D	12.5
	6. Hayhurst	R	12.6

200M	1. McIntyre	L	24.5
	2. Myer		D	25.2
	3. Wilkenson	L	25.4
	4. Sponaugle	D	25.9
	5. Wright	D	26.6
	6. Ruh		L	27.8
	
400M	1. Lipscomb	D	55.0
	2. Swann	CC	56.0
	3. Crigger	CC	57.6
	4. Owens	D	58.0
	5. Chipps	D	58.9
	6. Morgan	R	59.0

800M	1. Dent		G	2:03
	2. Dailey	D	2:12
	3. Taylor	CC	2:17
	4. Ramezan	G	2:21
	5. Keller	R	2:22
	6. Hayes	D	2:23

1600M	1. Dent		G	4:48
	2. Taylor	CC	5:00
	3. Hayes	D	5:06
	4. Carpenter	R	5:10
	5. Ramezan	G	5:15
	6. Sheets	D	5:18
	
3200M	1. Dent		G	10:21
	2. Carpenter	R	10:38
	3. Hayes	D	11:00
	4. Sheets	D	11:18
	5. Carroll	R	11:35
	6. Wine		B	11:43
 
110H	1. Welch	TV	16.9
	2. McCalliser	D	17.1
	3. Welch	TV	17.3
	4. Taylor	R	18.4
	5. Mullens	R	19.7
	6. Hamilton	D	20.0
 
300H	1. Taylor	R	43.4
	2. Welch	TV	44.1
	3. Welch	TV	44.9
	4. McGrady	R	45.7
	5. McCallister	D	47.9
	6. Mustschenhow	L	50.1
 
4x100	1. Ritchie		48.6
	(Hayhurst, Hender, Davis, McGrady)
	2. Liberty		50.2
	3. Braxton		51.3
	4. Gilmer		52.9
	5. Doddridge		54.6
		
4x200	1. Doddridge		1:40
	(Moss, Sponaugle, Travis, Wright)
	2. Ritchie		1:42
	3. Charleston Catholic	1:45.4
	4. Liberty		1:46.3
	5. Gilmer		1:49.5
	6. Braxton		1:50.7
	
4x400	1. Gilmer		3:54.6
	2. Liberty		3:55.9
	3. Doddridge		3:57.1
	4. Charleston Catholic	3:57.2
	5. Ritchie		4:02.0
		
4x800	1. Doddridge		 9:12
	(Dailey, Dye, Lipscomb, Owens)
	2. Liberty		 9:28
	3. Gilmer		 9:31
	4. Ritchie		 9:33
	5. Charleston Catholic	10:26

Shuttle	1. Ritche		1:07
	(Hayhurst, Dats, Mullens, Taylor)
	2. Doddridge		1:10
	3. Braxton		1:15
	4. Liberty		1:17
	5. Gilmer		1:31 

H Jump	1. Cronin	R	5'2
	2. Underwood	D	5'0
	3. Perrine	B	5'0
	4. Mullens	R	4'8
	5. Barrow	CC	4'6
	6. Lipscomb	D	4'6
 
L Jump	1. McGrady	R	19'0
	2. Francis	R	17'3
	3. Perrine	B	17'1
	4. McIntyre	L	17'1
	5. Knight	L	14'7 1/2
	6. Helmick	D	14'3

Discus	1. Henger	R	128'11
	2. Cutlip	B	114'11 1/4
	3. Stewart	D	113'1 1/4
	4. King		G	107'7
	5. McCutcheon	D	107'7
	6. Wilt		D	102'9

Shot	1. Henger	R	43'8 1/2
	2. Stewart	D	40'10 1/2
	3. Dotson	D	40'1
	4. Wilt		D	37'10
	5. King		G	37'3
	6. Cutlip	B	36'11

High Point - Dusty Dent, Gilmer 32 1/2

Girls Team Scores
1. Doddridge		D	199
2. Charleston Catholic	CC	 90.5
3. Braxton		B	 71
4. Ritchie		R	 69
5. Gilmer		G	 54.5
6. Liberty		L	 30
7. Tygarts Valley	TV	  4

100 M	1. Johnsond	D	14.0
	2. Nelan	L	14.0
	3. Wickline	B	14.4
	4. England	B	14.5
	5. Davis	D	14.6
	6. Lamp		R	14.7

200M	1. Powell	G	28.7
	2. Powell	D	28.8
	3. Dissen	CC	29.4
	4. Crislip	B	29.7
	5. Kimble	D	32.7
	6. Rollins	R	32.8
	
400M	1. Johnson	D	1:03
	2. Walker	D	1:05
	3. Giardina	CC	1:06
	4. Dissen	CC	1:07
	5. Wright	G	1:13
	T6.Turner	G	1:14
	T6.Libertore	CC	1:14 

800M	1. Schuerger	CC	2:44
	2. Walker	D	2:50
	3. Chambers	G	2:51
	4. Schuerger	CC	2:54
	5. ?		B	2:56
	6. Yednak	L	2:59

1600M	1. Schuerger	CC	6:02
	2. Boggs	B	6:08
	3. Chambers	G	6:08.5
	4. Lackey	D	6:20.6
	5. Hughes	CC	6:22
	6. Coffman	D	6:33
	
3200M	1. Spangler	R	12:38
	2. Lackey	D	12:48
	3. Warren	CC	12:50
	4. Boggs	B	13:12
	5. Chambers	G	13:36
	6. Hughes	CC	13:56
 
100H	1. Coffman	D	16.9
	2. Spencer	D	17.3
	3. Law		R	17.6
	4. England	B	18.4
	5. Stump	B	18.5
	6. Mackenzie	CC	20.0
 
300H	1. Johnson	D	51.5
	2. Coffman	D	53.5
	3. Mackenzie	CC	55.8
	4. Lamp		R	55.9
	5. Dorfman	R	56.8
	6. Burks	B	61.5
 
4x100	1. Doddridge		56.2
	2. Ritchie		57.8
	3. Braxton		58.3
	4. Charleston Catholic	59.3
	5. Gilmer		59.5
	6. Liberty		62.0
	
4x200	1. Charleston Catholic	2:00
	(Dissen, Giardina, Hatfield, Snyder)
	2. Ritchie		2:02
	3. Doddridge		2:02.3
	4. Braxton		2:04.2
	5. Gilmer		2:07.9
	6. Liberty		2:08.7
	
4x400	1. Charleston Catholic	4:46
	(Hatfield, Dissen Giradina, ?)
	2. Doddridge		4:57
	3. Ritchie		5:00
	4. Gilmer		5:05
	5. Braxton		5:26
	
4x800	1. Doddridge		11:09
	(Trent, Taylor, Edgell, Rose)
	2. Gilmer		11:35
	3. Charleston Catholicq	11:37
	4. Ritchie		12:02
	5. Braxton		12:48
	6. Liberty		13:43

Shuttle	1. Doddridge		1:12
	(Walker, Spencer, Trent, Coffman)
	2. Braxton		1:15
	3. Ritche		1:17 

H Jump	1. Trent	D	4'8
	2. Spencer	D	4'4
	3. Nuckles	B	4'4
	4. Sutton	D	4'4
	5. White	G	3'10
 
L Jump	1. Pounds	G	14'11
	2. England	B	13'9
	3. Yednak	L	13'6
	4. Snyder	CC	13'1 1/2
	5. Cade		D	12'10 1/2
	6. Coffman	D	12'8

Discus	1. Ritz		L	107'0
	2. Rose		D	 97'4
	3. Clark	D	 89'2
	4. Brewster	TV	 85'2
	5. Huffman	R	 84'10
	6. Wyckoff	D	 74'9

Shot	1. Huffman	R	35'7
	2. Clark	D	29'2
	3. McCutcheon	D	28'4 1/2
	4. Rose		D	28'3 1/2
	5. Fazzini	L	25'5
	6. Goff		R	24'3
	
High Point - Chayna Johnson, Doddridge 32 1/2