Meet: Sandra Carter Invitational
Date: April 15, 2000
Location: Charleston

Boys Team Scores
1.  Capital		Cap	99
2.  Woodrow Wilson	WW	62
3.  Parkersburg South	PS	69
4.  George Washington	GW	57
T5. South Charleston	SC	54
T5. Huntington		Hun	54
7.  Nitro		Nit	53
8.  Riverside		Riv	48
9.  Parkersburg		Pb	29
10. Princeton		Pri	21
11. Gilmer		Gil	16
12. John Marshall	JM	 4
13. Logan		Log	 2

Boys Individual Results

100 M	1. Terris Baldwin	Riv	11.17
	2. Johnson 		Cap	11.22
	3. Whitehead		SC	11.26
	4. Spencer		PS	11.49
	5. Harvey		WW	11.58
	6. Taylor		Riv	11.90

200M	1. Terris Baldwin	Riv	22.09
	2. Spencer		PS	22.54
	3. Johnson		Cap	22.57
	4. Whitehead		SC	22.84
	5. Harvey		WW	23.08
	6. Whetstone		Riv	24.14
	
400M	1. Nate Manns		WW	49.71
	2. Gilliard		Pri	50.16
	3. Turner		Nit	50.87
	4. Dues			SC	51.05
	5. Greenhowe		Cap	51.44
	6. Johnson		Nit	53.27

800M	1. Brent Garrett	Cap	1:58.53
	2. Dent			Gil	1:58.73
	3. Atkins		Hun	2:00.16
	4. Crislip		GW	2:00.94
	5. Jones		PS	2:06.29
	6. Greenhowe		Cap	2:06.51

1600M	1. Brent Garrett	Cap	4:29.78
	2. Dent			Gil	4:30.92
	3. Sabatino		GW	4:46.15
	4. Kohler		Cap	4:47.30
	5. Johnson		Nit	4:48.61
	6. Massey		PS	4:52.52
	
3200M	1. Larry Atkins		Hun	10:04.25
	2. Sabatino		GW	10:08.07
	3. Kohler		Cap	10:11.58
	4. Neal			JM	10:33.61
	5. Cox			Hun	10:41.32
	6. Ciminillo		Hun	10:51.87
 
110H	1. Jamar Dunnigan	WW	14.85
	2. Payne		Hun	14.95
	3. Jones		Nit	15.73
	4. Byrd			Hun	16.49
	5. Daniels		Cap	16.54
	6. Allen		Riv	16.83
 
300H	1. Jamar Dunnigan	WW	39.96
	2. Jones		Nit	40.28
	3. Marshall		SC	41.75
	4. Daniels		Cap	42.50
	5. Jones		Pri	42.82
	6. Payne		Hun	43.35
 
4x100	1. Capital			43.69
	2. Riverside			43.95
	3. Parkersburg South		45.34
	4. Woodrow Wilson		45.62
	5. Huntington			45.63
	6. George Washington		46.23
	
4x200	1. South Charleston		1:29.62
	2. Woodrow Wilson		1:29.99
	3. Riverside			1:32.34
	4. Capital			1:33.48
	5. Huntington			1:34.19
	6. Princeton			1:35.50
	
4x400	1. Capital			3:33.14
	2. Parkersburg South		3:37.25
	3. George Washington		3:38.25
	4. Princeton			3:43.01
	5. South Charleston		3:48.63
	6. Woodrow Wilson		3:51.49
	
4x800	1. Parkersburg South		8:27.61
	2. Capital			8:32.82
	3. South Charleston		8:50.59
	4. Huntington			8:56.70
	5. Princeton			9:01.70
	6. Parkersburg			9:05.45

Shuttle	1. Nitro			58.82
	2. Parkersburg South		59.96
	3. Parkersburg			61.05
	4. George Washington		61.54
	5. Huntington			62.51
	6. Princeton			63.60

H Jump	1. Gabe Casdorph	Nit	6'6
	2. Saunders		SC	6'6	
	3. Taylor		PS	6'4
	4. Seals		GW	6'2
	5. Bailey		Pri	6'2
	6. Jones		Pri	6'2
 
L Jump	1. Gabe Casdorph	Nit	22'6 3/4
	2. Saunders		SC	20'8
	3. Rader		Pb	20'4 3/4
	4. Payne		Hun	20'3 1/2
	5. Jones		Log	20'3 1/4
	6. Whetstone		Riv	19'7

P Vault	1. Josh Brookover	PS	12'6
	2. Hall			Hun	12'0
	3. Marks		Pb	11'0
	4. Showen		PS	10'6
	5. Floyd		PS	10'6
	6. Eldridge		Cap	10'0

Discus	1. Matt Moses		GW	148'9
	2. Morris		WW	140'0
	3. Showalter		GW	139'0
	4. Scott		WW	132'10
	5. Moss			Cap	127'7
	6. Lanham		Cap	125'1 1/2

Shot	1. Chris Nunn		Riv	51'2
	2. Showalter		GW	47'1 1/2
	3. Moss			Cap	46'4
	4. Scott		Cap	45'10
	5. Morris		WW	43'3
	6. Scott		WW	42'5

Girls Team Scores
1.  Capital		Cap	120
2.  Parkersburg		Pb	119
3.  Parkersburg South	PS	108
4.  Woodrow Wilson	WW	56
5.  Huntington		Hun	54
T6. Logan		Log	18
T6. Nitro		Nit	18
T6. Princeton		Pri	18
9.  John Marshall	JM	16
10. Cabell Midland	CM	11
11. St. Albans		SA	10
12. Gilmer		Gil	 8
13. Parkersburg B	Pbb	 2

Girls Individual Results

100 M	1. Rosalyn Cary		Cap	12.95
	2. Arline		WW	13.84
	3. Howard		Cap	14.00
	4. Ward			Pb	14.02
	5. Garner		Log	14.26
	6. Daher		Pri	14.48

200M	1. Rosalyn Cary		Cap	26.44
	2. Rhinehart		WW	27.74
	3. Logue		PS	28.48
	4. Farmer		Pri	28.84
	5. Arline		WW	28.95
	6. Spence		JM	29.14
	
400M	1. Rachael Rhinehart	WW	1:02.64
	2. Codispoti		Log	1:03.75
	3. Dailey		PS	1:03.84
	4. Farmer		Pri	1:04.83
	5. Stocklash		JM	1:05.29
	6. Black		Hun	1:05.66

800M	1. Lasha Fortson	Cap	2:29.55
	2. Lawrence		Pri	2:29.88
	3. Fox			PS	2:30.56
	4. Dailey		PS	2:36.80
	5. Spero		Hun	2:37.90
	6. Sullivan		Hun	2:40.52

1600M	1. Rachel Fox		PS	5:36.69
	2. Curry		PS	5:44.50
	3. Cantrell		Cap	5:45.98
	4. McWhorter		Hun	5:59.23
	5. Sada			JM	6:02.12
	6. Kinsler		Pb	6:05.15
	
3200M	1. Rachel Fox		PS	12:26.83
	2. Curry		PS	12:39.68
	3. Cantrell		Cap	13:06.20
	4. Kinsler		Pb	13:08.43
	5. Bridgewater		CM	13:20.51
	6. Harlow		CM	13:34.11
 
100H	1. Erica Reese		Cap	15.71
	2. Jones		Pb	16.13
	3. Hissom		Hun	16.44
	4. Dunn			PS	16.66
	5. Price		SA	16.73
	6. Wallace		Pb	17.20
 
300H	1. Brianna Jones	Pb	48.93
	2. Hissom		Hun	48.96
	3. Walker		Nit	51.87
	4. Litton		Pb	51.88
	5. Dunn			PS	52.60
	6. Huffman		CM	52.89
 
4x100	1. Capital			51.96
	2. Woodrow Wilson		53.72
	3. Huntington			53.91
	4. Parkersburg			54.61
	5. Logan			54.93
	6. Parkersburg South		55.32
	
4x200	1. Capital			1:47.33
	2. Huntington			1:51.71
	3. Woodrow Wilson		1:53.00
	4. Parkersburg South		1:53.73
	5. Parkersburg			1:56.53
	6. John Marshall		1:57.66
	
4x400	1. Capital			4:22.62
	2. Parkersburg South		4:24.63
	3. John Marshall		4:32.26
	4. Parkersburg			4:33.12
	5. Huntington			4:33.85
	6. Princeton			4:38.24
	
4x800	1. Huntington			10:45.82
	2. Capital			10:51.53
	3. Parkersburg			10:54.97
	4. Cabell Midland		11:08.54
	5. Parkersburg B		11:44.21
	6. St. Albans			11:49.42

Shuttle	1. Parkersburg South		1:06.05
	2. Capital			1:06.89
	3. Parkersburg			1:07.18
	4. John Marshall		1:12.33
	5. Woodrow Wilson		1:14.77
	6. Cabell Midland		1:14.88

H Jump	1. Roxanne Ward		Pb	5'2
	2. Reese		Cap	5'0
	3. Dunn			PS	5'0
	4. Yeager		Cap	4'10
	5. Garner		Log	4'10
	6. Daniel		Pb	4'10
 
L Jump	1. Roxanne Ward		Pb	16'9
	2. Pounds		Gil	15'5
	3. Dunn			PS	15'4
	4. Garner		Log	15'3 3/4
	5. Fitch		CM	15'3
	6. Jones		Pb	15'1 1/4

P Vault	1. Mary Beth Held	Pb	10'6
	2. Dunn			PS	 9'6
	3. Wallace		Pb	 8'0
	4. Fulmer		SA	 7'6
	5. Baker		SA	 7'6
	6. Coleman		PS	 7'6

Discus	1. Illora Cipolat	WW	117'11
	2. Cooper		Nit	116'4 1/2
	3. Burner		Pb	114'1
	4. Moss			Cap	106'5
	5. Corbin		Pb	105'5
	6. Taylor		Pb	102'7

Shot	1. Roxanne Ward		Pb	37'6 1/2
	2. Burner		Pb	35'1 1/2
	3. Burg			Hun	33'5
	4. Cooper		Nit	33'0 1/2
	5. Henry		WW	32'8
	6. Adkins		SA	30'9 1/2