Meet: Brooke Relays
Date: April 29, 2000
Location: Brooke

***Listing 1st place and WV finishers only***

Boys Team Scores
1.  Steubenville	Ste	96
2.  Oak Glen		OG	94
3.  Brooke		Brk	75
4.  East Liverpool	EL	60
5.  Buckeye Local	BL	50
6.  Weir		Wei	48
7.  St. Francis Desales	SFD	43
T8. Indian Creek	IC	30
T8. Bridgeport, OH	BO	30
10. Edison		Ed	26
T11.John Marshall	JM	24
T11.Linsly		Lin	24
13. Steubenville Central SC	12

Boys Individual Results

100M	1. Nathan Kish		BL	11.46
	2. Dick			Brk	11.70
200M	1. Robert Christian	Ste	23.17
	2. Dick			Brk	23.50
	3. Shilling		OG	23.65
	5. Pappas		Lin	24.22
400M	1. Rich Shilling	OG	50.36
	2. McCoy		Brk	51.15
	4. Saxton		Wei	52.23?
	5. Soley		Brk	53.15
	6. Moorhead		Wei	53.23
800M	1. John Healey		Ste	2:02.17
	2. Apesos		Wei	2:02.85
	3. Burns		Brk	2:05.88
1600M	1. Justin Campbell	EL	4:39.81
	3. Kevin Williams	Wei	4:42.33
	5. Justin Simpson	OG	4:54.77
3200M	1. Ben Bolock		BL	10:03.78	
	2. Justin Simpson	OG	10:21.98
	4. Ryan Smith		Brk	10:21.99
	5. Corey Neal		JM	10:25.33
110H	1. Jerimiah Franz	STF	15.17
	2. Gilliam		Wei	15.29
	3. Volino		OG	15.72
	6. Morgan		Lin	17.03
300H	1. John Decker		OG	41.26
	2. Simcox		OG	41.73
	4. Ashton		JM	43.09
	6. Marshall		Brk	43.23
4x100	1. St. Francis DeSales		44.89
	(Marinelli, Hazel, Rutledge, Schiming)
	6. Oak Glen			46.27
4x200	1. Oak Glen			1:35.04
	(Simcox, Paletta, Everly, Shuman)
	3. Weir				1:36.45
	4. Linsly			1:36.49
	5. Brooke			1:37.15
4x400	1. Brooke			3:34.16
	(Mathess, Soly, Burns, McCoy)
	3. Weir				3:41.00
	4. Oak Glen			3:42.57
4x800	1. Steubenville			8:25.0
	(West, Rose, Federico, Healy)
	3. Brooke			8:47.24
	5. Linsly			9:00.14
	6. Weir				9:01.74
Shuttle	1. Oak Glen			  58.23
	(Decker, Shilling, Simcox, Volino)
	3. Weir				1:01.65
	4. Linsly			1:02.10
	5. Brooke			1:03.54
H Jump	1. Shilling		OG	6'4
	5. Paletta		OG	5'10
L Jump	1. Robert Christian	Ste	20'5
	4. Simcox		OG	19'5 1/4
	5. Mallen		Lin	19'4
	6. Volino		OG	19'3 1/2
P Vault	1. John Ross		Brk	11'6
	2. Riggs		JM	11'0
	3. Morgan		JM	10'6
	5. Martinall		Lin	 8'6
Discus	1. Pat Hickman		IC	150'8
Shot	1. Ryan Doran		Ste	48'3
	4. Findling		Brk	40'10
	5. Heibel		JM	40'7
	
Girls Team Scores
1.  Union Local			UL	112
2.  Steubenville		Ste	 90
3.  St. Francis DeSales		SFD	 84.5
T4. Weir			Wei	 65
T4. Linsly			Lin	 65
T6. Bridgeport, OH		BO	 34
T6. Brooke			Brk	 34
8.  Steubenville Central	SC	 31	
9.  Oak Glen			OG	 27
10. Indian Creek		IC	 22
11. Edison			Edi	 18
12. Buckeye Local		BL	 10.5
13. John Marshall		JM	 10
14. Mount de Chantal		MC	  3

Girls Individual Results

100M	1. Michelle Curry	Lin	12.86
	5. Reusser		Lin	13.70
200M	1. Amanda Mercer	UL	26.21
400M	1. Amanda Mercer	UL	59.10
	5. Parsons		Lin	1:03.72
800M	1. Beth Rossi		Ste	2:31.79
	3. Sada			JM	2:35.16
	5. Williams		Brk	2:41.70
1600M	1. Carlin Eucente	SFD	5:38.47
	3. Blacker		Lin	5:42.97
	5. Roadman		Brk	5:55.60
	6. Morris		Brk	5:56.90
3200M	1. Miriam Coleman	SFD	12:40.88
	2. Lemal		Wei	12:46.98
	3. Govindan		Lin	12:59.20
	4. Morris		Brk	13:01.28
	5. Zervos		MC	13:36.3
110H	1. Jennifer Shrieve	IC	16.42
	3. Bishopriggs		Wei	17.17
	4. Gurskey		Wei	17.18
	5. Maple		OG	17.49
300H	1. Tabitha Price	BO	47.59
	3. Smith		Wei	49.29
	5. Werner		Lin	50.84
4x100	1. Union Local			52.59
	(Feaster, Campbell, Taylor, Mercer)
	2. Linsly			52.79
	3. Weir				52.89
4x200	1. Weir				1:49.9
	(Smith, Turner, Montero, Bishopriggs)
	3. Linsly			1:50.78
4x400	1. Weir				4:19.45
	(Smith, Montero, Turner, Bishopriggs)
4x800	1. Brooke			10:25.75
	(Morris, Decablo, Rodman, Williams)
	5. Linsly			10:41.40
	6. Oak Glen			10:53.01
Shuttle	1. Weir				1:09.72
	(Bishopriggs, Zgurski, Blakemore, Gurskey)
	5. Brooke			1:15.34	
	6. Linsly			1:16.16
H Jump	1. Tonya Jones		Ste	5'2
	2. Mooney		OG	5'0
	4. Flora		Wei	4'8
	5. McKain		Lin	4'8
	6. Walker		Lin	48'
L Jump	1. Tomisha Nance	Ste	15'4 1/2
	5. Manier		JM	14'9 1/2
	6. Reitter		Brk	14'4 3/4
P Vault	1. Sarah McKain		Lin	7'6
Discus	1. Holly Hamlin		BO	110'5
	3. McPherson		OG	 99'6
	5. Allison		OG	 97'6
	6. Davis		Brk	 94'5
Shot	1. Tonya Jones		Ste	 37'2 1/2
	5. Davis		Brk	 31'3
	6. Decker		OG	 30'0