Meet: Carlos Akers Memorial
Date: April 8, 2000
Location: Cabell Midland

Boys Team Scores
1. Parkersburg South	PS	153
2. Cabell Midland I	CM	124
3. Huntington I		Hun	 96
4. Point Pleasant	PP	 47
5. Logan		Log	 40
6. Russell		Rus	 38
7. Huntington II	Hun2	 17
8. Cabell Midland II	CM2	  9 



100 M	1. Bonecutter		PP	11.3
	2. Spencer		PS	11.5
	3. McRae		Hun	11.7
	4. Smith		CM	11.8
	5. Edens		PS	11.8
	6. Shobe		PP	12.3

200M	1. Spencer		PS	23.1
	2. Jones		Log	23.5
	3. Johnson		Hun	24.5
	4. Rexrode		CM	24.7
	5. Edens		PS	24.9
	6. Wells		PS	25.4
	
400M	1. J Pursoo		CM	51.5
	2. Spencer		PS	51.9
	3. McKnight		Rus	55.0
	4. Lee			PP	56.3
	5. Justice		PS	56.4
	6. Adkins		Hun	57.3

800M	1. Adkins		Hun	2:04.2
	2. Jones		PS	2:06
	3. Kitching		CM	2:10
	4. Beckett		CM	2:11
	5. Webber		Hun	2:12
	6. Boggess		PS	2:12.3

1600M	1. Adkins		Hun	4:36
	2. Shedd		PS	4:37
	3. Ibrahim		PS	4:57
	4. Van Matre		PS	4:58
	5. Roges		CM	5:03
	6. Ciminillo		Hun	5:04
	
3200M	1. Shedd		PS	10:11
	2. Rogers		CM	10:20
	3. Cox			Hun	10:34
	4. Lambert		Rus	10:54
	5. Van Matre		PS	10:54.5
	6. Pack			CM	11:25
 
110H	1. J Pursoo		CM	14.8
	2. Payne		Hun	15.6
	3. McCartney		PS	16.1
	4. Byrd			Hun	16.2
	5. Nix			PS	16.2
	6. D Pursoo		CM	16.6
 
300H	1. O'Malley		CM	42.4
	2. Carney		CM	43.4
	3. McCartney		PS	45.5
	4. Nix			PS	46.6
	5. Thomas		PP	49.6

4x100	1. Cabell Midland		45.9
	2. Huntingtonq			46.7
	3. Point Pleasant		47.3
	4. Parkersburg South		47.5
	5. Logan			49.6
	
4x200	1. Point Pleasant		1:37.0
	2. Huntington			1:37.5
	3. Parkersburg South		1:40
	4. Cabell Midland		1:45
	5. Huntington II		1:47
	
4x400	1. Cabell Midland		3:47.3
	2. Huntington			3:49.6
	3. Parkersburg South		3:57.6
	4. Cabell Midland II		4:04.0
	5. Huntington II		4:20.3
	
4x800	1. Parkersburg South		8:36.6
	2. Cabell Midland		8:37
	3. Huntington			9:09
	4. Huntington II		9:37
	5. Point Pleasant		9:38
	6. Cabell Midland II		9:41

Shuttle	1. Cabell Midland		1:00.5
	2. Parkersburg South		1:01.2
	3. Huntington			1:03.3
	4. Point Pleasant		1:08.5
	5. Huntington			1:11.9
	
H Jump	1. Young		CM	5'10
	2. Allen		Log	5'10
	3. Battin		PS	5'8
	4. Whypsell		PS	5'8
	5. Carey		CM	5'4
	6. McClead		PS	5'4
 
L Jump	1. Tones		Log	19'8 3/4
	2. Shobe		PP	19'3 1/4
	3. McClead		PS	18'4 1/4
	4. Whypsell		PS	17'10 1/4
	5. Battin		PS	17'7 3/4
	6. Shirley		PP	17'4

Discus	1. McPeek		Rus	129'0
	2. Bailey		Rus	119'4
	3. Deem			PS	119'1
	4. Frye			Log	115'10
	5. Weible		CM	104'1
	6. Wellman		CM	101'5

Shot	1. Bailey		Rus	46'10 1/2
	2. Frye			Log	42'7
	3. Cooper		HH2	40'7
	4. Wellman		CM	40'1 1/2
	5. Frye			PP	38'10
	6. Ramey		PP	34'8 1/2

Girls Team Scores
1. Huntington		Hun	171
2. Parkersburg South	PS	161
3. Cabell Midland	CM	107
4. Logan		Log	 62
5. Huntington II	Hun2	 17
6. Point Pleasant	PP	  5

Girls Individual Results

100 M	1. Harmon	Hun		13.2
	2. Logue	PS		13.5
	3. Felder	Hun		14.4
	4. Layne	Hun		14.5
	5. Stillwell	Log		14.53
	6. Layne	Hun		14.8

200M	1. Logue	PS		28.4
	2. Felder	Hun		29.0
	3. Fitch	CM		30.0
	4. Layne	Hun		30.1
	5. Suek		PS		30.5
	6. Moody	Hun		31.0
	
400M	1. Hissom	Hun		1:05.5
	2. Reber	PS		1:06.3	
	3. Stevens	Hun		1:07.0
	4. Codispoti	Log		1:07.6
	5. Dailey	Ps		1:09.3
	6. Black	Hun		1:12.3

800M	1. Fox		PS		2:31
	2. Curry	PS		2:44
	3. Sullivan	Hun		2:46
	4. Luton	Hun		2:50
	5. Lynch	Hun2		2:51
	6. Sparo	Hun		2:58

1600M	1. Curry	PS		6:02
	2. Brooks	Hun		6:29
	3. Williams	CM		6:34
	4. Michaels	Hun2		6:37
	5. Elitisar	Hun		6:38
	6. Scott	PS		6:39
	
3200M	1. Fox		PS		12:23
	2. Harlow	CM		13:31
	3. Williams	CM		13:55
	4. Michaels	Hun2		14:05
	5. Scott	PS		14:14
	6. Elitsar	Hun		14:22
 
110H	1. Dunn		PS		16.4
	2. Brown	PS		17.2
	3. Hissom	Hun		17.2
	4. Molinari	PS		17.9
	5. Davis	Log		18.3
	6. Huffman	CM		18.8
 
300H	1. Hissom	Hun		51.4
	2. Dunn		PS		53.5
	3. Chaddock	Hun		53.8
	4. Huffman	CM		54.5
	5. Molinari	PS		58.8
	6. Wright	CM		60.1
 
4x100	1. Huntington			53.6
	2. Cabell Midland		56.6
	3. Logan			56.7
	4. Parkersburg South		56.8
	5. Huntington II		59.4
	6. Point Pleasant		61.0
	
4x200	1. Parkersburg South		1:55.0
	2. Huntington			1:55.3
	3. Cabell Midland		2:01
	4. Logan			2:05
	5. Huntington 2			2:05
	6. Point Pleasant		2:09
	
4x400	1. Parkersburg South		4:32.2
	2. Huntington			4:40.9
	3. Cabell Midland		4:53.3
	4. Logan			5:11.8
	5. Huntington II		5:17.3
	6. Point Pleasant		5:30.3
	
4x800	1. Huntington			11:01
	2. Parkersburg South		11:05
	3. Cabell Midland		11:26
	4. Logan			13:57
	
Shuttle	1. Parkersburg South		1:07.4
	2. Huntington			1:14.2
	3. Logan			1:17.6
	4. Cabell Midland		1:21.6
	5. Point Pleasant		1:23.6
	
H Jump	1. Dunn			PS	4'10
	2. Garner		Log	4'8
	3. A McVay		CM	4'8
	4. S McVay		CM	4'6
	5. Lontan		Hun	4'6
	6. Black		Hun	4'6
 
L Jump	1. Horton		CM	14'7 1/2
	2. Chaddock		Hun	14'7
	3. Garner		Log	14'1 13/4
	4. Johnson		PS	13'10 1/4
	5. Moody		Hun	13'7
	6. Fitch		CM	13'6 1/2

Discus	1. Coffindaffer		CM	101'5
	2. Adkins		Log	 86'9
	3. Burge		Hun	 84'4
	4. Jefferson		CM	 84'3
	5. Nedeff		PS	 81'3
	6. Jeffers		Hun	 75'7

Shot	1. Burge		Hun	37'5
	2. Adkins		Log	32'5 3/4
	3. Cogar		CM	30'2 1/2
	4. Jefferson		CM	29'9
	5. Dawson		Hun	28'5
	6. Jeffers		Hun	27'0