Meet: OVAC A Meet
Date: May 5, 2000
Location: Brooke H.S.

Boys Team Scores
T1. Linsly		Lin	118 
T1. Shadyside		Ss	118
3.  Bridgeport		Bp	109
4.  Bellaire St. Johns	BSJ	104
5.  Beallsville		Bea	 45
6.  Paden City		PC	 27
7.  Valley		Val	 18
8.  Cameron		Cam	  8
9.  Bishop Donahue	BD	  4
10. Weirton Madonna	WM	  3

Boys Individual Results

100M	1. Jon Pappas		Lin	11.4
	3. Cline		PC	11.6
200M	1. Patrick Gulla	BSJ	22.8
	2. Pappas		Lin	23.2
400M	1. Patrick Gulla	BSJ	51.7
	5. Chapman		Lin	53.4
	6. Setcavage		WM	54.4
800M	1. Jarrett Chapman	Lin	2:05.6
	2. Mahen		Lin	2:05.6
1600M	1. Andrew Lewis		Ss	4:40.3
	3. Rhodes		Lin	4:54.2
	4. Carpenter		Lin	5:01.2
	6. Holmes		Cam	5:11.4
3200M	1. Andrew Lewis		Ss	10:23.7
	4. Carpenter		Lin	11:25.1
	5. Horstman		WM	11:46.3
	6. Giovinazzo		PC	11:46.7
110H	1. Robert Thomas	Bp	15.2
	4. Franklin		Cam	16.2
	6. Morgan		Lin	17.7
300H	1. Robert Thomas	Bp	40.8
	3. Morgan		Lin	43.5
4x100	1. Bridgeport			44.4
	2. Linsly			46.0
	5. Paden City			47.1
	6. Bishop Donahue		47.3
4x200	1. Bellaire St. Johns		1:34.1
	3. Linsly			1:36.2
	5. Bishop Donahue		1:38.8
4x400	1. Bellaire St. Johns		3:33.5
	2. Linsly			3:38.3
	5. Paden City			4:11.4
	6. Bishop Donahue		4:13.0
4x800	1. Shadyside			8:48.9
	2. Linsly			9:07.2
	6. Cameron			10:16.6
Shuttle	1. Bridgeport			58.2
	3. Linsly			63.8
	4. Paden City			65.5
	5. Valley			66.3
	6. Cameron			70.8
H Jump	1. Kyle Falkenstein	Bea	6'0
	3. Brown		Val	5'10
	4. Lindsay		PC	5'8
	5. Mason		Val	5'8
	6. Gompers		Lin	5'6
L Jump	1. Chris Mahan		Lin	19'2 1/2
	3. Cline		PC	18'7
	4. Mason		Val	18'1
	6. Franklin		Cam	17'7
P Vault	1. Jonathan O'Grady	Ss	14'8 1/4
	3. Martinelli		Lin	10'0
	4. Long			Val	10'0
Discus	1. Kenny Howell		BSJ	157'1
	4. Smith		Lin	120'7
Shot	1. Kenny Howell		BSJ	56'0 1/4
	5. Waychoff		Lin	42'0
	
Girls Team Scores
1. Linsly		Lin	183
2. Shadyside		Ss	130.5
3. Bridgeport		Bp	 62.5
4. Bellaire St. Johns	BSJ	 59
T5.Cameron		Cam	 40
T5.Paden City		PC	 40
7. Weirton Madonna	WM	 11
8. Bishop Donahue	BD	  9
9. Valley		Val	  8

Girls Individual Results

100M	1. Michelle Curry	Lin	12.6
	2. Reusser		Lin	13.3
	3. Campbell		Cam	13.5
	4. Giovengo		BD	13.6
200M	1. Michelle Curry	Lin	26.3
	2. Reusser		Lin	27.4
	4. Giovengo		BD	28.4
	5. Campbell		Cam	28.9
400M	1. Michelle Curry	Lin	1:00.1
	3. Parsons		Lin	1:03.9
	6. Cain			Val	1:07.8
800M	1. Ashley Holenka	Ss	2:33.2
	2. Byrum		Lin	2:33.7
	3. Blacker		Lin	2:38.7
	5. Nething		PC	2:44.2
1600M	1. Blacker		Lin	5:53.7
	4. Govindan		Lin	5:52.6
	6. Sapp			PC	5:58.3
3200M	1. Andrea Lewis		Ss	12:44
	3. Lendon		Lin	13:00.8
	4. Govindan		Lin	13:08.7
	6. Sapp			PC	13:41.5
100H	1. Lacie Krupa		Ss	17.5
	3. McCain		Lin	18.0
	4. Toman		PC	18.3
300H	1. Jessie Werner	Lin	50.5
	2. Ezzo			WM	52.1
4x100	1. Results not available
4x200	1. Linsly			1:50.5
	5. Paden City			2:03.3
	6. Bishop Donahue		2:03.8
4x400	1. Bellaire St. Johns		4:21.5
	2. Linsly			4:32.9
	4. Paden City			4:42.1
	6. Cameron			4:57.8
4x800	1. 
Shuttle	1. Shadyside			1:12.4
	2. Paden City			1:14.5
	3. Linsly			1:14.6
	6. Cameron			1:22.2
H Jump	1. Ashley Walker	Lin	4'10
	2. McCain		Lin	4'8
	4. Campbell		PC	4'8
L Jump	1. Not Available
P Vault	1. Sherri McLane	Ss	6'0
Discus	1. Holly Hamlin		BP	109'7
	2. Mason		Cam	 92'5
	4. Powell		PC	 88'0
	6. Maurer		WM	 78'0
Shot	1. Holly Hamlin		BP	 36'6 1/4
	2. Vucelick		Cam	 35'0 3/4
	5. Mason		Cam	 31'0 3/4
	6. Yeso			Lin	 28'5 1/2