Meet: Coalfield Conference Meet Class AA
Date: May 2, 2000
Location: Oak Hill

Boys Team Scores
1.  Shady Spring		SS	89
2.  Mt Hope			MH	75
3.  Pikeview			PV	74
4.  Greenbrier West		GW	51
5.  Meadow Bridge		MB	49
6.  Webster County		WC	40.5
7.  Midland Trail		MT	37
8.  Pocahontas County		PC	36
9.  Liberty Raleigh		LR	33.5
10. Independence		Ind	31
11. Fayetteville		Fay	23
12. Richwood			RW	21
13. Marsh Fork			MF	 1.5
Also Participating: Ocean, Summers

100 M	1. Moore		SS	11.4
	2. Brown		MT	11.6
	3. T Edgell		PV	11.6
	4. Bay			RW	11.7
	5. Palmer		PC	11.7
	6. Hayhurst		WC	11.8

200M	1. Palmer		PC	23.3
	2. Brown		MT	23.4
	3. Edgell		PV	23.6
	4. Moore		SS	23.7
	5. McKnight		MF	23.8
	6. Bay			RW	23.8
	
400M	1. Neeley		MB	52.7
	2. Schoolcraft		PC	54.4
	3. T Toombs		MH	54.4
	4. Sims			GW	54.9
	5. Walsky		RW	55.0
	6. Davis		SS	55.1

800M	1. Herron		LR	2:10
	2. Reynolds		GW	2:13.2
	3. Swafford		MH	2:16.1
	4. Mackle		WC	2:16.5
	5. Gilson		Ind	2:18
	6. Roark		PV	2:20

1600M	1. Herron		LR	4:48.2
	2. Smith		Fay	4:53.7
	3. Gilson		Ind	5:05
	4. Gainer		SS	5:06
	5. Swafford		MH	5:10.1
	6. Baldwin		PC	5:10
	
3200M	1. Roark		PV	11:12.5
	2. Gainer		SS	11:31
	3. Nelson		Ind	11:38
	4. Moshier		PV	11:45
	5. Conley		Ind	11:46
	6. Pollack		WC	11:56
 
110H	1. Neely		MB	15.7
	2. Harris		GW	15.9
	3. Rose			SS	16.1
	4. Livesay		MB	16.8
	5. Key			WC	17.2
	6. Davis		WC	18.3
 
300H	1. Neely		MB	41.9
	2. Rose			SS	43.0
	3. Harris		GW	43.0
	4. Moyer		Ind	43.2
	5. Jones		SS	43.3
	6. Atwell		Fay	46.0
 
4x100	1. Shady Spring			N/A
	(Martin, Fornash, Davis, Moore)
	2. PikeView			46.1

4x200	1. Shady Spring			1:34.0
	(Moore, Fornash, Martin, Bortell)
	2. Pikeview			1:36.1
	3. Midland Trail		1:37.4
	4. Pocahontas			1:38.5
	5. Mt Hope			1:38.6
	6. Meadow Bridge		1:42.0
	
4x400	1. Mt Hope			3:46.5
	(Toombs, Hunt, Arcie, Swafford)
	2. Shady Spring			3:48.4
	3. Greenbrier West		3:50.8
	4. Pocahontas			3:58.2
	5. Webster			4:02
	6. Fayetteville			4:05

4x800	1. Pikeview			9:05
	(Roark, Moore, Mosier, Phillips)
	2. Webster			9:14
	3. Shady Spring			9:24.7
	4. Liberty			9:27
	5. Independence			9:27.2
	6. Fayetteville			9:36.5

Shuttle	1. Shady Spring			1:02.0
	(Jones, Fornash, Smith, Rose)
	2. Meadow Bridge		1:03.2
	3. Greenbrier West		1:05.0
	4. Webster County		1:07.3
	5. Fayetteville			1:08.6
	6. Midland Trail		1:10.3

H Jump	1. Hayhurst		WC	5'10
	2. Nichols		MH	5'8
	3. Livesay		MB	5'8
	4. Crist		MT	5'8
	T5.Bay			RW	5'6 
	T5.T Taylor		LR	5'6
 
L Jump	1. P Bay		RW	21'0
	2. E Antolini		PV	20'9 1/2
	3. K Taylor		LR	19'11
	4. J Crist		MT	19'7
	5. A Forniash		SS	19'6 1/2
	6. J Moyer		Ind	19'6

P Vault	1. Smith		Fay	13'0
	2. Dooley		MH
	3. Lowe			GW
	4. Tharp		WC
	5. Osborne		GW
	6. Tuckwiller		GW

Discus	1. S Dooley		MH	136'9 1/2
	2. N Stewart		Ind	129'4
	3. J Blankenship	PV	128'5
	4. N Scaggs		MH	127'1
	5. J Wolverton		WC	122'6
	6. A Byars		GW	114'2

Shot	1. Skaggs		MH	50'2 1/2
	2. Dooley		MH	47'9 1/2
	3. Blankenship		PV	43'2
	4. May			PC	43'2
	5. Wolverton		WC	42'1
	6. Hollen		MT	41'11 3/4

Girls Team Scores
1.  Summers 			Sum	92
2.  Midland Trail		MT	63
3.  Richwood			RW	62
4.  Webster County		WC	54
5.  Shady Spring		SS	47
6.  Fayetteville		Fay	46
7.  Pikeview			PV	33
8.  Liberty Raleigh		LR	27
9.  Meadow Bridge		MB	26
10. Greenbrier West		GW	24
11. Marsh Fork			MF	20
12. Mount Hope			MH	18
13. Pocahontas County		PC	15
Also participating: Independence and Oceana

100 M	1. P Nettles		RW	12.61 
	2. S Keller		WC	12.92
	3. Cotton		Fay	13.33
	4. Wynes		Sum	13.34
	5. Burns		GW	13.65
	6. Ayers		LR	13.66

200M	1. Nettles		RW	26.7
	2. Mills		Sum	27.8
	3. Waugh		MT	28.1
	4. Cotton		Fay	28.2
	5. Moore		Fay	28.2
	6. Kilanay		PC	28.9
	
400M	1. Lilly		Sum	60.6
	2. Keller		WC	61.5
	3. Waugh		MT	63.5
	4. Nettles		RW	63.7
	5. Crist		MT	65.8
	6. Flournoy		MT	67.0

800M	1. J Taylor		Fay	2:25.0
	2. V Crist		MT	2:37.1
	3. J Flournoy		MT	2:37.2
	4. V Perrine		WC	2:40.1
	5. C Lilly		Sum	2:45.0
	6. Lilly		PV	2:46.0

1600M	1. J Taylor		Fay	5:??
	2. Brooks		PV	6:01
	3. M Chandler		MT	?
	4. L Acord		LR	?		
	5. Lilly		PV	6:21.4
	6. M Lilly		SS	?
	
3200M	1. Brooks		PV	13:21
	2. Acord		LR	13:47
	3. Chandler		MT	13:54
	4. Lilly		SS	14:08
	5. Puckett		GW	14:23
	6. Mills		PV	14:34
 
100H	1. Patterson		MB	17.9
	2. Allen		Sum	18.0
	3. Johns		WC	18.1
	4. Flanagan		WC	18.1
	5. Kirkham		Sum	19.1
	6. Nutter		GW	19.4
 
300H	1. Mills		Sum	50.4
	2. Waugh		MT	51.7
	3. Greene		RW	53.2
	4. Stone		SS	54.3
	5. Flournoy		MT	54.4
	6. Johns		WC	55.0
 
4x100	1. Summers			54.6
	(Milburn, Dillon, Wynes, Mills)
	2. Shady Spring			55.8
	3. Pocahontas			57.4
	4. Fayetteville			58.0
	5. Meadow Bridge		58.1
	6. Greenbrier West		58.4
	
4x200	1. Summers			1:55.5
	(Dillon, Payne, Wynes, Mills)
	2. Shady Spring			1:57.6
	3. Pocahontas			1:59.3
	4. Webster			1:59.4
	5. Greenbrier West		1:59.8
	6. Pikeview			2:05.0
	
4x400	1. Fayetteville			4:30.2
	(Taylor, Moore, Cotton, Morrison)
	2. Shady Spring			4:47.8
	3. Webster			4:48.6
	4. Summers			4:49.2
	5. Pikeviw			4:52
	6. Pocahontas			5:02
	
4x800	1. Midland Trail		10:28
	(Crist, Waugh, Chandler, Flournoy)
	2. Shady Spring			11:05
	3. Pikeview			11:05.9
	4. Summers			11:39
	5. Richwood			11:51
	6. Webster			11:55

Shuttle	1. Summers			1:14.0
	(Payne, Kirkham, Lilly, Allen)
	2. Meadow Bridge		1:16.1
	3. Shady Spring			1:20.0
	4. Greenbrier West		1:21.9
	5. Pikeview			1:22.1
	6. Pocahontas			1:22.4

L Jump	1. C Lilly		Sum	15'10
	2. P Nettles		RW	15'7
	3. M Greene		RW	15'6
	4. C Ayers		LR	15'1
	5. B Gatewood		GW	14'10
	6. J Maynor		MH	14'6 1/2
 
H Jump	1. M Greene		RW	5'2
	2. A Bond		WC	4'6
	3. J Maynor		MH	4'6
	4. Gatewood		GW	4'6
	5. M Chandler		MT	4'4
	6. Patterson		MB	4'4

Discus	1. L Hall		LR	99'3
	2. J Pettry		MF	94'6
	3. K Groves		WC	93'1
	4. T England		MF	87'0
	5. J Horton		GW	85'7
	6. J Alsop		WC	84'1

Shot	1. Maynor		MH	30'11 1/2
	2. Pettry		MF	29'7?
	3. Bard			RW	26'8
	4. Hampton		GW	27'3?
	5. Alsop		WC	27'2 1/2
	6. Sims			MB	26'5 1/2