1987 Cross Country Championships                   
                       Wheeling Park High School                                
                          November 7, 1987

A-AA Girls Team Scores
1	Magnolia		 30
2	Athens			 30
3	Winfield		 92
4	Berkeley Springs	 94
5	Gilmer			115

A-AA Girls Individual Results
Place	Score	Name			Year	Team			Time
-----------------------------------------------------------------------------
1	1	Wendy Green		10	Athens       		20:05
2	2	Kim Moore		10	Magnolia  		21:04
3		Tammy Taylor		11	St. Marys  		21:34
4	3	Linda Drake		10	Athens       		21:36
5	4	Cammie Smith		9	Magnolia  		21:40
6		Alison Embrey		10	Ravenswood		21:45
7	5	Sandra Smith		12	Athens       		21:56
8	6	Tara Nolan		10	Athens       		22:00
9		Jill Bailis		11	Ravenswood		22:07
10	7	Robin Barrett		11	Magnolia  		22:12
11	8	Tina Gump		9	Magnolia  		22:12
12	9	Sammie Ternyik		9	Magnolia  		22:31
13		Dana Nestor			Central Preston		22:32
14		Jeannie Phillips	12	Richwood		22:47
15	10	Cindy McIlvain		10	Magnolia  		22:59
16	11	Mendy Rossi		9	Winfield		23:39
17	12	Brooke Harris		9	Winfield		23:40
18		Stephanie Ball		12	Ceredo-Kenova		23:41
19		Melissa Bell			Central Preston		23:44
20	13	Sherry Holmes		10	Berkeley Springs	23:48
21	14	Kim Hobday		11	Berkeley Springs	23:55
22		Diane Dukes		11	Musselman		24:02
23	15	Tonya Danieley		10	Athens       		24:15
24	16	Ginny Grottendieck	12	Gilmer     		24:25
25		Lisa Sherman		11	Frankfort		24:36
26	17	Sonal Mistri		12	Magnolia  		24:43
27	18	Rebecca Cathey		10	Winfield		24:55
28	19	Becky Richards		12	Gilmer     		25:14
29	20	Laura Didawick		10	Berkeley Springs	25:24
30	21	Cindy Pettrey		9	Athens       		25:24
31	22	Wendy Hymes		10	Gilmer     		25:38
32	23	Sherry McColl		11	Berkeley Springs	25:47
33	24	Cathy Yost		11	Berkeley Springs	26:12
34	25	Dena Moore		11	Winfield		27:22
35	26	Jennifer cope		9	Winfield		27:32
36	27	Heather Sheppard	10	Athens       		27:53
37	28	Cari Bennett		9	Gilmer     		31:03
38	29	Stephanie Earlys	11	Berkeley Springs	31:09
39	30	Sarah Meads		9	Gilmer     		32:42

A-AA Boys Team Scores
1	Magnolia		 27
2	Ceredo-Kenova		 69
3	Ravenswood		 73
4	Shady Spring		 91
5	Frankfort		 98

A-AA Boys Individual Results
Place	Score	Name			Year	Team			Time
-----------------------------------------------------------------------------
1	1	Thomas Carroll		11	Ceredo-Kenova		16:30
2		Bryan Heironimus	12	Berkeley Springs	16:39
3		Rodney Lamp		11	St. Marys  		17:06
4		Terry Schau		12	Williamstown		17:06
5	2	Gary McIlvain		11	Magnolia  		17:16
6		Joey Wood		12	Athens       		17:16
7	3	Tim Washington		11	Magnolia  		17:19
8		Donald Ferguson		12	Spanishburg		17:23
9	4	Kirk Park		11	Ravenswood		17:26
10	5	Allen Phillips		12	Magnolia  		17:27
11	6	Matthew Christian	12	Ceredo-Kenova		17:37
12	7	Sherman Williams	12	Shady Spring		17:38
13	8	Alex Smith		10	Magnolia  		17:39
14		Sean Hunt		9	Gilmer     		17:42
15		Eric Schuman			Liberty    		17:42
16		Ivan Thomas		11	Musselman		17:49
17	9	Tim Smith		10	Magnolia  		17:55
18	10	Tim Cecil		12	Magnolia  		18:10
19		Ric Massie		12	Buffalo    		18:21
20		Lane Acord			Liberty    		18:23
21	11	Mike Mitchell		12	Magnolia  		18:24
22		Tim Ridgeway		10	Berkeley Springs	18:26
23		Marc Huchette		11	University		18:26
24		Steve Miller			Central Preston		18:28
25		Denny Ward		10	Poca        		18:30
26		John Seago		12	Athens       		18:31
27	12	Mike Taylor		11	Ravenswood		18:31
28	13	Ronald Hatfield		12	Ceredo-Kenova		18:41
29	14	Jesus Sanz		12	Ravenswood		18:47
30		Pat Stone		10	Poca        		18:59
31	15	Mark Adkins		10	Shady Spring		19:01
32	16	Matt Nelson		10	Frankfort		19:03
33		John Kardos		12	Charleston Catholic	19:06
34	17	Britton Dolly		11	Frankfort		19:06
35		Scott Meeks		10	Poca        		19:09
36	18	Corey Parsons		11	Frankfort		19:09
37	19	Steve Atkinson		12	Ravenswood		19:12
38	20	Jeff Whisman		12	Shady Spring		19:13
39		Jesse Marks		11	Gilmer     		19:15
40	21	Anthony Ramey		12	Ceredo-Kenova		19:21
41	22	Colby Wagoner		11	Frankfort		19:24
42		Randy Phillips			Central Preston		19:25
43		Rodney Jones		11	Gilmer     		19:28
44		Mark Butts		11	Musselman		19:29
45	23	Richard Shrewsbury	12	Shady Spring		19:31
46		Kenny Jarrett			Independence		19:32
47	24	Shane Weekley		11	Ravenswood		19:41
48	25	Brian Brose		11	Frankfort		19:45
49		Phil Williamson		11	Buffalo    		19:46
50	26	Steve Ritter		10	Shady Spring		20:01
51	27	David Woolever		11	Ravenswood		20:08
52	28	Joseph Dillon		11	Ceredo-Kenova		20:09
53	29	David Ford		12	Shady Spring		20:24
54	30	Josh McCoy		10	Frankfort		20:31
55	31	James Leonard		12	Ceredo-Kenova		20:36
56	32	Jeremy Stevenson	11	Ceredo-Kenova		20:40
57	33	Chris Haggerty		9	Frankfort		20:40
58	34	Jared Hughes		10	Ravenswood		20:50
59	35	Darrell Shrewsbury	12	Shady Spring		23:26

AAA Girls Team Scores
1	Parkersburg South	 51
2	Buckhannon-Upshur	 79
3	Wheeling Park		 82
4	Keyser			 97
5	Greenbrier East		114
6	Fairmont Senior		118
7	George Washington	151
8	Milton			174

AAA Girls Individual Results
Place	Score	Name			Year	Team			Time
-----------------------------------------------------------------------------
1	1	Suzanne Bitonti		12	Fairmont Senior		19:48
2	2	Katrina Riggleman	12	Keyser     		19:49
3	3	Rhonda Dowlder		10	Parkersburg South	19:57
4	4	Mindi Pickens		12	Parkersburg South	20:11
5	5	Bridgett Krystynak	11	Greenbrier East		20:12
6	6	Tammy Niven		11	Wheeling Park		20:15
7		Carrie Wallace		12	Huntington		20:46
8	7	Angie Bodiker		10	Parkersburg South	20:51
9		Sabrina Hutchinson	12	Herbert Hoover		20:51
10	8	Tona Courrier		11	Keyser     		20:57
11	9	Sheri Kyre		10	Buckhannon-Upshur	21:02
12	10	Rachel Morgan		11	Greenbrier East		21:06
13	11	Brenda Ayers		12	Parkersburg South	21:07
14	12	Sara Greene		11	George Washington	21:09
15	13	Jennie Kniceley		11	Buckhannon-Upshur	21:13
16	14	Frances Pearson		10	Wheeling Park		21:13
17		Kim Schubert		12	John Marshall		21:14
18		Missy Pratt		12	North Marion		21:15
19		Lisa Briggs		12	Morgantown		21:18
20	15	Michele Porter		12	Wheeling Park		21:19
21		Meg Woodward		12	Elkins       		21:20
22	16	Jenny Klebez		11	Buckhannon-Upshur	21:23
23	17	Jennifer Walker		11	Keyser     		21:35
24	18	Jackie Kniceley		11	Buckhannon-Upshur	21:39
25	19	Dorothy Minch		10	Wheeling Park		21:41
26		Susan Frost		12	Morgantown		21:43
27		Kelly McGraw		10	St. Albans     		21:49
28		Bobbie Violet		12	John Marshall		21:53
29	20	Dawn Straub		10	Milton       		22:02
30	21	Becca Thompson		12	Fairmont Senior		22:03
31	22	Monica Cross		9	Fairmont Senior		22:09
32		Melissa Catlett		12	Brooke       		22:10
33	23	Shawna Wamsley		12	Buckhannon-Upshur	22:22
34	24	Laura Sibley		11	George Washington	22:24
35	25	Heather Lindsey		12	Greenbrier East		22:25
36		Amiee Albright		11	Martinsburg		22:28
37		Vicki Larson		11	Brooke       		22:29
38		Amy Demboski		12	Huntington East		22:30
39		Molly Pancake		10	Huntington		22:32
40	26	Jaci Pickens		11	Parkersburg South	22:32
41		Bobbi Thomas		12	Parkersburg		22:33
42	27	Carrie Twedt		12	Milton       		22:35
43	28	Kyong Cha		10	Wheeling Park		22:38
44		Tina Goodell		10	Hedgesville		22:40
45	29	Kim Reed		11	Buckhannon-Upshur	22:53
46	30	Kathy Wilson		10	Parkersburg South	22:53
47		Denise Lawson		11	Morgantown		23:16
48	31	Becky Hopkins		11	Buckhannon-Upshur	23:23
49	32	Meghan Petonick		10	Fairmont Senior		23:24
50	33	Paulette Larue		11	Greenbrier East		23:25
51	34	Nancy Mason		12	Keyser     		23:27
52		Karen Conn		11	St. Albans     		23:32
53	35	Jill McNeal		12	Wheeling Park		23:32
54		Cathy Stewart		10	Oak Hill   		23:34
55	36	Candy Zacot		11	Keyser     		23:34
56	37	Beth Wheatly		11	George Washington	23:36
57		Kelly Stanek		12	Hurricane		23:48
58		Julie Long		11	Oak Hill   		24:12
59	38	Grace Mowery		11	George Washington	24:19
60	39	Staci Abrams		11	Milton       		24:29
61	40	Aimee Price		10	George Washington	24:30
62	41	Marie Ogden		11	Greenbrier East		24:33
63	42	Teresa Snyder		9	Fairmont Senior		24:34
64	43	Erika Crum		11	Milton       		24:36
65	44	Katie Hazlett		10	Wheeling Park		24:45
66	45	Lorie Boggs		12	Milton       		24:49
67	46	Karen Ridgeway		11	Greenbrier East		24:55
68	47	Elizabeth Roles		12	George Washington	25:25
69	48	Leslie Fields		11	Parkersburg South	25:50
70	49	Jennifer McCain		12	George Washington	26:09
71	50	Lenora Moore		11	Greenbrier East		26:23
72	51	Tina Rohrbaugh		9	Keyser     		27:00
73	52	Julie Trent		10	Fairmont Senior		27:31
74	53	Gretchen Combs		11	Milton       		27:59
75	54	Paula Campbell		10	Fairmont Senior		28:00

AAA Boys Team Scores
1	Martinsburg		 53
2	Fairmont Senior		 60
3	Oak Glen		111
4	Keyser			118
5	Wheeling Park		122
6	Morgantown		125
7	George Washington	145
8	Nitro			203
9	Greenbrier East		221
10	Huntington East		275
11	Woodrow Wilson		296

AAA Boys Individual Results
Place	Score	Name			Year	Team			Time
-----------------------------------------------------------------------------
1	1	Buck Brooks		11	Keyser     		15:55
2	2	Jim Cunningham		12	Nitro     		16:04
3	3	Tony Taylor		12	Martinsburg		16:19
4	4	Tim Wall		11	Martinsburg		16:21
5		Randy Gibbs		11	Parkersburg		16:23
6	5	Ed Lamp			12	Oak Glen		16:29
7	6	John Ivey		11	Morgantown		16:39
8	7	Alex Heaton		12	Martinsburg		16:41
9		Brad Owens		12	Parkersburg South	16:44
10	8	Brian Floyd		11	Fairmont Senior		16:50
11		Eric Freeman		12	North Marion		16:55
12	9	Shawn Weltner		11	Oak Glen		17:01
13		Tony Patrick		11	Bluefield		17:01
14	10	Jeff Cushman		10	Fairmont Senior		17:02
15	11	Moses Hogan		12	Fairmont Senior		17:04
16	12	Jim Loughery		11	Wheeling Park		17:06
17		Pat Burrows		11	Parkersburg South	17:07
18		Frank Giberson		10	Parkersburg South	17:12
19	13	Jason Whitlock		12	Keyser     		17:17
20	14	Ethan Solomon		11	Fairmont Senior		17:18
21		William Debes		10	Hampshire		17:19
22	15	Rob Bright		12	Morgantown		17:22
23	16	Paul Shirley		11	Martinsburg		17:24
24	17	Shawn Cross		12	Fairmont Senior		17:26
25	18	Larry Anderson		12	Woodrow Wilson		17:27
26		Eric O'Brian		10	Brooke       		17:28
27	19	Will Yost		12	Fairmont Senior		17:28
28	20	Chris Petsko		10	Morgantown		17:31
29	21	Ralph Boesch		11	Oak Glen		17:31
30	22	Nathan Hall		11	Wheeling Park		17:32
31	23	Andy Siler		11	Martinsburg		17:32
32	24	Steve Dodge		11	Wheeling Park		17:38
33		Jason Boys		11	Hedgesville		17:43
34		Cisco Valentine		12	DuPont			17:44
35	25	Rob Nottingham		12	George Washington	17:45
36	26	Dan Tyska		12	Wheeling Park		17:46
37	27	Scott Vanwyk		12	Keyser     		17:46
38	28	Jeff Dixon		10	George Washington	17:49
39		Steve Meddings		10	Hurricane		17:51
40	29	Matt Bennett		12	George Washington	17:53
41	30	Alan Sims		11	Oak Glen		17:55
42	31	Jeff Goins		11	George Washington	17:57
43	32	Adam Jarvis		10	George Washington	18:03
44		Bruce Medley		12	St. Albans     		18:03
45	33	Charlie Crislip		11	Fairmont Senior		18:08
46		John Fleming		12	Herbert Hoover		18:08
47		Allen Martin		12	Elkins       		18:09
48	34	Kris Zhea		12	Huntington East		18:15
49	35	Paul Napier		12	Greenbrier East		18:17
50	36	Rusty Rupert		11	Greenbrier East		18:17
51	37	Logan Obenshain		11	Keyser     		18:18
52	38	Mike Habursky		10	Wheeling Park		18:19
53	39	Dan Dragomire		12	Morgantown		18:20
54	40	Loren Twyman		12	Keyser     		18:21
55	41	Mike Coe		11	Huntington East		18:22
56	42	Ed Trout		11	Martinsburg		18:25
57	43	Chuck Covert		10	Nitro     		18:28
58	44	Billy Meek		9	Keyser     		18:28
59	45	Travis Goddard		12	Morgantown		18:30
60		Chris James		11	Oak Hill   		18:31
61	46	Bryan Porter		12	Oak Glen		18:32
62	47	James Moore		12	Greenbrier East		18:33
63	48	Peter Dunker		11	Morgantown		18:33
64	49	Nathan Stroud		10	Greenbrier East		18:34
65	50	Rob Chapman		12	Nitro     		18:36
66		Tony Rhodes		12	Ripley       		18:38
67	51	Mike DeRose		11	Oak Glen		18:40
68	52	Tony Aprea		12	Wheeling Park		18:41
69		Kent Steiner		10	Huntington		18:43
70	53	Dean Francisco		10	Nitro     		18:48
71	54	Richard Moore		10	Greenbrier East		18:48
72		Brian Todd		10	Huntington		18:49
73	55	Jim Pennington		12	Nitro     		18:49
74	56	David Waselchalk	12	Greenbrier East		18:58
75	57	Brent Davidson		10	Martinsburg		19:03
76	58	Chris Knighton		10	Nitro     		19:05
77	59	Kenneth Rohrbaugh	11	Keyser     		19:11
78		Jason Hale		11	Huntington		19:16
79	60	Ray Davis		10	Wheeling Park		19:16
80	61	James Crouse		12	Huntington East		19:18
81	62	Chris Hoffman		12	George Washington	19:21
82	63	Todd Stallard		11	George Washington	19:22
83	46	Bill Kawecki		10	Morgantown		19:22
84	65	Travis Shrewsbury	11	Greenbrier East		19:44
85	66	David Barney		11	Woodrow Wilson		19:47
86		Scott Swann		11	Milton       		19:51
87	67	Tony Bowen		12	Huntington East		19:52
88	68	Kirby Asbury		10	Nitro     		19:58
89	69	Rex Metrick		12	Woodrow Wilson		20:12
90	70	Buddy McKinney		11	Woodrow Wilson		20:12
91	71	James Lamp		12	Oak Glen		20:13
92	72	Shawn Blankenship	12	Huntington East		21:12
93	73	Gene Woodrum		11	Woodrow Wilson		21:25
94	74	Viradeth Khampharasavath	Woodrow Wilson		21:32