This is a listing of West Virginia athletes that competed at Collegiate Regional Meets. If I've missed anyone, please let me know. Division I, Division II, Division III, JUCO.

Division I 

Great Lakes Region - Evansville, IN (Evansville)

Women's 6K
31	Rachael Withrow		Bowling Green		20:49.0		Winfield
40	Allie Martin		Ohio			21:02.3		Preston

Men's 10K
150	Nick Kennedy		Ohio			33:27.9		Hurricane
----------------------------------------------------------------------------------------------

Mid-Atlantic Region - Bethlehem, PA (Lehigh)

Women's 6K
1	WVU			 56 - Qualifies for Nationals
21	Marshall		603

6	Lexi Lamb		WVU			19:44.3		Doddridge
23	Lea Hatcher		Penn State		20:07.6		Morgantown
162	Asha Bora		Marshall		23:04.3		Hurricane
168	Ellie Hosaflook		Marshall		23:15.0		Ripley
188	Caroline Ballard	Marshall		24:04.3		University

Men's 10K
19	Marshall		581

82	Justin Lipscomb		Marshall		31:39.5		Winfield
93	Brady Dawkins		Marshall		31:46.9		Hurricane
145	Garrett Ferguson	Marshall		32:52.2		Frankfort
153	Landon Brumfield	Marshall		33:07.0		Winfield
170	Conner Meyers		Marshall		33:57.5		Jefferson
----------------------------------------------------------------------------------------------

South Region - Huntsville, AL (North Alabama)

Men's 10K
24	Ty Steorts		Tennessee		30:17.0		Hurricane
----------------------------------------------------------------------------------------------

Southeast Region - Charlottesville, VA (Virginia)

Women's 6K
155	Amelia Summers		Elon			22:25.5		Morgantown

Men's 10K
116	Aaron Kidd		Appalachian Statee	32:18.6		Hurricane
121	Quinn Jacquez		UNC-Asheville		32:25.0		Morgantown
----------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------

Division II - 

Atlantic Region - Lock Haven, PA (Lockhaven)

Women's 6K
1	Davis & Elkins			 58 - Qualifies for Nationals
10	West Virginia Wesleyan		253
13	Glenville State			295
14	University of Charleston	338
17	Concord				477
21	West Liberty			505

1	Natalie Barr		Glenville State		21:22.0		Nicholas		Qualifies for Nationals
16	Lydia Falkenstein	Davis & Elkins		21:59.2		Buckhannon-Upshur
24	Jenna Barnett		Glenville State		22:06.3		Trinity Christian
39	Megan Mitchell		Fairmont State		22:34.2		Philip Barbour
41	Mariam Al-Zoubi		WV Wesleyan		22:40.8		Winfield
44	Taylor Hess		WV Wesleyan		22:45.4		North Marion
57	Katie Hicks		Glenville State		22:54.1		Tucker
59	Lacey Dimit		West Liberty		22:55.2		Wood County Christian
74	Marimo Akita		WV Wesleyan		23:14.2		Parkersburg South
75	Reyna Headley		WV Wesleyan		23:15.7		South Harrison
83	Katy Walkup		Concord			23:27.9		Nicholas
87	Brooke Jacobs		Davis & Elkins		23:30.9		Frankfort
88	Hallie Simmons		Charleston		23:31.4		Preston
92	Ava Lightfritz		Charleston		23:35.2		Williamstown
94	Sarah Turner		Concord			23:41.4		Summers
95	Abby Dixon		Glenville State		23:49.3		James Monroe
103	Katie Rutherford	West Liberty		23:55.8		Parkersburg
112	Naomi Young		West Liberty		24:14.6		Weir
114	Ally Hicks		West Liberty		24:17.8		Linsly
125	Lexi Wynn		West Liberty		24:51.6		Williamstown
128	Laura Cain		Glenville State		24:56.5		Braxton
132	Ella Austin		Glenville State		25:08.6		Huntington
137	Sofia Pancoast		WV Wesleyan		25:24.6		Trinity Christian
139	Charlotte McGinnis	Concord			25:36.6		Shady Spring
145	Jessica Williams	WV Wesleyan		25:52.6		Buckhannon-Upshur
149	Bella Haught		Fairmont State		26:06.6		Fairmont Senior
151	Abbey Londeree		Concord			26:14.0		Greenbrier East
153	Chesnee Williams	Clarion			26:33.5		Ritchie
156	Riley Staub		Shepherd		26:52.3		Musselman
162	Chelsea Sayman		Fairmont State		28:12.3		Cameron
167	Stella Episcopo		Fairmont State		32:22.7		Fairmont Senior

Men's 10K
2	University of Charleston	 62 - Qualifies for Nationals
3	Davis & Elkins			100 - Qualifies for Nationals
8	West Liberty			266
9	Concord				278
10	West Virginia Wesleyan		287
13	Glenville State			358
19	Fairmont State			492

11	Jordan Thomas		Davis & Elkins		31:11.7		University
16	Mack Allen		West Liberty		31:26.8		John Marshall
17	Donovan Tanouye		Fairmont State		31:31.7		Paw Paw
18	Konnor Allison		Davis & Elkins		31:31.9		Oak Glen
19	Christopher Lucas	Davis & Elkins		31:32.8		Hampshire
20	Braden Ward		Concord			31:34.4		PikeView
22	Patrick Reilly		Glenville State		31:42.9		Buffalo
23	Cooper Gibson		Davis & Elkins		31:50.5		Cabell Midland
38	Slate Swiger		Davis & Elkins		32:15.6		Lewis
42	Jasper Brown		West Liberty		32:18.2		Fairmont Senior
46	Reese Hickey		Concord			32:23.0		Jefferson
56	Kent Niland		WV Wesleyan		32:51.5		Frankfort
60	Anthony Sanders		WV Wesleyan		33:00.7		Frankfort
64	Brandon Canaday		Concord			33:05.9		Woodrow Wilson
69	Nick Pitchford		Glenville State		33:13.7		Buffalo
72	Jackson Mallett		Glenville State		33:16.8		Buffalo
75	A.J. Skeens		Concord			33:20.7		Sherman
77	Zachary Workman		West Liberty		33:26.1		Morgantown
80	Johnny Walkup		Concord			33:28.0		Nicholas
84	Bailey DeMoss		Fairmont State		33:30.7		Bridgeport
91	Peyton Slider		WV Wesleyan		34:01.0		Frankfort
94	M.J. Niggemyer		West Liberty		34:07.3		Grafton
100 	Caden Davis		Glenville State		34:16.0		Hampshire
101	Griffin Thomas		WV Wesleyan		34:20.7		Fairmont Senior
103	Landon Griffith		Glenville State		34:22.4		Preston
115	Luke Barr		Glenville State		34:56.1		Nicholas
125	Finlay Lorimer		West Liberty		35:30.7		Morgantown
132	Tyler Martin		Fairmont State		36:13.4		Preston
133	Parker Mackey		Shepherd		36:29.9		Musselman
138	Christian Simon		Fairmont State		36:55.1		Robert C. Byrd
139	Zane Nelson		WV Wesleyan		37:04.8		Frankfort
142	Lance Busse		Glenville State		37:51.6		Nitro
146	Lex Wigal		Fairmont State		38:13.3		Parkersburg South
148	Jackson Fiolek		Shepherd		38:43.4		Washington
150	Mason Ratke		Shepherd		39:10.6		Frankfort
153	Aidan McKenna		Wheeling		40:25.7		John Marshall
----------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------

Division III

Great Lakes Region - Louisville, KY (Spalding)

Women's 6K
53	Madison Stonestreet	Berea			23:23.6		South Harrison
137	Audrey Helmick		Marietta		25:08.8		Berkeley Springs
164	Erin Chambers		Berea			25:43.6		Tucker
253	Leilani Navarro		Marietta		30:55.3		Wood County Christian

Men's 8K
204	Korey Kakascik		Muskingum		28:53.6		Madonna
----------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------

JUCO

Region 20 - Division I
1	Jadyn Macher		Hagerstown CC		21:56.9		Hedgesville

Region 20 - Division II

Women's 5K
1	Potomac State		18

1	Cassidy Cumberledge	Potomac State		20:19.5		Doddridge
3	Teagan Huff		Potomac State		21:26.7		Braxton
4	Baylee Jarrett		Potomac State		21:59.3		Richwood
8	Phoebe McCann-Weaver	Potomac State		22:46.0		Frankfort
15	Morgan Niland		Potomac State		24:24.3		Frankfort

Men's 8K
1	Potomac State		38

3	L.J. Sealey		Potomac State		28:45.0		Berkeley Springs
7	Dylan Poston		Potomac State		29:23.9		Nitro
8	Logan Hetrick		Potomac State		29:39.3		Keyser
9	Richard Hudson		Potomac State		29:54.9		Hampshire
11	William Boddy		Potomac State		30:07.6		Petersburg
25	Emmett Slayman		Potomac State		34:14.0		Frankfort
----------------------------------------------------------------------------------------------