Meet:  		Marty Uher Invitational
Location:	California, PA
Date:		September 2, 2023

Complete Results at www.penntrackxc.com

Performers of the Meet:
Sophia Bell - University
Logan Conroy - University

Girls Steel Division
Place	Name			Grade	Team			Time
------------------------------------------------------------------------
6	Adelyn Tager		11	University		20:44.20
7	Abigail Rogers		9	University		21:05.60
8	Claire von Boetticher	11	University		21:28.80
11	Sophia Bell		11	University		21:50.50
27	Mailey Jackson		12	University		23:10.20
31	ShaTyra Turner		12	University		23:34.80
35	Elizabeth West		10	University		24:06.10
91	Madeline Schaefer	10	University		30:17.90
111	Mairyn Davis		9	University		36:49.30

2	University		59

Girls Fire Division
Place	Name			Grade	Team			Time
------------------------------------------------------------------------
34	Naomi Young		11	Weir			23:42.30
78	Lea Young		9	Weir			26:53.10
116	Jeanine Jeffers		12	Weir			30:14.20
117	Olivia Shetler		10	Weir			30:15.00

Boys Steel Division
Place	Name			Grade	Team			Time
------------------------------------------------------------------------
2	Jake West		12	University		16:45.80
3	Ethan Conroy		10	University		17:02.90
4	Tyler Umbright		11	University		17:09.80
8	Logan Conroy		9	University		18:09.80
14	Gavin Whorton		11	University		18:27.70
18	Jack Overfield		11	University		18:50.20
25	Sam Denne		10	University		19:13.30
33	Colin Schrull		10	University		19:43.80
50	William DeVault		11	University		20:48.00
51	Nathan White		9	University		20:49.30
54	Elliot Jackson		9	University		21:03.70

2	University		30

Boys Fire Division
Place	Name			Grade	Team			Time
------------------------------------------------------------------------
92	Isaiah Smith		10	Weir			21:45.60
135	Jonathan Rhodes		9	Weir			23:26.50
136	Wyatt Hostuttler	11	Weir			23:29.60
137	Davide DeFelice		11	Weir			23:33.20