Spartan Invitational 2023
     Greenbrier East High School - Lewisburg, WV    September 30, 2023
              Results by The TSR Timing Group - TSRTiming.com
                  All Results posted at TriStateRacer.com

       Weather: 55' and Cloudy - Humidity: 100% - Wind: WSW @ 1 MPH

                  ***** MIDDLE SCHOOL BOYS RESULTS *****

Place TmPl No.  Name               Gr School                    Time      Pace     
===== ==== ==== ================== == =================================== ===== 
    1    1 3721 Grayson Adams       8 Eastern Greenbrier MS       12:26.8  6:35 
    2    2 3706 Nolan Rosales       8 Alleghany MS                12:51.4  6:47 
    3    3 3830 Dapry Broyles       8 Peterstown MS               12:53.1  6:48 
    4    4 3832 Skyler Broyles      8 Peterstown MS               13:04.2  6:54 
    5    5 3820 Keelan Remy         8 Oak Hill MS                 13:11.0  6:58 
    6    6 3877 Reid Neal           8 Princeton MS                13:11.9  6:58 
    7      3782 Solomon Shirey      8 Jefferson Christian MS      13:17.1  7:01 
    8    7 3729 Coleton Utterback   8 Eastern Greenbrier MS       13:31.9  7:09 
    9      3900 Reid Stanley        7 Richwood MS                 13:36.5  7:11 
   10      3908 Eli Bowers          8 Victory Baptist MS          13:40.6  7:13 
   11    8 3703 Isaiah Humphries    7 Alleghany MS                13:52.0  7:19 
   12      3783 Elias Stanley       8 Jefferson Christian MS      13:58.7  7:23 
   13    9 3728 Cash Ridpath        7 Eastern Greenbrier MS       13:59.5  7:23 
   14   10 3695 Levi Bartley        7 Alleghany MS                14:17.5  7:33 
   15   11 3723 Nathan Conway       7 Eastern Greenbrier MS       14:23.6  7:36 
   16   12 3697 Harper Brown        7 Alleghany MS                14:32.8  7:41 
   17   13 3831 Hayden Broyles      7 Peterstown MS               14:35.0  7:42 
   18   14 3818 Royal Byers         7 Oak Hill MS                 14:36.4  7:43 
   19   15 3822 Peyton Tolley       8 Oak Hill MS                 14:43.1  7:46 
   20   16 3704 Tanner Kenny        7 Alleghany MS                14:44.9  7:47 
   21   17 3878 Jasper Prichett     7 Princeton MS                14:50.9  7:51 
   22      3713 Asher Holcomb       6 Bluefield MS                14:52.4  7:51 
   23   18 3874 River Hicks         6 Princeton MS                15:07.4  7:59 
   24   19 3876 Gabriel Mounts      6 Princeton MS                15:21.3  8:07 
   25   20 3881 Eli Stafford        6 Princeton MS                15:26.4  8:09 
   26   21 3726 Tate McMillion      8 Eastern Greenbrier MS       15:27.5  8:10 
   27   22 3702 Maddox Hale         7 Alleghany MS                15:43.5  8:18 
   28   23 3880 Tanner Shaw         6 Princeton MS                16:13.6  8:34 
   29   24 3873 Augustus Fink       6 Princeton MS                16:16.8  8:36 
   30   25 3705 Lincoln Rosales     6 Alleghany MS                16:18.0  8:37 
   31   26 3833 Lukas Jewell        6 Peterstown MS               16:26.7  8:41 
   32      3700 Everett Craft       6 Alleghany MS                16:31.8  8:44 
   33   27 3727 Henry Prichard      6 Eastern Greenbrier MS       16:37.2  8:47 
   34      3872 West Cox            6 Princeton MS                16:39.3  8:48 
   35      3701 Gabe Craft          7 Alleghany MS                16:42.2  8:49 
   36   28 3724 Keean Hedrick       8 Eastern Greenbrier MS       16:43.5  8:50 
   37      3699 Jacob Clark         6 Alleghany MS                16:53.9  8:55 
   38      3910 Carter Oakland      7 Victory Baptist MS          17:01.2  8:59 
   39      3875 Alex Lopez          8 Princeton MS                17:31.9  9:16 
   40      3698 Eliot Chung         7 Alleghany MS                17:35.3  9:17 
   41      3694 Heaven Bailey       6 Alleghany MS                18:04.2  9:33 
   42      3871 Matthew Arnold-Hal  7 Princeton MS                18:07.0  9:34 
   43   29 3834 Sam Stclair         7 Peterstown MS               18:14.4  9:38 
   44      3725 Ryker Kelley        6 Eastern Greenbrier MS       18:20.5  9:41 
   45   30 3819 Kayson McGrady      6 Oak Hill MS                 18:25.2  9:44 
   46   31 3823 William Whelan      8 Oak Hill MS                 18:35.8  9:49 
   47   32 3824 David Willard       6 Oak Hill MS                 19:36.0 10:21 
   48      3897 Riley Blake         7 Richwood MS                 22:09.1 11:42 
   49      3899 Chandler Rozas      6 Richwood MS                 26:46.7 14:08 
   50      3707 Jack Shull          6 Alleghany MS                28:22.9 14:59 

          *********** MIDDLE SCHOOL BOYS TEAM RESULTS **********

  1.    48  Alleghany MS              (  14:04  1:10:20   1:53)
========================================
  1      2  Nolan Rosales                                  8   12:52
  2      8  Isaiah Humphries                               7   13:52
  3     10  Levi Bartley                                   7   14:18
  4     12  Harper Brown                                   7   14:33
  5     16  Tanner Kenny                                   7   14:45
  6   ( 22) Maddox Hale                                    7   15:44
  7   ( 25) Lincoln Rosales                                6   16:18

  2.    49  Eastern Greenbrier MS     (  13:59  1:09:51   3:01)
========================================
  1      1  Grayson Adams                                  8   12:27
  2      7  Coleton Utterback                              8   13:32
  3      9  Cash Ridpath                                   7   14:00
  4     11  Nathan Conway                                  7   14:24
  5     21  Tate McMillion                                 8   15:28
  6   ( 27) Henry Prichard                                 6   16:38
  7   ( 28) Keean Hedrick                                  8   16:44

  3.    75  Peterstown MS             (  15:04  1:15:16   5:21)
========================================
  1      3  Dapry Broyles                                  8   12:54
  2      4  Skyler Broyles                                 8   13:05
  3     13  Hayden Broyles                                 7   14:35
  4     26  Lukas Jewell                                   6   16:27
  5     29  Sam Stclair                                    7   18:15

  4.    80  Princeton MS              (  14:48  1:14:00   2:15)
========================================
  1      6  Reid Neal                                      8   13:12
  2     17  Jasper Prichett                                7   14:51
  3     18  River Hicks                                    6   15:08
  4     19  Gabriel Mounts                                 6   15:22
  5     20  Eli Stafford                                   6   15:27
  6   ( 23) Tanner Shaw                                    6   16:14
  7   ( 24) Augustus Fink                                  6   16:17

  5.    95  Oak Hill MS               (  15:55  1:19:34   5:25)
========================================
  1      5  Keelan Remy                                    8   13:11
  2     14  Royal Byers                                    7   14:37
  3     15  Peyton Tolley                                  8   14:44
  4     30  Kayson McGrady                                 6   18:26
  5     31  William Whelan                                 8   18:36
  6   ( 32) David Willard                                  6   19:36

Incomplete Teams:

Jefferson Christian MS   
         Solomon Shirey  8, Elias Stanley  8

Richwood MS              
         Reid Stanley  7, Riley Blake  7, Chandler Rozas  6

Victory Baptist MS       
         Eli Bowers  8, Carter Oakland  7

Bluefield MS             
         Asher Holcomb  6