| School Name | Class | Actual Racing | Registered Boys | Projected Boys | Actual Racing | Registered Girls | Projected Girls | As of October 16, 2022 (Sunday) | ||
| Bluefield | AA | 1 | 1 | 0 | 0 | 10:00 am | ||||
| Clay County | AA | 7 | 7 | 7 | 7 | |||||
| Herbert Hoover | AA | 3 | 3 | 9 | 7 | |||||
| Independence | AA | 1 | 1 | 0 | 0 | |||||
| Liberty (Raleigh) | AA | 5 | 5 | 1 | 1 | |||||
| Nicholas County | AA | 10 | 7 | 6 | 6 | |||||
| Pike View | AA | 10 | 7 | 6 | 6 | |||||
| Shady Spring | AA | 10 | 7 | 9 | 7 | |||||
| Westside | AA | 3 | 3 | 3 | 3 | |||||
| Wyoming East | AA | 9 | 7 | 6 | 6 | |||||
| Total AA Teams with 5 or More Runners at Start of Race | 6 | 6 | ||||||||
| Projected AA Teams Qualifying | 3 | 3 | ||||||||
| Total AA Runners at Start | 59 | 48 | 47 | 43 | ||||||
| State Qualifiers Using 20 % Factor | AA | 10 | 10 | |||||||
| 1 Complete Team Entered Qualifies | 1 | 1 | ||||||||
| 2-5 Complete Teams Entered Qualifies | 2 | 2 | ||||||||
| 6-9 Complete Teams Entered Qualifies | 3 | 3 | ||||||||
| 10 or More Complete Teams Entered Qualifies | 4 | 4 | ||||||||
| 52 and below =10 | ||||||||||
| 53-54-55-56-57=11 | ||||||||||
| 58-59-60-61-62=12 | ||||||||||
| 63-64-65-66-67=13 | ||||||||||
| 68-69-70-71-72=14 | ||||||||||
| 73-74-75-76-77=15 | ||||||||||
| 78-79-80-81-82=16 | ||||||||||
| 83-84-85-86-87=17 | ||||||||||
| 88-89-90-91-92=18 |