This is a listing of West Virginia athletes that competed at Collegiate Regional Meets. If I've missed anyone, please let me know.

Division I - 

Great Lakes Region - Evansville, IN
Women's 6K
137	Olivia Collett		Bowling Green		22:33.4		Parkersburg
------------------------------------------------------------------------------------------------

Mid-Atlantic Region - Bethlehem, PA
Women's 6K
2	WVU		67
20	Marshall	537

54	Abby Herring		Marshall		21:55.6		Parkersburg South
107	Sydney Smith		Marshall		22:59.5		Buffalo
131	Julia Muller		Marshall		23:24.3		Bridgeport
151	Zoe Shetty		Penn			23:48.0		University
174	Kalei Jordan		Marshall		24:27.6		Winfield

Men's 10K
21	Marshall	615

123	Jacob Birurakis		Marshall		33:56.7		George Washington
127	Jackson Snyder		Marshall		34:02.1		Morgantown
159	Brett Armbruster	Marshall		35:38.2		Cabell Midland
--------------------------------------------------------------------------------------------------

Southeast Region - Louisville, KY
Women's 6K
69	Madison Trippett	Richmond		21:52.9		Parkersburg
99	Beighley Ayers		Eastern Kentucky	22:23.5		Wheeling Park
119	Savannah Hoff		Radford			22:42.1		Winfield

Men's 10K
58	Aaron Withrow		Kentucky		30:52.1		Winfield
176	Quinn Jacquez		UNC-Asheville		33:38.6		Morgantown
---------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------

Division II - 

Atlantic Region - Lock Haven, PA

Women's Team Scores
3	University of Charleston	137 - Advances to Nationals
8	Davis & Elkins			228
12	Concord				298
18	West Liberty			473
19	Fairmont State			558
Also Competing - Alderson Broaddus, Glenville State, West Virginia Wesleyan, Wheeling

Women's 6K Individual Results
18	Carlina Jacquez		Fairmont State		22:17.5		Fairmont Senior
33	Madison Michels		Davis & Elkins		22:45.5		Buffalo
43	Maya Brinson		Davis & Elkins		23:02.2		Fairmont Senior
49	Anya Miller		Davis & Elkins		23:13.5		Cabell Midland
72	Erin O'Sullivan		Concord			23:43.6		PikeView
74	Ella Hesson		Davis & Elkins		23:46.2		Williamstown
78	Belle Harvey		Davis & Elkins		23:48.2		Berkeley Springs
83	Tori Carr		WV Wesleyan		23:57.0		Preston
88	Madison Cornett		Concord			24:03.3		Woodrow Wilson
95	Caroline Fodor		Wheeling		24:09.5		Weir
96	Danielle Jividen	Davis & Elkins		24:09.7		Winfield
116	Sophia Tomana		Wheeling		24:52.2		Fairmont Senior
118	Gretchen Mills		Concord			24:54.9		Cabell Midland
125	Emily Louk		West Liberty		25:07.6		Lewis
129	Blake Hull		West Liberty		25:23.4		Spring Mills
132	Shania Keene		West Liberty		25:26.5		Philip Barbour
134	Mackenzie Sorton	Fairmont State		25:30.4		Morgantown
141	Sophie Delligatti	Fairmont State		25:56.5		Fairmont Senior
144	Bayley Wellings		Fairmont State		26:18.5		Gilmer
149	Lia Jennings		Concord			26:38.1		Preston
152	Samantha Dawson		Glenville State		27:30.1		Sissonville
153	Britney Cochran		Concord			27:35.9		Westside
154	Alexandrea Humphrey	Fairmont State		28:01.2		Woodrow Wilson
155	Niya Brandon		Fairmont State		28:12.2		Tolsia
159	Natalie Evans		Fairmont State		30:44.1		Tucker

Men's Team Scores
1	University of Charleston	22	Advances to Nationals
2	Edinboro			71	Advances to Nationals
3	Concord				98	Advances to Nationals
6	Davis & Elkins			203
7	West Liberty			211
18	West Virginia Wesleyan		510
19	Glenville State			546
22	Fairmont State			680
23	Shepherd			704
Also Competing - Bluefield State

Men's 10K Individual Results
1	Isaac Prather		Concord			30:35.6		Nicholas
6	Ward Ries		Edinboro		31:08.9		Preston
13	Logan Zuchelli		Concord			31:38.9		Fairmont Senior
14	Philip White		West Liberty		31:44.3		University
19	Michael Harriman	West Liberty		31:49.7		Wheeling Park
22	Carter McKenna		Davis & Elkins		32:08.4		Cabell Midland
28	Preston Prather		Concord			32:23.4		Nicholas
47	Jared Ullom		West Liberty		32:59.1		Wheeling Park
51	Danah Phillips		West Liberty		33:06.3		Robert C. Byrd
62	Evan Pyles		WV Wesleyan		33:25.9		Frankfort
75	Christopher Lucas	Davis & Elkins		33:58.2		Hampshire
83	Brenden Sands		West Liberty		34:13.7		Wheeling Park
93	Bryce Jarrell		Glenville State		34:31.2		Ravenswood
95	Blake Jarrell		Glenville State		34:35.2		Ravenswood
101	Miguel Figueroa		Fairmont State		34:49.1		Fairmont Senior
104	Elijah Hannig		WV Wesleyan		34:59.0		Fairmont Senior
114	B.J. Utt		Glenville State		35:27.3		Braxton
117	Anthony Sanders		WV Wesleyan		35:50.8		Frankfort
121	Tavian Richardson	West Liberty		36:05.1		Fairmont Senior
122	Adam Davis		Glenville State		36:05.6		Ritchie
127	Clayton Bee		Glenville State		36:28.9		Ritchie
131	Christian Cimaglia	WV Wesleyan		36:46.2		Frankfort
133	Brady Layman		Glenville State		37:02.5		Ritchie
135	Luke Roberts		Fairmont State		37:09.5		Lincoln County
136	Noah Cupp		Shepherd		37:14.3		Hedgesville
138	Stephen Rivera		Shepherd		37:36.2		Kearneysville, WV
141	Daniel Burton		Shepherd		37:50.8		Hedgesville
149	Cole Bracken		WV Wesleyan		39:15.3		Bridgeport
153	Jonathan Weller		Shepherd		40:36.3		Spring Mills
154	Dylan Dennison		Fairmont State		40:51.0		Braxton
155	Isaac Slater		Glenville State		40:53.2		Ritchie
156	Antonio Luketic		Fairmont State		41:15.8		North Marion
157	Michael Gregg		Shepherd		47:12.3		Hedgesville
-------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------

Division III -

Great Lakes Region - Shelbyville, IN
Men's 8K
8	Luke Wilson		Berea			24:50.1		Point Pleasant - Qualifies for Nationals
---------------------------------------------------------------------------------------------

South Region - Spartanburg, SC
Women's 6K
125	Samantha Chambers	Shenandoah		28:28.6		Preston
--------------------------------------------------------------------------------------------