REGION 3 AAA CHAMPIONSHIP          10/19 Prediction

@ Greenbrier   (Diff: 1.0068)

1    (1)   Aiden Kneeland           Woodrow Wilson     16:05.4

2    (2)   Ryan Bazzle              George Washington  16:36.4

3    (3)   Brandon Canaday          Woodrow Wilson     17:10.9

4    (4)   Skylar Hudnall           Riverside Wv       17:50.1

5    (5)   Noah Endres              St. Albans         17:56.7

6    (6)   Josiah Lavender          St. Albans         18:01.9

7    (7)   Ryan Vanbibber           St. Albans         18:11.7

8    (8)   Gage Fox                 George Washington  18:15.7

9    (9)   Robert Shirey            Woodrow Wilson     18:27.6

10   (10)  Michael Haddadin         Woodrow Wilson     18:37.3

11   (11)  Jonah Morgan             Woodrow Wilson     18:38.7

12   (12)  Zachary Neal             Princeton Wv       19:05.8

13   (13)  Austin Bias              Oak Hill Wv        19:11.3

14   (14)  Crawford Goldman         George Washington  19:17.5

15   (15)  Brady Mccabe             Princeton Wv       19:24.2

16   (16)  Mason Nettles            Woodrow Wilson     19:27.0

17   (17)  Jackson Carter           Greenbrier East    19:35.1

18   (18)  Caleb Carver             Oak Hill Wv        19:41.1

19   (19)  Kirklen Hinamon          George Washington  19:52.0

20   (20)  Lucas Raney              Woodrow Wilson     20:00.5

21   (21)  Robbie Brown             George Washington  20:08.0

22   (22)  Matthew Miller           Riverside Wv       20:14.7

23   (23)  Levi Petty               Riverside Wv       20:16.7

24   (24)  Tony Brubaker            Oak Hill Wv        20:17.5

25   (25)  Ian Hanson               George Washington  20:19.8

26   (26)  Alexander Franck         South Charleston   20:29.5

27   (27)  Andrew Michael           St. Albans         20:32.1

28   (28)  Jacob Hall               Princeton Wv       20:34.2

29   (29)  Trent Hypes              Princeton Wv       20:45.6

30   (30)  Zion Detko               Greenbrier East    20:46.5

31   (31)  David Anderson           Greenbrier East    20:57.0

32   (32)  Samir Jones              George Washington  21:06.6

33   (33)  Malakiah Baker           Oak Hill Wv        21:11.4

34   (34)  Oliver Wade              Capital            21:17.1

35   (35)  Kyle Carter              Oak Hill Wv        21:18.3

36   (36)  Ethan Chambers           Riverside Wv       21:20.5

37   (37)  Ethan Hodge              Riverside Wv       21:23.9

38   (38)  Wesley Wade              Capital            21:24.3

39   (39)  Marc King                Oak Hill Wv        21:24.5

40   (40)  Zion Hamm                Riverside Wv       21:28.4

41   (41)  Walter Wade              Capital            21:30.8

42   (42)  Jaylon Reese             South Charleston   21:34.8

43   (43)  Braden Stone             Oak Hill Wv        21:50.6

44   (44)  James Viney              Greenbrier East    22:08.5

45   (45)  Aiden Beebe              Greenbrier East    22:12.6

46   (46)  Jeffery Stowers          Capital            22:25.7

47   (47)  Patrick Anderson         Princeton Wv       22:29.6

48   (48)  Xander Reed              Princeton Wv       22:44.5

49   (49)  Bradford Hurt            Princeton Wv       22:45.6

50   (50)  Jagger Mcneeley          Greenbrier East    23:27.4

51   (51)  Cameron Mace             South Charleston   23:32.7

52   (52)  Nicholas Seldomridge     Greenbrier East    23:49.0

53   (53)  Ben Bonham               St. Albans         24:04.7

54   (54)  Ayden Legg               St. Albans         24:27.0

55   (55)  Thomas Ward              Capital            26:19.6

56   (56)  Seth Hargis              Capital            26:43.1

57   (57)  Aaron Spurlock           South Charleston   29:30.8

58   (58)  Valec Spencer            South Charleston   32:19.9

=========================

TEAM SCORES

Woodrow Wilson       34

George Washington    64

St. Albans           98

Riverside Wv         122

Oak Hill Wv          123

Princeton Wv         131

Greenbrier East      167

Capital              214

South Charleston     234