PAW PAW INVITE VARSITY
September 02, 2021
Results By Miles of Smiles Timing Services http://www.smileymiles.com

Performer of the Meet:
Jacky Waggy - Buckhannon-Upshur

Boys Individual Results
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Jordan Gillum                     BUCKHANNON UPSHUR     987    11   M              22:36.55      7:17/M
      2    Jack Waggy                        BUCKHANNON UPSHUR     995     9   M              23:06.22      7:27/M
      3    Carter Bowie                      SOUTH HARRISON       2463    12   M              24:36.93      7:56/M
      4    Reis Leonard                      BUCKHANNON UPSHUR     988    11   M              25:06.97      8:06/M
      5    Brycen Allen                      BUCKHANNON UPSHUR     989    11   M              26:42.64      8:37/M
      6    Spencer Nolan                     SOUTH HARRISON       2466    10   M              26:45.76      8:38/M
      7    Alex Casto                        BUCKHANNON UPSHUR     994     9   M              27:12.39      8:46/M
      8    Harris Holden                     SOUTH HARRISON       2465     9   M              28:18.77      9:08/M
      9    Tanner Finster                    SOUTH HARRISON       2464    11   M              28:22.22      9:09/M
     10    Matthew Ables                     SOUTH HARRISON       2462    12   M              29:39.19      9:34/M
     11    Lucas Bennett                     BUCKHANNON UPSHUR     992    10   M              32:14.11     10:24/M
     12    Roman Rizo                        BUCKHANNON UPSHUR     997     9   M              33:46.46     10:54/M
     13    Ryan Tenney                       BUCKHANNON UPSHUR     990    11   M              33:53.00     10:56/M
     14    Ryan Dowell                       BUCKHANNON UPSHUR     991    10   M              34:30.56     11:08/M
     15    Rhett Ammons                      BUCKHANNON UPSHUR     986    12   M              34:42.45     11:12/M

BUCKHANNON UPSHUR    Finish Position -     1

  Team Score (places):  19  Team Score (times): 2:04:44.77   Average Time: 24:56.95

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    987  Jordan Gillum                   1            1       22:36.55   22:36.55     0:00.00
    2    995  Jack Waggy                      2            3       23:06.22   45:42.77     0:29.67
    3    988  Reis Leonard                    4            7       25:06.97 1:10:49.74     2:30.42
    4    989  Brycen Allen                    5           12       26:42.64 1:37:32.38     4:06.09
    5    994  Alex Casto                      7           19       27:12.39 2:04:44.77     4:35.84
    6    992  Lucas Bennett                  11           30       32:14.11 2:36:58.88     9:37.56
    7    997  Roman Rizo                     12           42       33:46.46 3:10:45.34    11:09.91
    8    990  Ryan Tenney                 More Than  7          33:53.00 3:44:38.34    11:16.45
    9    991  Ryan Dowell                 More Than  7          34:30.56 4:19:08.90    11:54.01
   10    986  Rhett Ammons                More Than  7          34:42.45 4:53:51.35    12:05.90

SOUTH HARRISON    Finish Position -     2

  Team Score (places):  36  Team Score (times): 2:17:42.87   Average Time: 27:32.57

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   2463  Carter Bowie                    3            3       24:36.93   24:36.93     0:00.00
    2   2466  Spencer Nolan                   6            9       26:45.76   51:22.69     2:08.83
    3   2465  Harris Holden                   8           17       28:18.77 1:19:41.46     3:41.84
    4   2464  Tanner Finster                  9           26       28:22.22 1:48:03.68     3:45.29
    5   2462  Matthew Ables                  10           36       29:39.19 2:17:42.87     5:02.26