BRYAN FRITZ XC MIDDLE SCHOOL GIRLS
Overall Finish List
September 16, 2020
Results By Miles of Smiles Timing Services
                                                                                                 Total  
    Place    Name                              Team               Bib No  Age Gend                Time        Pace  
      1    Haylen Cook                       LINSLY                432     8   F              13:21.45      6:51/M
      2    Tillie Cinalli                    WEST FAIRMONT         469     7   F              14:21.86      7:22/M
      3    Abigail Dennis                    INDIAN CREEK          430     7   F              14:30.83      7:26/M
      4    McKenna Guthoerl                  TRIADELPHIA           451     6   F              14:48.77      7:35/M
      5    Elliana Robinson                  MOUNDSVILLE           443     6   F              14:55.50      7:39/M
      6    Jaylee Jorns                      WEST FAIRMONT         475     8   F              14:57.40      7:40/M
      7    Taylor Moss                       HARDING               426     8   F              15:05.68      7:44/M
      8    Gabriella Egidi                   WEST FAIRMONT         471     6   F              15:15.77      7:49/M
      9    Ilayna Murray                     LINSLY                434     8   F              15:16.76      7:50/M
     10    Maci Neely                        CAMERON               413     8   F              15:21.99      7:52/M
     11    Aubrey Dugan                      HARDING               424     7   F              15:24.43      7:54/M
     12    Raegan Sisk                       WEST FAIRMONT         478     8   F              15:32.52      7:58/M
     13    Kendall Hercules                  HARRISON              499     0   F              15:35.76      7:59/M
     14    Devon Schrack                     CAMERON               414     8   F              15:41.94      8:03/M
     15    Luciana Pietro                    INDIAN CREEK          431     8   F              15:56.28      8:10/M
     16    Kinsey Tucker                     HARDING               428     8   F              16:02.25      8:13/M
     17    Nevaeh Dufford                    CAMERON               410     8   F              16:02.66      8:13/M
     18    Caroline Hamilton                 WEST FAIRMONT         473     8   F              16:20.16      8:23/M
     19    Ashlyn Awbrey                     WEST FAIRMONT         466     7   F              16:32.48      8:29/M
     20    Audree Henry                      HARDING               425     8   F              17:03.50      8:45/M
     21    Maitlyn Miller                    MOUNDSVILLE           441     8   F              17:03.69      8:45/M
     22    Megan Schwing                     MOUNDSVILLE           444     8   F              17:04.72      8:45/M
     23    Anna Gribben                      WEST FAIRMONT         472     8   F              17:16.76      8:51/M
     24    Marissa Boone                     WEST FAIRMONT         468     7   F              17:22.26      8:54/M
     25    Regan Hardway                     WEST FAIRMONT         474     7   F              17:27.39      8:57/M
     26    Alina Holliday                    MOUNDSVILLE           439     7   F              17:27.96      8:57/M
     27    Sarah Ostovich                    HARDING               427     8   F              17:45.76      9:06/M
     28    Alice Newman                      TRIADELPHIA           453     8   F              17:48.27      9:08/M
     29    Emma Francis                      CAMERON               411     7   F              18:10.15      9:19/M
     30    Aubrey Thomas                     CAMERON               415     7   F              18:11.76      9:19/M
     31    Ayla Lilly                        WEST FAIRMONT         476     6   F              18:22.51      9:25/M
     32    Paige Hinebaugh                   TRIADELPHIA           452     8   F              18:58.91      9:44/M
     33    Giana Armistead                   WEST FAIRMONT         465     7   F              19:00.61      9:45/M
     34    Isabella Aston                    CAMERON               409     8   F              19:09.85      9:49/M
     35    Taylee Sipin                      MOUNDSVILLE           445     8   F              19:40.96     10:05/M
     36    Paige Slagle                      WEST FAIRMONT         479     8   F              19:50.45     10:10/M
     37    Audrey Drennen                    WEST FAIRMONT         470     8   F              20:06.52     10:18/M
     38    River Bolyard                     WEST FAIRMONT         467     8   F              20:08.26     10:19/M
     39    Jasmine Garbrandt                 HARRISON              496     0   F              20:23.20     10:27/M
     40    Jillian Foreman                   HARRISON              498     0   F              20:28.87     10:30/M
     41    Khloie Burton                     MOUNDSVILLE           438     6   F              21:10.35     10:51/M
     42    Faith Farrell                     BROOKE                401     7   F              21:18.76     10:55/M
     43    Shaleigh Littleton                CAMERON               412     8   F              24:22.64     12:30/M
     44    Merrcedz Cooper                   HARRISON              497     0   F              26:08.89     13:24/M
     45    Sadie Rundle                      WEST FAIRMONT         477     8   F              27:58.38     14:21/M

BRYAN FRITZ XC MIDDLE SCHOOL GIRLS
September 16, 2020
Results By Miles of Smiles Timing Services
Detail Team Results - Girls
WEST FAIRMONT    Finish Position -     1

  Team Score (places):  29  Team Score (times): 1:16:27.71   Average Time: 15:17.54

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    469  Tillie Cinalli                  1            1       14:21.86   14:21.86     0:00.00
    2    475  Jaylee Jorns                    3            4       14:57.40   29:19.26     0:35.54
    3    471  Gabriella Egidi                 5            9       15:15.77   44:35.03     0:53.91
    4    478  Raegan Sisk                     8           17       15:32.52 1:00:07.55     1:10.66
    5    473  Caroline Hamilton              12           29       16:20.16 1:16:27.71     1:58.30
    6    466  Ashlyn Awbrey                  13           42       16:32.48 1:33:00.19     2:10.62
    7    472  Anna Gribben                   17           59       17:16.76 1:50:16.95     2:54.90
    8    468  Marissa Boone               More Than  7          17:22.26 2:07:39.21     3:00.40
    9    474  Regan Hardway               More Than  7          17:27.39 2:25:06.60     3:05.53
   10    476  Ayla Lilly                  More Than  7          18:22.51 2:43:29.11     4:00.65
   11    465  Giana Armistead             More Than  7          19:00.61 3:02:29.72     4:38.75
   12    479  Paige Slagle                More Than  7          19:50.45 3:22:20.17     5:28.59
   13    470  Audrey Drennen              More Than  7          20:06.52 3:42:26.69     5:44.66
   14    467  River Bolyard               More Than  7          20:08.26 4:02:34.95     5:46.40
   15    477  Sadie Rundle                More Than  7          27:58.38 4:30:33.33    13:36.52

HARDING    Finish Position -     2

  Team Score (places):  54  Team Score (times): 1:21:21.62   Average Time: 16:16.32

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    426  Taylor Moss                     4            4       15:05.68   15:05.68     0:00.00
    2    424  Aubrey Dugan                    7           11       15:24.43   30:30.11     0:18.75
    3    428  Kinsey Tucker                  10           21       16:02.25   46:32.36     0:56.57
    4    425  Audree Henry                   14           35       17:03.50 1:03:35.86     1:57.82
    5    427  Sarah Ostovich                 19           54       17:45.76 1:21:21.62     2:40.08

CAMERON    Finish Position -     3

  Team Score (places):  67  Team Score (times): 1:23:28.50   Average Time: 16:41.70

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    413  Maci Neely                      6            6       15:21.99   15:21.99     0:00.00
    2    414  Devon Schrack                   9           15       15:41.94   31:03.93     0:19.95
    3    410  Nevaeh Dufford                 11           26       16:02.66   47:06.59     0:40.67
    4    411  Emma Francis                   20           46       18:10.15 1:05:16.74     2:48.16
    5    415  Aubrey Thomas                  21           67       18:11.76 1:23:28.50     2:49.77
    6    409  Isabella Aston                 22           89       19:09.85 1:42:38.35     3:47.86
    7    412  Shaleigh Littleton             25          114       24:22.64 2:07:00.99     9:00.65

MOUNDSVILLE    Finish Position -     4

  Team Score (places):  74  Team Score (times): 1:26:12.83   Average Time: 17:14.57

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    443  Elliana Robinson                2            2       14:55.50   14:55.50     0:00.00
    2    441  Maitlyn Miller                 15           17       17:03.69   31:59.19     2:08.19
    3    444  Megan Schwing                  16           33       17:04.72   49:03.91     2:09.22
    4    439  Alina Holliday                 18           51       17:27.96 1:06:31.87     2:32.46
    5    445  Taylee Sipin                   23           74       19:40.96 1:26:12.83     4:45.46
    6    438  Khloie Burton                  24           98       21:10.35 1:47:23.18     6:14.85

TRIADELPHIA    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    451  McKenna Guthoerl            Less Than  5          14:48.77   14:48.77     0:00.00
    2    453  Alice Newman                Less Than  5          17:48.27   32:37.04     2:59.50
    3    452  Paige Hinebaugh             Less Than  5          18:58.91   51:35.95     4:10.14

BROOKE    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    401  Faith Farrell               Less Than  5          21:18.76   21:18.76     0:00.00

INDIAN CREEK    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    430  Abigail Dennis              Less Than  5          14:30.83   14:30.83     0:00.00
    2    431  Luciana Pietro              Less Than  5          15:56.28   30:27.11     1:25.45

HARRISON    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    499  Kendall Hercules            Less Than  5          15:35.76   15:35.76     0:00.00
    2    496  Jasmine Garbrandt           Less Than  5          20:23.20   35:58.96     4:47.44
    3    498  Jillian Foreman             Less Than  5          20:28.87   56:27.83     4:53.11
    4    497  Merrcedz Cooper             Less Than  5          26:08.89 1:22:36.72    10:33.13

LINSLY    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    432  Haylen Cook                 Less Than  5          13:21.45   13:21.45     0:00.00
    2    434  Ilayna Murray               Less Than  5          15:16.76   28:38.21     1:55.31