Lexicon Timing                                           DirectAthletics MeetPro
                     Lock Haven Bear Mountain Invitational                      
               Lock Haven University, Lock Haven, PA - 8/31/2019                

Results Courtesy: www.PennTrackXC.com

Performer of the Meet:
Jillian Griffith - Frankfort

Women's 5000 Meters (High School)
=====================================================================================
Rank Team                      Score    Avg        Spread   1    2    3    4    5    
=====================================================================================
   1 Warrior Run               23       19:40      2:21.9   1    4    5    6    7    
   2 Williamsport Area         109      21:34      4:10.6   2    12   21   22   52   
   3 General McLane            132      21:51      3:19.0   3    20   35   36   38   
   4 Mount Carmel Area         154      22:15      3:22.4   9    26   29   33   57   
   5 Troy                      174      22:38      1:55.0   18   25   31   47   53   
   6 Frankfort                 223      23:04      2:46.8   13   34   56   59   61   
   7 Solanco                   233      23:01      4:38.4   8    30   45   70   80   
   8 Jersey Shore Area         243      23:10      3:53.4   10   43   54   64   72   
   9 Central Mountain          257      23:29      1:44.0   39   40   41   63   74   
  10 Wyalusing Valley Area     266      25:06      12:29.3  16   24   37   81   108  
  11 Southern Columbia Area    270      23:38      2:58.1   19   55   58   60   78   
  12 Montoursville Area        279      23:42      4:47.1   11   50   51   82   85   
  13 Northern Lebanon          291      24:00      3:43.5   28   42   48   84   89   
  14 Canton Area               326      24:49      5:40.2   23   44   68   94   97   
  15 DuBois Central Catholic H 378      25:51      6:36.2   27   62   92   96   101  
  16 Coudersport               398      27:45      14:04.3  32   66   88   103  109  
  17 Clarion Area              405      28:19      15:18.4  14   76   99   106  110  

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 TRAPANI, Lauren         JR  553 Warrior Run                   1    17:51.3 
   2 JONES, Krista           SO  181 Elk Lake High School               19:19.6 
   3 SMITH, Lydia            SR  628 Williamsport Area             2    19:26.9 
   4 BAYLE, Devyn            SR  233 General McLane                3    19:28.5 
   5 MILLER, Emma            JR  547 Warrior Run                   4    19:53.7 
   6 RANCK, Alanna           JR  549 Warrior Run                   5    20:07.6 
   7 MAJCHER, Mikaela        JR  546 Warrior Run                   6    20:12.0 
   8 HOFFMAN, Alyssa         JR  540 Warrior Run                   7    20:13.2 
   9 NEAVES, Daria            9  437 Solanco                       8    20:20.2 
  10 FLETCHER, Caroline      JR  351 Mount Carmel Area             9    20:28.4 
  11 GERST, Abby             SR  268 Jersey Shore Area            10    20:34.2 
  12 PAULING, Raya           SO  336 Montoursville Area           11    20:42.3 
  13 BOSSCHER, Sadie         SR  179 Elk Lake High School               20:49.7 
  14 FISHER, Ellie           SO  611 Williamsport Area            12    20:54.5 
  15 BARNES, Chaysie         SR  205 Frankfort                    13    21:10.8 
  16 SCOTT, Bella            SO  126 Clarion Area                 14    21:16.0 
  17 DUNKLEBERGER, Sage       9  537 Warrior Run                  15    21:17.3 
  18 BROWN, Catherine        JR  653 Wyalusing Valley Are         16    21:34.0 
  19 TRAPANI, Cameron        JR  552 Warrior Run                  17    21:45.5 
  20 THUOTTE, Mya            SR  517 Troy                         18    21:45.5 
  21 RECK, Annabelle          9  483 Southern Columbia Ar         19    21:48.0 
  22 CONAWAY, Ellie          JR  235 General McLane               20    21:49.0 
  23 HALE, Emily             SO  613 Williamsport Area            21    21:51.4 
  24 BRUE, Katie             SO  605 Williamsport Area            22    21:59.2 
  25 SAAR, Sara              SO   68 Canton Area                  23    22:03.6 
  26 BEEBE, Carina           JR  650 Wyalusing Valley Are         24    22:05.6 
  27 BELLINGER, McKenzi      JR  504 Troy                         25    22:07.2 
  28 MORRIS, Claudia         JR  355 Mount Carmel Area            26    22:09.4 
  29 MENNETTI, jaci          JR  164 DuBois Central Catho         27    22:11.9 
  30 SANDERS, Angel           9  416 Northern Lebanon             28    22:15.2 
  31 KREBS, Kolbi            SR  353 Mount Carmel Area            29    22:15.6 
  32 BAXTER, Emma             9  431 Solanco                      30    22:17.3 
  33 SAGAR, Micah             9  297 Loyalsock Township                 22:20.6 
  34 TAYLOR, Sydney          SO  516 Troy                         31    22:23.0 
  35 PORTERFIELD, Isabel      9  147 Coudersport                  32    22:27.1 
  36 PETRUCCI, Molly         SO  358 Mount Carmel Area            33    22:27.2 
  37 GRIFFITH, Jillian       SO  210 Frankfort                    34    22:28.6 
  38 PIFER, Madison          SO  241 General McLane               35    22:28.6 
  39 MARKHAM, Clara          SO  239 General McLane               36    22:40.9 
  40 BEEBE, Kayla             9  651 Wyalusing Valley Are         37    22:43.4 
  41 SHERLOCK, Emilee         9  377 Northern Bedford                   22:45.1 
  42 BAYLE, Sydney            9  234 General McLane               38    22:47.5 
  43 KABA, Fatima             9  105 Central Mountain             39    22:51.8 
  44 DRESSLER, Gianna        SO   99 Central Mountain             40    22:55.3 
  45 PECK, Lauren            SR  446 South Williamsport                 22:57.0 
  46 JONES, Maddie            9  104 Central Mountain             41    22:57.6 
  47 OLIVEROS, Madeleine     JR   28 Bishop McCort                      23:01.0 
  48 MARLOWE, Alyssa          9  412 Northern Lebanon             42    23:02.4 
  49 HAGER, Hadley           SO  271 Jersey Shore Area            43    23:04.5 
  50 KELLEY, Josie           SR   63 Canton Area                  44    23:06.9 
  51 DODSON, Nicole          SO  434 Solanco                      45    23:07.0 
  52 EVANKOVICH, Calinda      9  237 General McLane               46    23:09.2 
  53 LEWIS, Abigail          SR  511 Troy                         47    23:09.9 
  54 CHESLOCK, olivia        JR  408 Northern Lebanon             48    23:13.8 
  55 CRUM, Katelyn           SR  236 General McLane               49    23:27.4 
  56 COLE, Molly              8  323 Montoursville Area           50    23:30.9 
  57 MUSTO, Katie            JR  335 Montoursville Area           51    23:31.1 
  58 BOGLE, Emily            SO  603 Williamsport Area            52    23:37.5 
  59 BUCK, Halie             JR  505 Troy                         53    23:40.5 
  60 GERST, Madelyn          SO  269 Jersey Shore Area            54    23:41.1 
  61 HOFFMAN, Kara            9  541 Warrior Run                        23:41.6 
  62 KIRKNER, Camryn          9  480 Southern Columbia Ar         55    23:44.3 
  63 ITANI, Jenna            SR  212 Frankfort                    56    23:48.1 
  64 NEVIS, Eliza            SR  356 Mount Carmel Area            57    23:50.8 
  65 CECCO, Heather           9  473 Southern Columbia Ar         58    23:52.2 
  66 CRADDOCK, Emma          SO  207 Frankfort                    59    23:54.2 
  67 BARVITSKIE, Ali         SR  470 Southern Columbia Ar         60    23:56.9 
  68 SMITH, Emily            SO  218 Frankfort                    61    23:57.6 
  69 KOSKO, jordy            SR  163 DuBois Central Catho         62    24:00.1 
  70 NEWMAN, Ellyn           JR  110 Central Mountain             63    24:00.4 
  71 MCCONNELL, Carli        JR  277 Jersey Shore Area            64    24:02.5 
  72 LATTIE, Kanina          SO  620 Williamsport Area            65    24:03.3 
  73 CHAMBERS, Emma           9  142 Coudersport                  66    24:03.8 
  74 COLTON, Julia           SO  506 Troy                         67    24:05.2 
  75 BINFORD, Elle           SR   61 Canton Area                  68    24:08.4 
  76 RADULSKI, Alexa         JR  626 Williamsport Area            69    24:11.2 
  77 HERSHBERGER, Denae      SR  375 Northern Bedford                   24:14.3 
  78 JOHNSON, Katie          SR  238 General McLane                     24:15.8 
  79 KREIDER, Elaina         JR  435 Solanco                      70    24:18.8 
  80 SITES, Tiffany          SO  217 Frankfort                    71    24:20.7 
  81 HAGER, Kyleigh          SR  272 Jersey Shore Area            72    24:27.6 
  82 LAPOTSKY, Nastissja      9  354 Mount Carmel Area            73    24:32.9 
  83 WOLFE, Abby              9  113 Central Mountain             74    24:35.8 
  84 BAXTER, Madisyn         SR  503 Troy                         75    24:37.5 
  85 ADAMS, Grace            SO  122 Clarion Area                 76    24:37.5 
  86 GARMAN, Autumn           9  102 Central Mountain             77    24:38.1 
  87 BLICKLEY, Madison       SR  536 Warrior Run                        24:40.3 
  88 RUDE, Emma              SO  296 Loyalsock Township                 24:41.7 
  89 KELCHNER, Nadia          9  618 Williamsport Area                  24:41.7 
  90 HAUSSMANN, Hannah       SR  616 Williamsport Area                  24:44.0 
  91 DANGLOVITCH, Kylee      JR  475 Southern Columbia Ar         78    24:46.1 
  92 JACOBS, Brooke           9  213 Frankfort                    79    24:54.9 
  93 BURLESON, Aikaterina    SO  206 Frankfort                          24:55.3 
  94 BROWN, Halle            SO  433 Solanco                      80    24:58.6 
  95 PATTON, Madison         SO  656 Wyalusing Valley Are         81    25:01.9 
  96 MCGLYNN, Molly          SO  182 Elk Lake High School               25:06.4 
  97 SHEARER, Gabrielle       9  339 Montoursville Area           82    25:12.5 
  98 DINICOLA, Elisa             669 Loyalsock Township                 25:17.5 
  99 KERNS, Chloe            SR  214 Frankfort                          25:23.0 
 100 HALL, Rachel             9  103 Central Mountain             83    25:26.2 
 101 SHUEY, erin              9  417 Northern Lebanon             84    25:26.6 
 102 WEIDNER, Jodie          JR  518 Troy                               25:26.7 
 103 MARRIOTT, Halie         SO  329 Montoursville Area           85    25:29.4 
 104 EDMISTON, Anna          JR   23 Bishop McCort                      25:30.9 
 105 BARTMAN, MyaKay         JR  264 Jersey Shore Area            86    25:31.5 
 106 WOY, Stella             SR  438 Solanco                      87    25:31.9 
 107 WATERMAN, Arianna       SR  148 Coudersport                  88    25:49.4 
 108 BOMGARDNER, Madison      9  405 Northern Lebanon             89    25:58.7 
 109 BRUE, Karilyn           JR  604 Williamsport Area                  25:59.0 
 110 LAVALLEE, Catherine      9  106 Central Mountain                   26:16.2 
 111 FRY, Mallory            SO  326 Montoursville Area           90    26:18.4 
 112 MEYERS, Hope             9  513 Troy                               26:21.5 
 113 LUNDY, Elizabeth        SO  622 Williamsport Area                  26:27.1 
 114 TIPTON, Katelyn         SO  419 Northern Lebanon             91    26:35.7 
 115 CASE, joann             SR  160 DuBois Central Catho         92    26:44.4 
 116 GUTHRIE, Haley           9  211 Frankfort                          26:44.7 
 117 MERTES, Julia           SR  333 Montoursville Area           93    26:51.7 
 118 RENTZEL, Rachel         SO   67 Canton Area                  94    26:57.5 
 119 ADAMS, Maggie            9  293 Loyalsock Township                 27:00.9 
 120 UNGARD, Khia             9  632 Williamsport Area                  27:14.3 
 121 MALLERY, Naomee          9  328 Montoursville Area                 27:25.7 
 122 CHOTKOWSKI, Emma        SO  180 Elk Lake High School               27:28.1 
 123 WALTER, Vanessa         SR  359 Mount Carmel Area            95    27:29.3 
 124 WILLIAMS, beth          JR  169 DuBois Central Catho         96    27:30.1 
 125 ZEIGLER, Alexia         SO   70 Canton Area                  97    27:43.8 
 126 EVEY, Emma               9  101 Central Mountain                   27:51.0 
 127 POLLARD, Kate           SR  482 Southern Columbia Ar         98    27:52.2 
 128 SCHMADER, Grace         SO  125 Clarion Area                 99    27:53.4 
 129 SISLER, Emily            9  216 Frankfort                          28:16.0 
 130 KALAMAFONI, Siosiana    JR  617 Williamsport Area                  28:24.3 
 131 LOUK, Haley             SR  215 Frankfort                          28:26.0 
 132 BOYER, toccoa            9  406 Northern Lebanon            100    28:38.8 
 133 MISCAVICH, maddy        SR  167 DuBois Central Catho        101    28:48.1 
 134 SOCIE, Harley            9  378 Northern Bedford                   29:09.0 
 135 MCMURRAY, Emma          SO  331 Montoursville Area                 29:11.9 
 136 KASISKY, Kaitlyn        SO   25 Bishop McCort                      29:17.0 
 137 DINCHER, Mackenzie       9  324 Montoursville Area                 29:23.6 
 138 HESS, Marissa           SO   62 Canton Area                 102    29:27.9 
 139 YOST, Ashly             SO  114 Central Mountain                   29:44.0 
 140 ECKERT, Mackenzie       JR  145 Coudersport                 103    29:48.4 
 141 OCHS, alex              SR  168 DuBois Central Catho        104    29:54.0 
 142 MOODY, Grace            SR  514 Troy                               30:20.9 
 143 GUNN, Serena            SR  270 Jersey Shore Area           105    30:31.9 
 144 RAKESTRAW, Emily         9  338 Montoursville Area                 30:57.2 
 145 DIMOND-SMITH, Alexis    SO   22 Bishop McCort                      31:03.6 
 146 FREDERICK, Abi          SO  123 Clarion Area                106    31:10.8 
 147 MILLER, Leanne           9  109 Central Mountain                   31:26.0 
 148 MCCULLEY, Jasmine        9  108 Central Mountain                   31:37.3 
 149 ARMANINI, michaela      SR  159 DuBois Central Catho        107    31:43.6 
 150 DIGON, Abby             SO  209 Frankfort                          31:54.7 
 151 MUSTO, Allura            8  334 Montoursville Area                 32:23.7 
 152 MCDERMOTT, Adelyn       SO  624 Williamsport Area                  32:57.3 
 153 MILLER, madison         SR  165 DuBois Central Catho               33:31.3 
 154 ECK, Emma                9  325 Montoursville Area                 33:49.8 
 155 NEDLEY, Joanie          JR  655 Wyalusing Valley Are        108    34:03.3 
 156 O'DONNELL, Alexys        9  357 Mount Carmel Area                  34:29.0 
 157 MCCRACKEN, Regan        SR  107 Central Mountain                   35:50.6 
 158 MILLER, rachael         SR  166 DuBois Central Catho               35:53.7 
 159 BLISS, Aly              JR  140 Coudersport                 109    36:31.4 
 160 TROESE, Grace            9  127 Clarion Area                110    36:34.4 
 161 O'NEAL, Allison          9  376 Northern Bedford                   36:45.7