Lexicon Timing                                           DirectAthletics MeetPro
                     Lock Haven Bear Mountain Invitational                      
               Lock Haven University, Lock Haven, PA - 8/31/2019                

Results Courtesy: www.PennTrackXC.com

Performer of the Meet:
Evan Pyles - Frankfort

Men's 5000 Meters (High School)
=====================================================================================
Rank Team                      Score    Avg        Spread   1    2    3    4    5    
=====================================================================================
   1 Wyalusing Valley Area     76       16:49      1:10.9   6    10   16   17   27   
   2 Frankfort                 112      17:11      1:22.8   11   14   18   29   40   
   3 Williamsport Area         137      17:15      2:43.1   2    22   26   37   50   
   4 Warrior Run               179      17:39      3:08.8   8    15   24   44   88   
   5 Northern Bedford          181      17:32      2:46.9   3    5    42   62   69   
   6 General McLane            195      17:42      3:10.2   1    33   46   51   64   
   7 Clarion Area              226      18:00      2:03.0   12   43   52   54   65   
   8 Bradford Area             230      18:06      2:13.1   20   30   48   49   83   
   9 South Williamsport        233      17:58      3:33.2   13   21   23   67   109  
  10 Solanco                   256      18:14      1:13.8   31   32   59   61   73   
  11 Loyalsock Township        289      18:22      4:03.5   7    19   39   111  113  
  12 Mount Carmel Area         331      18:45      4:34.1   9    35   66   100  121  
  13 Northern Lebanon          349      18:45      3:35.7   4    72   87   92   94   
  14 Jersey Shore Area         349      18:55      2:11.1   41   45   57   99   107  
  15 Elk Lake High School      368      19:00      1:21.1   55   56   68   93   96   
  16 Archbishop Curley High Sc 382      19:07      2:11.0   34   75   82   89   102  
  17 Central Mountain          427      19:39      3:46.0   38   63   77   122  127  
  18 Southern Columbia Area    470      19:49      3:06.1   36   85   112  117  120  
  19 DuBois Central Catholic H 502      20:21      5:34.0   28   101  115  119  139  
  20 Canton Area               516      21:16      8:29.5   60   79   104  126  147  
  21 Troy                      517      21:47      10:41.4  25   78   123  143  148  
  22 Bishop McCort             655      22:02      2:35.4   116  129  131  137  142  

*Tiebreakers                                                                    
Northern Lebanon    4       72      87      92      94      *95     
Jersey Shore Area   41      45      57      99      107     114     

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 THROOP, Dylan           JR  230 General McLane                1    15:30.7 
   2 LYON, J. Henry          JR  583 Williamsport Area             2    15:35.2 
   3 ZIMMERMAN, Ian          JR  373 Northern Bedford              3    16:02.0 
   4 KRALL, Gage             SR  391 Northern Lebanon              4    16:06.7 
   5 SHERLOCK, Ian           SR  370 Northern Bedford              5    16:10.7 
   6 LAUDERMILCH, Kemuel     SR  641 Wyalusing Valley Are          6    16:13.2 
   7 QUINTANA, Alejandro     SR  287 Loyalsock Township            7    16:17.5 
   8 MOSER, Damein           SR  528 Warrior Run                   8    16:21.3 
   9 LAPOTSKY, Krystof       SR  343 Mount Carmel Area             9    16:21.8 
  10 PATTON, Alex            SR  644 Wyalusing Valley Are         10    16:26.4 
  11 FERGUSON, Garrett        9  189 Frankfort                    11    16:32.7 
  12 LERCH, Nathaniel        SR  120 Clarion Area                 12    16:38.0 
  13 HABALAR, Port           JR  439 South Williamsport           13    16:38.1 
  14 PYLES, Evan             SR  195 Frankfort                    14    16:52.9 
  15 DUFRENE, Caden          JR  523 Warrior Run                  15    16:57.1 
  16 NEWTON, Logan           SR  643 Wyalusing Valley Are         16    16:59.3 
  17 LAUDERMILCH, Zion       JR  642 Wyalusing Valley Are         17    16:59.8 
  18 SHOEMAKE, Xander        JR  201 Frankfort                    18    17:02.1 
  19 REED, Alex              SR  289 Loyalsock Township           19    17:02.4 
  20 KRAFT, Tyler            SR   40 Bradford Area                20    17:03.5 
  21 LAUDENSLAGER, Evan      JR  444 South Williamsport           21    17:05.6 
  22 MAHON, Owen             SR  584 Williamsport Area            22    17:06.6 
  23 LAUDENSLAGER, Ethan     SR  443 South Williamsport           23    17:09.5 
  24 ADAMS, Andrew           JR  520 Warrior Run                  24    17:17.0 
  25 WILLIAMS, Owen          JR  502 Troy                         25    17:20.3 
  26 HOLCOMB, Ethan           9  573 Williamsport Area            26    17:20.7 
  27 HIDUCK, Justin          SR  638 Wyalusing Valley Are         27    17:24.1 
  28 RITSICK, Jonny          JR  156 DuBois Central Catho         28    17:26.1 
  29 SANDERS, Anthony        JR  197 Frankfort                    29    17:31.1 
  30 COTTILLION, Ryan        JR   34 Bradford Area                30    17:34.4 
  31 JACOBSEN, Avery         SO  427 Solanco                      31    17:37.8 
  32 SOLIS, Anthony           9  430 Solanco                      32    17:40.7 
  33 PULLER, Wynn            SO  225 General McLane               33    17:45.5 
  34 KUREK, Joe              SR   10 Archbishop Curley Hi         34    17:47.9 
  35 LAWLER, Derek           JR  344 Mount Carmel Area            35    17:48.0 
  36 REESE, Brady            SR  462 Southern Columbia Ar         36    17:49.1 
  37 FUREY, Gavin            JR  567 Williamsport Area            37    17:49.9 
  38 CASHWELL, Michael       SO   87 Central Mountain             38    17:54.1 
  39 QUINTANA, Andres        SO  288 Loyalsock Township           39    17:55.5 
  40 CIMAGLIA, Christian     JR  186 Frankfort                    40    17:55.5 
  41 ALLISON, Tanner         SR  243 Jersey Shore Area            41    17:56.4 
  42 LAIRD, Connor           JR  365 Northern Bedford             42    17:59.9 
  43 PHILLIPS, Keagan        SO  121 Clarion Area                 43    18:00.9 
  44 WOOD, Jason             SO  535 Warrior Run                  44    18:08.4 
  45 WORTH, Micah            SR  263 Jersey Shore Area            45    18:11.1 
  46 ZEHR, Evan              JR  232 General McLane               46    18:11.9 
  47 RIDGEL, Jacob           JR  196 Frankfort                    47    18:12.2 
  48 MITCHELL, Gabe          SR   43 Bradford Area                48    18:13.7 
  49 WRIGHT, Aiden           JR   50 Bradford Area                49    18:16.9 
  50 HILL, Shaheem           JR  572 Williamsport Area            50    18:18.3 
  51 FAIR, Tim               SR  221 General McLane               51    18:18.7 
  52 CUNNINGHAM, Don         JR  115 Clarion Area                 52    18:19.4 
  53 STODDARD, Caleb         SO  647 Wyalusing Valley Are         53    18:19.7 
  54 FREDERICK, Nick         SR  118 Clarion Area                 54    18:20.1 
  55 JOHNSON, Justice        SO  173 Elk Lake High School         55    18:22.7 
  56 STAFF, Noah             SR  176 Elk Lake High School         56    18:23.5 
  57 FRANCIS, Raidan          9  246 Jersey Shore Area            57    18:23.9 
  58 FULMER, Justin          SO  566 Williamsport Area            58    18:24.5 
  59 FISHER, Tate            SR  424 Solanco                      59    18:26.7 
  60 RENTZEL, Zach           SR   58 Canton Area                  60    18:28.9 
  61 ELLER, Nathan           SR  422 Solanco                      61    18:29.5 
  62 HORTON, Hunter          JR  364 Northern Bedford             62    18:35.1 
  63 SERAFINI, Gino           9   93 Central Mountain             63    18:36.2 
  64 STUTTS, Shawn            9  229 General McLane               64    18:40.9 
  65 HOOVER, Gavin           SO  119 Clarion Area                 65    18:41.0 
  66 ROONEY, Andrew          SR  347 Mount Carmel Area            66    18:42.1 
  67 KURIGA, Ethan           SO  442 South Williamsport           67    18:42.5 
  68 QUINNAN, Jeremy         JR  175 Elk Lake High School         68    18:46.5 
  69 STRAYER, Josh           SR  371 Northern Bedford             69    18:48.9 
  70 BAYLE, Gabe             JR  219 General McLane               70    18:49.9 
  71 GRINE, Justin           JR  363 Northern Bedford             71    18:50.0 
  72 TINTO, Mathew           JR  403 Northern Lebanon             72    18:50.6 
  73 HARTIGAN, Joey          SO  425 Solanco                      73    18:51.6 
  74 SENSABAUGH, Aiden       SO  199 Frankfort                    74    18:56.2 
  75 GLENN, Chase            SR    7 Archbishop Curley Hi         75    18:59.7 
  76 DATKO, Nate             SR  117 Clarion Area                 76    19:02.1 
  77 GRAY, Bryce             JR   88 Central Mountain             77    19:06.3 
  78 SEYMOUR, Seth           SO  498 Troy                         78    19:12.9 
  79 SKIPPER, Michael        SR   59 Canton Area                  79    19:14.1 
  80 LEWIS, Ryan             JR  224 General McLane               80    19:14.6 
  81 SINCLAIR, Mason         JR  429 Solanco                      81    19:14.8 
  82 FRYE, Mitchell          SR    5 Archbishop Curley Hi         82    19:15.7 
  83 MINARD, Quentin         JR   42 Bradford Area                83    19:16.6 
  84 HELMICK, Orion          SR  193 Frankfort                          19:17.1 
  85 SELL, Landyn             9  198 Frankfort                          19:17.3 
  86 SULOUFF, Jeremiah        9  315 Montoursville Area                 19:18.7 
  87 KOCH, Sage              JR  579 Williamsport Area            84    19:21.5 
  88 FERRARA, Jaron          SO  451 Southern Columbia Ar         85    19:22.7 
  89 KELLER, Sean            JR  428 Solanco                      86    19:24.0 
  90 GETZ, Dalton            JR  190 Frankfort                          19:24.9 
  91 SEEMAN, Aiden           SO  227 General McLane                     19:26.1 
  92 UMSTEAD, Timothy         9  204 Frankfort                          19:28.5 
  93 MEYER, Tyler            SO  398 Northern Lebanon             87    19:29.2 
  94 BOYER, Liam             SO  522 Warrior Run                  88    19:30.1 
  95 BORN, Zack              SR    3 Archbishop Curley Hi         89    19:32.3 
  96 MORGAN, Stephen         JR   44 Bradford Area                90    19:32.7 
  97 BAHL, Travis            JR  634 Wyalusing Valley Are         91    19:32.8 
  98 FIORE, Damien           SO  384 Northern Lebanon             92    19:33.9 
  99 WAY, Dylan              SO  177 Elk Lake High School         93    19:40.7 
 100 GETZ, Matthew           JR  385 Northern Lebanon             94    19:42.4 
 101 WOLFE, Peyton           SO  404 Northern Lebanon             95    19:42.8 
 102 BREWER, Issaic          SR  172 Elk Lake High School         96    19:43.8 
 103 BALLI, Matt             SO  171 Elk Lake High School         97    19:48.0 
 104 KRALL, Ayden            SO  390 Northern Lebanon             98    19:50.5 
 105 FERGUSON, Max           SR  245 Jersey Shore Area            99    19:52.5 
 106 LONG, Peter             SR  345 Mount Carmel Area           100    19:53.5 
 107 PAISLEY, brenden         9  153 DuBois Central Catho        101    19:54.7 
 108 BENNETT, Francis        SR    2 Archbishop Curley Hi        102    19:58.9 
 109 O'NEAL, Kadin           SO  367 Northern Bedford            103    20:00.4 
 110 HOOVER, Jared           SR  223 General McLane                     20:00.6 
 111 VANDERLIN, Keegan       SO  598 Williamsport Area                  20:03.6 
 112 MOON, Cayden             9   56 Canton Area                 104    20:04.9 
 113 GILL, John              JR    6 Archbishop Curley Hi        105    20:05.2 
 114 KOPPENHAVER, Zander     JR   39 Bradford Area               106    20:06.3 
 115 SLIDER, Peyton           9  202 Frankfort                          20:06.9 
 116 SAWYER, Tommy           JR  256 Jersey Shore Area           107    20:07.5 
 117 MILLER, Matt            SO  174 Elk Lake High School        108    20:09.1 
 118 HASTINGS, Evan          SR  426 Solanco                            20:09.2 
 119 HOCKMAN, Riley          JR  440 South Williamsport          109    20:11.3 
 120 MCCARTY, Connor         JR   11 Archbishop Curley Hi        110    20:11.3 
 121 EVANS, Treon            SO  562 Williamsport Area                  20:12.4 
 122 COTTER, Moxen           SO  282 Loyalsock Township          111    20:12.6 
 123 DERK, Chase             JR  450 Southern Columbia Ar        112    20:17.4 
 124 BARRA, Reed             SR    1 Archbishop Curley Hi               20:17.6 
 125 SEGRAVES, Luke           9  592 Williamsport Area                  20:18.2 
 126 FINDLEY, Liam           SO  423 Solanco                            20:19.6 
 127 TROWBRIDGE, Curtis      SR  291 Loyalsock Township          113    20:21.0 
 128 PATEL, Oam              JR  587 Williamsport Area                  20:21.6 
 129 FINK, Dustin            JR  563 Williamsport Area                  20:23.1 
 130 DANIEL, Brandon         SR  421 Solanco                            20:23.9 
 131 HORN, Nathan             9  249 Jersey Shore Area           114    20:25.8 
 132 KUHL, Liam              JR    9 Archbishop Curley Hi               20:25.8 
 133 PETLOCK, Clayton         9  645 Wyalusing Valley Are               20:27.2 
 134 PAISELY, shane          SR  152 DuBois Central Catho        115    20:29.2 
 135 MCWILLIAMS, Alex        SR  309 Montoursville Area                 20:29.8 
 136 PATERNITI, Ian          JR   45 Bradford Area                      20:31.1 
 137 GLEASON, Chase           9   15 Bishop McCort               116    20:33.9 
 138 PETRO, Chase            JR  460 Southern Columbia Ar        117    20:39.9 
 139 BENSON, Devin           JR   30 Bradford Area                      20:42.7 
 140 FOGELMAN, Spencer        9  525 Warrior Run                 118    20:52.9 
 141 FOSER, dylan            JR  150 DuBois Central Catho        119    20:53.3 
 142 HERB, Ezra               9  453 Southern Columbia Ar        120    20:55.2 
 143 STUTZCAVAGE, Anthony    SR  348 Mount Carmel Area           121    20:55.9 
 144 WELLS, Evan             SO   98 Central Mountain            122    20:56.0 
 145 FISHER, Dylan           SO  222 General McLane                     20:58.9 
 146 ROGERS, Robert          JR  496 Troy                        123    20:59.0 
 147 EISERT, Alec             9  220 General McLane                     20:59.1 
 148 HARTLEY, Daykota        SO  191 Frankfort                          21:18.9 
 149 STRAYER, Nicholas        9  372 Northern Bedford                   21:25.3 
 150 WINHOFER, Tyler         SR  350 Mount Carmel Area           124    21:30.1 
 151 CUSSINS, Alex           SR  116 Clarion Area                125    21:30.7 
 152 NILAND, Steven Kent      9  194 Frankfort                          21:30.7 
 153 GOWIN, Will             SO   51 Canton Area                 126    21:32.9 
 154 MILLER, Devin           SR   90 Central Mountain            127    21:40.1 
 155 JENSEN, Sean            JR  284 Loyalsock Township          128    21:41.5 
 156 COMPTON, John            9  559 Williamsport Area                  21:42.9 
 157 FUHREY, Brody            9  637 Wyalusing Valley Are               21:45.1 
 158 CENDOMA, Domonic        SO  557 Williamsport Area                  21:45.1 
 159 COYLE, Ian              SO   14 Bishop McCort               129    21:49.7 
 160 HUNSINGER, Gavin        JR  441 South Williamsport          130    21:51.4 
 161 SAKMAR, Elijah          SO   19 Bishop McCort               131    21:52.7 
 162 DALTON, Lucas           JR  187 Frankfort                          21:55.3 
 163 RIGHTENOUR, Dawson      JR  369 Northern Bedford                   21:56.8 
 164 WRIGHT, Kane             9  292 Loyalsock Township          132    22:01.1 
 165 AGNEW, Kory              9  280 Loyalsock Township                 22:03.9 
 166 BATTERSON, Sawyer        9  128 Coudersport                        22:06.6 
 167 HERB, Zach              SO  386 Northern Lebanon                   22:06.9 
 168 REED, Jay               SO  368 Northern Bedford                   22:08.6 
 169 COLLEGE, Logan          JR  361 Northern Bedford                   22:09.4 
 170 LAUBSCHER, Nathan       SR   89 Central Mountain            133    22:09.5 
 171 GATES, RJ               SO  362 Northern Bedford                   22:11.3 
 172 MOYER, Jed              JR   91 Central Mountain            134    22:11.4 
 173 HAMLIN, Patrick         JR  247 Jersey Shore Area           135    22:11.4 
 174 WATKINS, Jack            8  316 Montoursville Area                 22:20.4 
 175 DUNCAN, Luke             9  188 Frankfort                          22:21.4 
 176 FISHER, Michael         JR  564 Williamsport Area                  22:23.1 
 177 COLE, Zach              JR   32 Bradford Area                      22:24.2 
 178 STREATOR, Benjamin      SO   97 Central Mountain                   22:25.6 
 179 MADARA, Elijah           9  458 Southern Columbia Ar        136    22:28.4 
 180 STEMPKO, Cody           SO  228 General McLane                     22:33.7 
 181 HELLE, Samuel           JR  192 Frankfort                          22:36.6 
 182 PARADISE, Mason         SR   12 Archbishop Curley Hi               22:37.3 
 183 YONKO, Andrew           SR  231 General McLane                     22:38.7 
 184 KOVAL, Aaron            JR   18 Bishop McCort               137    22:42.2 
 185 SANTORE, Brendan         9  466 Southern Columbia Ar        138    22:43.7 
 186 WEBSTER, Adam           SO  317 Montoursville Area                 22:50.0 
 187 ROMANIA, Griffin        SO  464 Southern Columbia Ar               22:50.7 
 188 COLEMAN-GRAHAM, Amon    JR  558 Williamsport Area                  22:53.6 
 189 RMANINI, dante          JR  157 DuBois Central Catho        139    23:00.1 
 190 WEAVER, Connor          SR  349 Mount Carmel Area           140    23:03.8 
 191 BEIDLER, Joseph         JR  380 Northern Lebanon                   23:04.1 
 192 GANKOSKY, aaron         SO  151 DuBois Central Catho        141    23:06.8 
 193 HABERKORN, Christian     9   16 Bishop McCort               142    23:09.3 
 194 SCHRADER, Brandon       JR  497 Troy                        143    23:20.5 
 195 HODDER, Stanley         SO  455 Southern Columbia Ar               23:25.5 
 196 ROUNDS, Donovan         JR  226 General McLane                     23:27.8 
 197 KINLEY, Jaiden          JR  577 Williamsport Area                  23:30.9 
 198 KING, Damien             9  251 Jersey Shore Area                  23:34.9 
 199 SMITH, Logan            JR   96 Central Mountain                   23:35.5 
 200 COX, Noah                9  560 Williamsport Area                  23:47.5 
 201 HAMLIN, Richie          JR  248 Jersey Shore Area                  23:47.8 
 202 WOODHEAD, Thaddeus      SR  178 Elk Lake High School               23:53.2 
 203 WALTZ, Bryen             9  600 Williamsport Area                  23:53.8 
 204 SHONTOFSKI, Damek       SO   20 Bishop McCort               144    23:56.2 
 205 CAPLAN, Jake             9  636 Wyalusing Valley Are               24:29.5 
 206 HOY, Nathan             SO  456 Southern Columbia Ar               24:30.7 
 207 WAY, loren              JR  158 DuBois Central Catho        145    25:01.1 
 208 CORNISH, Ben            SO  131 Coudersport                        25:34.2 
 209 BREMER, Jonah            9   13 Bishop McCort               146    25:43.0 
 210 RUSSELL, Dylan           9   92 Central Mountain                   25:53.8 
 211 BATTERSON, Seth         SO  129 Coudersport                        26:17.4 
 212 CLARK, Koda              9  360 Northern Bedford                   26:56.8 
 213 HUFFMAN, Logan          JR   53 Canton Area                 147    26:58.4 
 214 BOMBERGER, Benjamin     JR  381 Northern Lebanon                   27:05.5 
 215 CAMPBELL, Elias          9  556 Williamsport Area                  27:57.1 
 216 KULAGO, Hunter          SO  490 Troy                        148    28:01.7 
 217 SHIREY, Robert           9  200 Frankfort                          28:10.2 
 218 HULSLANDER, Terry       JR  489 Troy                        149    28:41.9 
 219 BURR, Isaac             JR  130 Coudersport                        30:59.2 
 220 HABERKORN, Connor        9   17 Bishop McCort                      30:59.3 
 221 CHESNEY, Nick           SO  448 Southern Columbia Ar               31:08.6 
 222 UPDYKE, Eli              9   21 Bishop McCort                      32:49.5