Meet:		Bob Reall Invitational
Location:	Lancaster, OH
Date:		September 23, 2017

Results Courtesy: www.BaumsPage.com

WV Finishers From Girls Division 2/3 Open Listed at bottom.

Performer of the Meet:
Ella Hesson - Williamstown

Girls Division 2 Team Scores									
1	Fairfield Union		56						
2	Athens			62						
3	Bexley			110						
4	Williamstown		127						
5	Sheridan		131						
6	Hartley			176						
7	Warren			194						
8	Bloom-Carroll		259*						
9	Maysville		259*						
10	Logan Elm		266						
11	Claymont		275						
12	West Muskingum		319						
13	Circleville		351						
14	St. Clairsville		354						
15	Lakewood		368						
16	Morgan		430						

Girls Individual Results									
Place	Athlete			Yr.	#	Team			Score	Time	
1	FAGIN, Molly		SR	107	Bexley			1	19:38.8	
2	FOSTER, Anna		SR	1358	Sheridan		2	19:44.1	
3	HESSON, Ella		FR	1706	Williamstown		3	19:57.1	
4	LECRONE, Heather	JR	637	Fairfield Union		4	19:58.8	
5	SHOUP, Rebekah		SR	29	Athens			5	20:01.3	
6	HOOVER, Isabelle	SR	634	Fairfield Union		6	20:09.8	
7	DAVIS, Mackenzie	JR	628	Fairfield Union		7	20:46.4	
8	LANDS, Emma		SO	846	Logan Elm		8	21:00.7	
9	MCNAMARA, Kasey		SR	1708	Williamstown		9	21:04.6	
10	REYNOLDS, Devanne	FR	1486	Warren			10	21:15.4	
11	KITSMILLER, Ellie	FR	695	Hartley			11	21:21.8	
12	HEROLD, Lily		SR	20	Athens			12	21:26.6	
13	EYMAN, Madison		FR	630	Fairfield Union		13	21:31.4	
14	WILSON, Sylvie		JR	37	Athens			14	21:34.8	
15	SUH, Alyssa		SO	32	Athens			15	21:42.6	
16	WAGNER, Zoë		FR	34	Athens			16	21:52.3	
17	STEINKE, Maria		FR	115	Bexley			17	21:52.6	
18	HEATH, Emily		JR	1359	Sheridan		18	21:55.9	
19	WHITING, Sydney		SR	36	Athens			19	21:58.0	
20	BRAGUE, Casey		JR	1481	Warren			20	21:58.9	
21	ELLISON, Emilee		FR	1703	Williamstown		21	22:00.9	
22	JUDSON, Megan		SO	1618	West Muskingum		22	22:06.2	
23	MARCO, Jordan		JR	862	London			--	22:07.4	
24	WILLIAMSON, Taylor	SO	992	Maysville		23	22:11.6	
25	MATTHEWS, Abigail	FR	239	Bloom-Carroll		24	22:15.7	
26	GRIESHOP, Ally		FR	108	Bexley			25	22:17.7	
27	KING, Dorothy		JR	636	Fairfield Union		26	22:23.6	
28	RUFF, Morgan		SO	642	Fairfield Union		27	22:29.4	
29	TAYLOR, Monica		JR	645	Fairfield Union		28	22:35.2	
30	PLACE, Karleigh		FR	111	Bexley			29	22:45.1	
31	WOODS, Alexis		JR	367	Claymont		30	22:52.8	
32	SHEELY, Kate		SO	701	Hartley			31	22:53.3	
33	GROENE, Pailyn		FR	694	Hartley			32	22:55.5	
34	GOUGH, Kaitlyn		FR	236	Bloom-Carroll		33	23:07.3	
35	DALE, Erica		SO	844	Logan Elm		34	23:12.5	
36	WOLFE, Jensen		FR	1370	Sheridan		35	23:13.1	
37	ROESSLER, Kristin	JR	990	Maysville		36	23:18.7	
38	WATSON, Chrystina	SR	1368	Sheridan		37	23:21.4	
39	HAYDEN, Hannah		FR	109	Bexley			38	23:29.2	
40	CLONCH, Kaeley		SR	1356	Sheridan		39	23:29.5	
41	WALBURN, Emma		FR	722	Lakewood		40	23:30.8	
42	JARVIS, Savannah	FR	1485	Warren			41	23:36.3	
43	WOODS, Anna		FR	702	Hartley			42	23:37.6	
44	THORNTON, Shaina	SR	1394	St. Clairsville		43	23:40.6	
45	PERINI, Peyton		SO	341	Circleville		44	23:41.3	
46	HIBBARD, Cami		JR	21	Athens			45	23:42.9	
47	HESSON, Carsen		JR	1705	Williamstown		46	23:44.1	
48	LIMLEY, Amayha		FR	849	Logan Elm		47	23:49.9	
49	FLANAGIN, Stella	FR	1704	Williamstown		48	23:51.4	
50	POLITI, Annie		JR	112	Bexley			49	24:03.5	
51	KINSEY, Alexis		SO	362	Claymont		50	24:07.6	
52	GOETT, Audrey		FR	719	Lakewood		51	24:08.2	
53	WAGER, Bethany		SR	1711	Williamstown		52	24:12.2	
54	NIHISER, Ondrianna	SO	1361	Sheridan		53	24:13.4	
55	ROSS, Brandi		SR	1015	Morgan			54	24:19.1	
56	JOSEPH, Sydney		JR	987	Maysville		55	24:21.4	
57	SEASTRAND, Brenna	FR	991	Maysville		56	24:26.4	
58	BIRCH, Gretchen		SO	359	Claymont		57	24:31.3	
59	ESBENSHADE, Abigail	SO	234	Bloom-Carroll		58	24:37.3	
60	ANDERSON, Virginia	JR	100	Bexley			59	24:39.1	
61	LUALLEN, Cara		JR	698	Hartley			60	24:54.8	
62	STOLLAR, Caroline	JR	1488	Warren			61	24:57.1	
63	WALTERS, Jenna		SO	1490	Warren			62	25:02.0	
64	DOWDEN, Sydney		SR	339	Circleville		63	25:04.9	
65	MILES, Meriah		SO	364	Claymont		64	25:07.8	
66	KITSMILLER, Hannah	JR	697	Hartley			65	25:18.5	
67	SKRABAK, Julia		SR	1389	St. Clairsville		66	25:20.9	
68	APPLEBY, Taylor		FR	1480	Warren			67	25:24.7	
69	HILLIS, Ali		SR	1616	West Muskingum		68	25:25.5	
70	BIRKHIEMER, Gabbi	FR	1612	West Muskingum		69	25:32.8	
71	BURROUGHS, Caitlyn	SR	1482	Warren			70	25:34.6	
72	WENTZ, Sierra		FR	242	Bloom-Carroll		71	25:36.9	
73	SEARCH, Gretchen	FR	343	Circleville		72	25:38.7	
74	FREEMAN, Lyna		SR	235	Bloom-Carroll		73	25:56.5	
75	MCCLUSKEY, Morgan	SO	363	Claymont		74	25:59.0	
76	SUVER, Hannah		JR	1366	Sheridan		75	26:12.0	
77	GORRELL, Taylor		SO	1011	Morgan			76	26:29.6	
78	HILLIS, Brooke		SR	1617	West Muskingum		77	26:33.3	
79	LINGER, Ivy		SR	1707	Williamstown		78	26:35.4	
80	CASKEY, Maddie		FR	1387	St. Clairsville		79	26:37.6	
81	BROOKS, Meghan		SR	337	Circleville		80	26:38.8	
82	SARGENT, Riley		FR	240	Bloom-Carroll		81	26:49.5	
83	TROUTEN, Victoria	FR	1395	St. Clairsville		82	27:12.7	
84	BLAIR, Kimberly		SO	1613	West Muskingum		83	27:17.9	
85	VROTSOS, Eliza		SR	1396	St. Clairsville		84	27:24.0	
86	CRAMER, Emma		SR	717	Lakewood		85	27:31.2	
87	THOMAS, Karlee		FR	852	Logan Elm		86	27:52.4	
88	PATON, Paula		SO	1620	West Muskingum		87	27:52.4	
89	SMITH, Caroline		JR	1390	St. Clairsville		88	28:01.3	
90	CALIHAN, Kassidi	JR	982	Maysville		89	28:23.9	
91	CREVISTON, Kendall	SO	231	Bloom-Carroll		90	28:40.4	
92	SHOEMAKER, Ellie	SR	864	London			--	29:07.0	
93	SOWERS, Bri		SO	851	Logan Elm		91	29:25.6	
94	REID, Courtney		FR	342	Circleville		92	29:46.2	
95	VENOY, Che		SO	1017	Morgan			93	30:05.2	
96	SMITH, Abby		JR	721	Lakewood		94	30:15.8	
97	OLIVER, Kalynn		FR	1619	West Muskingum		95	31:06.1	
98	CALDER, Whitley		SO	338	Circleville		96	31:07.9	
99	MCELROY, Emma		FR	988	Maysville		97	31:31.2	
100	CHORPENNING, Jenna	SR	716	Lakewood		98	33:24.5	
101	LEMASTER, Liz		JR	848	Logan Elm		99	33:36.1	
102	HARLAN, Adriana		SR	340	Circleville		100	33:48.1	
103	HAMPP, Rachel		SR	984	Maysville		101	34:16.7	
104	LEACH, Jillian		SO	847	Logan Elm		102	34:38.6	
105	REX, Bradi		FR	1014	Morgan			103	38:27.6	
106	GREER, Jensen		SR	1012	Morgan			104	38:55.6	

Girls Division 2/3 Open
29  STRAUSS, Allison  JR  1710  Williamstown   -     26:02.8
81  SLAGLE, Kaylee    JR  1709  Williamstown   -     32:22