Meet: Spiked Shoe Invitational
Location: Penn State University
Dtae: September 10, 2016
Results Courtesy: www.RunHigh.com
Performer of the Meet:
Robin Altman - University
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 University 35 1 3 6 10 15 27 30 20:10 2:08
2 State College 50 4 8 9 13 16 31 37 20:39 0:45
3 Elmira 74 5 12 17 18 22 23 24 20:53 1:04
4 Wilson 104 2 7 20 36 39 49 56 20:54 3:23
5 Daniel Boone 178 21 26 41 43 47 51 52 22:05 1:40
6 Selinsgrove Area 203 19 25 32 59 68 69 84 22:29 3:17
7 Scranton Prep 217 28 29 45 50 65 77 22:36 2:38
8 Lake Shore 220 33 34 44 54 55 60 61 22:34 1:34
9 Williamsport Area 236 14 40 53 58 71 72 76 22:57 3:43
10 Hazleton Area 269 35 38 62 64 70 78 79 23:21 2:46
11 Warrior Run 291 11 57 67 74 82 87 90 23:48 5:01
12 Clearfield 317 42 46 73 75 81 85 88 24:04 3:05
13 Lewisburg 340 48 63 66 80 83 86 89 24:28 2:52
ID# PLACE FINISHER TIME PACE
1. University
138 1 TaShala Turner, Jr 18:46 6:03
129 3 Brooke Franklin, Sr 20:07 6:29
139 6 Emma Williams, Fr 20:23 6:34
130 10 Peyton Kukura, Jr 20:38 6:39
136 15 Zoe Shetty, Fr 20:54 6:44
126 27 Robin Altman, Sr 21:27 6:55
131 30 Abigail Murray, So 21:38 6:58
Total Time = 1:40:48 Total Places = 35
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
138 1 1 TaShala Turner, Jr 18:46 6:03 University
179 2 2 Alison Willingmyre, Sr 18:51 6:05 Wilson
3 3 Alyssa Laughner, Jr 20:05 6:29 Central Mountain
129 4 3 Brooke Franklin, Sr 20:07 6:29 University
114 5 4 Catherine Curtin, Sr 20:14 6:31 State College
36 6 5 Olivia Lovejoy, Jr 20:16 6:32 Elmira
139 7 6 Emma Williams, Fr 20:23 6:34 University
176 8 7 Lindsay Sanger, Sr 20:24 6:35 Wilson
113 9 8 Gabbi Bock, Jr 20:31 6:37 State College
124 10 9 Emma Simon, So 20:36 6:39 State College
130 11 10 Peyton Kukura, Jr 20:38 6:39 University
145 12 11 Tori Ross, Sr 20:40 6:40 Warrior Run
43 13 12 Mackenzie Tubbs, Sr 20:44 6:41 Elmira
4 14 Christina Lugg, So 20:51 6:43 Central Mountain
120 15 13 Julia Neely, Jr 20:52 6:44 State College
154 16 14 Mary McMahon, Jr 20:52 6:44 Williamsport Area
136 17 15 Zoe Shetty, Fr 20:54 6:44 University
123 18 16 Cailin Saylor, Jr 20:58 6:46 State College
41 19 17 Casey Roman, Jr 20:59 6:46 Elmira
32 20 18 Aleziah Brooks, So 21:04 6:47 Elmira
95 21 19 Brittany Carnathan, Sr 21:04 6:48 Selinsgrove Area
171 22 20 Megan Dougherty, So 21:06 6:48 Wilson
26 23 21 Maeve Picariello, Jr 21:12 6:50 Daniel Boone
39 24 22 Taeli Quanz, So 21:19 6:52 Elmira
42 25 23 Olivia Steed, Jr 21:20 6:53 Elmira
104 26 Yoangelys Cedeno, Sr 21:22 6:53 Shikellamy
37 27 24 Madeleen Nelan, So 21:23 6:54 Elmira
93 28 25 Ashley Blair, Sr 21:25 6:54 Selinsgrove Area
27 29 26 Lauren Reightneour, Sr 21:26 6:55 Daniel Boone
126 30 27 Robin Altman, Sr 21:27 6:55 University
86 31 28 Adiya Golden, So 21:32 6:57 Scranton Prep
82 32 29 Mia Belucci, So 21:34 6:57 Scranton Prep
131 33 30 Abigail Murray, So 21:38 6:58 University
116 34 31 Haley Garvin, Sr 21:41 6:59 State College
99 35 32 Skylar Maurer, Jr 21:42 7:00 Selinsgrove Area
62 36 33 Natalie Cummings, Sr 21:45 7:01 Lake Shore
74 37 34 Allie Zuidema, Fr 21:47 7:01 Lake Shore
48 38 35 Mary Everdale, Sr 21:49 7:02 Hazleton Area
177 39 36 Talia Spillerman, Fr 21:53 7:03 Wilson
112 40 37 Jane Biddle, Fr 21:53 7:04 State College
6 41 Rebecca Piergallini, Sr 21:57 7:05 Central Mountain
135 42 Gretchen Pifer, Sr 21:58 7:05 University
127 43 Isabella Balko, Fr 21:59 7:05 University
137 44 Emma Troischt, Fr 22:05 7:07 University
56 45 38 Ariana Stranko, Fr 22:06 7:08 Hazleton Area
174 46 39 Chelsea Lewis, Jr 22:13 7:10 Wilson
168 47 40 Lydia Smith, Fr 22:18 7:11 Williamsport Area
22 48 41 Vivian Kase, Fr 22:18 7:12 Daniel Boone
109 49 Kayleigh Lenner, Fr 22:22 7:13 Shikellamy
1 50 Amber Shirey, Fr 22:26 7:14 Bellefonte
14 51 42 Abby LaBorde, So 22:27 7:14 Clearfield
122 52 Jordi Rohrbach, Sr 22:28 7:15 State College
140 53 Madeline Wright, Jr 22:35 7:17 University
121 54 Megan Petrine, Jr 22:38 7:18 State College
21 55 43 Carlina Davis, Fr 22:38 7:18 Daniel Boone
69 56 44 Rebecca Perry, So 22:44 7:20 Lake Shore
91 57 45 Kate Welby, So 22:45 7:20 Scranton Prep
119 58 Anna Kwasnica, So 22:46 7:21 State College
15 59 46 Paige Mikesell, Jr 22:47 7:21 Clearfield
31 60 47 Noelle Sprenkle, So 22:51 7:22 Daniel Boone
726 61 48 Lauren Michaels, So 22:53 7:23 Lewisburg
178 62 49 Emily Velez, Fr 22:54 7:23 Wilson
85 63 50 Lucy Doherty, So 22:55 7:23 Scranton Prep
29 64 51 Emily Scott, Sr 23:02 7:26 Daniel Boone
115 65 Bella DiNallo, Jr 23:03 7:26 State College
25 66 52 Belle Okkerse, Jr 23:05 7:27 Daniel Boone
118 67 Jocelyn Krieger, Jr 23:07 7:27 State College
165 68 53 Nazirah Purnell, Sr 23:08 7:28 Williamsport Area
133 69 Kendall Ours, Fr 23:09 7:28 University
67 70 54 Ally O'Connor, So 23:14 7:30 Lake Shore
125 71 Mehret Strauss, Fr 23:17 7:30 State College
24 72 Maggie Nygard, So 23:18 7:31 Daniel Boone
71 73 55 Amaya Tallchief, Fr 23:18 7:31 Lake Shore
107 74 Paige Kratzer, Sr 23:25 7:33 Shikellamy
34 75 Anna Devlin, So 23:29 7:34 Elmira
111 76 Camryn Bendik, So 23:29 7:35 State College
132 77 Kelsey O'Malley, Fr 23:33 7:36 University
175 78 56 Haley Myer, Sr 23:38 7:37 Wilson
151 79 57 Taylor Williams, Sr 23:39 7:37 Warrior Run
117 80 Ellie Haushalter, Fr 23:48 7:41 State College
160 81 58 Hannah Haussmann, Fr 23:50 7:41 Williamsport Area
92 82 59 Sara Arbogast, Sr 23:52 7:42 Selinsgrove Area
73 83 60 Olivia White, Sr 23:54 7:43 Lake Shore
128 84 Kinsley Boggess, Fr 23:56 7:43 University
30 85 Jocelyn Shank, So 23:57 7:43 Daniel Boone
23 86 Hannah Moyer, Sr 24:01 7:45 Daniel Boone
65 87 61 Jordan Kranz, Fr 24:03 7:45 Lake Shore
57 88 62 Stephanie Yanochko, Jr 24:05 7:46 Hazleton Area
720 89 63 Sarah Castellan, Jr 24:08 7:47 Lewisburg
52 90 64 Mackenzie Milot, Fr 24:10 7:47 Hazleton Area
87 91 65 Rachel Kerr, Sr 24:10 7:48 Scranton Prep
728 92 66 Alexa Binney, Fr 24:11 7:48 Lewisburg
149 93 67 Haydn Wilkins, So 24:12 7:48 Warrior Run
134 94 Riley Phares, Jr 24:13 7:48 University
103 95 Macy Carper, Fr 24:17 7:50 Shikellamy
28 96 Grace Richey, So 24:18 7:50 Daniel Boone
63 97 Rose Elizabeth, So 24:18 7:50 Lake Shore
96 98 68 Rachel Domaracki, So 24:20 7:51 Selinsgrove Area
97 99 69 Sara Fravel, So 24:33 7:55 Selinsgrove Area
51 100 70 Hope Little, Jr 24:34 7:55 Hazleton Area
167 101 71 Engel Sharon, Jr 24:35 7:56 Williamsport Area
156 102 72 Lauren Earley, Jr 24:36 7:56 Williamsport Area
172 103 Samantha Kauffman, Jr 24:36 7:56 Wilson
19 104 73 Ashley Struble, So 24:37 7:56 Clearfield
152 105 74 Cadee Wood, Fr 24:45 7:59 Warrior Run
180 106 Grace Yancey, So 24:47 8:00 Wilson
10 107 75 Jaclyn Freeman, Jr 24:58 8:03 Clearfield
170 108 Esmee Den Otter, Fr 24:59 8:03 Wilson
173 109 Hannah Kufro, Fr 25:03 8:05 Wilson
61 110 Claire Berkimeier, So 25:04 8:05 Lake Shore
157 111 76 Kayleigh Early, So 25:07 8:06 Williamsport Area
88 112 77 Lindsey Notarianni, Jr 25:12 8:08 Scranton Prep
54 113 78 Sarah Myers, So 25:16 8:09 Hazleton Area
35 114 Anna Lares, Jr 25:18 8:09 Elmira
46 115 79 Katie Balay, Fr 25:22 8:11 Hazleton Area
725 116 80 Abigail Carney, So 25:22 8:11 Lewisburg
70 117 Angel Richardson, Sr 25:25 8:12 Lake Shore
13 118 81 Lyndsey Hand, Jr 25:31 8:14 Clearfield
8 119 Ashlyn Wert, Sr 25:35 8:15 Central Mountain
147 120 82 Olivia Sees, Jr 25:40 8:17 Warrior Run
719 121 83 Grace Van Patter, Jr 25:44 8:18 Lewisburg
169 122 Lindsey Chai, So 25:55 8:22 Wilson
94 123 84 Kristen Blair, Sr 25:57 8:22 Selinsgrove Area
159 124 Laura Good, Sr 25:57 8:22 Williamsport Area
17 125 85 Talitha Narehood, Jr 26:00 8:23 Clearfield
723 126 86 Gabrielle Passsiniti, Jr 26:06 8:25 Lewisburg
72 127 Emily Valle, Jr 26:11 8:27 Lake Shore
59 128 Samantha Zaremba, Sr 26:50 8:39 Hazleton Area
66 129 Eliese Maybee, Fr 27:11 8:46 Lake Shore
60 130 Gillian Barclay, Fr 27:12 8:46 Lake Shore
142 131 87 Madison Blickley, Fr 27:33 8:53 Warrior Run
16 132 88 Raegan Mikesell, Fr 27:36 8:54 Clearfield
724 133 89 Rachel Wakeman, Jr 27:38 8:55 Lewisburg
80 134 Evelyn Roth, Sr 27:39 8:55 Muhlenberg
98 135 Brynn Gaugler, Fr 27:46 8:57 Selinsgrove Area
100 136 Sierra Meddina, Jr 27:50 8:59 Selinsgrove Area
11 137 Hunter Gathagan, Sr 28:16 9:07 Clearfield
50 138 Maggie Guillaume, Fr 28:25 9:10 Hazleton Area
148 139 90 Emily Webb, Sr 28:34 9:13 Warrior Run
150 140 Alyssa Williams, Fr 29:00 9:21 Warrior Run
58 141 Allison Zaremba, So 29:03 9:22 Hazleton Area
77 142 Myriah Heydt, Fr 29:16 9:26 Muhlenberg
721 143 Anna Evans, Jr 30:16 9:46 Lewisburg
53 144 Nina Minnick, Sr 30:28 9:49 Hazleton Area
55 145 Veronica Pecora, So 31:07 10:02 Hazleton Area
730 146 Corrine Walton-Macaulay, So
31:10 10:03 Lewisburg
146 147 Mariah Rovenolt, So 31:31 10:10 Warrior Run
81 148 Janaliz Serrano, So 31:52 10:17 Muhlenberg
722 149 Krissy Horrisian, Jr 32:05 10:21 Lewisburg
141 150 Lauren Bleistein, Sr 34:40 11:11 Warrior Run
144 151 Maris Kilgus, So 37:04 11:57 Warrior Run
76 152 Weikel Alison, Fr 38:34 12:26 Muhlenberg