Big River Race Management DirectAthletics MeetPro
Red,White, & Blue
Schenley Park, Pittsburgh, PA - 9/10/2016
Performer of the Meet:
Knox Stapleton - Morgantown
Varsity Boys (3A)
AAA
==================================================================================================
Rank Team Score Avg Total Spread 1 2 3 4 5
==================================================================================================
1 North Allegheny 94 17:05 1:25:24 0:07.6 14 18 19 21 22
2 Mount Lebanon 146 17:15 1:26:11 0:57.4 7 23 35 38 43
3 Seneca Valley 163 17:22 1:26:50 0:56.6 10 13 41 46 53
4 Morgantown 180 17:27 1:27:12 0:33.4 24 30 33 44 49
5 Taylor Allderdice 197 17:25 1:27:03 2:03.3 5 26 29 45 92
6 Fox Chapel Area 243 17:42 1:28:29 1:54.5 11 15 42 70 105
7 Hampton 250 17:41 1:28:22 1:51.1 9 20 32 94 95
8 Norwin 301 17:55 1:29:31 1:58.0 8 48 69 75 101
9 South Fayette High School 304 17:50 1:29:07 2:41.6 3 12 81 88 120
10 Wheeling Park 314 18:01 1:30:01 0:58.1 37 51 64 79 83
11 Butler 322 17:56 1:29:37 2:36.7 6 28 47 114 127
12 Upper Saint Clair 323 18:02 1:30:08 1:03.8 36 52 63 82 90
13 Canon-McMillan 336 18:03 1:30:12 2:05.4 17 31 73 89 126
14 Quaker Valley 400 18:10 1:30:48 3:27.1 1 74 84 91 150
15 Baldwin 400 18:10 1:30:46 3:28.4 4 27 86 115 168
16 Chartiers Valley 438 18:26 1:32:08 2:19.2 16 60 96 125 141
17 Franklin Regional 450 18:20 1:31:39 3:56.7 2 34 97 131 186
18 Moon Area 459 18:34 1:32:49 1:29.0 61 65 76 112 145
19 Bethel Park 530 18:48 1:33:57 1:34.1 57 71 121 134 147
20 Cathedral Prep 553 18:53 1:34:22 1:32.4 50 116 118 133 136
21 Kiski Area 589 18:58 1:34:50 1:42.3 67 98 100 152 172
22 Connellsville 592 19:02 1:35:07 1:24.3 68 109 129 137 149
23 Peters Township 593 19:01 1:35:05 0:56.4 93 110 111 135 144
24 Hempfield Area (7) 600 19:01 1:35:05 2:06.7 59 78 123 158 182
25 Penn Hills 703 19:22 1:36:48 2:20.7 56 106 173 177 191
26 Shaler Area 751 19:32 1:37:38 1:05.9 117 119 165 167 183
27 Greater Latrobe 765 19:38 1:38:09 1:54.0 99 132 151 185 198
28 North Hills 774 19:56 1:39:38 4:18.7 40 130 169 214 221
29 Penn Trafford 791 19:55 1:39:31 3:01.2 113 124 154 178 222
30 Mars Area 814 19:55 1:39:33 3:17.7 62 166 175 196 215
31 West Allegheny 843 19:58 1:39:46 2:21.0 80 163 194 202 204
32 Trinity (7) 876 20:13 1:41:03 3:04.8 87 164 203 205 217
33 Gateway 964 21:58 1:49:48 7:09.7 108 171 223 227 235
34 Pittsburgh Central Cathol 966 20:23 1:41:54 0:39.9 181 187 192 199 207
35 Carrick 1072 23:33 1:57:42 7:39.3 143 228 230 234 237
*Tiebreakers
========================================================================
Pl Athlete Team Score Time
========================================================================
1 SKOLNEKOVICH, Zach Quaker Valley 1 16:05.92
2 PROVENZO, Mark Franklin Regional 2 16:14.04
3 PFEIL, Aaron South Fayette High S 3 16:19.54
4 CONBOY, Casey Baldwin 4 16:20.08
5 DIALLO, Amadou Taylor Allderdice 5 16:27.31
6 BEVERIDGE, Noah Butler 6 16:32.05
7 BRANDENSTEIN, Bryce Mount Lebanon 7 16:37.00
8 O'NEIL, Matt Norwin 8 16:42.60
9 CASE, Zach Hampton 9 16:44.97
10 OWORI, Sam Seneca Valley 10 16:52.00
11 FITCH, Christian Fox Chapel Area 11 16:55.14
12 SNODGRASS, Sam South Fayette High S 12 16:57.96
13 RAZANAUSKAS, Trey Seneca Valley 13 17:00.45
14 SMITH, Clark North Allegheny 14 17:01.00
15 COOK, Adam Fox Chapel Area 15 17:01.67
16 TARR, Czar Chartiers Valley 16 17:02.84
17 WUDKWYCH, Jonas Canon-McMillan 17 17:03.00
18 TURKOVICH, Luke North Allegheny 18 17:03.31
19 GRECO, Jacob North Allegheny 19 17:03.77
20 CAFARO, Joey Hampton 20 17:04.30
21 MCGOEY, Daniel North Allegheny 21 17:07.12
22 PHILLIPS, Cam North Allegheny 22 17:08.60
23 CAMERON, Jack Mount Lebanon 23 17:09.32
24 GULLION, John Morgantown 24 17:10.63
25 ROBINSON, Tj North Allegheny 25 17:11.22
26 DAVIS, Tavonne Taylor Allderdice 26 17:11.23
27 MEZEIVITCH, Jack Baldwin 27 17:11.98
28 BRADY, Brett Butler 28 17:16.23
29 HERMANN, Ethan Taylor Allderdice 29 17:17.61
30 CHRISTY, Andrew Morgantown 30 17:19.13
31 MANSFIELD, Matt Canon-McMillan 31 17:19.93
32 GUST, Matt Hampton 32 17:21.74
33 DONNELLY, Kevin Morgantown 33 17:22.39
34 BUSCHE, Matt Franklin Regional 34 17:23.08
35 ANDERSON, Patrick Mount Lebanon 35 17:23.59
36 HESS, Chris Upper Saint Clair 36 17:24.72
37 RUTAN, Corbin Wheeling Park 37 17:25.39
38 DEWIT, Zachary Mount Lebanon 38 17:26.69
39 HARTIGAN, Mark North Allegheny 39 17:27.01
40 BUEHNER, Joey North Hills 40 17:28.93
41 KETLER, Seth Seneca Valley 41 17:31.35
42 DEIBLE, Zack North Allegheny 17:31.87
43 FOLKERTS, Jonathan Fox Chapel Area 42 17:32.71
44 DONCOURT, Rob Mount Lebanon 43 17:34.34
45 VIRJI, Mikael Morgantown 44 17:35.51
46 BERGER, Jonah Taylor Allderdice 45 17:35.59
47 BELLACK, Luke Seneca Valley 46 17:36.87
48 SANSOSTI, Ethan North Allegheny 17:36.90
49 PATTERSON, Steven Butler 47 17:41.47
50 SHIPLEY, Carson Norwin 48 17:43.04
51 CUFF, Vitaly Morgantown 49 17:44.00
52 GARICH, Ryan Cathedral Prep 50 17:46.29
53 SAUNDERS, Ronnie Wheeling Park 51 17:47.21
54 DENSMORE, Justin Upper Saint Clair 52 17:48.50
55 RESCH, Christian Seneca Valley 53 17:48.57
56 PALMIERI, Joey Mount Lebanon 54 17:49.31
57 COSENTINO, Thomas Mount Lebanon 55 17:51.44
58 BROKAW, Alex Mount Lebanon 17:52.35
59 BISHOP, Cole Penn Hills 56 17:56.07
60 DONALDSON, Sam Bethel Park 57 17:56.90
61 WEAVER, Max Seneca Valley 58 17:58.00
62 YUSKO, Jordan Hempfield Area (7) 59 17:58.36
63 PARREAGUIRRE, Christian North Allegheny 17:59.00
64 ZAJICEK, Elias Chartiers Valley 60 18:00.00
65 BUZZA, Kyle Moon Area 61 18:00.60
66 VOLK-KLOS, Connor Mars Area 62 18:03.53
67 HIGGS, Matthew Upper Saint Clair 63 18:04.38
68 HARRIMAN, Michael Wheeling Park 64 18:06.02
69 KELLY, Sean Moon Area 65 18:07.27
70 MITCHELL, Clark Mount Lebanon 18:07.54
71 JONES, Andrew Morgantown 66 18:07.64
72 GABRIELLI, Nick Kiski Area 67 18:07.67
73 GONZALES, Logan Connellsville 68 18:08.61
74 PESI, Garrett Norwin 69 18:09.00
75 OVERBECK, Greg Fox Chapel Area 70 18:09.39
76 BURKHART, Antonio Bethel Park 71 18:10.01
77 TEMPLE, Gideon Morgantown 72 18:11.54
78 GALL, Damon Canon-McMillan 73 18:13.08
79 WANOVICH, William Mount Lebanon 18:14.31
80 SMILEY, Jake Quaker Valley 74 18:14.69
81 TINLEY, Ty Norwin 75 18:15.13
82 BONURA, Frankie Moon Area 76 18:15.66
83 DOMENCIC, Aidan Seneca Valley 77 18:17.00
84 BARTUS, Matt Hempfield Area (7) 78 18:17.52
85 KLIMAS, Zack Wheeling Park 79 18:18.12
86 STAPLETON, Knox Morgantown 18:18.77
87 ARTINGER, Joey West Allegheny 80 18:19.22
88 CUSICK, Michael South Fayette High S 81 18:20.42
89 O'BRIEN, Tommy Upper Saint Clair 82 18:21.49
90 GULLION, Robert Morgantown 18:22.06
91 ULLOM, Jared Wheeling Park 83 18:23.49
92 TORBIC, Ryan Quaker Valley 84 18:23.67
93 SELLERS, William Wheeling Park 85 18:24.27
94 ZOVKO, zack Baldwin 86 18:25.15
95 DAY, Stephen Trinity (7) 87 18:25.88
96 DUNN, Colin South Fayette High S 88 18:27.02
97 ZUKOWSKI, James Canon-McMillan 89 18:27.52
98 GALLAGHER, Michael Upper Saint Clair 90 18:28.49
99 FORD, Daniel Quaker Valley 91 18:30.14
100 EGLASH, Yoni Taylor Allderdice 92 18:30.60
101 MARMOL, Zack Peters Township 93 18:31.76
102 WYZOMIRSKI, Jonah Hampton 94 18:34.74
103 GRAFF, Adam Hampton 95 18:36.00
104 GOLEBIEWSKI, Mark Chartiers Valley 96 18:36.69
105 FISHELL, Hunter Franklin Regional 97 18:37.13
106 KALIK, Joey Kiski Area 98 18:38.20
107 CARR, Dennis Greater Latrobe 99 18:38.56
108 PISANI, Angelo Kiski Area 100 18:39.00
109 BAGLIO, William Norwin 101 18:40.53
110 BIEHL, Jarred Wheeling Park 102 18:40.87
111 WEISS, Connor Hampton 103 18:46.05
112 MANN, Ethan Upper Saint Clair 104 18:47.03
113 BROWN, Ian Fox Chapel Area 105 18:49.57
114 BAILEY, Isaiah Penn Hills 106 18:50.26
115 OLSON, Eli Norwin 107 18:51.53
116 D'ALICANDRO, Cole Gateway 108 18:52.38
117 STAHL, Chris Connellsville 109 18:52.91
118 BROOKS, Tyler Peters Township 110 18:53.10
119 HOLLANDER, Darren Peters Township 111 18:54.10
120 PETERS, Benjamin Morgantown 18:54.50
121 ESTRIGHT, Alex Moon Area 112 18:55.00
122 WAGNER, Nick Penn Trafford 113 18:55.93
123 SEYBERT, Camden Butler 114 18:57.63
124 O'MALLEY, Brandon Baldwin 115 19:00.19
125 WHALEY, Matt Cathedral Prep 116 19:00.30
126 KALBAUGH, Dalton Shaler Area 117 19:00.37
127 MARTIN, Kyle Cathedral Prep 118 19:00.66
128 SHEETS, Edward Shaler Area 119 19:00.91
129 MAYS, Silas South Fayette High S 120 19:01.13
130 MAY, Will Bethel Park 121 19:02.02
131 RABNER, Jesse Taylor Allderdice 122 19:03.93
132 ALI, Logan Hempfield Area (7) 123 19:04.55
133 MALONEY, Mickey Seneca Valley 19:05.07
134 YANT, Jacob Penn Trafford 124 19:05.38
135 MACY, Zack Chartiers Valley 125 19:05.70
136 MEIER, Tyler Canon-McMillan 126 19:08.34
137 PORTER, Timmy Butler 127 19:08.71
138 PAULISICK, Cullen Butler 128 19:09.40
139 HUSTOSKY, Josh Connellsville 129 19:12.00
140 O'TOOLE, Daniel North Hills 130 19:13.20
141 MOLICKI, Nathan Franklin Regional 131 19:13.48
142 WILSON, Collin Greater Latrobe 132 19:14.22
143 CHELTON, Alex Cathedral Prep 133 19:15.18
144 MILLER, Ty Bethel Park 134 19:16.17
145 GOLEC, Jack Peters Township 135 19:16.89
146 SCHORR, Ian Wheeling Park 19:18.40
147 CAMPBELL, Andrew Cathedral Prep 136 19:18.70
148 HEARN, Josiah Connellsville 137 19:19.69
149 HIGIE, Ben Canon-McMillan 138 19:20.22
150 HOEHLER, Kyle Hampton 139 19:20.49
151 COLEMAN, Nicholas Norwin 140 19:21.47
152 GATHJE, Jonathan Chartiers Valley 141 19:22.01
153 BURSICK, Avery Fox Chapel Area 142 19:25.44
154 LEWIS, Chris Carrick 143 19:25.77
155 RUSSELL, Mason Peters Township 144 19:28.17
156 HOGGAY, Luke Seneca Valley 19:28.35
157 HENRY, Joeseph Moon Area 145 19:29.58
158 HAYES, Ryan South Fayette High S 146 19:30.54
159 MELCHERT, Blake Bethel Park 147 19:30.99
160 NICOLIA, Race Cathedral Prep 148 19:31.68
161 ROUTZAHN, Brandon Connellsville 149 19:32.85
162 WEICHT, Ryan Quaker Valley 150 19:33.02
163 BODNAR, Hunter Greater Latrobe 151 19:33.13
164 SHANNON, Sam Kiski Area 152 19:34.51
165 DAGNAL, Wil Peters Township 153 19:35.63
166 KOPASKO, Josh Penn Trafford 154 19:37.39
167 KUSAJTYS, Joshua Chartiers Valley 155 19:38.33
168 FREEMAN, Isaiah Taylor Allderdice 156 19:38.65
169 ROZYCKI, Harmon South Fayette High S 157 19:39.13
170 SPINO, Nick Hempfield Area (7) 158 19:39.50
171 KOHLI, Shorya Chartiers Valley 159 19:39.56
172 RUSSO, Daniel Moon Area 160 19:39.94
173 GIANIODIS, Costa Quaker Valley 161 19:40.39
174 MEDDINGS, Mason Upper Saint Clair 162 19:41.79
175 PAINTER, Zach West Allegheny 163 19:42.56
176 SHUGERMAN, Max Woodland Hills High 19:43.28
177 GANDY, Jarrett Trinity (7) 164 19:43.77
178 GRASWICK, Jake Shaler Area 165 19:44.22
179 DEDDO, Evan Mars Area 166 19:45.54
180 DUNN, Michael Shaler Area 167 19:46.00
181 KOENIG, jared Baldwin 168 19:48.48
182 FALLER, Mark North Hills 169 19:48.60
183 MAKOWSKI, Nathan Bethel Park 170 19:48.63
184 PERRY, Jackson Gateway 171 19:49.24
185 THOMPSON, Nolan Kiski Area 172 19:49.89
186 RUSSELL, Jacob Penn Hills 173 19:50.89
187 DECORTIE, Jonah Canon-McMillan 174 19:51.14
188 METAL, Brent Mars Area 175 19:51.20
189 CHRISTY, Isaiah Butler 176 19:53.42
190 SILVERMAN, Micah Penn Hills 177 19:53.77
191 WATSON, John Penn Trafford 178 19:54.34
192 CROMER, Brad Chartiers Valley 19:57.40
193 ALLRIDGE, Eli Bethel Park 179 20:00.36
194 SOMMA, Cameron Canon-McMillan 20:01.76
195 MELANDER, Mitchell Moon Area 180 20:02.48
196 RICHARDSON, Lewis Pittsburgh Central C 181 20:03.16
197 MAYO, Gavin Hempfield Area (7) 182 20:05.07
198 CRAIN, Trapper Shaler Area 183 20:06.25
199 DOUB, Garrett Peters Township 184 20:06.77
200 COLEMAN, Josh Norwin 20:08.00
201 DAVIS, Andrew Bethel Park 20:09.00
202 DEROSE, Kevin Hampton 20:09.96
203 BARKLEY, Drew Greater Latrobe 185 20:10.51
204 PEKARCIK, Matt Franklin Regional 186 20:10.67
205 MCNELIS, Ryan Pittsburgh Central C 187 20:10.82
206 GRACZYK, Joe Connellsville 188 20:12.40
207 ZIEGLER, Mason Peters Township 20:13.01
208 BONGIORNO, Luke Cathedral Prep 189 20:13.99
209 SOLOMON, Gus Franklin Regional 190 20:16.47
210 STILES, Anthony Penn Hills 191 20:16.72
211 POWELL, Cj Wheeling Park 20:19.70
212 CLARK, Jacob Cathedral Prep 20:21.02
213 COSEMIUS, Gennarino Pittsburgh Central C 192 20:23.05
214 LESTER, Kaleb Penn Hills 193 20:24.09
215 CUMMINGS, Ben Taylor Allderdice 20:26.82
216 SHEMON, Dan West Allegheny 194 20:26.99
217 BEATTY, Ricky Quaker Valley 195 20:29.68
218 BIRCH, Shaun Mars Area 196 20:30.67
219 JORDAN, Kyle Connellsville 197 20:31.86
220 WYDARENY, Jake Greater Latrobe 198 20:32.51
221 ZAPINSKY, Alex Pittsburgh Central C 199 20:33.60
222 MACARTHUR, Dominic Cathedral Prep 20:33.74
223 BEYNON, Alex Upper Saint Clair 20:33.87
224 HOOKS, Arlen Baldwin 200 20:36.15
225 SITES, Ben Kiski Area 201 20:36.20
226 SANDS, Brendan Wheeling Park 20:36.86
227 PREVADE, Alex West Allegheny 202 20:37.04
228 LIVINGOOD, Tyler Trinity (7) 203 20:40.10
229 SCHOPPE, Austin West Allegheny 204 20:40.16
230 HALULKO, Sam Trinity (7) 205 20:41.82
231 RICHASON, Noah Hempfield Area (7) 206 20:42.53
232 SCHABDACH, dave Pittsburgh Central C 207 20:43.04
233 SIMPSON, Spencer Greater Latrobe 208 20:43.22
234 MILLER, Tim Hampton 20:43.87
235 JEFFERSON, Anthony Taylor Allderdice 20:45.00
236 ZANG, Michael Shaler Area 209 20:46.69
237 PENTZ, Sam Cathedral Prep 20:49.07
238 GUILD, Henry Quaker Valley 20:50.10
239 GUILFOIL, Ryan West Allegheny 210 20:51.66
240 KUHNS, Luke Connellsville 20:53.10
241 SOMMER, Luke Peters Township 20:57.46
242 HIRST, Peter Hampton 21:03.20
243 FARIS, Cj Hempfield Area (7) 211 21:09.80
244 GALLAGHER, Luke Peters Township 21:09.83
245 TAN, Tim West Allegheny 212 21:11.45
246 FLOWERS, Cameron Greater Latrobe 213 21:14.26
247 HARRIS, Richard Woodland Hills High 21:14.87
248 VENTURELLA, Brian North Hills 214 21:19.58
249 GRAHAM, Matt Mars Area 215 21:21.16
250 COSTA, Dom Pittsburgh Central C 216 21:21.58
251 BANDYOPADHYAY, Reetwan Moon Area 21:25.77
252 WALSH, Kevin Canon-McMillan 21:27.04
253 CRUMRINE, Will Trinity (7) 217 21:30.65
254 GREIFF, Josh Shaler Area 218 21:33.79
255 SENTNER, Jp Pittsburgh Central C 219 21:35.20
256 HARRISON, Quinten Trinity (7) 220 21:36.29
257 BORZA, Maxxwell Shaler Area 21:44.32
258 MADILL, Joe North Hills 221 21:47.61
259 REICH, Hunter Connellsville 21:48.51
260 ASTON, Joel Hempfield Area (7) 21:48.57
261 EBBERT, Joe Pittsburgh Central C 21:55.03
262 PEPPLE, Jacob Penn Trafford 222 21:57.11
263 PUGH, Pierce Taylor Allderdice 22:11.93
264 RIVERA-ARZOLA, Samuel Gateway 223 22:13.01
265 CIONGOLI, Kaiden Penn Trafford 224 22:22.59
266 PERRY, Dakota Greater Latrobe 22:23.14
267 HITCHINGS, Keegan West Allegheny 22:23.28
268 PASZKOWSKI, Noah Shaler Area 22:30.41
269 NALEPPA, Spencer West Allegheny 22:35.79
270 OLSON, Ethan Penn Trafford 225 22:49.17
271 RANDAL, mike Baldwin 226 22:50.00
272 REN, Will Gateway 227 22:51.21
273 TILTON, Aaron Moon Area 22:55.39
274 HOLLAND, Jacob Canon-McMillan 23:12.44
275 ALKER, Jordan Carrick 228 23:19.45
276 SARAZEN, Anton North Hills 229 23:20.07
277 KAIL, Danny Carrick 230 23:23.84
278 PALMIERI, Joseph North Hills 231 23:24.05
279 CHIPPS, Alex Mars Area 232 23:32.79
280 NEELY, Troy Taylor Allderdice 23:32.79
281 FRITZ, Matthew Mars Area 233 23:32.82
282 COWHER, Curtis West Allegheny 23:35.61
283 KOTIK, Dan Penn Trafford 23:39.37
284 HARTER, Aaron Greater Latrobe 23:42.97
285 PROKOPEC, Jordan Penn Trafford 24:10.30
286 ZAVATCHAN, Aaron Connellsville 24:26.40
287 DANG, Joe Carrick 234 24:27.35
288 BRUNO, Nico Mars Area 25:24.23
289 BARNES, Cullen Mars Area 25:39.61
290 SEIBEL, Lucas Gateway 235 26:02.03
291 SZATKOWSKI, Bobby Gateway 236 26:03.14
292 EMMA, Dillian Carrick 237 27:05.07
293 HOBGOOD, Andrew Trinity (7) 238 27:16.60
294 PAUL, Brady Trinity (7) 27:39.97
295 EIKEY, Benjamin Penn Trafford 28:52.29
296 RUI, Kin Woodland Hills High 29:17.36
297 STAMM, Alec Butler 54:25.00