Meet:		OVAC Championships
Location:	Meadowbrook, OH
Date:		October 8, 2016

WV Coaches, please help me out with times for your athletes.  Time
are necessary for ranking purposes.  If I get enough, I can piece it
together.

Performer of the Meet:
Isabelle Balko - University (JV Race)


Girls Individual Results
Place	Name			Time	Team
-----------------------------------------------------------
1    602 Turner, TaShala 	18:07 	5A_University 11
2    619 Ayers, Beighley 	18:36 	5A_Wheeling Park 11
3    589 Franklin, Brooke 	18:37 	5A_University 12
4    592 Kukura, Peyton 	18:40	5A_University 11
5    464 McElroy, Mary Kate 	 	3A_Fort Frye 12
6    603 Williams, Emma 	19:04 	5A_University 9
7    600 Shetty, Zoe 		19:08 	5A_University 9
8    500 Dombrowski, Amber 	19:15 	5A_Morgantown 11
9    623 DiSaia, Isabella 	19:21	5A_Wheeling Park 9
10   530 Herring, Abby 		19:29 	5A_Park. South 10
11   513 Radabaugh, Avigail 	19:37 	5A_Morgantown 11
12   411 Beckett, Shaye 	 	3A_Bellaire 12
13   511 McAlister, Myah 	19:49 	5A_Morgantown 11
14   505 Hancox, Lauren 	19:51 	5A_Morgantown 9
15   597 Pifer, Gretchen 	19:51 	5A_University 12
16   405 Schwerha, Alexa 	 	5A_Beaver 11
17   543 Ferrelli, Sophia 	 	2A_Shadyside 11
18   484 Delaney, Jordan 	20:07 	3A_Magnolia 12
19   546 James, Katie 		 	2A_Shadyside 9
20   567 McLaughlin, Piper 	20:18 	1A_Trinity Christian 12
21   601 Troischt, Emma 	20:19	5A_University 9
22   445 Goggin, Megan 		 	5A_Cambridge 9
23   444 Anderson, Savanaugh 	 	5A_Cambridge 10
24   422 Stoner, Taylor 	 	3A_Bellaire 12
25   492 Walton, Olivia 	 	3A_Martins Ferry 10
26   436 Furr, Lindsey 		 	2A_Caldwell 12
27   534 Ruble, Shannon 	20:29	5A_Park. South 10
28   413 Davis, Katrina 	 	3A_Bellaire 9
29   435 Fry, Lauren 		 	2A_Caldwell 10
30   606 Brague, Casey 		 	5A_Warren 10
31   488 Hill, Chloe 		 	3A_Martins Ferry 9
32   616 Cowher, Abby 		20:40 	4A_Weir 12
33   420 Purtiman, Sydney 	 	3A_Bellaire 10
34   605 Wright, Madeline 	20:40 	5A_University 11
35   571 Duncan, Jahnvi 	 	3A_Tyler Consolidated 11
36   568 Saurborn, Emily 	20:54	1A_Trinity Christian 11
37   551 Visnic, Ashley 	 	2A_Shadyside 12
38   483 Barbera, Breanna 	21:02 	3A_Magnolia 10
39   614 Stollar, Caroline 	 	5A_Warren 10
40   419 Purtiman, Rylie 	 	3A_Bellaire 12
41   626 Ridgely, Nicole 	21:07	5A_Wheeling Park 11
42   474 Campsey, Maddie 	 	3A_Linsly 9
43   446 McConkey, Tess 	 	5A_Cambridge 12
44   387 Beck, Grace 		 	5A_Beaver 12
45   456 Foster, Darshay 	 	4A_East Liverpool 10
46   542 Destifanes, Sydnie 	 	2A_Shadyside 10
47   518 Young, Athena 		21:15	5A_Morgantown 9
48   519 Arneault, Olivia 	 	4A_Oak Glen 11
49   516 Stapleton, Kristine 	21:30	5A_Morgantown 10
50   438 McAuley, Chloe 	 	2A_Caldwell 9
51   552 Weber, Cali 		 	2A_Shadyside 9
52   574 Pratt, Katie 		 	3A_Tyler Consolidated 10
53   577 Kemp, Hannah 		 	4A_Union Local 10
54   613 Pate, Kaylee 		 	5A_Warren 12
55   407 Turkovich, Corin 	 	5A_Beaver 9
56   390 Coles, Kailie 		 	5A_Beaver 12


57   440 Moore, Caileigh 	 	2A_Caldwell 10
58   491 Lyle, Madison 		 	3A_Martins Ferry 12
59   452 Walker, Courtney 	 	2A_Cameron 11
60   555 Burgy, Tiffany 	 	4A_St. Clairsville 10
61   469 Neville, Spencer 	 	5A_Indian Creek 11
62   607 Burroughs, Caitlyn 	 	5A_Warren 11
63   434 Feldner, Julieghanna 	 	2A_Caldwell 12
64   528 Flinn, Amber 		21:55	5A_Park. South 9
65   433 Border, Johnna 	 	2A_Caldwell 9
66   527 Dennis, Hannah 	22:00	5A_Park. South 12
67   467 Hunt, Leia 		 	5A_Indian Creek 11
68   628 Wagner, Kerrigan 	22:02	5A_Wheeling Park 9
69   412 Bumgardner, Keira 	 	3A_Bellaire 9
70   401 Prince, Olivia 	 	5A_Beaver 9
71   558 Robinson, Lexie 	 	4A_St. Clairsville 12
72   521 Quinlan, Kennedy 	 	4A_Oak Glen 10
73   563 Thornton, Shaina 	 	4A_St. Clairsville 11
74   536 Wright, Madison 	22:17	5A_Park. South 10
75   537 Beard, Olivia 		 	2A_River 9
76   531 Moore, Cassidy 	22:20	5A_Park. South 10
77   416 Hoffman, Tiffany 	 	3A_Bellaire 11
78   625 McCabe, Melina 	22:25	5A_Wheeling Park 10
79   512 McFerrin, Katherine 	22:30 	5A_Morgantown 11
80   389 Cline, Madison 	 	5A_Beaver 9
81   556 Heidelbach, Sarah 	 	4A_St. Clairsville 12
82   545 Hoffman, Lauren 	 	2A_Shadyside 12
83   620 Barickman, Lilly 	22:40	5A_Wheeling Park 10
84   414 Frazier, Tayah 	 	3A_Bellaire 9
85   454 Barr, Haley 		22:41 	2A_Clay-Battelle 11
86   408 Voorhees, Sydney 	 	5A_Beaver 11
87   442 Pfeffer, Hannah 	 	2A_Caldwell 11
88   559 Skrabak, Julia 	 	4A_St. Clairsville 11
89   475 Courtney, Mackenzie 	 	3A_Linsly 10
90   486 Doyle, Erica 		 	3A_Martins Ferry 10
91   575 Bateman, Megan 	 	4A_Union Local 12
92   402 Roberts, Madison 	 	5A_Beaver 12
93   624 Holmstand, Allison 	22:46	5A_Wheeling Park 11
94   627 Tschappat, Kasey 	22:49	5A_Wheeling Park 11
95   566 Jenkins, Shawnee 	22:55 	1A_Trinity Christian 9
96   460 Reinhardt, Gabbi 	 	4A_East Liverpool 12
97   615 Walters, Jenna 	 	5A_Warren 9
98   441 Parsons, Morgan 	 	2A_Caldwell 11
99   450 Ritchie, Marissa 	 	5A_Cambridge 10
100  553 Haught, Megan 		 	2A_Southern 11
101  451 Smith, Caylee 		 	5A_Cambridge 11
102  466 Williamson, Alex 	 	4A_Harrison Central 12
103  368 Helmick, Riley 	 	3A_Barnesville 9
104  538 Indermuhle, Shayna 	 	2A_River 12
105  535 Smith, Lindsay 	23:25	5A_Park. South 12
106  471 Allen, Beth 		 	5A_John Marshall 11
107  541 Taylor, Julianna 	 	2A_River 9
108  487 Fogle, Jamie 		 	3A_Martins Ferry 11
109  426 Perrone, Sophia 	 	5A_Brooke 11
110  496 Savage, Brooke 	 	4A_Meadowbrook 11
111  576 Bumgardner, Bri 	 	4A_Union Local 9
112  617 Creel, Anna 		 	4A_Weir 12


113  461 Starkey, Samantha 	 	4A_East Liverpool 12
114  573 Paden, Emma 		 	3A_Tyler Consolidated 9
115  489 Lewis, Hope 		 	3A_Martins Ferry 9
116  478 McChesney, Erin 	 	3A_Linsly 9
117  468 Mazar, Rachel 		 	5A_Indian Creek 11
118  372 Jackson, Hayley 	 	3A_Barnesville 10
119  539 Karpacs-Brown, Alex	 	2A_River 12
120  569 Sharp, Reagan 		24:20 	1A_Trinity Christian 10
121  448 Peterson, Paige 	 	5A_Cambridge 11
122  544 Gregan, Haylee 	 	2A_Shadyside 11
123  564 Vrotsos, Eliza 	 	4A_St. Clairsville 11
124  428 DeMeter, Kya 		 	4A_Buckeye Local 9
125  449 Policoff, Nadia 	 	5A_Cambridge 9
126  494 Combs, Rylee 		 	4A_Meadowbrook 10
127  463 Cooper, Amanda 	 	3A_Fort Frye 9
128  612 Latture, Devyn 	 	5A_Warren 11
129  470 Paterra, Ellie 	 	5A_Indian Creek 9
130  473 Ramby, Briston 	 	5A_John Marshall 9
131  608 Chesser, Katelyn 	 	5A_Warren 11
132  457 Karnosh, Kayla 	 	4A_East Liverpool 11
133  533 Morris, Jasmine 	25:30 	5A_Park. South 12
134  560 Smith, Caroline	 	4A_St. Clairsville 10
135  429 Destifanes, Alaire 	 	4A_Buckeye Local 10
136  549 Selmon, Brooke 	 	2A_Shadyside 9
137  520 Harris, Morgan 	 	4A_Oak Glen 12
138  554 Winters, Ivy 		 	2A_Southern 9
139  482 Zhu, Selina 		 	3A_Linsly 9
140  523 Troutman, Emilie 	 	4A_Oak Glen 12
141  385 Wolford, Taylor 	 	3A_Barnesville 9
142  447 McIntyre, Abby 	 	5A_Cambridge 10
143  378 Sellers, Madison 	 	3A_Barnesville 10
144  384 Wise, Haden 		 	3A_Barnesville 9
145  465 Barr, Joyce 		 	4A_Harrison Central 11
146  431 McNamara, Bailee 	 	4A_Buckeye Local 9
147  610 Gentile, Bailey 	 	5A_Warren 10
148  522 Smith, Kimberly 	 	4A_Oak Glen 12
149  379 Starr, Abby 		 	3A_Barnesville 11
150  578 Loase, Alison 		 	4A_Union Local 10
151  381 Wharton, Abby 		 	3A_Barnesville 12
152  570 Wightman, Brianna 	26:55 	1A_Trinity Christian 11
153  581 Miller, Maiah 		 	4A_Union Local 12
154  477 Hu, Lydia 		 	3A_Linsly 9
155  462 Wade, MacKenzie 	 	4A_East Liverpool 11
156  374 Milhoan, Kali 		 	3A_Barnesville 10
157  540 Miller, Zoey 		 	2A_River 12
158  525 Kline, Arissa 		 	1A_Paden City 10
159  495 Norman, Grace 		 	4A_Meadowbrook 11
160  455 Betteridge, Allyson 	 	4A_East Liverpool 11
161  479 Theaker, Tara 		 	3A_Linsly 9
162  524 Gatian, Shelby 	 	1A_Paden City 12
163  432 Swiger, Lexie 		 	4A_Buckeye Local 12
164  458 LaScola, Gracie 	 	4A_East Liverpool 10
165  423 Foster, Vetra 		 	2A_Bridgeport 11
166  481 Yang, Sophie 		 	3A_Linsly 9
167  526 Leonard, Paige 	 	1A_Paden City 10
168  459 Petrie, Makenzie 	 	4A_East Liverpool 9
169  572 Ebert, Taylor 		 	3A_Tyler Consolidated 10