Mitchell Timing                                          DirectAthletics MeetPro
                            Northampton Invitational                            
       Bicentennial Park in East Allen Township, Bethlehem, PA - 9/3/2016       

Results Courtesy: www.PennTrackXC.com


JV Girls 5k
==================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    
==================================================================================================
   1 Easton Area               34       20:52      1:44:20      1:30.6   1    3    7    11   12   
   2 Central Bucks East        38       21:07      1:45:34      0:32.7   5    6    8    9    10   
   3 Council Rock South        73       21:46      1:48:49      3:26.1   2    4    17   21   29   
   4 Downingtown East          119      22:59      1:54:55      2:06.9   13   20   24   30   32   
   5 Upper Dublin              143      23:26      1:57:08      1:32.7   22   23   26   35   37   
   6 Holy Cross High School    179      24:18      2:01:30      3:06.6   19   25   42   46   47   
   7 Oley Valley               186      24:31      2:02:33      3:06.2   27   31   34   45   49   
   8 Wilson Area (11)          235      26:33      2:12:43      4:20.5   40   43   48   51   53   
   9 Bethlehem Catholic        239      28:16      2:21:18      8:26.6   28   50   52   54   55   

=================================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap  Avg. Mile    Avg. kM 
=================================================================================================================
   1 ROACH, Makayla          JR  238 Easton Area                   1   20:04.55        ---     6:27.3     4:00.9 
   2 MORRIS, May             FR  146 Council Rock South            2   20:07.48     0:03.5     6:28.3     4:01.5 
   3 MAZZELLA-DIBOSCO, Pia   FR  232 Easton Area                   3   20:10.89     0:06.9     6:29.4     4:02.2 
   4 KILGARRIFF, Marisa      FR  141 Council Rock South            4   20:22.40     0:18.4     6:33.1     4:04.5 
   5 HAGERICH, Katie         FR   61 Central Bucks East            5   20:50.84     0:46.9     6:42.2     4:10.2 
   6 BROPHY, Mckenna         FR   49 Central Bucks East            6   20:54.22     0:50.3     6:43.3     4:10.8 
   7 CORPORA, Nina           SO  222 Easton Area                   7   21:00.37     0:56.4     6:45.3     4:12.1 
   8 ROWLAND, Courtney       FR   79 Central Bucks East            8   21:05.11     1:01.2     6:46.8     4:13.0 
   9 SCHMAUK, Nicole         JR   82 Central Bucks East            9   21:19.71     1:15.8     6:51.5     4:15.9 
  10 WEIGERS, Julia          SO   88 Central Bucks East           10   21:23.45     1:19.5     6:52.7     4:16.7 
  11 WILKINSON, Crystal      JR  243 Easton Area                  11   21:28.58     1:24.6     6:54.3     4:17.7 
  12 ACEVEDO, Heidy          JR  219 Easton Area                  12   21:35.09     1:31.1     6:56.4     4:19.0 
  13 HASSING, Grace          FR  165 Downingtown East             13   21:46.10     1:42.1     7:00.0     4:21.2 
  14 SCHREIBER, Tahlia       JR   83 Central Bucks East           14   21:48.13     1:44.2     7:00.6     4:21.6 
  15 KEEGAN, Morgan          FR  230 Easton Area                  15   21:54.41     1:50.5     7:02.6     4:22.9 
  16 PERILLO, Mackenzie      SR   74 Central Bucks East           16   21:57.40     1:53.4     7:03.6     4:23.5 
  17 BLAUSTEIN, Megan        JR  130 Council Rock South           17   22:06.04     2:02.1     7:06.4     4:25.2 
  18 FOX, Bridget            SR   59 Central Bucks East                22:15.85     2:11.9     7:09.5     4:27.2 
  19 ROMANUS, Makayla        FR   78 Central Bucks East                22:16.54     2:12.6     7:09.8     4:27.3 
  20 SHEWBROOKS, Elizabeth   FR   86 Central Bucks East                22:17.12     2:13.2     7:09.9     4:27.4 
  21 SEQUINE, Campbell       FR   85 Central Bucks East                22:28.03     2:24.1     7:13.5     4:29.6 
  22 HORVATH, Mikaya         SO   63 Central Bucks East                22:28.45     2:24.5     7:13.6     4:29.7 
  23 FULLER, Allison         FR  224 Easton Area                  18   22:30.92     2:27.0     7:14.4     4:30.2 
  24 BURDA, Molly            JR  417 Holy Cross High Scho         19   22:31.28     2:27.3     7:14.5     4:30.3 
  25 SANDERCOCK, Kyra        SO  176 Downingtown East             20   22:33.48     2:29.5     7:15.2     4:30.7 
  26 MORRIS, Samantha        SO  147 Council Rock South           21   22:39.12     2:35.2     7:17.0     4:31.8 
  27 SHADDINGER, Amy         SO 1078 Upper Dublin                 22   22:40.91     2:37.0     7:17.6     4:32.2 
  28 BECKER, Jaime           JR   47 Central Bucks East                22:46.11     2:42.2     7:19.3     4:33.2 
  29 CONNELLY, Shannon       SO  377 Freedom (11)                      22:47.85     2:43.9     7:19.8     4:33.6 
  30 KEDZIORA, Emma          FR 1066 Upper Dublin                 23   22:48.43     2:44.5     7:20.0     4:33.7 
  31 MCDERMOTT, Mallory      FR  171 Downingtown East             24   23:05.87     3:01.9     7:25.6     4:37.2 
  32 PICA, Erica             SO  424 Holy Cross High Scho         25   23:08.82     3:04.9     7:26.6     4:37.8 
  33 GERLACH, Emily          FR  226 Easton Area                       23:16.35     3:12.4     7:29.0     4:39.3 
  34 KITCHEN, Micaela        SR   66 Central Bucks East                23:16.61     3:12.7     7:29.1     4:39.3 
  35 QUAN, Leslie            JR 1076 Upper Dublin                 26   23:20.26     3:16.3     7:30.2     4:40.1 
  36 CRESSLEY, Madison       FR  449 Lehighton                         23:21.78     3:17.8     7:30.7     4:40.4 
  37 FRANCKOWIAK, Abriel     FR  634 Oley Valley                  27   23:21.83     3:17.9     7:30.7     4:40.4 
  38 RICE, Sidney            SR   77 Central Bucks East                23:22.20     3:18.2     7:30.9     4:40.4 
  39 FOLTZ, Annie            SO   58 Central Bucks East                23:22.52     3:18.6     7:31.0     4:40.5 
  40 ZIGMONT, Kayla          SO   18 Bethlehem Catholic           28   23:24.84     3:20.9     7:31.7     4:41.0 
  41 HARRISTON, Aija         FR 1139 William Allen                     23:28.77     3:24.8     7:33.0     4:41.8 
  42 MURRAY, Paige           SR  148 Council Rock South           29   23:33.49     3:29.5     7:34.5     4:42.7 
  43 MACRI, Irene            FR   69 Central Bucks East                23:34.15     3:30.2     7:34.7     4:42.8 
  44 LAMBERTSON, Olivia      SO  169 Downingtown East             30   23:35.72     3:31.8     7:35.2     4:43.1 
  45 BEARD, Sarah            SO  631 Oley Valley                  31   23:36.22     3:32.3     7:35.4     4:43.2 
  46 AHNER, Asia             FR  447 Lehighton                         23:46.01     3:42.1     7:38.5     4:45.2 
  47 GIBSON, Megan           JR  164 Downingtown East             32   23:52.91     3:49.0     7:40.7     4:46.6 


  48 LOEPER, Daria           JR  143 Council Rock South           33   24:00.23     3:56.3     7:43.1     4:48.0 
  49 DENTON, Kaitlyn         JR  632 Oley Valley                  34   24:01.77     3:57.8     7:43.6     4:48.4 
  50 MARTIN, Brooke          SO   70 Central Bucks East                24:02.48     3:58.5     7:43.8     4:48.5 
  51 GUSTAFSON, Annabelle    FR 1060 Upper Dublin                 35   24:04.48     4:00.5     7:44.5     4:48.9 
  52 CHRISTIAN, Kathleen     SO  131 Council Rock South           36   24:09.77     4:05.8     7:46.2     4:50.0 
  53 REED, Courtney          FR  235 Easton Area                       24:10.95     4:07.0     7:46.5     4:50.2 
  54 O'TOOLE, Rebecca        JR 1073 Upper Dublin                 37   24:13.59     4:09.6     7:47.4     4:50.7 
  55 TAPPER, Julia           JR  178 Downingtown East             38   24:16.17     4:12.2     7:48.2     4:51.2 
  56 RIGO, Olivia            FR  571 Northampton Area                  24:19.86     4:15.9     7:49.4     4:52.0 
  57 MARTIN, Rachel          SO   71 Central Bucks East                24:21.16     4:17.2     7:49.8     4:52.2 
  58 NICOLOSI, Alison        SR  234 Easton Area                       24:21.71     4:17.8     7:50.0     4:52.3 
  59 CLEFFI, Tatiana         FR  132 Council Rock South                24:21.94     4:18.0     7:50.1     4:52.4 
  60 QUEEN, Andrea           SR  356 Frankfort                         24:22.49     4:18.5     7:50.3     4:52.5 
  61 CURRAN, Sophia          JR  161 Downingtown East             39   24:25.27     4:21.3     7:51.1     4:53.1 
  62 SCARMACK, Naomi         FR  240 Easton Area                       24:25.29     4:21.3     7:51.2     4:53.1 
  63 YETTER, Gwenyth         JR   90 Central Bucks East                24:30.18     4:26.2     7:52.7     4:54.0 
  64 KEEGAN, Mackenzie       SO  229 Easton Area                       24:31.45     4:27.5     7:53.1     4:54.3 
  65 FOX, Katie              SO   60 Central Bucks East                24:31.94     4:28.0     7:53.3     4:54.4 
  66 SCHELLHORN, Taylor      JR   81 Central Bucks East                24:33.75     4:29.8     7:53.9     4:54.8 
  67 ERRICO, Ashley          FR 1165 Wilson Area (11)             40   24:40.85     4:36.9     7:56.2     4:56.2 
  68 FOSTER, Charity         FR 1058 Upper Dublin                 41   24:41.73     4:37.8     7:56.4     4:56.3 
  69 HEALEY, Meghan          SR  420 Holy Cross High Scho         42   24:43.25     4:39.3     7:56.9     4:56.7 
  70 DUBON, Angie            FR 1164 Wilson Area (11)             43   24:56.66     4:52.7     8:01.2     4:59.3 
  71 ST. CLAIR, Grace        FR 1081 Upper Dublin                 44   24:58.52     4:54.6     8:01.8     4:59.7 
  72 BROWN, Eden             SO  159 Downingtown East                  25:03.22     4:59.3     8:03.4     5:00.6 
  73 NAUGLE, Ellie           JR  640 Oley Valley                  45   25:04.74     5:00.8     8:03.8     5:00.9 
  74 FERKI, Olivia           SR  135 Council Rock South                25:07.30     5:03.3     8:04.7     5:01.5 
  75 HAYES, Anna             SO   62 Central Bucks East                25:12.52     5:08.6     8:06.3     5:02.5 
  76 SULLIVAN, Georgia       SR   87 Central Bucks East                25:13.14     5:09.2     8:06.5     5:02.6 
  77 CURTIS, Sophie          JR   50 Central Bucks East                25:14.65     5:10.7     8:07.0     5:02.9 
  78 DUNN, Julia             JR   55 Central Bucks East                25:20.64     5:16.7     8:09.0     5:04.1 
  79 BARATTA, Isabella       SR  220 Easton Area                       25:21.64     5:17.7     8:09.3     5:04.3 
  80 LECKEY, Laura           SR   67 Central Bucks East                25:21.94     5:18.0     8:09.4     5:04.4 
  81 HUNT, Julianne          SR  421 Holy Cross High Scho         46   25:28.81     5:24.9     8:11.6     5:05.8 
  82 TREESE, Cassidy         JR  152 Council Rock South                25:34.74     5:30.8     8:13.5     5:06.9 
  83 HARRISTON, Daija        SO 1140 William Allen                     25:35.54     5:31.6     8:13.7     5:07.1 
  84 PEARCE, Chloe           SO  423 Holy Cross High Scho         47   25:37.81     5:33.9     8:14.5     5:07.6 
  85 SCHLEICHER, Chloe       FR  455 Lehighton                         25:37.98     5:34.0     8:14.5     5:07.6 
  86 REASER, Taylor          FR 1169 Wilson Area (11)             48   25:43.24     5:39.3     8:16.2     5:08.6 
  87 NORDENHOLT, Abby        JR  149 Council Rock South                26:05.19     6:01.2     8:23.3     5:13.0 
  88 STROMMER, Corine        FR  167 Downingtown East                  26:15.85     6:11.9     8:26.7     5:15.2 
  89 GREEN, Megan            FR  138 Council Rock South                26:24.78     6:20.8     8:29.6     5:17.0 
  90 HANNOM, Meghan          FR  140 Council Rock South                26:25.94     6:22.0     8:29.9     5:17.2 
  91 THOMPSON, Sadie         JR  644 Oley Valley                  49   26:28.02     6:24.1     8:30.6     5:17.6 
  92 WHITE, Kyra             JR  182 Downingtown East                  26:28.58     6:24.6     8:30.8     5:17.7 
  93 ROWAN, Abigail          SR  383 Freedom (11)                      26:30.00     6:26.0     8:31.3     5:18.0 
  94 DESIMONE, Lily          FR  133 Council Rock South                26:30.48     6:26.5     8:31.4     5:18.1 


  95 WOOD, Noelle            FR  155 Council Rock South                26:32.33     6:28.4     8:32.0     5:18.5 
  96 KOHLBRENNER, Caroline   SO 1070 Upper Dublin                      26:34.67     6:30.7     8:32.8     5:18.9 
  97 MARUSCAK, Julia         FR   11 Bethlehem Catholic           50   26:37.23     6:33.3     8:33.6     5:19.4 
  98 LEE, Kathryn            SR  381 Freedom (11)                      26:42.00     6:38.0     8:35.1     5:20.4 
  99 DOUGHERTY, Jamie        SR   54 Central Bucks East                26:43.78     6:39.8     8:35.7     5:20.8 
 100 VETTER, Bailey          SO  153 Council Rock South                26:45.54     6:41.6     8:36.3     5:21.1 
 101 JACOBS, Cheyenne        SR  452 Lehighton                         26:51.08     6:47.1     8:38.0     5:22.2 
 102 EGNACZYK, Emma          JR  162 Downingtown East                  26:55.68     6:51.7     8:39.5     5:23.1 
 103 KIM, Ellen              JR 1068 Upper Dublin                      26:58.70     6:54.7     8:40.5     5:23.7 
 104 NASH, Chloe             FR  354 Frankfort                         26:58.82     6:54.9     8:40.5     5:23.8 
 105 SAWCHECK, Olivia        SO  239 Easton Area                       26:59.80     6:55.8     8:40.8     5:24.0 
 106 KLEIMAN, Rebecca        SO 1069 Upper Dublin                      27:05.51     7:01.6     8:42.7     5:25.1 
 107 PLOTNICK, Bailee        JR   75 Central Bucks East                27:07.42     7:03.5     8:43.3     5:25.5 
 108 GHIGNONE, Alexa         SO  227 Easton Area                       27:12.50     7:08.5     8:44.9     5:26.5 
 109 TRAUGER, Caleigh        FR 1082 Upper Dublin                      27:23.77     7:19.8     8:48.5     5:28.8 
 110 MINEO, Anna             SR  233 Easton Area                       27:31.54     7:27.6     8:51.0     5:30.3 
 111 FISHER, Caitlin         JR   57 Central Bucks East                27:33.18     7:29.2     8:51.6     5:30.6 
 112 REED, Jasmine           SO  236 Easton Area                       27:33.55     7:29.6     8:51.7     5:30.7 
 113 KUGELMAN, Lena          FR  567 Northampton Area                  27:34.41     7:30.5     8:52.0     5:30.9 
 114 GOZMAN, Julia           SR  137 Council Rock South                27:34.58     7:30.6     8:52.0     5:30.9 
 115 PATALANO, Michaela      FR 1074 Upper Dublin                      27:40.80     7:36.8     8:54.0     5:32.2 
 116 MARTINI, Gianna         SR  170 Downingtown East                  27:47.51     7:43.6     8:56.2     5:33.5 
 117 ZELINSKY, Jillian       FR   91 Central Bucks East                27:51.80     7:47.8     8:57.6     5:34.4 
 118 MANDALAPU, Sahitya      SR  382 Freedom (11)                      27:52.74     7:48.8     8:57.9     5:34.5 
 119 LEVENKRON, Marissa      SR   68 Central Bucks East                28:07.13     8:03.2     9:02.5     5:37.4 
 120 GREEN, Sarah            JR  139 Council Rock South                28:15.98     8:12.0     9:05.3     5:39.2 
 121 D'ARCY, Elizabeth       SR   51 Central Bucks East                28:17.84     8:13.9     9:05.9     5:39.6 
 122 SMITH, Patty            SR 1172 Wilson Area (11)             51   28:20.13     8:16.2     9:06.7     5:40.0 
 123 BALSAN, Clare           FR 1056 Upper Dublin                      28:24.75     8:20.8     9:08.2     5:41.0 
 124 FALOCCO, Vanessa        JR  181 Downingtown East                  28:32.48     8:28.5     9:10.6     5:42.5 
 125 BRILL, Dorothy          SR    3 Bethlehem Catholic           52   28:35.68     8:31.7     9:11.7     5:43.1 
 126 ZIIMERMAN, Emily        SO  166 Downingtown East                  28:39.73     8:35.8     9:13.0     5:43.9 
 127 RUBIN, Clarissa         FR   80 Central Bucks East                28:46.63     8:42.7     9:15.2     5:45.3 
 128 GOLDEN, Emily           FR  351 Frankfort                         28:48.38     8:44.4     9:15.7     5:45.7 
 129 PIDILLO, Luci           SO  175 Downingtown East                  28:51.54     8:47.6     9:16.8     5:46.3 
 130 KIMBALL, Sara           SR   65 Central Bucks East                28:56.04     8:52.1     9:18.2     5:47.2 
 131 MCELROY, Christina      SR 1167 Wilson Area (11)             53   29:01.30     8:57.3     9:19.9     5:48.3 
 132 GONG, Amy               FR 1059 Upper Dublin                      29:53.09     9:49.1     9:36.6     5:58.6 
 133 SNYDER, Julia           FR  242 Easton Area                       30:23.84    10:19.9     9:46.4     6:04.8 
 134 LINTHICUM, Kate         FR  353 Frankfort                         30:45.58    10:41.6     9:53.4     6:09.1 
 135 FREEH, Amber            FR   10 Bethlehem Catholic           54   30:48.16    10:44.2     9:54.3     6:09.6 
 136 MASONHEIMER, Carly      SR  568 Northampton Area                  31:13.01    11:09.1    10:02.3     6:14.6 
 137 SZYMCZYK, Alexis        SO  935 Schuylkill Valley                 31:17.97    11:14.0    10:03.8     6:15.6 
 138 DEWITT, Morgan          SO  537 Mahanoy Area                      31:27.70    11:23.7    10:07.0     6:17.5 
 139 STIANCHE, Mia           JR   16 Bethlehem Catholic           55   31:51.37    11:47.4    10:14.6     6:22.3 
 140 TOTH, Danica            SR   17 Bethlehem Catholic           56   32:42.56    12:38.6    10:31.0     6:32.5 
 141 GAROFOLO, Kayla         FR  816 Pocono Mountain West              32:56.26    12:52.3    10:35.5     6:35.3 
 142 EVANS, Taylor           SO  538 Mahanoy Area                      35:25.96    15:22.0    11:23.6     7:05.2 
 143 GEIGER, Elyse           SR  930 Schuylkill Valley                 38:35.26    18:31.3    12:24.5     7:43.1 
 144 MACIEJEWSKI, Emily      FR  931 Schuylkill Valley                 41:09.30    21:05.3    13:14.0     8:13.9