Meet:        Forest Hills Invitational
Location:    Forest Hills, PA
Date:        September 10, 2016

Results Courtesy: www.gingerbreadmanrunning.com


JV Boys
													
Place	Score	Bib No	Name			Team			Time	Pace	 	 			
1	1	2435	Hunter Armstrong	Marion Center		18:09.0	5:51/M	 	 			
2	2	2165	Alex Jeffers		Central Cambria		18:59.9	6:07/M	 	 			
3	3	2380	Robert Bish		Kane Area		19:40.6	6:21/M	 	 			
4	4	2345	Evan Weaver		Indiana Area		19:58.1	6:26/M	 	 			
5	5	2381	Nate Eckstrom		Kane Area		20:00.1	6:27/M	 	 			
6	6	2599	Bryce Knepp		Purchase Line		20:09.7	6:30/M	 	 			
7	7	2236	Byron Daubert		Forest Hills		20:10.5	6:30/M	 	 			
8	8	2169	Thomas Swope		Central Cambria		20:22.7	6:34/M	 	 			
9	9	2341	Noah Roadman		Indiana Area		20:26.5	6:35/M	 	 			
10	10	2336	Dakota Gunsallus	Indiana Area		20:27.0	6:36/M	 	 			
11	(< 5)	2815	Kohut Garheris		Kiski Prep		20:35.0	6:38/M	 	 			
12	11	2170	Sam Swope		Central Cambria		20:38.4	6:39/M	 	 			
13	12	2343	Mark Wagner		Indiana Area		20:42.1	6:41/M	 	 			
14	13	2230	Lowe Ayers		Forest Hills		20:47.1	6:42/M	 	 			
15	14	2338	Joseph Leutkehans	Indiana Area		20:47.2	6:42/M	 	 			
16	15	2689	Luke Wess		Somerset Area		20:49.6	6:43/M	 	 			
17	16	2346	Creed Wingerter		Indiana Area		20:50.0	6:43/M	 	 			
18	17	2503	Nicholas Opel		Northern Garrett County	20:51.7	6:44/M	 	 			
19	18	2022	Zach Ritchey		Beford			20:53.6	6:44/M	 	 			
20	19	2162	Vince Drapela		Central Cambria		20:54.3	6:45/M	 	 			
21	(< 5)	2814	Corben Kohut		Kiski Prep		20:55.0	6:45/M	 	 			
22	20	2234	Eli Conant		Forest Hills		20:55.1	6:45/M	 	 			
23	21	2289	Nathan Helle		Frankfort, WV		21:10.9	6:50/M	 	 			
24	22	2296	Robert Weaver		Frankfort, WV		21:11.2	6:50/M	 	 			
25	23	2603	Jeffrey White		Purchase Line		21:38.8	6:59/M	 	 			
26	24	2440	Rhys Davies		Marion Center		21:40.6	6:59/M	 	 			
27	25	2163	Parker Gies		Central Cambria		21:50.1	7:03/M	 	 			
28	26	2244	Michael Vasbinder	Forest Hills		21:57.0	7:05/M	 	 			
29	(< 5)	2793	Zach Choby		Windber Area		21:58.2	7:05/M	 	 			
30	27	2130	Gabriel Sheridan	Cambria Heights		22:03.3	7:07/M	 	 			
31	28	2013	Kai Bardell		Beford			22:06.9	7:08/M	 	 			
32	29	2377	Hayden Barr		Kane Area		22:09.2	7:09/M	 	 			
33	30	2522	Wyatt Pettenati		Penn Cambria		22:09.6	7:09/M	 	 			
34	31	2014	Larky Brakeall		Beford			22:10.2	7:09/M	 	 			


35	32	2168	Ian McMullen		Central Cambria		22:16.2	7:11/M	 	 			
36	33	2387	Joseph Newton		Kane Area		22:25.0	7:14/M	 	 			
37	34	2129	Alexander Ratay		Cambria Heights		22:26.2	7:14/M	 	 			
38	35	2291	Ty Linthicum		Frankfort, WV		22:30.1	7:15/M	 	 			
39	36	2499	Cody Eyler		Northern Garrett County	22:32.6	7:16/M	 	 			
40	(< 5)	2765	John Hlivko		Westmont Hilltop	22:33.2	7:16/M	 	 			
41	37	2673	James Bastian		Somerset Area		22:36.2	7:17/M	 	 			
42	38	2023	Nick Stillwagon		Beford			22:37.5	7:18/M	 	 			
43	39	2238	Thomas Hockensmith	Forest Hills		22:39.2	7:18/M	 	 			
44	40	2447	Isaac Ryer		Marion Center		22:40.3	7:19/M	 	 			
45	41	2171	Tyler Toth		Central Cambria		22:43.3	7:20/M	 	 			
46	42	2676	Tanner Hoffman		Somerset Area		22:45.1	7:20/M	 	 			
47	43	2386	Jacob Jensen		Kane Area		22:45.4	7:20/M	 	 			
48	44	2284	Colton Appleyard	Frankfort, WV		22:46.2	7:21/M	 	 			
49	45	2344	Andre Wasem		Indiana Area		22:46.9	7:21/M	 	 			
50	46	2685	Jack Strope		Somerset Area		22:58.6	7:25/M	 	 			
51	47	2292	Evan Pyles		Frankfort, WV		23:01.6	7:25/M	 	 			
52	48	2392	Brennan Smith		Kane Area		23:03.2	7:26/M	 	 			
53	49	2443	Carl McCullough		Marion Center		23:09.7	7:28/M	 	 			
54	(< 5)	2081	Aidan Layton		Bishop McCort		23:17.8	7:31/M	 	 			
55	50	2515	Josh Krise		Penn Cambria		23:19.0	7:31/M	 	 			
56	(< 5)	2769	Ben Shiley		Westmont Hilltop	23:19.7	7:31/M	 	 			
57	51	2507	Ian White		Northern Garrett County	23:20.1	7:32/M	 	 			
58	52	2601	Connor McCoy		Purchase Line		23:23.6	7:33/M	 	 			
59	53	2527	Joel Zelenski		Penn Cambria		23:27.5	7:34/M	 	 			
60	54	2128	David Pence		Cambria Heights		23:32.6	7:35/M	 	 			
61	55	2388	Mitchell Ostrander	Kane Area		23:32.7	7:35/M	 	 			
62	(< 5)	2083	Ben Murdy		Bishop McCort		23:36.3	7:37/M	 	 			
63	(> 7)	2339	Josh Mbogo		Indiana Area		23:38.2	7:37/M	 	 			
64	56	2448	Tyler Sacco		Marion Center		23:39.0	7:38/M	 	 			
65	57	2241	Aidan Neeson		Forest Hills		23:41.2	7:38/M	 	 			
66	58	2682	Damon Schrift		Somerset Area		23:44.2	7:39/M	 	 			
67	59	2290	Orion Helmick		Frankfort, WV		23:45.8	7:40/M	 	 			
68	60	2520	Paul Mullen		Penn Cambria		23:50.5	7:41/M	 	 			
69	(< 5)	2816	Pettes Ryan		Kiski Prep		23:54.1	7:43/M	 	 			


70	61	2505	Jacob Terry		Northern Garrett County	24:04.3	7:46/M	 	 			
71	62	2498	Daniel Brenneman	Northern Garrett County	24:13.5	7:49/M	 	 			
72	63	2876	Josh Landi		Penn Cambria		24:15.0	7:49/M	 	 			
73	(> 7)	2331	Tanner Bush		Indiana Area		24:18.8	7:50/M	 	 			
74	64	2523	Chase Proudfit		Penn Cambria		24:21.3	7:51/M	 	 			
75	(< 5)	2764	Aiden Fortson		Westmont Hilltop	24:26.6	7:53/M	 	 			
76	(> 7)	2389	Kyle Pierotti		Kane Area		24:29.1	7:54/M	 	 			
77	65	2127	Nicolas Painter		Cambria Heights		24:35.6	7:56/M	 	 			
78	66	2524	Garrett Rager		Penn Cambria		24:45.8	7:59/M	 	 			
79	67	2680	Micaiah Ostrander	Somerset Area		24:48.0	8:00/M	 	 			
80	68	2691	Seth Yoder		Somerset Area		25:03.3	8:05/M	 	 			
81	69	2446	Brandon Parsell		Marion Center		25:15.3	8:09/M	 	 			
82	(> 7)	2334	Noah Finnegan		Indiana Area		25:26.9	8:12/M	 	 			
83	(> 7)	2516	Ethan Lantz		Penn Cambria		25:27.9	8:13/M	 	 			
84	70	2018	Kyle Hays		Beford			25:29.1	8:13/M	 	 			
85	71	2021	Jacob Mehle		Beford			25:31.7	8:14/M	 	 			
86	72	2237	Luke Docherty		Forest Hills		25:41.7	8:17/M	 	 			
87	73	2467	Devon Mountain		Martinsburg Central	25:43.2	8:18/M	 	 			
88	(> 7)	2681	Ben Raygor		Somerset Area		25:47.2	8:19/M	 	 			
89	(> 7)	2243	Michael Travato		Forest Hills		25:56.4	8:22/M	 	 			
90	(< 5)	2792	Nathan Bailey		Windber Area		25:56.4	8:22/M	 	 			
91	74	2123	Matthew Behe		Cambria Heights		25:57.9	8:22/M	 	 			
92	(> 7)	2687	Greg Trent		Somerset Area		26:06.9	8:25/M	 	 			
93	(< 5)	2080	Nathan Kindja		Bishop McCort		26:07.7	8:25/M	 	 			
94	75	2464	Andrew James		Martinsburg Central	26:32.3	8:34/M	 	 			
95	(< 5)	2400	Christian Spahn		Kiski Prep		27:05.7	8:44/M	 	 			
96	76	2596	Ethan Brady		Purchase Line		27:45.8	8:57/M	 	 			
97	77	2496	Darrien Bell		Northern Garrett County	28:08.2	9:05/M	 	 			
98	78	2469	Grant Weaver		Martinsburg Central	29:07.3	9:24/M	 	 			
99	(> 7)	2678	Zeke Jano		Somerset Area		29:35.8	9:33/M	 	 			
100	79	2458	Zeth Croft		Martinsburg Central	29:37.7	9:33/M	 	 			
101	(< 5)	2556	Luke Midock		Penns Manor		30:11.1	9:44/M	 	 			
102	80	2604	Chad Wray		Purchase Line		30:27.7	9:49/M	 	 			
103	(> 7)	2690	Brandon Wilk		Somerset Area		31:10.1	10:03/M	 	 			
104	(< 5)	2555	Connor McClain		Penns Manor		32:16.0	10:25/M	 	 			
105	(> 7)	2390	Kieran Pierotti		Kane Area		33:26.3	10:47/M	 	 			
106	81	2468	Chris Ritchey		Martinsburg Central	34:05.2	11:00/M	 	 			
													
Boys JV													
													
 	Top 5	---- Finishers ----	 										
Place	Team			Places	1	2	3	4	5	6*	7*	 	 
1	Indiana Area		49	4	9	10	12	14	16	45	 	 
2	Central Cambria		65	2	8	11	19	25	32	41	 	 
3	Forest Hills		105	7	13	20	26	39	57	72	 	 
4	Kane Area		113	3	5	29	33	43	48	55	 	 
5	Frankfort, WV		169	21	22	35	44	47	59		 	 
6	Marion Center		170	1	24	40	49	56	69		 	 
7	Beford			185	18		28	31	38	70	71		 	 
8	Somerset Area		198	15	37	42	46	58	67	68	 	 
9	Northern Garrett County	227	17	36		51	61	62	77		 	 
10	Purchase Line		237	6	23	52	76	80			 	 
11	Cambria Heights		254	27	34	54	65	74			 	 
12	Penn Cambria		256	30	50	53	60	63	64	66	 	 
13	Martinsburg Central	386	73	75		78	79	81			 	 
Inc.	Bishop McCort		3 finishers										 	 
Inc.	Kiski Prep		4 finishers										 	 
Inc.	Penns Manor		2 finishers										 	 
Inc.	Westmont Hilltop	3 finishers										 	 
Inc.	Windber Area		2 finishers