Meet: Ben Bloser Bulldog Invitational
Location: Newville PA
Date: September 17, 2016
Results Courtesy: www.PennTrackXC.com
Performer of the Meet:
Darius Redman - Keyser
Boys 5000 meter run
Pos Bib # Name Time School Grade
1 914 Buckwalter, Silas 17:07.115 Donegal 11
2 938 Brighton, Tyler 17:08.802 East Pennsboro 12
3 797 Long, Chad 17:10.595 Bermudian Springs 11
4 1033 Leab, Dalton 17:14.474 James Buchanan 12
5 1074 McCaskey, Miles 17:20.124 Lancaster Catholic 11
6 1010 Andrew, Johnson 17:20.704 Greencastle-Antrim 12
7 852 Eshelman, Alex 17:22.251 Boiling Springs 11
8 1200 Hammaker, Jacob 17:24.039 Susquenita 11
9 778 Pope, Brett 17:26.643 Bellefonte 11
10 1030 Giffen, Alex 17:27.183 James Buchanan 11
11 824 Kirkwood, Ishmael 17:31.891 Big Spring 10
12 968 Falk, Zack 17:41.399 Eastern York 11
13 1045 Bernhard, Merle 17:42.130 Kennard Dale 12
14 853 Klein, Carter 17:47.303 Boiling Springs 10
15 854 Knouse, Joey 17:49.293 Boiling Springs 12
16 1068 Campagna, Jeff 17:51.033 Lancaster Catholic 12
17 1069 Card, Nick 17:52.195 Lancaster Catholic 11
18 1011 Billy, Schemel 17:52.743 Greencastle-Antrim 12
19 1016 Dylan, Neikirk 17:52.854 Greencastle-Antrim 11
20 949 Smith, Caeden 17:57.899 East Pennsboro 10
21 822 Greene, Connor 17:58.814 Big Spring 11
22 1179 Broderick, Connor 18:02.067 Susquehannock 9
23 862 Talhelm, Jack 18:04.361 Boiling Springs 12
24 1124 Shaffer, Jutin 18:08.374 Middletown 11
25 1051 Traeger, Paul 18:09.966 Kennard Dale 10
26 837 Tatara, Carter 18:10.515 Biglerville 10
27 798 Petrosky, Anthony 18:11.710 Bermudian Springs 12
28 847 Aro, Liam 18:14.903 Boiling Springs 11
29 1093 Roe, Brandon 18:19.969 Lancaster Mennonit 12
30 975 Lopez-Trowell, Natha 18:22.509 Eastern York 12
31 1075 Moore, Tyler 18:24.422 Lancaster Catholic 12
32 912 Atyade, Keith 18:25.198 Donegal 12
33 921 Zuch, Dylan 18:29.060 Donegal 11
34 1049 Marstellar, Isaiah 18:30.471 Kennard Dale 10
35 917 Hess, Jacob 18:30.851 Donegal 10
36 1182 Comber, Logan 18:35.543 Susquehannock 9
37 919 Mullen, Aran 18:35.660 Donegal 12
38 834 Ward, Ian 18:38.218 Big Spring 9
39 1203 Houser, Colby 18:40.862 Susquenita 10
40 1232 Spangler, Jake 18:43.933 West York 12
41 944 Mundis, Jacob 18:44.683 East Pennsboro 10
42 833 Vallie, Dain 18:47.089 Big Spring 10
43 1032 Izer, Ethan 18:48.719 James Buchanan 12
44 828 Penner, Jackson 18:49.437 Big Spring 11
45 774 Hovis, Cole 18:52.924 Bellefonte 11
46 947 Sim, Dylan 18:55.983 East Pennsboro 10
47 973 Johnson, Noah 19:00.126 Eastern York 10
48 1089 Martin, Konrad 19:00.816 Lancaster Mennonit 11
49 962 Barrow, Hailu 19:01.433 Eastern York 9
50 1019 Rylan, Hummer 19:03.257 Greencastle-Antrim 11
51 1015 Danny, Miller 19:04.113 Greencastle-Antrim 9
52 1044 Bakalyer, Caleb 19:07.499 Kennard Dale 10
53 1168 Sayre, Brian 19:08.005 Susquehanna Townsh 11
54 777 Pensak, Mitchell 19:08.419 Bellefonte 12
55 1028 Asbach, Jacob 19:08.959 James Buchanan 11
56 857 O'Brien, Nick 19:12.261 Boiling Springs 10
57 1018 Peter, Schemel 19:15.499 Greencastle-Antrim 9
58 915 Burkholder, Adam 19:15.822 Donegal 10
59 1094 Wenger, Rein 19:16.893 Lancaster Mennonit 11
60 961 Allard, Pierre 19:23.703 Eastern York 10
61 943 Le, Rich 19:23.956 East Pennsboro 10
62 775 Lemons, Evan 19:24.477 Bellefonte 9
63 1059 Redman, Darius 19:25.037 Keyser 9
64 1162 Bivens, Zachary 19:27.183 Susquehanna Townsh 11
65 1020 Spencer, Swam 19:28.349 Greencastle-Antrim 11
66 1029 Garbinski, Nick 19:30.642 James Buchanan 11
67 1086 Eby, Jackson 19:32.954 Lancaster Mennonit 11
68 1226 Harlacher, Derek 19:38.793 West York 10
69 971 Hardesty, Lucas 19:39.732 Eastern York 10
70 1073 Martin, Chris 19:40.640 Lancaster Catholic 9
71 1166 Morris, Daniel 19:41.940 Susquehanna Townsh 11
72 1189 Vega, Mateo 19:41.944 Susquehannock 9
73 906 Knoll, Alfonso 19:42.233 Conrad Weiser 9
74 1072 Lobeck, Sam 19:42.730 Lancaster Catholic 10
75 820 Flory, Brennan 19:43.880 Big Spring 11
76 1060 See, Dyllan 19:44.400 Keyser 10
77 979 Staats, Troy 19:45.363 Eastern York 12
78 773 Hoaglund, Ian 19:48.251 Bellefonte 12
79 994 Pratt, Alec 19:48.731 Gettysburg 12
80 1123 Ocker, Caleb 19:53.803 Middletown 12
81 830 Rickrode, Hunter 19:56.577 Big Spring 9
82 990 Fluke, Dustin 19:57.053 Gettysburg 9
83 1000 Young, Garrett 19:57.717 Gettysburg 10
84 1053 Ack, Willie 20:03.876 Keyser 10
85 856 Martin, Zach 20:03.900 Boiling Springs 11
86 937 Bonsal, Steven 20:04.609 East Pennsboro 9
87 907 Lagerman, Nick 20:05.756 Conrad Weiser 12
88 1031 Iverson, Jarrett 20:05.979 James Buchanan 10
89 1230 Miller, Jackson 20:08.583 West York 9
90 1035 Stinson, Kaiden 20:10.123 James Buchanan 10
91 1204 Keefe, Kaleb 20:12.033 Susquenita 9
92 1125 Malay, Zach 20:13.324 Middletown 9
93 1056 High, Kristopher 20:16.024 Keyser 11
94 1198 Clugston, Zachary 20:18.689 Susquenita 10
95 916 Caterbury, Cody 20:26.442 Donegal 12
96 903 Aulenbach, Ben 20:28.343 Conrad Weiser 11
97 948 Slenker, Chase 20:28.976 East Pennsboro 10
98 1223 Conaway, Griffin 20:29.043 West York 9
99 1187 Palma, Gino 20:29.598 Susquehannock 12
100 800 Rusinko, Alex 20:30.311 Bermudian Springs 11
101 781 Spangler, Alex 20:32.121 Bellefonte 12
102 1054 Everline, Drew 20:36.479 Keyser 9
103 1169 Trkula, Trey 20:44.075 Susquehanna Townsh 10
104 1231 Rickard, Sam 20:48.802 West York 12
105 873 Washington, Stephen 20:53.100 Carson Long 12
106 799 Rohrbaugh, Payton 20:54.342 Bermudian Springs 10
107 1233 Stump, Chase 20:55.235 West York 11
108 1227 Janasek, Wiley 20:56.276 West York 11
109 887 Blickenstaff, Jacob 20:56.496 Clear Spring 11
110 1090 Martin, Chadman 20:56.953 Lancaster Mennonit 9
111 835 Gradilla, Jesus 20:58.310 Biglerville 12
112 1116 Albright, Tanner 20:58.663 Middletown 10
113 1161 Billante, Max 20:59.735 Susquehanna Townsh 12
114 909 Ulrich, Derek 21:01.300 Conrad Weiser 11
115 890 Ellmore, Sam 21:23.240 Clear Spring 10
116 792 Gross, Dalton 21:27.212 Bermudian Springs 10
117 802 Shriver, Justin 21:29.324 Bermudian Springs 12
118 1117 Britcher, Kenny 21:29.882 Middletown 10
119 1070 Klemmer, Oliver 21:34.753 Lancaster Catholic 9
120 1199 Garula, Jonathan 21:46.184 Susquenita 9
121 771 Covone, Zachary 21:49.068 Bellefonte 11
122 889 Collins, Sean 21:53.831 Clear Spring 10
123 1170 Webb, Hunter 22:03.172 Susquehanna Townsh 10
124 1163 Ferguson, Jack 22:05.738 Susquehanna Townsh 11
125 1120 Cowan, Mark 22:07.501 Middletown 11
126 1050 Merrifield, Colt 22:15.516 Kennard Dale 10
127 1188 Stem, Nicholas 22:17.183 Susquehannock 12
128 1181 Collins, Christian 22:30.653 Susquehannock 10
129 1190 Walmer, Alexander 22:30.720 Susquehannock 10
130 872 Orris, Shane 22:44.410 Carson Long 9
131 1088 Kim, Hyun 22:55.900 Lancaster Mennonit 12
132 1167 Muhammad, Alfi 23:13.508 Susquehanna Townsh 10
133 871 Keefer, Dillon 23:32.686 Carson Long 11
134 1160 Benka-Davies, Elijah 23:37.394 Susquehanna Townsh 9
135 1164 Klinger, John 23:40.092 Susquehanna Townsh 10
136 869 Bishop, Bryce 23:44.525 Carson Long 9
137 801 Seiby, Camden 23:49.446 Bermudian Springs 12
138 905 Francisco, Waldy 24:15.612 Conrad Weiser 11
139 1207 Reed, Hunter 24:31.604 Susquenita 12
140 1057 Long, Jacob 24:38.474 Keyser 9
141 888 Cantner, Elijah 25:46.402 Clear Spring 10
142 1165 Leisey, Gunnar 25:58.839 Susquehanna Townsh 9
143 1091 McCall, Conner 29:38.976 Lancaster Mennonit 12
144 891 Jakoby, Connor 30:03.999 Clear Spring 9
145 870 Clouse, Han 31:11.083 Carson Long 9
Summary Report of Team Scores
Division; AA BOYS
Place Score Team Name
1 86 BOILING SPRINGS
2 134 DONEGAL
3 137 LANCASTER CATHOLIC
4 142 GREENCASTLE-ANTRIM
5 153 BIG SPRING
6 167 EAST PENNSBORO
7 175 JAMES BUCHANAN
8 194 EASTERN YORK
9 243 KENNARD DALE
10 244 BELLEFONTE
11 305 LANCASTER MENNONITE
12 338 SUSQUENITA
13 338 BERMUDIAN SPRINGS
14 345 SUSQUEHANNOCK
15 385 WEST YORK
16 392 SUSQUEHANNA TOWNSHIP
17 404 KEYSER
18 410 MIDDLETOWN
19 486 CONRAD WEISER
20 600 CLEAR SPRING
21 617 CARSON LONG
The following teams did not have enough finishers to be scored:
BIGLERVILLE
GETTYSBURG
Team Name: KEYSER
Team Score: 404
1 1059 Redman, Darius 11:11:07.957 11:30:32.994 19:25.037 62 9 M AA BOYS Keyser
2 1060 See, Dyllan 11:11:07.957 11:30:52.357 19:44.400 75 10 M AA BOYS Keyser
3 1053 Ack, Willie 11:11:07.957 11:31:11.833 20:03.876 80 10 M AA BOYS Keyser
4 1056 High, Kristopher 11:11:07.957 11:31:23.981 20:16.024 89 11 M AA BOYS Keyser
5 1054 Everline, Drew 11:11:07.957 11:31:44.436 20:36.479 98 9 M AA BOYS Keyser
6 1057 Long, Jacob 11:11:07.957 11:35:46.431 24:38.474 132 9 M AA BOYS Keyser