Battle Run Invitational Close, Entry List

The Battle Run Invitational is now closed. For any changes or additions, please send entries to astump10@gmail.com.

Licensed To: Nicholas County High School	Hy-Tek's MEET MANAGER 9/8/2016 Page 1							
Battle Run Invitational 2016 - 9/17/2016								
Battle Run 2016								
Battle Run Campground								
School Roster								
 								
Andrew Jackson Middle								
		Name			Comp#		Sex		
1		Hyre, Tre		7		M		
2		Kauff, Kayle		1		W		
3		Lawson, Reece		8		M		
4		McClanahan, Russell	9		M		
5		Meadows, Mackenzie	2		W		
6		Perry, Jaelyn		3		W		
7		Simmons, Colin		10		M		
8		Strother, Reagan	4		W		
9		Templeton, Samuel	11		M		
10		Ward, Danielle		5		W		
11		Ward, Patricia		6		W		
 								
Beckley-Stratton Jr High								
		Name			Comp#		Sex		
1		Bailey, Aaron		22		M		
2		Breeden, Gillian	12		W		
3		Creasey, Lataja		13		W		
4		Gilson, Eliana		14		W		
5		Harris, Elijah		23		M		
6		Leftwich, Alia		15		W		
7		Mcclanahan, Caleb	24		M		
8		Miller, Izzy		16		W		
9		Mitchell, Delaney	17		W		
10		Parker, Kaitlyn		18		W		
11		Roop, Isaac		25		M		
12		Roop, Issac		26		M		
13		Sewell, Alex		19		W		
14		Toombs, Ethan		27		M		
15		Underwood, Carter	28		M		
16		Underwood, Emma		20		W		
17		Wilson, Aaron		29		M		
18		Withrow, Elly		21		W		
 								
Bible Center School								
		Name			Comp#		Sex		
1		Albertson, Wyatt	31		M		
2		Friend, Owen		32		M		
3		Long, Charlie		33		M		
4		Miller, Ashley		30		W		
 								
Braxton County High								
		Name			Comp#		Sex		
1		Backus, Seth		40		M		
2		Bonazzo, Nicoletta	34		W		
3		Brown, Kaleb		41		M		
4		Conley, Allie		35		W		
5		Davis, Logan		42		M		
6		Davis, Wesley		43		M		
7		Dennison, Dylan		44		M		
8		Leake, Jasmine		36		W		
9		Oates, Jacob		45		M		
10		Spencer, Todd		46		M		
11		Ware, Lilly		37		W		
12		Wayne, Olivia		38		W		
13		Woods, Braylee		39		W		
 								
Braxton County Middle								
		Name			Comp#		Sex		
1		Clark, Madison		47		W		
2		Godwin, Anthony		53		M		
3		Hale, Wyllow		48		W		
4		Keplinger, Lauren	49		W		
5		Payne, Heidi		50		W		
6		Payne, Trenton		54		M		
7		Skeens, Riley		51		W		
8		Swearingen, Anna	52		W		
9		Wright, Josh		55		M		
 								
Bridgeport High								
		Name			Comp#		Sex		
1		Bailey, Eli		79		M		
2		Barlow, Andrew		80		M		
3		Bice, Jacob		81		M		
4		Bolle, Drake		82		M		
5		Campbell, Emma		56		W		
6		Chamberlain, Haley	57		W		
7		Davisson, Maddison	58		W		
8		Dolan, John		83		M		
9		Driscoll, Brooke	59		W		
10		Duez, Mark		84		M		
11		Duvall, Grant		85		M		
12		Ferrell, Caroline	60		W		
13		Frailey, Ryder		86		M		
14		Freeman, Shay		61		W		
15		Galan, Ali		62		W		
16		Giguere, Jared		87		M		
17		Griffith, Marinda	63		W		
18		Hartman, Jonathan	88		M		
19		Hess, Allison		64		W		
20		Holbert, Ben		89		M		
21		Holbert, Caleb		90		M		
22		Humphreys, Alexis	65		W		
23		Hutcheson, Michaela	66		W		
24		Hutson, Hunter		91		M		
25		Kimble, Lilah		67		W		
26		Kinney, Sarah		68		W		
27		Kinney, Tim		92		M		
28		Kisner, Micah		93		M		
29		Lacaria, Jimmy		94		M		
30		Lafferty, Noah		95		M		
31		Leisure, Khyler		69		W		
32		Marsh, Coleton		96		M		
33		McCarthy, Liam		97		M		
34		Milliman, Kayla		70		W		
35		Morais, Lindsey		71		W		
36		Muller, Julia		72		W		
37		Mullins, Nathan		98		M		
38		Oldaker, Brady		99		M		
39		Pepper-Jackson, McCoy	100		M		
40		Perri, Michaela		73		W		
41		Piednoel, Arthur	101		M		
42		Rector, Fisher		102		M		
43		Robinson, Cade		103		M		
44		Smith, Kaylee		74		W		
45		Soltesz, Jenna		75		W		
46		Strader, Seth		104		M		
47		Tanner, John		105		M		
48		Wagner, Bridget		76		W		
49		Wagner, Brooke		77		W		
50		Wilson, Greg		106		M		
51		Wojciechowicz, Ashley	78		W		
 								
Charleston Catholic High								
		Name			Comp#		Sex		
1		Ayoob, Mathew		118		M		
2		Bowman, Logan		119		M		
3		Casey, Mathew		120		M		
4		Cook, Ridge		121		M		
5		Gacek, Hannah		107		W		
6		Good, Raegan		108		W		
7		Hayes, Katie		109		W		
8		Hayes, Kelly		110		W		
9		Hoyer, Erin		111		W		
10		Lewis, Olivia		112		W		
11		McClanahan, Josie	113		W		
12		McCoy, Avery		122		M		
13		McKown, Victoria	114		W		
14		Ojeda, Jack		123		M		
15		Payne, Georgia		115		W		
16		Preston, Lia		116		W		
17		Reed, Trenton		124		M		
18		Rothwell, Jordan	117		W		
19		Wheeler, Jared		125		M		
20		Zachwieja, Noah		126		M		
 								
Charleston Catholic Middle Sch								
		Name			Comp#		Sex		
1		Adkins, Baylee		132		W		
2		Adkins, Caroline	133		W		
3		Bailey, Ethan		127		M		
4		Bowman, Jacob		128		M		
5		Custer, Aubrie		134		W		
6		Hayes, Kevin		129		M		
7		Kreitzer, Hayden	130		M		
8		Letton, Liz		135		W		
9		Stone, Mackey		131		M		
10		Ward, Anna Kate		136		W		
 								
Clay County High								
		Name			Comp#		Sex		
1		Armes, Trevor		150		M		
2		Blake, Alexis		137		W		
3		Bullard, Keara		138		W		
4		Butcher, Emilee		139		W		
5		Cantrell, Bryonna	140		W		
6		Carroll, John		151		M		
7		Casto, Hannah		141		W		
8		Daniels, Brandon	152		M		
9		Elswick, Corey		153		M		
10		Haverty, Thomas		154		M		
11		Haverty, Virginia	142		W		
12		Holcomb, Emily		143		W		
13		Jackson, Andy		155		M		
14		Keaton, Nathaniel	156		M		
15		Legg, Nate		157		M		
16		Loving, Payton		144		W		
17		Morton, Nathan		158		M		
18		Payne, Katie		145		W		
19		Ratliff, Sharina	146		W		
20		Tanner, David		159		M		
21		Taylor, Rielly		147		W		
22		Triplett, Lillie	148		W		
23		Vance, Logan		160		M		
24		Woodrum, Amber		149		W		
25		Wynn, Caleb		161		M		
 								
Collins Middle								
		Name			Comp#		Sex		
1		Arrington, Piper	162		W		
2		Baxter, Alex		163		W		
3		Bias, Austin		174		M		
4		Clacker, Tony		175		M		
5		Cline, Jackie		164		W		
6		Colon, Rylee		165		W		
7		Hughes, Savannah	166		W		
8		James, Madison		167		W		
9		Johnson, Caleb		176		M		
10		Kincaid, Aryanna	168		W		
11		Lawrence, Madeline	169		W		
12		Minor, Chance		177		M		
13		Minor, Chase		178		M		
14		Parker, Zoe		170		W		
15		Romero, Jamine		171		W		
16		Sapio, Bryson		179		M		
17		Treadway, Ashlyn	172		W		
18		Treadway, Trevor	180		M		
19		Ward, Kween		173		W		
 								
Dupont Jr High								
		Name			Comp#		Sex		
1		Adkins, Jonathan	188		M		
2		Arrington, Jacque	181		W		
3		Devins, Chelsea		182		W		
4		Green, Trenton		189		M		
5		Ho, Abby		183		W		
6		Kelley, Ituria		184		W		
7		McCormick, Abigail	185		W		
8		McMillion, Hayley	186		W		
9		Melvin, Charles		190		M		
10		Moffett, Triston	191		M		
11		Newman, Alexis		187		W		
12		Osborne, Jacob		192		M		
13		Sheets, Sam		193		M		
14		Wilson, Garrett		194		M		
 								
Eastern Greenbrier Jr High								
		Name			Comp#		Sex		
1		Allder, Cedric		210		M		
2		Allder, Ceili		195		W		
3		Austin, Dayton		211		M		
4		Baldwin, Stella		196		W		
5		Blevins, Robert		212		M		
6		Boone, Madison		197		W		
7		Bowe, Atticus		213		M		
8		Bowyer, Kain		214		M		
9		Burdette, Landon	215		M		
10		Carr, Lexi		198		W		
11		Church, Bryce		216		M		
12		Crews, Malachi		217		M		
13		Faulkiner, Adam		218		M		
14		Flowers, Alden		219		M		
15		Gore, Kaelyn		199		W		
16		Humen, Conner		220		M		
17		Kesterson, Emma		200		W		
18		Londeree, Abbey		201		W		
19		Long, Clara		202		W		
20		McLaughlin, Andrew	221		M		
21		McMillion, Ashley	203		W		
22		Moyer, Courtney		204		W		
23		Neal, Madison		205		W		
24		Parks, Tori		206		W		
25		Paxton, Gabriel		222		M		
26		Ratliff, Larah		207		W		
27		Scronce, Chris		208		W		
28		Snyder, Ben		223		M		
29		Via, Cooper		224		M		
30		Workman, Kelsie		209		W		

 								
Elkview Middle								
		Name			Comp#		Sex		
1		Cobb, Shelby		225		W		
2		Duvall, John		231		M		
3		Hill, Carson		232		M		
4		Hinkley, Stephen	233		M		
5		Huddleston, Samuel	234		M		
6		Johnson, Kaycee		226		W		
7		Lipscomb, Matthew	235		M		
8		McClung, Holden		236		M		
9		Mercer, William		237		M		
10		Shamblin, Sydney	227		W		
11		Siders, Caleb		238		M		
12		Stephens, Emma		228		W		
13		Stuart, Dustin		239		M		
14		Swecker, Jacob		240		M		
15		Toops, Matthew		241		M		
16		Turner, Lily		229		W		
17		Woody, Caroline		230		W		
 								
Greater Beckley Christian High								
		Name			Comp#		Sex		
1		Buchanan, Tanner	242		M		
2		Chamberlin, Caleb	243		M		
3		Chamberlin, Joshua	244		M		
4		Hunt, Blake		245		M		
5		Nibert, Adam		246		M		
 								
Greater Beckley Christian Scho								
		Name			Comp#		Sex		
1		Clark, Abigail		248		W		
2		Pack, Macie		249		W		
3		Rose, John		247		M		
 								
Greenbrier East High								
		Name			Comp#		Sex		
1		Bennett, Daniel		261		M		
2		Bernardino, Joyce	250		W		
3		Boone, Austin		262		M		
4		Boyd, Kaeley		251		W		
5		Cook, Tyler		263		M		
6		Deskins, Andrew		264		M		
7		Dunbar, Kaelyn		252		W		
8		Fleshman, Emily		253		W		
9		Gordon, Marquel		265		M		
10		Howard, Alex		266		M		
11		Knisley, Tessa		254		W		
12		Lim, Alex		267		M		
13		Long, Dylan		268		M		
14		Long, Levi		269		M		
15		Mandeville, Logan	270		M		
16		Mandeville, Makenzy	255		W		
17		Parks, Jaelynn		256		W		
18		Quinn, Owen		271		M		
19		Roark, Will		272		M		
20		Rogner, Stephanie	257		W		
21		Ryals, Chase		273		M		
22		Santiago, Joey		274		M		
23		Sexton, Justin		275		M		
24		Sheppard, Carli		258		W		
25		Tuckwiller, Brandon	276		M		
26		Turner, Tewon		277		M		
27		Wagner, Cami		259		W		
28		Weikle, Savannah	260		W		
29		Wilmer, Jacob		278		M		
30		Zimmerman, Isiah	279		M		
 								
Hacker Valley Middle								
		Name			Comp#		Sex		
1		Carpenter, Hannah	280		W		
2		Carpenter, Kadie	281		W		
3		Quinn, Kendra		282		W		
 								
Herbert Hoover High								
		Name			Comp#		Sex		
1		Hawkins, Alexa		283		W		
2		Hayes, Michael		290		M		
3		Hively, Cari		284		W		
4		Holt, Megan		285		W		
5		Hopkins, Matthew	291		M		
6		McClung, Megan		286		W		
7		Naylor, Olivia		287		W		
8		Radcliff, Marc		292		M		
9		Ross, Haley		288		W		
10		Truman, Shelbi		289		W		
 								
Horace Mann Jr High								
		Name			Comp#		Sex		
1		Allen, Jaxen		303		M		
2		Blackwood, Elliot	304		M		
3		Blenkenship, Clara	293		W		
4		Cleland, Jack		305		M		
5		Coffield, Rachel	294		W		
6		Cooper, Tayan		306		M		
7		Del Torto, Emma		295		W		
8		Fletcher, Karsen	296		W		
9		Foster, Micah		307		M		
10		Griffith, Ashton	308		M		
11		Hammond, Patrick	309		M		
12		Hargis, Seth		310		M		
13		Hartman, Meera		297		W		
14		Hasino, Aya		298		W		
15		Herrald, Anthony	311		M		
16		Hoffman, Kolton		312		M		
17		Holbert, Aiden		313		M		
18		Hurlbutt, Blaize	314		M		
19		Ihnat, Nick		315		M		
20		Kuhns, Matt		316		M		
21		Legg, Chris		317		M		
22		Long, Cameron		318		M		
23		Lucas, Kayla		299		W		
24		Magee, Emma		300		W		
25		Monday, Isaih		319		M		
26		Morton, Jack		320		M		
27		Mullins, Grace		301		W		
28		Mullins, Hannah		302		W		
29		Nelson, Fox		321		M		
30		Perry, Braxton		322		M		
31		Pittman, Ryan		323		M		
32		Reed, Jackson		324		M		
33		Schwartz, Henry		325		M		
34		Skiles, Landon		326		M		
35		Tackett, Zack		327		M		
36		Tyree, Kaleb		328		M		
37		Wade, Oliver		329		M		
38		Whitfield, Jerome	330		M		
 								
Independence High								
		Name			Comp#		Sex		
1		Adams, Hannah		331		W		
2		Eskins, Jacob		332		M		
3		Lester, Trevor		333		M		
4		Smith, Danny		334		M		
5		Wilson, Adam		335		M		
6		Wilson, Jonathon	336		M		
 								
Liberty (Raleigh) High								
		Name			Comp#		Sex		
1		Athey, Brook		337		W		
2		Bays, Amanda		338		W		
3		Chapman, Dylan		344		M		
4		Cook, Madi		339		W		
5		Howerton, Logan		345		M		
6		Hudson, Jalen		346		M		
7		Lambert, Hunter		347		M		
8		Parks, Autumn		340		W		
9		Stover, Madison		341		W		
10		Stover, Morgan		342		W		
11		Wahl, Makenzie		343		W		
12		Williams, Hunter	348		M		
 								
Lincoln County High								
		Name			Comp#		Sex		
1		Collins, Joshua		354		M		
2		Cummings, Zane		355		M		
3		Hager, Jeremaih		356		M		
4		Hill, Kelsie		349		W		
5		Houdek, Shannon		350		W		
6		McNeill, Hunter		357		M		
7		Oiler, Cody		358		M		
8		Oiler, Lori		351		W		
9		Slack, Chloe		352		W		
10		Slack, Cleah		353		W		
11		Stickler, Joseph	359		M		
 								
Nicholas County High								
		Name			Comp#		Sex		
1		Barker, Kyle		370		M		
2		Beam, Lacey		360		W		
3		Brake, Levi		371		M		
4		Burkholder, Emily	361		W		
5		Cook, Andrew		372		M		
6		Hanshaw, Makayla	362		W		
7		Johnson, Talon		373		M		
8		Kelbaugh, Logan		374		M		
9		Kelbaugh, Madison	363		W		
10		Lanagan, Elijah		375		M		
11		Lipscomb, J.J.		376		M		
12		Martin, Lucianna	364		W		
13		Miller, Emily		365		W		
14		Odell, Michaela		366		W		
15		Perez, Juvenal		377		M		
16		Prutsok, Molly		367		W		
17		Reed, Jackson		378		M		
18		Sergeon, Illysa		368		W		
19		Sergeon, Isaac		379		M		
20		Woods, Alyssa		369		W		
21		Worrmann, Falk		380		M		
 								
Nitro High								
		Name			Comp#		Sex		
1		Anthony, Eythen		385		M		
2		Casto, Kolton		386		M		
3		Cowger, Caleb		387		M		
4		Fuller, Gabe		388		M		
5		Hinkley, Emmalee	381		W		
6		Igo, Carter		389		M		
7		Igo, Jackson		390		M		
8		Nottingham, Zach	391		M		
9		Parsons, Briana		382		W		
10		Pinson, Cam		392		M		
11		Smith, Owen		393		M		
12		Tyree, Mikayla		383		W		
13		Vance, Ravan		384		W		
14		Waugh, Derek		394		M		
 								
Oak Hill High								
		Name			Comp#		Sex		
1		Aurednik, Logan		402		M		
2		Bias, Reece		403		M		
3		Crosier, Seth		404		M		
4		Elkin, Madison		395		W		
5		Harp, Mason		405		M		
6		Hines, Emma		396		W		
7		Jordan, Lane		406		M		
8		King, Ryan		407		M		
9		Mollohan, Sierra	397		W		
10		Payne, Leslie		398		W		
11		Smith, Corey		408		M		
12		Snipes, Noah		409		M		
13		Treadway, Maddison	399		W		
14		Vincent, Dawson		410		M		
15		Webb, Zachary		411		M		
16		Wills, Taylor		400		W		
17		Wingrove, Sarah		401		W		
 								
Park Jr High								
		Name			Comp#		Sex		
1		Bechtel, Cecelia	412		W		
2		Brandstetter, Dalton	421		M		
3		Cormack, Conner		422		M		
4		Cornett, Cole		423		M		
5		Cornett, Katelyn	413		W		
6		Dodd, Justin		424		M		
7		Donatelli, Evan		425		M		
8		Donegan, Brayden	426		M		
9		Eans, Rachel		414		W		
10		Eckley, Carson		427		M		
11		Hudgins, Xander		428		M		
12		Humphrey, Abby		415		W		
13		Lett, AJ		429		M		
14		Limer, Ashlyn		416		W		
15		Martin, Stanley		430		M		
16		McGinnis, Brennen	431		M		
17		McGinnis, Charlotte	417		W		
18		Mickles, Bradley	432		M		
19		Miller, Parker		433		M		
20		Pino, Maya		418		W		
21		Ragland, Olivia		419		W		
22		Ziolkowski, Olivia	420		W		
 								
PikeView High								
		Name			Comp#		Sex		
1		Baldwin, Daniel		441		M		
2		Ball, Jackson		442		M		
3		Blake, Briana		434		W		
4		Blankenship, Cheyenne	435		W		
5		Brown, Ethan		443		M		
6		Hager, Josh		444		M		
7		Halstead, Colt		445		M		
8		Harvey, Travis		446		M		
9		Mullis, John		447		M		
10		Pettrey, Brannon	448		M		
11		Powell, Brandy		436		W		
12		Sheets, Alexis		437		W		
13		Sheets, Rebecca		438		W		
14		Smith, Hanna		439		W		
15		Vaught, Brittany	440		W		
16		White, Tanner		449		M		
 								
Pineville Jr High								
		Name			Comp#		Sex		
1		Adkins, Cecily		450		W		
2		Blankenship, Hannah	451		W		
3		Cook, Brianna		452		W		
4		Dillon, Lance		456		M		
5		Grimmett, Nick		457		M		
6		Justice, Makenzie	453		W		
7		Karper, Ethan		458		M		
8		Laxton, Paige		454		W		
9		Lester, Tristian	455		W		
10		Sparks, Joseph		459		M		
11		Vanhoy, Lucas		460		M		
 								
Princeton High								
		Name			Comp#		Sex		
1		Allison, Jordan		461		W		
2		Blankenship, Maddie	462		W		
3		Cantrell, Kamran	472		M		
4		Dillon, Dottie		463		W		
5		Elkins, Kegan		473		M		
6		Fulp, Caitlin		464		W		
7		Hamm, Jared		474		M		
8		Kimberly, Turner	465		W		
9		Myers, Tanner		475		M		
10		Pinter IV, Joseph	476		M		
11		Poole, Hayleigh		466		W		
12		Powell, Zach		477		M		
13		Reynolds, Savannah	467		W		
14		Robinett, Allyson	468		W		
15		Ross, Savanna		469		W		
16		Tate, Kalaya		470		W		
17		Tate, Jr., Kevin	478		M		
18		Thorne, Cassandra	471		W		
19		Tincher, Brandon	479		M		
20		Wyatt, Tyler		480		M		

 								
Richwood High								
		Name			Comp#		Sex		
1		Bard, Amelia		481		W		
2		Blake, Isaac		487		M		
3		Buck, Kendra		482		W		
4		Counts, Emeral		488		M		
5		Cowell, Caitlin		483		W		
6		Cox, Nicholas		489		M		
7		Frame, Madison		484		W		
8		Hacker, Sidney		485		W		
9		Hanna, Caleb		490		M		
10		Kidwell, Joe		491		M		
11		May, Cody		492		M		
12		Mazzella, Jacob		493		M		
13		McGeeney, Dalton	494		M		
14		Myers, Dalton		495		M		
15		Myers, River		496		M		
16		Nikolai, Beke		486		W		
 								
Richwood Jr High								
		Name			Comp#		Sex		
1		Adkins, Alex		508		M		
2		Bennett, Amber		497		W		
3		Flinner, Alexis		498		W		
4		Frame, Adryan		509		M		
5		Green, Kendra		499		W		
6		Hall, McKinzie		500		W		
7		Harden, Dawson		510		M		
8		Jackson, Shelby		501		W		
9		Keffer, Lourin		502		W		
10		Overbaugh, Madeline	503		W		
11		Phillips, Kynlee	504		W		
12		Raffo, Quinn		505		W		
13		Smith, Kiara		506		W		
14		Stanley, Trey		511		M		
15		Underwood, Josie	507		W		
 								
Roane County High								
		Name			Comp#		Sex		
1		Blackwell, Zaiah	516		M		
2		Evans, Clint		517		M		
3		Harlan, Silken		512		W		
4		Harlen, Silken		513		W		
5		Kincaid, Desiree	514		W		
6		Moore, Hunter		518		M		
7		Pennesi, Carmen		515		W		
8		Reid, James		519		M		
9		Rucker, Nick		520		M		
10		Stutler, Kyle		521		M		
11		Stutler, Thomas		522		M		
 								
Scott High								
		Name			Comp#		Sex		
1		Adkins, Aaron		527		M		
2		Breedlove, Trey		528		M		
3		Burns, Brooke		523		W		
4		Carte, Luke		529		M		
5		Dunlap, Alyssa		524		W		
6		Griffith, Mary		525		W		
7		Kimler, Wesley		530		M		
8		Pritchard, Makayla	526		W		
9		Whitt, John		531		M		
 								
Shady Spring High								
		Name			Comp#		Sex		
1		Bryan, Alexis		532		W		
2		Buckland, Seth		538		M		
3		Cox, Kaitlynn		533		W		
4		Fama, Eli		539		M		
5		Hazuka, Grey		540		M		
6		Hegele, Erica		534		W		
7		Heller, Jakob		541		M		
8		Kesner, Sierra		535		W		
9		Lawson, Hannah		536		W		
10		Lippard, Ryan		542		M		
11		Sutton, Russ		543		M		
12		Tate, Tristan		544		M		
13		Taylor, Korbin		545		M		
14		Testerman, Colton	546		M		
15		Young, Ryan		547		M		
16		Zilinski, Lexi		537		W		
 								
Shady Spring Jr High								
		Name			Comp#		Sex		
1		Barnes-Thibedeau, Paris	548		W		
2		Bragg, Colby		553		M		
3		Braskey, Cole		554		M		
4		Brown, Parker		555		M		
5		Cook, William		556		M		
6		Harvey, Sarah		549		W		
7		Hatcher, Garrett	557		M		
8		Holstein, Jaedan	558		M		
9		Honaker, Ethan		559		M		
10		Jordan, Samuel		560		M		
11		Knuckles, Caleb		561		M		
12		Lawson, Mallie		550		W		
13		Meadows, Colton		562		M		
14		Miller, Michael		563		M		
15		Persinger, Lauren	551		W		
16		Presley, Jakob		564		M		
17		Richmond, Isaak		565		M		
18		Richmond, Kierra	552		W		
19		Smith, Daniel		566		M		
20		Spurlock, Addison	567		M		
21		Tate, Colten		568		M		
22		Taylor, Kaden		569		M		
23		Webb, Alex		570		M		
24		Zilinski, Andrew	571		M		
 								
Sissonville High								
		Name			Comp#		Sex		
1		Adkins, Melinda		572		W		
2		Carrington, Emer	573		W		
3		Dawson, Samantha	574		W		
4		Fields, Seth		576		M		
5		McCoy, Lindsey		575		W		
6		Mckinney, Cole		577		M		
 								
Sissonville Middle								
		Name			Comp#		Sex		
1		Asbury, Kaydence	578		W		
2		Beckett, Sydney		579		W		
3		Boyles, Shayla		580		W		
4		Carpenter, Whitley	581		W		
5		Compston, Amelia	582		W		
6		Compston, Lydia		583		W		
7		Crossman, Greyson	595		M		
8		Crossman, MacKenzie	584		W		
9		Curry, Ava		585		W		
10		Duff, David		596		M		
11		Ellenbecker, Jacob	597		M		
12		Ellenbecker, Luke	598		M		
13		Gregor, Anna		586		W		
14		Johnson, Jordan		599		M		
15		King, Logan		600		M		
16		Martin, Madisen		587		W		
17		McCollam, Stephen	601		M		
18		Mitchell, Brian		602		M		
19		Moss, Branigan		588		W		
20		Moss, Kierra		589		W		
21		Moss, MacKenzie		590		W		
22		Smith, Brooklyn		591		W		
23		Smith, Trenton		603		M		
24		Snuffer, Dominic	604		M		
25		Sweeney, Olivia		592		W		
26		Ward, Abbigale		593		W		
27		Whiting, Kasey		594		W		
 								
Summersville Jr High								
		Name			Comp#		Sex		
1		Barr, Natalie		605		W		
2		Belmont, Holly		606		W		
3		Bostic, Bradley		614		M		
4		Browning, Dylan		615		M		
5		Buckland, Emily		607		W		
6		Hanks, Allie		608		W		
7		Hinkle, Tyler		616		M		
8		Hornsby, Aniston	609		W		
9		Irvin, Griffin		617		M		
10		Lipscomb, Faith		610		W		
11		Meadows, Lilly		611		W		
12		Moore, Sean		618		M		
13		Mullins, Jaxon		619		M		
14		Sweeney, Jonny		620		M		
15		Tinnel, Tristen		621		M		
16		Tyree, Soren		612		W		
17		Winebrenner, Taylor	613		W		
18		Young, Nick		622		M		
 								
Trap Hill Middle								
		Name			Comp#		Sex		
1		Ayers, Dylan		630		M		
2		Clark, Gabby		623		W		
3		Cook, Blayne		631		M		
4		Daniel, Solomon		632		M		
5		Drennen, Adam		633		M		
6		Elswick, Mark		634		M		
7		Elswick, Matthew	635		M		
8		Lucs, Paul		636		M		
9		McGhee, Adam		637		M		
10		Miller, Isabella	624		W		
11		Mollohan, Emma		625		W		
12		Panossian, Dominic	638		M		
13		Panossian, Jaron	639		M		
14		Sadzewicz, Shaylin	626		W		
15		Strong, Emma		627		W		
16		Waddell, Ethan		640		M		
17		Williams, AJ		641		M		
18		Williams, Ava		628		W		
19		Williams, Matthew	642		M		
20		Williams, Tayley	629		W		
21		Wills, Jake		643		M		
 								
Webster County High								
		Name			Comp#		Sex		
1		Babcock, Quest		651		M		
2		Bender, Chris		652		M		
3		Carpenter, Steve	653		M		
4		Clutter, Adriana	644		W		
5		Cochran, Levi		654		M		
6		Hamrick, Audrey		645		W		
7		Hamrick, Ike		655		M		
8		Hollandsworth, Josh	656		M		
9		Kidd, Erin		646		W		
10		King, Sierra		647		W		
11		Loughridge, Madison	648		W		
12		Myers, Whittney		649		W		
13		Ray, Tyler		657		M		
14		Travis, James		658		M		
15		Vandevender, Seth	659		M		
16		Wamsley, Brent		660		M		
17		White, Jordan		650		W		
 								
Webster County Middle School								
		Name			Comp#		Sex		
1		Barnett, Darren		670		M		
2		Barnett, Evelyn		661		W		
3		Cochran, Gracie		662		W		
4		Cochran, Noah		671		M		
5		Cutlip, Kaden		672		M		
6		Holcomb, Haylee		663		W		
7		Lawson, Devan		673		M		
8		Moffatt, Alivia		664		W		
9		Moffatt, Jordan		665		W		
10		Moll, Bree		666		W		
11		Treadaway, Vanessa	667		W		
12		Vandevender, Megan	668		W		
13		Williams, Carter	674		M		
14		Williams, Ceresssea	669		W		
15		Williams, Trey		675		M		
 								
Westside High School								
		Name			Comp#		Sex		
1		Belcher, Dallas		681		M		
2		Cline, Dalton		682		M		
3		Cochran, Britney	676		W		
4		Cochran, Justin		683		M		
5		Cook, Sarah		677		W		
6		Fatony, Eric		684		M		
7		Gibson, Chase		685		M		
8		Helmandollar, Wesley	686		M		
9		Russell, Brooke		678		W		
10		Stacy, Makaeleigh	679		W		
11		Toler, Hannah		680		W		
12		Vance, Noah		687		M		
13		White, Hunter		688		M		
 								
Woodrow Wilson High								
		Name			Comp#		Sex		
1		Armentrout, Ayrella	689		W		
2		Barbera, Andrew		705		M		
3		Barbera, Chris		706		M		
4		Branham, Stevi		690		W		
5		Childs, Maddy		691		W		
6		Craddock, Chloe		692		W		
7		Cushman, Carson		707		M		
8		Griffith, Laiken	693		W		
9		Hale, Sean		708		M		
10		Henry, Chris		709		M		
11		Hill, Leah		694		W		
12		Holliday, Caroline	695		W		
13		Holliday, Juliana	696		W		
14		Holtzapel, Austin	710		M		
15		Humphrey, Alex		697		W		
16		Kominsky, Miles		711		M		
17		Lee, Kim		698		W		
18		McClanahan, Lauryn	699		W		
19		McInturff, Bailey	700		W		
20		Pino, Jarek		712		M		
21		Prout, Toni		701		W		
22		Randolph, Andrew	713		M		
23		Ricottilli, Skylar	714		M		
24		Sorrells, Ennessey	702		W		
25		Tharp, Faith		703		W		
26		Vaught, Ryan		715		M		
27		Waller, Nadia		704		W		
 								
Wyoming East High								
		Name			Comp#		Sex		
1		Blake, Dalton		718		M		
2		Boyce, Kylee		716		W		
3		Brooks, Dylan		719		M		
4		Jennings, Evan		720		M		
5		Lane, Ben		721		M		
6		Mckinney, Corey		722		M		
7		Pinter, Jacob		723		M		
8		Repass, Dylan		724		M		
9		Shrewsbury, Chance	725		M		
10		Vanhoy, Hunter		726		M		
11		Williams, Taylor	717		W		
 								
Total Athletes: 726								
Total Relays: 0