Meet:		Wirt County Wetlands Invitational
Location:	Wirt
Date:		October 6, 2015

Performer of the Meet:
Austin McGinnis - Roane


Boys Individual Results
Place	Name			School		Time	Points					
1	Nicholaus Kennedy	Riverside	17:29.9	1					
2	Bryce Jarrell		Ravenswood	17:39.5	2					
3	Logan Kerby		Wirt       	17:51.2	3					
4	Mathew Martin		Riverside	18:03.7	4					
5	Brady Gorrell		St. Marys	18:04.9	5					
6	Blake Jarrell		Ravenswood	18:07.3	6					
7	Cecil Dean		Riverside	18:08.6	7					
8	Richard Butler		St. Marys	18:10.1	8					
9	Walker Hashman		St. Marys	18:26.7	9					
10	Caleb Shirey		Roane     	18:28.5	10					
11	Brady Ohrn		Wirt       	18:31.4	11					
12	Kyle Stutler		Roane     	18:38.9	12					
13	Austin McGinnis		Roane     	18:53.8	13					
14	Nathan Wheeler		Riverside	18:58.5	14					
15	Chris Murray		Ravenswood	19:18.5	15					
16	Ondrej Dieming		Roane     	19:20.8	16					
17	Dylan Heiney		Calhoun		19:28.3	17					
18	Trevor Armes		Clay        	19:33.8	18					
19	Hunter White		Point Pleasant	19:34.0	19					
20	Ben Frederick		Calhoun		19:34.3	20					
21	Luke Wilson		Point Pleasant	19:34.6	21					
22	Eli Stump		Calhoun		19:35.6	22					
23	Colby Marks		Ravenswood	19:40.5	23					
24	Spencer Wren		St. Marys	19:51.7	24					
25	Robert Daniels		Clay        	20:16.9	25					
26	Jayden Wolfe		St. Marys	20:39.0	26					
27	Logan Goodall		Roane     	20:46.6	27					
28	Billy Burke		Riverside	20:52.5	28					
29	Cullen Grose		Clay        	20:57.8	29					


30	Jameson Cooper		Ravenswood	21:04.3	30					
31	Dustin Anderson		Ravenswood	21:15.7	31					
32	Devon Amos		St. Marys	21:18.7	32					
33	David Tanner		Clay        	21:27.4	33					
34	Michael Elswick		Riverside	21:42.5	34					
35	Tyler Ford		Riverside	21:48.5	35					
36	Justin Bailey		Riverside	21:51.9						
37	Brad Lacy		Calhoun		22:08.3	36					
38	Jacob Pethtel		St. Marys	22:13.6	37					
39	Zac Long		St. Marys	22:14.7	38					
40	Jonathan Tanner		Ravenswood	22:15.6	39					
41	Austin Cox		Roane     	22:34.8	40					
42	Aaron Pinkerton		St. Marys	22:36.4						
43	Seth Suslik		Wirt       	23:06.6	41					
44	Hunter Moore		Wirt       	23:14.2	42					
45	Brandon Henderson	Point Pleasant	23:42.9	43					
46	Thomas Stutler		Roane     	23:50.1	44					
47	Wyatt Shultz		St. Marys	23:53.0						
48	James Reid		Roane     	24:16.8						
49	Ethan Burnett		Riverside	24:21.0	45					
50	Wyatt Dean		Point Pleasant	24:32.0	46					
51	Brandon Daniels		Clay        	24:42.0	47					
52	Fernando Hofmann	St. Marys	25:58.9						
53	Nicholas Harvey		Riverside	26:18.3						
54	Charles Wells		Wirt       	26:20.3	48					
55	Tanner Durst		Point Pleasant	26:54.7	49					
56	Brandon Hall		Point Pleasant	27:23.2	50					
57	Bradley Gibbs		Point Pleasant	29:02.0	51					
58	Jacob Elswick		Riverside	29:52.3						
59	Andy Jackson		Clay        	29:53.3	52					
60	Byron Fisher		Point Pleasant	31:28.2						
61	Jakob Henderson		Wirt       	32:44.2	53					
62	Christian Hash		Calhoun		35:54.6	54					

										
Team Scores										
Rank	Team		Total	1	2	3	4	5	*6	*7
1	Riverside	54	1	4	7	14	28	34	35
	Total Time	1:33:33							
	Average		18:42.7							
									
2	St. Marys	72	5	8	9	24	26	32	38
	Total Time	1:35:12							
	Average		19:02.5							
										
3	Ravenswood	76	2	6	15	23	30	31	40
	Total Time	1:35:50							
	Average		19:10.0							
										
4	Roane County	78	10	12	13	16	27	41	46
	Total Time	1:36:09							
	Average		19:13.7							
										
5	Wirt County	145	3	11	41	42	48	52	
	Total Time	1:49:04							
	Average		21:48.7							
										
6	Calhoun 	148	17	20	22	36	53		
	Total Time	1:53:31							
	Average		22:42.1							
										
7	Clay County	152	18	25	29	33	47	52	
	Total Time	1:46:58							
	Average		21:23.6							
										
8	Point Pleasant	178	19	21	43	46	49	50	51
	Total Time	1:54:18							
	Average		22:51.7