RIPLEY COVERED BRIDGE INVITATIONAL
              Cedar Lakes - Ripley, WV    September 26, 2015
              Results by The TSR Timing Group - TSRTiming.com
                  All Results posted at TriStateRacer.com

                      Weather: 76 Degrees and Breezy


                  ***** MIDDLE SCHOOL BOYS RESULTS *****

Place TmPl No.  Name               Gr School                    Time      Pace     
===== ==== ==== ================== == =================================== ===== 
    1    1  104 Jackson Gibson      8 Milton Middle               10:39.0  5:43 
    2    2  103 Cooper Gibson       6 Milton Middle               11:10.1  6:00 
    3    3   24 Wyatt Hanshaw       8 Hurricane Middle            11:31.0  6:11 
    4    4  486 Maverick Thaxton    8 Horace Mann Middle          11:31.8  6:12 
    5    5  180 Deshone Cooper      8 Ravenswood Middle           11:48.4  6:20 
    6    6  266 Grey Hazuka         8 Shady Spring Middle         11:50.9  6:22 
    7    7  224 Morgan Galusha      7 Ripley Middle               11:54.9  6:24 
    8    8  148 Skylar Ricottilli   8 Park Middle                 11:57.8  6:26 
    9    9  482 Braxton Perry       6 Horace Mann Middle          12:00.4  6:27 
   10   10  236 Nate Williams       7 Ripley Middle               12:01.7  6:28 
   11   11  140 Evan Donatelli      7 Park Middle                 12:02.7  6:28 
   12   12   26 Jonathan Howat      7 Hurricane Middle            12:11.7  6:33 
   13   13   95 Nick Chapman        8 Milton Middle               12:14.7  6:35 
   14   14  229 Kaegun Jackson      7 Ripley Middle               12:15.2  6:35 
   15   15  144 Chris Henry         8 Park Middle                 12:17.1  6:36 
   16   16  302 Adam Duff           7 Sissonville Middle          12:21.3  6:38 
   17   17  478 Forrest Long        8 Horace Mann Middle          12:21.6  6:38 
   18   18   99 Drew Cutler         8 Milton Middle               12:27.1  6:41 
   19   19   91 Simon Anton         8 Milton Middle               12:29.5  6:43 
   20   20  184 Ben Queen           7 Ravenswood Middle           12:30.8  6:43 
   21   21   39 Hunter Richmond     8 Hurricane Middle            12:32.5  6:44 
   22   22   96 Seth Chapman        8 Milton Middle               12:33.3  6:45 
   23   23  107 Ryan Holmes         6 Milton Middle               12:34.4  6:45 
   24   24  274 Kaden Taylor        7 Shady Spring Middle         12:36.1  6:46 
   25   25  220 Preston Brown       6 Ripley Middle               12:36.5  6:46 
   26   26  185 Cody Smith          8 Ravenswood Middle           12:37.1  6:47 
   27   27  219 Broedy Boyce        7 Ripley Middle               12:37.9  6:47 
   28   28  473 Gunnar Hess         8 Horace Mann Middle          12:40.6  6:48 
   29   29   19 Austin Casey        8 Hurricane Middle            12:41.4  6:49 
   30   30  264 Walker Bowman       6 Shady Spring Middle         12:43.2  6:50 
   31   31   11 Wesley Allen        6 Hurricane Middle            12:50.4  6:54 
   32   32   20 Christian Deiss     6 Hurricane Middle            12:51.4  6:54 
   33   33  269 Colton Meadows      7 Shady Spring Middle         12:54.2  6:56 
   34   34  221 Chase Casto         7 Ripley Middle               12:56.5  6:57 
   35   35  178 Austin Anderson     8 Ravenswood Middle           12:56.9  6:57 
   36   36 1441 Colin Simmons       7 Andrew Jackson Middle       12:58.9  6:58 
   37   37  222 Ian Gainey          6 Ripley Middle               12:59.6  6:59 
   38   38  181 Gavin Fox           8 Ravenswood Middle           13:01.1  6:59 
   39   39  145 Brennan McGinnis    7 Park Middle                 13:01.4  7:00 
   40       232 Chase Pepper        6 Ripley Middle               13:02.5  7:00 
   41       110 Sam Lerose          7 Milton Middle               13:02.9  7:00 
   42       108 Jaden Huffman       6 Milton Middle               13:05.7  7:02 
   43       109 Noah Jordan         6 Milton Middle               13:06.6  7:02 
   44       230 Noah Kessel         6 Ripley Middle               13:07.0  7:03 
   45   40 1415 Aj Petrovsky        6 Wirt County                 13:12.1  7:05 
   46   41  267 Jakob Heller        8 Shady Spring Middle         13:12.6  7:06 
   47   42   37 Seth Phillips       7 Hurricane Middle            13:14.3  7:07 
   48       115 Xander Opimo        6 Milton Middle               13:16.3  7:08 
   49   43  275 Colton Testerman    8 Shady Spring Middle         13:16.5  7:08 
   50        31 Andrew Linville     7 Hurricane Middle            13:17.4  7:08 
   51   44  483 Brock Perry         8 Horace Mann Middle          13:20.7  7:10 
   52   45   73 Levi Oehlberg-Bogg  7 McKinley Middle             13:23.2  7:11 
   53   46 1414 Eli McMiillian      8 Wirt County                 13:26.5  7:13 
   54   47 1492 Bill Mounts         8 Chapmanville Middle         13:26.8  7:13 
   55        23 Logan Gillenwater   7 Hurricane Middle            13:27.0  7:13 


   56   48  141 Carson Eckley       6 Park Middle                 13:30.0  7:15 
   57   49  307 Logan King          7 Sissonville Middle          13:34.8  7:18 
   58   50 1439 Russell McClanahan  7 Andrew Jackson Middle       13:39.5  7:20 
   59       227 Jake Harvey         6 Ripley Middle               13:43.9  7:22 
   60       106 Grant Harris        8 Milton Middle               13:44.4  7:23 
   61        17 Christian Call      7 Hurricane Middle            13:45.1  7:23 
   62   51 1416 Peyton Richards     8 Wirt County                 13:46.8  7:24 
   63   52  449 Will Brady          8 Hayes Middle                13:50.8  7:26 
   64      1447 Dawson Haddox       7 Bible Center School         13:51.1  7:26 
   65   53 1495 Jonathan Runyon     8 Chapmanville Middle         13:53.2  7:27 
   66        34 Hunter Odham        8 Hurricane Middle            13:55.5  7:29 
   67   54  139 Justin Dodd         7 Park Middle                 13:57.4  7:30 
   68       223 Mason Galusha       6 Ripley Middle               13:57.7  7:30 
   69   55 1442 Owen Smith          8 Andrew Jackson Middle       13:58.0  7:30 
   70       234 Clayton Ross        6 Ripley Middle               13:58.7  7:30 
   71        44 Logan Westfall      6 Hurricane Middle            13:59.8  7:31 
   72   56  147 James Owens         8 Park Middle                 14:00.7  7:31 
   73        46 Ethan Wood          7 Hurricane Middle            14:05.2  7:34 
   74   57 1438 Carter Igo          8 Andrew Jackson Middle       14:08.8  7:36 
   75   58   76 Zach Wilson         7 McKinley Middle             14:09.0  7:36 
   76        18 Cameron Campbell    8 Hurricane Middle            14:11.6  7:37 
   77   59  303 Jacob Ellenbecker   7 Sissonville Middle          14:13.0  7:38 
   78        98 Dominick Crank      7 Milton Middle               14:23.3  7:44 
   79   60  309 Julian Parker       7 Sissonville Middle          14:26.5  7:45 
   80       111 Sean Marcum         7 Milton Middle               14:27.6  7:46 
   81        33 McKinley Morgan     8 Hurricane Middle            14:30.8  7:48 
   82   61  451 Tanner Eckstrom     8 Hayes Middle                14:31.4  7:48 
   83   62  179 Jonathan Chen       8 Ravenswood Middle           14:34.1  7:49 
   84        25 Riley Hendricks     6 Hurricane Middle            14:35.5  7:50 
   85   63  448 Dain Bentley        7 Hayes Middle                14:36.9  7:51 
   86   64  474 Blaze Hurlbutt      7 Horace Mann Middle          14:40.2  7:53 
   87   65  270 Michael Miller      6 Shady Spring Middle         14:43.6  7:54 
   88   66  476 Chris Legg          6 Horace Mann Middle          14:44.6  7:55 
   89   67  450 Brandon Cerda       8 Hayes Middle                14:47.1  7:56 
   90       138 Baxter Bickey       6 Park Middle                 14:47.5  7:57 
   91       105 Jermiah Gill        8 Milton Middle               14:48.6  7:57 
   92        45 Thomas Witte        7 Hurricane Middle            14:50.1  7:58 
   93   68  300 Jackson Burns       7 Sissonville Middle          14:50.9  7:58 
   94   69  304 Luke Ellenbecker    6 Sissonville Middle          14:53.7  8:00 
   95       233 Garrison Phillips   6 Ripley Middle               14:54.8  8:00 
   96   70 1412 Jacob Easthom       6 Wirt County                 14:55.8  8:01 
   97        15 Andrew Brown        8 Hurricane Middle            15:00.9  8:04 
   98       143 Ethan Hendricks     6 Park Middle                 15:03.5  8:05 
   99   71  455 Jacob Ranson        7 Hayes Middle                15:05.0  8:06 
  100       276 Alex Webb           6 Shady Spring Middle         15:08.7  8:08 
  101       265 Cole Braskey        7 Shady Spring Middle         15:10.8  8:09 
  102   72 1491 Ridge Meade         7 Chapmanville Middle         15:15.3  8:11 
  103   73   74 Tanner Quigley      8 McKinley Middle             15:15.5  8:12 
  104   74  312 Levi Tinsley        7 Sissonville Middle          15:17.6  8:13 
  105   75   69 Blake Casto         6 McKinley Middle             15:19.6  8:14 
  106        36 Skylar Pennington   8 Hurricane Middle            15:20.6  8:14 
  107   76  452 Andrew Lane         6 Hayes Middle                15:23.5  8:16 
  108       475 Matthew Kuhns       6 Horace Mann Middle          15:23.7  8:16 
  109       485 Henry Schwartz      7 Horace Mann Middle          15:24.2  8:16 
  110   77   71 Malachi Miller      7 McKinley Middle             15:24.6  8:16 
  111       226 Daykota Hartley     6 Ripley Middle               15:27.9  8:18 


  112        43 Ryan Webster        8 Hurricane Middle            15:37.9  8:24 
  113       484 Bradley Pittman     7 Horace Mann Middle          15:43.1  8:26 
  114   78 1485 Colton Barker       7 Chapmanville Middle         15:46.4  8:28 
  115       480 Fox Nelson          6 Horace Mann Middle          15:47.5  8:29 
  116   79 1488 Chris Gullett       7 Chapmanville Middle         15:54.1  8:32 
  117   80 2434 Collin Burroughs    7 Wirt County                 15:56.3  8:33 
  118        16 William Buchanan    6 Hurricane Middle            16:00.3  8:36 
  119   81 1440 Evan Meno           6 Andrew Jackson Middle       16:05.0  8:38 
  120        27 Clay Jackson        7 Hurricane Middle            16:07.3  8:39 
  121       272 Sean Smith          7 Shady Spring Middle         16:09.9  8:41 
  122        30 Enzo Lewis          8 Hurricane Middle            16:12.4  8:42 
  123        40 Jaxon Smith         7 Hurricane Middle            16:14.0  8:43 
  124       102 Nathan Fredrick     6 Milton Middle               16:15.3  8:44 
  125   82  447 Andrew Atkins       6 Hayes Middle                16:15.5  8:44 
  126   83 1489 Will Kirkendoll     6 Chapmanville Middle         16:18.7  8:45 
  127       308 Stephen McCollam    7 Sissonville Middle          16:21.9  8:47 
  128       235 Trey Starcher       6 Ripley Middle               16:22.6  8:48 
  129   84  183 Ashton Miller       6 Ravenswood Middle           16:23.4  8:48 
  130        92 Justin Bailey       6 Milton Middle               16:24.4  8:49 
  131        38 Anthony Queen       6 Hurricane Middle            16:38.1  8:56 
  132   85 1443 Sam Tissenbaum      8 Andrew Jackson Middle       16:45.1  9:00 
  133        97 Tyler Chapman       6 Milton Middle               16:46.1  9:00 
  134   86 1484 Ronnie Bailey       6 Chapmanville Middle         16:46.4  9:00 
  135   87 1422 Jimmy Williams      6 Wirt County                 16:52.4  9:04 
  136        21 Noah Ferrell        7 Hurricane Middle            17:01.5  9:08 
  137   88   75 Clayton Ramella     8 McKinley Middle             17:03.2  9:09 
  138       112 Tyler Marcum        6 Milton Middle               17:03.8  9:10 
  139      1448 Charlie Long        7 Bible Center School         17:05.2  9:10 
  140       116 Hayden Stowers      6 Milton Middle               17:21.9  9:19 
  141   89   72 Trevor Morris       6 McKinley Middle             17:40.9  9:30 
  142      1487 Aaron Fletcher      6 Chapmanville Middle         17:41.7  9:30 
  143      1449 Reese Mason         6 Bible Center School         17:43.3  9:31 
  144        12 Bryce Ballard       7 Hurricane Middle            17:55.6  9:37 
  145      1483 Peyton Adams        7 Chapmanville Middle         18:04.6  9:42 
  146       453 Bryce Legg          6 Hayes Middle                18:04.8  9:42 
  147   90 1413 Daniel McCloy       8 Wirt County                 18:09.6  9:45 
  148       477 Cameron Long        6 Horace Mann Middle          18:14.0  9:47 
  149       310 Trenton Smith       7 Sissonville Middle          18:14.2  9:47 
  150       305 Ryan Harrison       8 Sissonville Middle          18:14.7  9:48 
  151      1425 Dj Copen            7 Wirt County                 18:15.6  9:48 
  152       425 Nick Bain           6 Wirt County                 18:20.5  9:51 
  153       231 Cole Neal           6 Ripley Middle               18:55.7 10:10 
  154      1493 Chance New          6 Chapmanville Middle         19:06.1 10:15 
  155      1424 Clayton Wooten      6 Wirt County                 19:29.2 10:28 
  156      1426 Logan Freed         7 Wirt County                 19:33.1 10:30 
  157        35 Elias Pendleberry   6 Hurricane Middle            19:58.3 10:43 
  158       471 Aaron Carte         8 Horace Mann Middle          20:09.4 10:49 
  159       228 Hayden Hunter       6 Ripley Middle               20:19.2 10:55 
  160       271 Isaak Richmond      7 Shady Spring Middle         20:37.2 11:04 
  161       470 Elliot Blackwood    7 Horace Mann Middle          22:44.4 12:12 
  162        68 John Boggess        8 McKinley Middle             24:22.7 13:05 
  163      1410 Austin Dille        7 Wirt County                 25:28.8 13:41 
  164      1490 Walker Light        6 Chapmanville Middle         26:30.5 14:14 
  165      1446 Wyatt Albertson     6 Bible Center School         27:42.8 14:52 

          *********** MIDDLE SCHOOL BOYS TEAM RESULTS **********

  1.    53  Milton Middle             (  11:49    59:03   1:51)
========================================
  1      1  Jackson Gibson                                 8   10:39
  2      2  Cooper Gibson                                  6   11:11
  3     13  Nick Chapman                                   8   12:15
  4     18  Drew Cutler                                    8   12:28
  5     19  Simon Anton                                    8   12:30
  6   ( 22) Seth Chapman                                   8   12:34
  7   ( 23) Ryan Holmes                                    6   12:35

  2.    83  Ripley Middle             (  12:18  1:01:28   0:43)
========================================
  1      7  Morgan Galusha                                 7   11:55
  2     10  Nate Williams                                  7   12:02
  3     14  Kaegun Jackson                                 7   12:16
  4     25  Preston Brown                                  6   12:37
  5     27  Broedy Boyce                                   7   12:38
  6   ( 34) Chase Casto                                    7   12:57
  7   ( 37) Ian Gainey                                     6   13:00

  3.    96  Hurricane Middle          (  12:22  1:01:49   1:20)
========================================
  1      3  Wyatt Hanshaw                                  8   11:31
  2     12  Jonathan Howat                                 7   12:12
  3     21  Hunter Richmond                                8   12:33
  4     29  Austin Casey                                   8   12:42
  5     31  Wesley Allen                                   6   12:51
  6   ( 32) Christian Deiss                                6   12:52
  7   ( 42) Seth Phillips                                  7   13:15

  4.   102  Horace Mann Middle        (  12:24  1:01:57   1:49)
========================================
  1      4  Maverick Thaxton                               8   11:32
  2      9  Braxton Perry                                  6   12:01
  3     17  Forrest Long                                   8   12:22
  4     28  Gunnar Hess                                    8   12:41
  5     44  Brock Perry                                    8   13:21
  6   ( 64) Blaze Hurlbutt                                 7   14:41
  7   ( 66) Chris Legg                                     6   14:45

  5.   121  Park Middle               (  12:35  1:02:51   1:32)
========================================
  1      8  Skylar Ricottilli                              8   11:58
  2     11  Evan Donatelli                                 7   12:03
  3     15  Chris Henry                                    8   12:18
  4     39  Brennan McGinnis                               7   13:02
  5     48  Carson Eckley                                  6   13:30
  6   ( 54) Justin Dodd                                    7   13:58
  7   ( 56) James Owens                                    8   14:01

  6.   124  Ravenswood Middle         (  12:36  1:02:57   1:13)
========================================
  1      5  Deshone Cooper                                 8   11:49
  2     20  Ben Queen                                      7   12:31
  3     26  Cody Smith                                     8   12:38
  4     35  Austin Anderson                                8   12:57
  5     38  Gavin Fox                                      8   13:02
  6   ( 62) Jonathan Chen                                  8   14:35
  7   ( 84) Ashton Miller                                  6   16:24

  7.   134  Shady Spring Middle       (  12:40  1:03:20   1:22)
========================================
  1      6  Grey Hazuka                                    8   11:51
  2     24  Kaden Taylor                                   7   12:37
  3     30  Walker Bowman                                  6   12:44
  4     33  Colton Meadows                                 7   12:55
  5     41  Jakob Heller                                   8   13:13
  6   ( 43) Colton Testerman                               8   13:17
  7   ( 65) Michael Miller                                 6   14:44

  8.   252  Sissonville Middle        (  13:54  1:09:28   2:29)
========================================
  1     16  Adam Duff                                      7   12:22
  2     49  Logan King                                     7   13:35
  3     59  Jacob Ellenbecker                              7   14:13
  4     60  Julian Parker                                  7   14:27
  5     68  Jackson Burns                                  7   14:51
  6   ( 69) Luke Ellenbecker                               6   14:54
  7   ( 74) Levi Tinsley                                   7   15:18

  9.   279  Andrew Jackson Middle     (  14:11  1:10:51   3:06)
========================================
  1     36  Colin Simmons                                  7   12:59
  2     50  Russell McClanahan                             7   13:40
  3     55  Owen Smith                                     8   13:58
  4     57  Carter Igo                                     8   14:09
  5     81  Evan Meno                                      6   16:05
  6   ( 85) Sam Tissenbaum                                 8   16:46

 10.   287  Wirt County               (  14:16  1:11:20   2:44)
========================================
  1     40  Aj Petrovsky                                   6   13:13
  2     46  Eli McMiillian                                 8   13:27
  3     51  Peyton Richards                                8   13:47
  4     70  Jacob Easthom                                  6   14:56
  5     80  Collin Burroughs                               7   15:57
  6   ( 87) Jimmy Williams                                 6   16:53
  7   ( 90) Daniel McCloy                                  8   18:10

 11.   314  Hayes Middle              (  14:35  1:12:53   1:14)
========================================
  1     52  Will Brady                                     8   13:51
  2     61  Tanner Eckstrom                                8   14:32
  3     63  Dain Bentley                                   7   14:37
  4     67  Brandon Cerda                                  8   14:48
  5     71  Jacob Ranson                                   7   15:05
  6   ( 76) Andrew Lane                                    6   15:24
  7   ( 82) Andrew Atkins                                  6   16:16

 12.   328  McKinley Middle           (  14:43  1:13:34   2:01)
========================================
  1     45  Levi Oehlberg-Boggess                          7   13:24
  2     58  Zach Wilson                                    7   14:09
  3     73  Tanner Quigley                                 8   15:16
  4     75  Blake Casto                                    6   15:20
  5     77  Malachi Miller                                 7   15:25
  6   ( 88) Clayton Ramella                                8   17:04
  7   ( 89) Trevor Morris                                  6   17:41

 13.   329  Chapmanville Middle       (  14:52  1:14:19   2:28)
========================================
  1     47  Bill Mounts                                    8   13:27
  2     53  Jonathan Runyon                                8   13:54
  3     72  Ridge Meade                                    7   15:16
  4     78  Colton Barker                                  7   15:47
  5     79  Chris Gullett                                  7   15:55
  6   ( 83) Will Kirkendoll                                6   16:19
  7   ( 86) Ronnie Bailey                                  6   16:47

Incomplete Teams:

Bible Center School      
         Dawson Haddox  7, Charlie Long  7, Reese Mason  6, Wyatt Albertson  6