Meet:		Third Battle Invitational
Location:	Winchester, VA
Date:		October 18, 2014

Results Courtesy: www.TriStateRunnur.com


JV Girls Underclassmen Team Scores
                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        
    1 Patriot High School                    40               2   5   6  12  15  22  32         
    2 Heritage (Leesburg)                    81               3   9  13  19  37                 
    3 Potomac Falls                         100               4  11  20  31  34  42  50         
    4 John Champe High School               125               1   8  10  25  81 104             
    5 Stone Bridge                          140              21  24  27  28  40  49  73         
    6 Loudoun Valley                        174              14  18  35  47  60  64  66         
    7 Woodgrove                             176               7  39  41  44  45  52  56         
    8 John Handley                          215              16  26  38  43  92                 
    9 Freedom (South Riding)                266              33  53  54  55  71  76  85         
   10 Battlefield                           282              23  59  62  68  70  79  80         
   11 Herndon                               284              46  48  51  67  72  75  84         
   12 T.C. Williams High School             301              17  63  65  74  82  88 103         
   13 Centreville                           315              29  30  69  93  94  98 100         
   14 White Plains                          383              57  61  77  91  97  99             
   15 Bryn Mawr School                      394              58  78  83  86  89                 
   16 Rock Ridge High School                404              36  87  90  95  96 101 102         
 Inc. Millbrook                            1 finishers                                          
 Inc. Hampshire                            2 finishers                                          
 Inc. Thomas Edison                        1 finishers                                          
 Inc. Sherando                             3 finishers                                          
 Inc. Georgetown Day School                3 finishers                                          
 Inc. Dominion                             1 finishers                                          
 Inc. Fairfax                              4 finishers                                          
 Inc. Fauquier                             4 finishers                                          
 Inc. Kettle Run                           4 finishers                                          
 Inc. Clarke County                        1 finishers                                          
 Inc. West Springfield                     2 finishers                                          
 Inc. James Wood High School               4 finishers                                          
 Inc. Trinity School at Meadow View        1 finishers                                          

JV Girls Underclassmen
Place  Score   Bib   Name                  Team                                    Time     Pace    Grade
---------------------------------------------------------------------------------------------------------
    1      1    760  Lindsay Smith         John Champe High School                 20:43.3  6:41/M    9 
    2      2   1067  Lindsay Yentz         Patriot High School                     20:49.6  6:43/M    9 
    3      3    648  Yaiza Kinney          Heritage (Leesburg)                     21:08.9  6:49/M    9 
    4      4   1145  Karis Roberts         Potomac Falls                           21:24.9  6:54/M    10
    5      5   1061  Cecily Dunaway        Patriot High School                     21:29.6  6:56/M    9 
    6      6   1050  Maddie Gribben        Patriot High School                     21:30.2  6:56/M    10
    7  (< 5)    613  Lilly Buckley         Hampshire                               21:33.3  6:57/M    10
    8      7   1645  Allison Marrs         Woodgrove                               21:46.8  7:01/M    10
    9      8    757  Isabella Nazari       John Champe High School                 21:49.4  7:02/M    9 
   10      9    646  Audrey Corbet         Heritage (Leesburg)                     21:49.9  7:02/M    9 
   11     10    756  Jasmine Malik         John Champe High School                 21:51.0  7:03/M    9 
   12  (< 5)   1532  Leslie Lermo          West Springfield                        21:57.6  7:05/M    9 
   13  (< 5)   1534  Isabel Hogg           West Springfield                        21:57.7  7:05/M    9 
   14     11   1167  Josephine Roberts     Potomac Falls                           22:04.4  7:07/M    9 
   15     12   1056  Marjorie Malsch       Patriot High School                     22:04.5  7:07/M    10
   16     13    644  Mia Berry             Heritage (Leesburg)                     22:04.5  7:07/M    10
   17     14    902  Madison Stiles        Loudoun Valley                          22:11.8  7:09/M    9 
   18     15   1054  Cali Carter           Patriot High School                     22:14.1  7:10/M    10
   19     16    792  Kristin Blake         John Handley                            22:14.9  7:10/M    9 
   20     17   1361  Lena Cromley          T.C. Williams High School               22:30.6  7:15/M    8 
   21     18    897  Julia McNamara        Loudoun Valley                          22:32.2  7:16/M    9 
   22     19    652  Brooke Johnson        Heritage (Leesburg)                     22:33.4  7:16/M    10
   23     20   1144  Alyssa Roberts        Potomac Falls                           22:35.4  7:17/M    10
   24     21   1316  Elise Kim             Stone Bridge                            22:37.2  7:18/M    9 
   25     22   1063  Nicole Peterson       Patriot High School                     22:37.6  7:18/M    9 
   26     23    159  Emma Lee              Battlefield                             22:39.5  7:18/M    10
   27     24   1311  Emma Sliwinski        Stone Bridge                            22:42.2  7:19/M    10
   28     25    762  Madeline Tsoutis      John Champe High School                 22:44.1  7:20/M    9 
   29     26    788  Josie Sydnor          John Handley                            22:44.2  7:20/M    10
   30     27   1319  Patrizia Manziano     Stone Bridge                            22:50.2  7:22/M    9 
   31     28   1317  Tori Preast           Stone Bridge                            22:52.2  7:23/M    9 
   32     29    255  Lexi Kofman           Centreville                             22:53.1  7:23/M    10
   33     30    266  Sarah Kate Simmons    Centreville                             22:53.1  7:23/M    9 
   34     31   1162  Caroline Koon         Potomac Falls                           22:53.2  7:23/M    9 
   35     32   1055  Diana Emilian         Patriot High School                     22:58.2  7:25/M    10
   36     33    535  Hannah Capestany      Freedom (South Riding)                  22:58.6  7:25/M    10


   37     34   1169  Lisa Ryan             Potomac Falls                           23:03.4  7:26/M    9 
   38     35    889  Erin Corkrey          Loudoun Valley                          23:03.5  7:26/M    9 
   39     36   1210  Jordan Zapp           Rock Ridge High School                  23:05.2  7:27/M    9 
   40     37    649  Julia Lees            Heritage (Leesburg)                     23:07.7  7:27/M    9 
   41     38    793  Kaia Franklin         John Handley                            23:09.3  7:28/M    9 
   42  (< 5)    702  Jessie Clatterbuck    James Wood High School                  23:13.0  7:29/M    10
   43     39   1641  Nikole McClure        Woodgrove                               23:15.0  7:30/M    10
   44     40   1309  Constance Sanderson   Stone Bridge                            23:19.1  7:31/M    10
   45     41   1648  Bailey Brooks         Woodgrove                               23:20.9  7:32/M    9 
   46     42   1174  Sidney Wollmuth       Potomac Falls                           23:23.2  7:33/M    9 
   47  (< 5)    493  Fallon Weisbrodt      Fauquier                                23:26.7  7:34/M    9 
   48  (> 7)   1051  Karina Grant          Patriot High School                     23:26.7  7:34/M    10
   49  (< 5)    436  Annie Mccarthy        Fairfax                                 23:28.1  7:34/M    10
   50     43    785  Alisa Dayo            John Handley                            23:28.8  7:34/M    10
   51     44   1638  Kasey Fairbanks       Woodgrove                               23:28.9  7:34/M    10
   52     45   1636  Katie Brantingham     Woodgrove                               23:29.0  7:35/M    10
   53     46    680  Megan Calhoun         Herndon                                 23:30.2  7:35/M    9 
   54     47    883  Rachel Campbell       Loudoun Valley                          23:31.8  7:35/M    10
   55  (< 5)    821  Kristin Delclos       Kettle Run                              23:33.1  7:36/M    9 
   56     48    683  Sarah Przbysz         Herndon                                 23:33.5  7:36/M    9 
   57     49   1318  Elizabeth Emch        Stone Bridge                            23:33.6  7:36/M    9 
   58  (< 5)    709  Faith Ferrulli        James Wood High School                  23:34.9  7:36/M    10
   59     50   1133  Molly DeCarli         Potomac Falls                           23:37.5  7:37/M    10
   60     51    682  Sarah Joyce           Herndon                                 23:44.1  7:39/M    9 
   61     52   1658  Brooke Rittner        Woodgrove                               23:48.6  7:41/M    9 
   62     53    531  Serena Thapa          Freedom (South Riding)                  23:51.1  7:42/M    10
   63     54    538  Rachel Fangyen        Freedom (South Riding)                  23:52.0  7:42/M    9 
   64     55    541  Aarti Sakhuja         Freedom (South Riding)                  24:04.2  7:46/M    9 
   65     56   1640  Arianna Larson        Woodgrove                               24:09.7  7:47/M    10
   66  (> 7)   1059  Rachael Bailey        Patriot High School                     24:12.8  7:48/M    9 
   67  (> 7)   1649  Darya Eftekhar-Houri  Woodgrove                               24:13.9  7:49/M    9 
   68  (< 5)    824  Emma Schirmer         Kettle Run                              24:14.9  7:49/M    9 
   69  (> 7)   1064  Mary O'Donnell        Patriot High School                     24:16.3  7:50/M    11
   70  (> 7)   1637  Megan Brown           Woodgrove                               24:17.7  7:50/M    10
   71     57   1583  Revital Aloni         White Plains                            24:19.6  7:51/M    10
   72     58    204  Emma Villamater       Bryn Mawr School                        24:22.3  7:52/M    9 
   73     59    157  Elena High            Battlefield                             24:23.2  7:52/M    10
   74     60    891  Cloe Dowden           Loudoun Valley                          24:24.0  7:52/M    9 
   75  (> 7)   1141  Hannah Miller         Potomac Falls                           24:26.6  7:53/M    10
   76     61   1585  Jasmine Baez          White Plains                            24:29.8  7:54/M    9 
   77     62    174  Stephanie Reheuser    Battlefield                             24:29.9  7:54/M    9 
   78     63   1360  Stephanie Kaiser      T.C. Williams High School               24:31.0  7:55/M    10
   79  (> 7)   1142  Krista Moreau         Potomac Falls                           24:31.2  7:55/M    10
   80     64    892  Heather Feconda       Loudoun Valley                          24:31.4  7:55/M    9 
   81  (> 7)   1655  Lulu Lynham           Woodgrove                               24:33.5  7:55/M    9 
   82     65   1352  Maeve Naughton-RockwelT.C. Williams High School               24:33.5  7:55/M    10
   83     66    894  Lauren Lafollette     Loudoun Valley                          24:35.0  7:56/M    9 
   84  (> 7)    895  Emma Lear             Loudoun Valley                          24:36.2  7:56/M    9 
   85     67    678  Maddie Johnson        Herndon                                 24:38.6  7:57/M    10
   86     68    162  Allison Brown         Battlefield                             24:39.3  7:57/M    9 
   87  (> 7)    898  Shannon McNerney      Loudoun Valley                          24:39.5  7:57/M    9 
   88     69    267  Sarah Vinter          Centreville                             24:39.8  7:57/M    9 
   89  (< 5)   1249  Corrine Watkins       Sherando                                24:40.1  7:57/M    9 
   90     70    156  Natalie Graser        Battlefield                             24:42.0  7:58/M    10
   91  (< 5)    608  Allison Saville       Hampshire                               24:55.7  8:02/M    9 
   92  (< 5)    818  Abby Lutkehus         Kettle Run                              24:58.5  8:03/M    10
   93  (> 7)    904  Elena Vega            Loudoun Valley                          24:59.9  8:04/M    9 
   94     71    530  Sabrina Roney         Freedom (South Riding)                  25:00.1  8:04/M    10
   95  (> 7)   1143  Ayana Pearsall        Potomac Falls                           25:00.9  8:04/M    10
   96     72    679  Alison Boone          Herndon                                 25:02.0  8:05/M    9 
   97     73   1321  Shayna Hussain        Stone Bridge                            25:04.0  8:05/M    9 
   98  (< 5)   1455  Sophia Calese         Thomas Edison                           25:05.9  8:05/M    9 
   99     74   1362  Phebe LaMountain      T.C. Williams High School               25:06.2  8:06/M    8 
  100     75    684  Victoria Tremblay     Herndon                                 25:06.2  8:06/M    9 
  101     76    539  Haley Krall           Freedom (South Riding)                  25:06.7  8:06/M    9 
  102  (> 7)   1643  Megan Eiynck          Woodgrove                               25:07.3  8:06/M    10
  103  (< 5)    488  Meaghan Chesley       Fauquier                                25:07.7  8:06/M    10
  104  (< 5)    490  Olivia Chirasello     Fauquier                                25:11.0  8:07/M    9 
  105  (> 7)   1062  Sadgi Gill            Patriot High School                     25:11.4  8:07/M    9 
  106     77   1586  Alexandra Feldman     White Plains                            25:11.5  8:07/M    9 
  107     78    200  Elizabeth Cavallon    Bryn Mawr School                        25:14.2  8:08/M    9 
  108  (< 5)    712  Sophia Walker         James Wood High School                  25:15.2  8:09/M    9 
  109     79    177  Allyson Williams      Battlefield                             25:17.8  8:09/M    9 
  110     80    167  Holly Fisher          Battlefield                             25:20.7  8:10/M    9 
  111     81    752  Loretta Carothers     John Champe High School                 25:23.3  8:11/M    9 
  112  (< 5)    830  Madison Parsons       Kettle Run                              25:25.1  8:12/M    12
  113  (< 5)    450  Kathryn Woo           Fairfax                                 25:26.2  8:12/M    10


  114  (< 5)    492  Sophie McCormack      Fauquier                                25:31.1  8:14/M    9 
  115     82   1358  Tori Cook             T.C. Williams High School               25:37.8  8:16/M    10
  116     83    203  Sherrie Shen          Bryn Mawr School                        25:46.2  8:19/M    10
  117  (> 7)    175  Madison Swearingen    Battlefield                             25:51.4  8:20/M    10
  118  (> 7)    893  Anna Klotsko          Loudoun Valley                          25:52.1  8:21/M    9 
  119     84    685  Kerry Ward            Herndon                                 25:52.2  8:21/M    9 
  120  (> 7)    890  Sarah de Blank        Loudoun Valley                          25:53.2  8:21/M    9 
  121  (> 7)   1165  Lan O'Foran           Potomac Falls                           25:55.4  8:22/M    9 
  122     85    536  Elizabeth Comeau      Freedom (South Riding)                  25:55.6  8:22/M    9 
  123  (> 7)   1644  Katie Lynham          Woodgrove                               25:56.6  8:22/M    10
  124     86    199  Mayalyn Brock         Bryn Mawr School                        25:59.9  8:23/M    9 
  125     87   1202  Nicole Hu             Rock Ridge High School                  26:03.6  8:24/M    9 
  126  (> 7)    163  Caitlin Burnett       Battlefield                             26:05.0  8:25/M    9 
  127     88   1357  Lily Clausen          T.C. Williams High School               26:06.0  8:25/M    8 
  128     89    202  Grayson Hanes         Bryn Mawr School                        26:06.8  8:25/M    9 
  129  (> 7)    170  Laura Kolos           Battlefield                             26:15.5  8:28/M    9 
  130  (< 5)   1248  Katie Kenney          Sherando                                26:17.5  8:29/M    9 
  131     90   1199  Grace Crehan          Rock Ridge High School                  26:21.6  8:30/M    9 
  132     91   1582  Mairav Aloni          White Plains                            26:22.2  8:30/M    10
  133  (< 5)   1247  Haley Smoot           Sherando                                26:26.3  8:32/M    9 
  134     92    787  Maria Bayliss         John Handley                            26:26.7  8:32/M    10
  135     93    264  Savannah Poling       Centreville                             26:29.2  8:33/M    9 
  136  (> 7)    158  Christina High        Battlefield                             26:29.4  8:33/M    10
  137  (> 7)    525  Elena Becker          Freedom (South Riding)                  26:32.0  8:34/M    10
  138     94    263  Rebecca Pioso         Centreville                             26:57.0  8:42/M    9 
  139  (< 5)    592  Savanah Wade          Georgetown Day School                   26:57.1  8:42/M    10
  140     95   1213  Lauren Selb           Rock Ridge High School                  26:59.0  8:42/M    9 
  141     96   1212  Lauren Mason          Rock Ridge High School                  26:59.4  8:42/M    9 
  142     97   1588  Jody Logan            White Plains                            26:59.8  8:42/M    9 
  143  (> 7)   1158  Sarah Holz            Potomac Falls                           27:05.0  8:44/M    9 
  144     98    259  Katherine French      Centreville                             27:05.8  8:44/M    9 
  145  (> 7)    901  Claire Slook          Loudoun Valley                          27:17.0  8:48/M    9 
  146  (< 5)    946  Chiara Mosher         Millbrook                               27:21.4  8:49/M    10
  147  (> 7)   1654  Christine Lewis       Woodgrove                               27:22.3  8:50/M    9 
  148  (< 5)    392  Kathleen Dinoso       Dominion                                27:29.3  8:52/M    9 
  149  (> 7)   1151  Rashmi Bajaj          Potomac Falls                           27:31.8  8:53/M    9 
  150  (> 7)   1057  Rebecca Rainey        Patriot High School                     27:34.3  8:54/M    10
  151  (> 7)   1653  Janae Lathon-Gordon   Woodgrove                               27:36.4  8:54/M    9 
  152  (< 5)    449  Kyndall Villareal     Fairfax                                 27:48.7  8:58/M    9 
  153  (< 5)    445  Kaley Payne           Fairfax                                 27:49.9  8:58/M    9 
  154     99   1576  Kristen Cignarella    White Plains                            27:53.2  9:00/M    9 
  155  (> 7)   1146  Samantha Son          Potomac Falls                           27:59.6  9:02/M    10
  156  (< 5)   1663  Anna Styers           Trinity School at Meadow View           28:03.8  9:03/M    9 
  157  (> 7)   1138  Abigail Laurenson     Potomac Falls                           28:15.1  9:07/M    10
  158  (> 7)   1166  Elizabeth Potter      Potomac Falls                           28:25.2  9:10/M    9 
  159  (> 7)   1132  Rachel Buxton         Potomac Falls                           28:37.4  9:14/M    10
  160  (< 5)    593  Paula Gil-Ordonez     Georgetown Day School                   28:55.8  9:20/M    10
  161  (> 7)   1161  Jaclyn Kitcoff        Potomac Falls                           29:06.6  9:23/M    10
  162  (< 5)    711  Hayley Lawrence       James Wood High School                  29:29.8  9:31/M    10
  163  (> 7)   1650  Alyssa Helman         Woodgrove                               29:47.2  9:36/M    9 
  164  (> 7)   1647  Ava Bergel            Woodgrove                               29:47.9  9:36/M    9 
  165  (> 7)    888  Sydney Ahlers         Loudoun Valley                          29:59.1  9:40/M    9 
  166  (< 5)    586  Nicole Chapman        Georgetown Day School                   30:05.6  9:42/M    10
  167  (> 7)   1172  Hannah Swarm          Potomac Falls                           30:28.7  9:50/M    9 
  168    100    257  Metaxia Myseros       Centreville                             30:32.1  9:51/M    10
  169  (> 7)    166  Alyssa Esterllado     Battlefield                             30:32.4  9:51/M    9 
  170    101   1203  Emma LaViolette       Rock Ridge High School                  30:39.9  9:53/M    9 
  171    102   1208  Nayha Pochiraju       Rock Ridge High School                  31:09.9 10:03/M    9 
  172  (< 5)    346  Natalie Lyman         Clarke County                           31:56.5 10:18/M    10
  173    103   1359  Melissa Halabuk       T.C. Williams High School               32:12.4 10:23/M    8 
  174    104    749  Akshima Dhiman        John Champe High School                 32:25.2 10:27/M    10
  175  (> 7)   1156  Claire Gallihugh      Potomac Falls                           32:39.2 10:32/M    9 
  176  (> 7)   1194  Andrea Arias          Rock Ridge High School                  33:08.9 10:41/M    9 
  177  (> 7)   1065  Sydnie Ray            Patriot High School                     33:15.1 10:44/M    9 
  178  (> 7)   1209  Rishika Randev        Rock Ridge High School                  33:34.8 10:50/M    9