JUDGES CLASSIC VARSITY BOYS
KERNSTOWN BATTLEFIELD
Sep. 14, 2013

Results by RUNHIGH.COM

Performer of the Meet:
Jackson Jacobs - Jefferson


PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Battlefield              38    3    5    6    7   17   21   24    16:50    0:54
  2 Millbrook                65    8   10   14   15   18   19   20    17:16    0:51
  3 Jefferson                77    1    2   12   30   32   36   41    17:16    2:22
  4 John Handley            111   11   16   22   29   33   38   47    17:49    1:19
  5 Kettle Run              153   25   26   28   34   40   42   43    18:21    1:09
  6 James Wood              162    4   13   44   49   52   53   56    18:41    3:27
  7 Bishop Oconnell         164    9   27   35   45   48   50   51    18:35    2:45
  8 Clarke County           176   23   31   37   39   46   54   55    18:47    1:45

Individuals
 PLACE          FINISHER          TIME     PACE
3. Jefferson
    1  Andrew Milliron, Sr        16:01    5:10
    2  Jackson Jacobs, Sr         16:30    5:19
   12  Rhett Zillinger, Sr        17:11    5:32
   30  Colin Hayes, Fr            18:11    5:52
   32  Delmar Hagedorn, Fr        18:23    5:56
   36  Jonathan Royster, Jr       18:50    6:04
   41  Dylan Stamper, Fr          19:10    6:11
Total Time = 1:26:16     Total Places = 77

        TEAM                                1 MILE    1.68 MILE     FINAL
 PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM
    1     1  Andrew Milliron, Sr             5:03        8:36    16:01    5:10  Jefferson            
    2     2  Jackson Jacobs, Sr              5:13        8:53    16:30    5:19  Jefferson            
    3     3  Justin Wilkens, Sr              5:10        8:50    16:35    5:21  Battlefield          
    4     4  Luke Farinholt, Sr                          8:52    16:39    5:22  James Wood           
    5     5  Aaron Hill, Sr                  5:05        8:50    16:40    5:22  Battlefield          
    6     6  Haben Zemichael, Sr             5:20        9:05    16:42    5:23  Battlefield          
    7     7  Ryan Miller, Sr                             8:49    16:43    5:23  Battlefield          
    8     8  Tyler Cox-Philyaw, So           5:06        8:49    16:51    5:26  Millbrook            
    9     9  Josh Speier, Jr                 5:15        8:54    16:54    5:27  Bishop Oconnell      
   10    10  Alec Schrank, Fr                            8:58    17:00    5:29  Millbrook            
   11    11  Aaron Arslan, So                5:22        9:10    17:09    5:32  John Handley         
   12    12  Rhett Zillinger, Sr             5:19        9:09    17:11    5:32  Jefferson            
   13    13  Mark Bohler, Sr                 5:15        9:07    17:21    5:36  James Wood           
   14    14  Israel Lockhart, Sr             5:14        9:05    17:23    5:36  Millbrook            
   15    15  Max Bader, Jr                   5:19        9:07    17:24    5:37  Millbrook            
   16    16  Cole Talton, Jr                 5:13        9:07    17:26    5:37  John Handley         
   17    17  Cameron Mims, Jr                5:16        9:06    17:28    5:38  Battlefield          


   18    18  Nathan Burgreen, Sr             5:14        9:03    17:41    5:42  Millbrook            
   19    19  Garrett Bloodworth, Jr          5:30        9:24    17:43    5:43  Millbrook            
   20    20  Cal Lockley, Jr                 5:27        9:23    17:49    5:45  Millbrook            
   21    21  Corey Arnett, Sr                            9:30    17:52    5:46  Battlefield          
   22    22  Adam Arslan, Sr                 5:22        9:21    17:52    5:46  John Handley         
   23    23  Matt Dietz, Sr                  5:17        9:13    17:53    5:46  Clarke County        
   24    24  Eduardo Davlia, Sr              5:31        9:32    17:56    5:47  Battlefield          
   25    25  Marshall Adzima, Jr             5:23        9:27    17:57    5:47  Kettle Run           
   26    26  Connery Ryon, Jr                5:19        9:26    17:57    5:47  Kettle Run           
   27    27  Joe Brough, Sr                  5:20        9:19    17:57    5:47  Bishop Oconnell      
   28        Jordan Robey, Sr                5:33        9:33    18:00    5:48  Battlefield          
   29    28  Dylan Cooke, Jr                 5:35        9:40    18:06    5:50  Kettle Run           
   30    29  Noah Vogler, Sr                 5:40        9:41    18:08    5:51  John Handley         
   31        Matt Tschita, Jr                5:34        9:33    18:09    5:51  Battlefield          
   32    30  Colin Hayes, Fr                 5:35        9:40    18:11    5:52  Jefferson            
   33        Sean Franz, Sr                              9:42    18:15    5:53  Millbrook            
   34    31  Ian Dors, So                    5:37        9:37    18:23    5:56  Clarke County        
   35    32  Delmar Hagedorn, Fr             5:36        9:40    18:23    5:56  Jefferson            
   36    33  Garrett Patnode, Jr             5:38        9:43    18:27    5:57  John Handley         
   37    34  Stephen Rhodes, Sr              5:36        9:47    18:38    6:01  Kettle Run           
   38    35  Marty Knauf, Jr                 5:50        9:59    18:48    6:04  Bishop Oconnell      
   39    36  Jonathan Royster, Jr            5:25        9:35    18:50    6:04  Jefferson            
   40    37  Issac Weintz, So                5:48       10:07    18:53    6:05  Clarke County        
   41    38  Casey Marchant, Fr              5:42        9:55    18:58    6:07  John Handley         
   42    39  Michael Dietz, So               5:55       10:07    19:05    6:09  Clarke County        
   43    40  Daniel Lafever, So              5:36        9:47    19:06    6:09  Kettle Run           
   44    41  Dylan Stamper, Fr               5:49       10:05    19:10    6:11  Jefferson            
   45    42  Alec Sekelsky, So               5:50       10:05    19:12    6:11  Kettle Run           
   46        Mason Young, Fr                 5:54       10:15    19:22    6:15  Jefferson            
   47    43  Devyn Heron, Fr                 5:57       10:14    19:24    6:15  Kettle Run           
   48        Nathan Moravitz, Jr             5:37        9:59    19:26    6:16  Kettle Run           
   49        Reece Cooke, Fr                 6:00       10:21    19:32    6:18  Kettle Run           
   50    44  Jesse Evans, Sr                 5:47       10:08    19:32    6:18  James Wood           
   51    45  Danny Dumais, Sr                6:09       10:32    19:35    6:19  Bishop Oconnell      
   52        Ethan Stead, Fr                 5:59       10:18    19:38    6:20  Jefferson            
   53    46  Daniel York, So                 5:49       10:15    19:38    6:20  Clarke County        
   54    47  Sylas Mason, Sr                 5:58       10:16    19:39    6:20  John Handley         
   55    48  Eddie Holleran, So              6:08       10:32    19:39    6:20  Bishop Oconnell      


   56    49  Max Lindquist, Fr               6:09       10:32    19:43    6:21  James Wood           
   57        Tom Carty, So                   6:08       10:33    19:45    6:22  Millbrook            
   58    50  Andrew Elias, Jr                6:01       10:27    19:47    6:23  Bishop Oconnell      
   59    51  James Castro, Sr                           10:31    19:48    6:23  Bishop Oconnell      
   60        Noah Johnstone, So              6:03       10:24    19:48    6:23  John Handley         
   61        Justin Munera, Sr               6:01       10:27    19:51    6:24  Bishop Oconnell      
   62        Brendan Jarrell, Sr             6:02       10:27    19:59    6:27  Jefferson            
   63    52  Ben Marsh, So                   5:56       10:31    20:06    6:29  James Wood           
   64    53  Nick Beauvais, Jr               6:09       10:31    20:08    6:30  James Wood           
   65    54  Colton Botts, So                6:02       10:31    20:10    6:30  Clarke County        
   66    55  Travis Fairman, Jr              6:01       10:31    20:11    6:31  Clarke County        
   67    56  Josh Dansie, So                 6:12       10:45    20:15    6:32  James Wood           
   68        Matt Salvador, Jr               6:10       10:37    20:15    6:32  Bishop Oconnell      
   69        Austin Branham, So              6:11       10:44    20:18    6:33  James Wood           
   70        Justin Bush, Fr                 6:07       10:30    20:19    6:33  Kettle Run           
   71        John Patterson, Jr              6:00       10:29    20:31    6:37  Bishop Oconnell      
   72        Sean Hubbard, Fr                6:16       10:54    20:56    6:45  Clarke County        
   73        Marshall Braun, So                         10:40    20:58    6:46  Kettle Run           
   74        Joseph Costello, Fr             6:26       11:11    21:10    6:50  James Wood           
   75        Cullen Turney, So               6:08       11:01    21:12    6:50  Kettle Run           
   76        Ricky Schraf, So                6:34       11:15    21:22    6:53  Kettle Run           
   77        Graham Smith, So                6:13       10:49    21:26    6:55  Clarke County        
   78        Patrick Mullikan, Jr            6:07       10:47    21:28    6:55  Kettle Run           
   79        Gavin Shrader, So               6:11       10:54    21:32    6:57  Kettle Run           
   80        Jake Hamilton, Fr               6:28       11:19    21:35    6:58  Kettle Run           
   81        Jack Dale, So                   6:30       11:17    21:37    6:58  Clarke County        
   82        Jack Scherer, Jr                7:11       12:25    24:30    7:54  Kettle Run           
   83        Andrew Parsons, Jr              7:11       12:26    24:30    7:54  Kettle Run           
   84        Spencer Schade, So              7:32       13:17    26:31    8:33  Kettle Run           
   85        Asa Radigan, Jr                 7:49       14:14    28:57    9:20  Kettle Run