Fairland High School										Hy-Tek's MEET MANAGER  4:11 PM  9/7/2013  Page 1
				Dragons Run by the River - 9/7/2013					
					Fairland Course					
					Rankings					


Event 4  Women 5k Run CC										
=======================================================================										
    Name                    Year School                  Finals  Points										
=======================================================================										
  1 Ashton, Shanan               Fairland              20:46.37    1										
  2 Gibson, Courtney             Boyd County           21:39.33    2										
  3 Gacek, Hannah                Charleston Catholic   22:00.71    3										
  4 Coldiron, Kara               Russell               22:09.52    4										
  5 Chapman, Zoey                Cabell Midland        22:10.92    5										
  6 Watts, Hannah                Gallipolis            22:20.25    6										
  7 Holley, Madison              Gallipolis            22:20.76    7										
  8 Rutherford, Kylie            Wayne High School     22:23.94										
  9 Riedel, Katie                Cabell Midland        22:35.61    8										
 10 Price, Jessica               Fairland              22:38.15    9										
 11 Burke, Lyndsey               Fairview              22:43.34										
 12 Short, Allison               Cabell Midland        22:50.06   10										
 13 Steele, Darian               Boyd County           22:59.88   11										
 14 Rymer, Maddy                 Fairview              23:26.40										
 15 Preston, Lia                 Charleston Catholic   23:26.83   12										
 16 Perrin, Lara                 Meigs                 23:28.41										
 17 Long, Austyn                 Cabell Midland        23:29.35   13										
 18 Thompson, Cydney             Boyd County           23:31.72   14										
 19 Miller, Saralyn              Boyd County           23:33.39   15										
 20 Richard, Katie               Fairview              23:35.70										
 21 Kennedy, Haley               Meigs                 23:36.32										
 22 Cantrell, Peyton             Russell               23:39.20   16										
 23 Criswell, Kayla              Spring Valley         23:39.71   17										
 24 Kampouri, Tarnee             Saint Joe             23:41.21										
 25 Hoffman, Gracie              Meigs                 23:43.26										
 26 Watts, Mary                  Gallipolis            23:51.72   18										
 27 McFann, Sarah                Rock Hill             23:51.98   19										
 28 Nelson, Shelby               Cabell Midland        23:58.12   20										
 29 Clemens, Jill                Nitro                 24:03.82   21										
 30 McNeely, Kendell             Cabell Midland        24:10.67   22										
 31 Holley, Elizabeth            Gallipolis            24:16.72   23										
 32 Warnock, Sarah               Fairland              24:19.34   24										
 33 Cummings, Lindsay            Cabell Midland        24:33.75   25										
 34 Marsh, Jenna                 Cabell Midland        24:35.60										
 35 Ellis, Casey                 Cabell Midland        24:36.04										
 36 Abbott, Peyton               Russell               24:39.85   26										
 37 Isaacs, Josetta              ECAR                  24:50.89										
 38 Glancy-Story, Christa        Cabell Midland        24:52.68										


 39 Lough, Kara                  Charleston Catholic   25:00.60   27										
 40 Schussler, Jamie             Cabell Midland        25:04.27										
 41 Hankins, Abby                Fairland              25:15.85   28										
 42 McKenzie, Ambrosia           Russell               25:21.82   29										
 43 Warner, Aliza                Gallipolis            25:23.67   30										
 44 Harbour, Allyson             Cabell Midland        25:27.55										
 45 Suttles, Megan               ECAR                  25:33.41										
 46 Wallace, Angel               Fairland              25:37.13   31										
 47 Hager, Kaylan                Fairland              25:38.46   32										
 48 Hurula, Faith                Fairland              25:42.68   33										
 49 Wells, Mallory               South Point           25:49.67										
 50 Adkins, Taylor               Cabell Midland        25:51.26										
 51 Dalton, Shelby               Rock Hill             25:58.55   34										
 52 Bellomy, Shelby              Spring Valley         26:05.05   35										
 53 Eastham, Tylan               Rock Hill             26:07.97   36										
 54 Fulks, Emmie                 Fairland              26:08.33										
 55 Lacroix, Maddie              Fairland              26:12.05										
 56 Daly, Claire                 Charleston Catholic   26:17.96   37										
 57 DePond, Mary Catherine       Charleston Catholic   26:20.51   38										
 58 Borwning, Hannah             Nitro                 26:28.04   39										
 59 McIntyre, Morgan             Fairview              26:32.31										
 60 Lewis, Audreanna             Cabell Midland        26:33.10										
 61 Macgregor, Savannah          Huntington High       26:44.89										
 62 Roberts, Lydia               Lincoln County        26:53.26										
 63 Laverty, Emily               Cabell Midland        26:59.94										
 64 Looney, Paige                Fairland              27:02.03										
 65 Curry, Chesie                Coal Grove            27:02.61										
 66 Casingal, Catherine          Charleston Catholic   27:05.22   40										
 67 Saunders, Akeisha            Gallipolis            27:14.01   41										
 68 Vasquez, Christine           Boyd County           27:16.33   42										
 69 Angel, Brittany              Gallipolis            27:19.86   43										
 70 Carter, Hannah               Russell               27:21.50   44										
 71 Rucker, Jacie                Fairland              27:28.79										
 72 Stormes, Sami                Coal Grove            27:29.45										
 73 Boggs, Emilee                ECAR                  27:30.13										
 74 Nease, Callie                Cabell Midland        27:39.77										
 75 Marshall, Abbie              Rock Hill             27:42.34   45										
 76 Roark, Kayla                 Russell               27:45.58   46										
 77 Rogers, Olivia               Huntington High       27:49.92										
 78 Gennette, Casey              Charleston Catholic   27:51.19   47										
 79 Mitchell, Kira               Lincoln County        27:53.67										


 80 Rose, Sydney                 Gallipolis            28:11.88										
 81 Caldwell, Caitlyn            Gallipolis            28:14.36										
 82 Barnes, Kendra               Gallipolis            28:22.88										
 83 Blake, Laura                 Cabell Midland        28:25.39										
 84 Myers, Torie                 Cabell Midland        28:26.10										
 85 Walzer-Kuharic, Tara         Meigs                 28:36.17										
 86 Clower, Lauren               Nitro                 28:43.38   48										
 87 Zain, Claire                 Charleston Catholic   28:46.84										
 88 Dotsenko, Natalie            Nitro                 29:01.05   49										
 89 Bays, Jenna                  Gallipolis            29:05.49										
 90 Criswell, Courtney           Spring Valley         29:08.39   50										
 91 Romans, Katelyn              Spring Valley         29:11.06   51										
 92 Collins, Marki               Cabell Midland        29:30.12										
 93 Price, Julie                 Fairland              29:38.16										
 94 Arnold, Lexi                 Nitro                 29:59.76   52										
 95 Presley, Kassidy             Nitro                 30:08.83   53										
 96 Harmon, Gabrielle            Cabell Midland        30:18.12										
 97 Adkins, Alena                Cabell Midland        30:43.29										
 98 Petrie, Hayley               Gallipolis            30:47.09										
 99 Queen, Taylor                Gallipolis            30:51.19										
100 Hannon, Kristen              Gallipolis            31:01.69										
101 Hoyer, Samantha              Charleston Catholic   31:23.18										
102 Klemm, Allison               Nitro                 31:42.01   54										
103 McGinnis, Lily               Rock Hill             32:02.68   55										
104 Stettner, Hanna              Russell               32:36.52   56										
105 Smith, Louisa                Nitro                 32:38.96										
106 Leach, Jordan                Ironton               32:48.89										
107 Mullins, Cameron             Boyd County           32:54.14   57										
108 Morella, Paige               Boyd County           35:13.26   58										
109 Patchnik, Julia              Fairland              36:23.93										
110 Litton, Jessica              Spring Valley         36:38.24   59										
111 Rote, Rachel                 Gallipolis            38:11.57										
112 Staten, Taylor               Fairland              38:17.16										
113 Sexton, Jayden               Russell               40:31.65										
114 May, Natalie                 Russell               40:49.43										
115 Andre, Kaylie                Russell               40:57.92										
116 Danner, Jessi                Russell               40:58.08										
										
                                   Team Scores										
=================================================================================										
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9										
=================================================================================										
   1 Cabell Midland               56    5    8   10   13   20   22   25										
      Total Time:  1:55:04.06										
         Average:    23:00.82										
   2 Gallipolis                   84    6    7   18   23   30   41   43										
      Total Time:  1:58:13.12										
         Average:    23:38.63										
   3 Boyd County                  84    2   11   14   15   42   57   58										
      Total Time:  1:59:00.65										
         Average:    23:48.13										
   4 Fairland                     93    1    9   24   28   31   32   33										
      Total Time:  1:58:36.84										
         Average:    23:43.37										
   5 Charleston Catholic         117    3   12   27   37   38   40   47										
      Total Time:  2:03:06.61										
         Average:    24:37.33										
   6 Russell                     119    4   16   26   29   44   46   56										
      Total Time:  2:03:11.89										
         Average:    24:38.38										
   7 Rock Hill                   189   19   34   36   45   55										
      Total Time:  2:15:43.52										
         Average:    27:08.71										
   8 Nitro                       209   21   39   48   49   52   53   54										
      Total Time:  2:18:16.05										
         Average:    27:39.21										
   9 Spring Valley               212   17   35   50   51   59										
      Total Time:  2:24:42.45										
         Average:    28:56.49