Wheeling Park High School HY-TEK's Meet Manager
WPHS Fall Classic - 9/29/2012
Wheeling Park High School
Last Completed Event
Event 3 Boys 3k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gennette, Alixander 8 South Middle 11:06.49 1
2 Gullion, Jon 8 Suncrest 11:54.06 2
3 Wooten, Evan 8 Unattached 12:07.43
4 Collins, Seth 8 Suncrest 12:24.98 3
5 Cuff, Vitaly 8 Suncrest 12:24.98 4
6 Shisler, Jeff 8 South Middle 12:45.41 5
7 Goldsmith, Age 7 Suncrest 12:51.64 6
8 Donnelly, Kevin 7 Suncrest 12:57.61 7
9 Watson, Matt 8 Suncrest 13:04.83 8
10 Scatterday, Drew 8 Triadelphia 13:05.30 9
11 Kerzak, Andrew 7 Suncrest 13:10.55 10
12 Kiehl, Jacob 8 South Middle 13:24.59 11
13 Shipp, Joseph 7 Suncrest 13:25.28
14 Ullom, Jared 7 Warwood 13:27.91
15 Jones, Andrew 7 South Middle 13:36.35 12
16 Vargo, Matt 8 Bridge Street 13:39.41
17 Beihl, Jarred 8 Triadelphia 13:51.11 13
18 Miller, Trenton 8 South Middle 13:53.48 14
19 Gump, Evan 7 Suncrest 13:58.82
20 Huckaby, Ginofran 8 Suncrest 14:03.80
21 Winter, Wolfram 8 Warwood 14:09.68
22 Guo, Danny 7 Suncrest 14:32.15
23 Warnick, Max 6 Triadelphia 14:33.06 15
24 Glass, Maquire 7 Warwood 14:41.39
25 Kashon, Lucas 7 South Middle 14:43.24 16
26 Thorton, Finn 7 Suncrest 14:46.98
27 Kane, Riley 6 Suncrest 14:49.73
28 Gullion, Robert 6 Suncrest 14:50.12
29 Kovalski, Zach 8 Warwood 14:51.20
30 Stead, Dakota 7 Triadelphia 14:54.57 17
31 Haddox, Logan 7 Suncrest 15:00.03
32 Haring, Jordan 8 South Middle 15:05.31 18
33 Ansell, Chase 8 South Middle 15:12.11
34 Weihman, John 7 South Middle 15:13.65
35 Klimas, Zach 8 Bridge Street 15:16.76
36 Huckaby, Darren 6 Suncrest 15:18.06
37 Butts, Michael 8 Triadelphia 15:50.15 19
38 Sands, Brendan 6 Bridge Street 15:50.97
39 Jaczynski, Kuba 8 Suncrest 15:52.10
40 Szczepanski, Noah 7 South Middle 15:53.26
41 Brown, Travis 6 Suncrest 15:58.82
42 Spruill, Mark 6 South Middle 16:01.22
43 Peries, Paolo 7 Suncrest 16:04.53
44 Pirrong, Ray 8 Suncrest 16:16.79
45 Libell, Joshua 8 Suncrest 16:17.19
46 Demase, Garrett 7 South Middle 16:21.19
47 Sellers, William 8 Triadelphia 16:41.27 20
48 Bradford, Ian 7 Suncrest 16:44.35
49 Ferrebee, Michael 6 Suncrest 16:47.89
50 Verlinden, Carson 6 Suncrest 16:48.29
51 Howard, Jonathan 8 Corpus Christi 17:19.73
52 Luchetti, Robby 8 Bridge Street 18:15.95
53 Merrill, Logan 6 South Middle 18:52.46
54 Carroll, Jackson 6 Suncrest 18:57.64
55 Childs, Jay 6 South Middle 19:07.72
56 Lucey, Wyatt 7 Corpus Christi 31:04.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Suncrest Middle School 22 2 3 4 6 7 8 10
Total Time: 1:02:33.27
Average: 12:30.66
2 South Middle (Morg.) Scho 43 1 5 11 12 14 16 18
Total Time: 1:04:46.32
Average: 12:57.27
3 Triadelphia Middle School 73 9 13 15 17 19 20
Total Time: 1:12:14.19
Average: 14:26.84