Maymont X-Country Festival
September 28, 2012
Last updated on September 29, 2012
Maymont X-Country Festival
Results Courtesy: www.PennTrackXC.com
Performer of the Meet:
Mason Dino - Cabell Midland (JV Red Race)
Boys Invitational Division
O'all Adj
Place Place Bib No Name Team Time Pace Class
Boys 5000m run
1 1 235 Jacob Burcham Cabell Midland 15:28.46 4:59/M 12
2 2 1290 Nick Tuck Lake Braddock 15:38.96 5:03/M 12
3 3 254 Shawn Wilson Cherokee HS 15:41.20 5:04/M 12
4 4 75 Nathaniel Hall * Atlee 15:43.01 5:04/M 11
5 5 1483 Patrick Joseph Loudoun County 15:46.44 5:05/M 12
6 6 2370 Louis Colson Thomas Edison 15:53.87 5:07/M 11
7 7 2871 David Taylor Western Albemarle 16:05.55 5:11/M 12
8 8 1232 Kurtis Steck Lafayette 16:10.29 5:13/M 12
9 9 543 Joey Steadman Downingtown West 16:11.14 5:13/M 12
10 10 425 Matthew Novak* Deep Run 16:16.55 5:15/M 10
11 11 1150 Billy Boros Kellam 16:19.21 5:16/M 12
12 12 1814 Christopher Jones North Point High School 16:19.38 5:16/M 12
13 (< 5) 2056 Walker Mogen Radford High School 16:21.63 5:16/M 12
14 13 1243 Jason Menzies Lafayette 16:22.17 5:17/M 11
15 14 480 Ronnie Calkins* Douglas Freeman 16:22.63 5:17/M 12
16 15 240 Avery Campbell Cabell Midland 16:23.89 5:17/M 12
17 16 1149 David Gregory Kellam 16:24.04 5:17/M 12
18 17 2077 Sam Pershall Severna Park 16:25.20 5:18/M 12
19 18 2079 Jimmy Shipley Severna Park 16:25.39 5:18/M 12
20 19 2078 Ben Cambon Severna Park 16:27.36 5:18/M 12
21 20 921 Micah Ellington Hickory High School 16:27.39 5:18/M 11
22 21 541 Kenny Leidal Downingtown West 16:31.60 5:20/M 12
23 22 2838 William Rabil West Springfield 16:35.22 5:21/M 12
24 23 2080 Ryan Forsyth Severna Park 16:39.89 5:22/M 11
25 24 1301 Alex Corbett Lake Braddock 16:41.80 5:23/M 10
26 25 32 John Mascioli Archmere Academy 16:43.70 5:24/M 12
27 26 483 Ian McDonald* Douglas Freeman 16:46.13 5:25/M 12
28 27 2258 Anteneh Girma T.C. Williams 16:46.66 5:25/M 10
29 28 2914 Dawson Connell York 16:46.93 5:25/M 11
30 29 2367 Eyasu Yirdaw Thomas Edison 16:47.02 5:25/M 12
31 30 2145 Austin Stewart Smiths Station 16:47.64 5:25/M 12
32 31 548 Ryan Mucha Downingtown West 16:49.71 5:25/M 11
33 32 2840 John Amann West Springfield 16:49.97 5:25/M 12
34 33 1914 John Will Ocean Lakes 16:50.94 5:26/M 11
35 34 1236 Simon Watrous Lafayette 16:51.37 5:26/M 12
36 35 315 Eric Bianchi * Clover Hill 16:52.89 5:26/M 12
37 36 427 Alexander Varon* Deep Run 16:53.15 5:27/M 11
38 37 2147 Reid McClenny Smiths Station 16:53.19 5:27/M 12
39 38 2730 Evan Woods Walt Whitman High School 16:54.45 5:27/M 10
40 39 1020 Chris Crowder Jamestown 16:54.93 5:27/M 12
41 40 238 Jeremy Waugh Cabell Midland 16:56.56 5:28/M 12
42 41 92 Tre Fields Atlee 16:56.90 5:28/M 10
43 42 2081 Dillon Cooley Severna Park 16:58.52 5:28/M 11
44 43 2083 Clayton Whitney Severna Park 16:58.92 5:28/M 10
45 44 2842 Michael Muskett West Springfield 17:01.23 5:29/M 12
46 45 2084 J.p. Hussey Severna Park 17:02.16 5:30/M --
47 46 544 Keegan Flagg Downingtown West 17:03.92 5:30/M 12
48 47 2854 Joey Spaziani West Springfield 17:04.03 5:30/M 12
49 48 1816 Robert Keim North Point High School 17:04.46 5:30/M 12
50 49 247 Andrew Short Cabell Midland 17:05.71 5:31/M 9
51 50 1304 Forrest Isenhour Lake Braddock 17:05.76 5:31/M 11
52 51 490 Sam O'Connor* Douglas Freeman 17:09.65 5:32/M 11
53 52 2238 Adugna G'Mariam T.C. Williams 17:11.82 5:33/M 12
54 53 1023 Andrew Richards Jamestown 17:14.65 5:34/M 12
55 54 2848 Matt Blackburn West Springfield 17:14.82 5:34/M 10
56 55 241 Brian Lawhon Cabell Midland 17:16.11 5:34/M 12
57 56 2382 Jeffrey Gibson Thomas Edison 17:16.30 5:34/M 10
58 57 486 Kevin McCarthy* Douglas Freeman 17:17.06 5:35/M 12
59 58 2374 John Rangel Thomas Edison 17:17.99 5:35/M 11
60 59 39 Colton Takata Archmere Academy 17:18.75 5:35/M 11
61 60 1815 Patrick Jones North Point High School 17:20.37 5:35/M 12
62 61 249 Nick Salmons Cabell Midland 17:21.16 5:36/M 9
63 62 915 Gabe Wolstenholme Hickory High School 17:21.77 5:36/M 12
64 63 1489 Austin Gilbert Loudoun County 17:21.80 5:36/M 10
65 64 264 Kaleb Bruch Cherokee HS 17:21.82 5:36/M --
66 65 2237 Nick Brown T.C. Williams 17:22.32 5:36/M 11
67 66 1259 Andrew Loper Lafayette 17:22.50 5:36/M 10
68 67 920 Andrew Eason Hickory High School 17:23.12 5:36/M 11
69 68 2143 Kyle Britt Smiths Station 17:23.36 5:36/M 11
70 69 1824 Tyler Perdue North Point High School 17:24.89 5:37/M 11
71 70 1299 Ben Fogg Lake Braddock 17:25.24 5:37/M 9
72 71 236 David Jobe Cabell Midland 17:25.89 5:37/M 12
73 72 2841 Bryce Wason West Springfield 17:25.95 5:37/M 11
74 73 40 Chris Deely Archmere Academy 17:26.75 5:37/M 10
75 74 1253 James Hart Lafayette 17:27.73 5:38/M 10
76 75 1928 Calhoun Stirling Ocean Lakes 17:28.20 5:38/M 10
77 76 2731 Alex Roederer Walt Whitman High School 17:28.48 5:38/M 10
78 77 547 Sam Jaffe Downingtown West 17:30.38 5:39/M 11
79 78 2372 Kyle Brown Thomas Edison 17:30.89 5:39/M 11
80 79 72 Bizz Alidost * Atlee 17:31.25 5:39/M 12
81 80 550 Matt Farrell Downingtown West 17:31.76 5:39/M 10
82 81 2376 Karim Gharbi Thomas Edison 17:32.21 5:39/M 11
83 82 1484 Ben Heberling Loudoun County 17:32.55 5:39/M 12
84 83 1818 Garrett Davis North Point High School 17:33.19 5:40/M 12
85 84 435 Brandon Von KannewurffDeep Run 17:33.32 5:40/M 11
86 85 919 Austin Wozniak Hickory High School 17:33.80 5:40/M 11
87 86 1312 Kevin Minogue Lake Braddock 17:33.80 5:40/M 10
88 87 2922 Max Weidman York 17:33.98 5:40/M 9
89 88 2873 Mac Outlaw Western Albemarle 17:35.21 5:40/M 12
90 89 87 Dylan Richeson Atlee 17:36.13 5:41/M 11
91 90 1027 Michael Connell Jamestown 17:37.67 5:41/M 12
92 91 1917 Daniel Read Ocean Lakes 17:39.20 5:42/M 11
93 92 2884 Trevor Stutzman Western Albemarle 17:39.56 5:42/M 9
94 93 1246 Derek Holdsworth Lafayette 17:40.08 5:42/M 11
95 94 35 Evan Guerin Archmere Academy 17:40.56 5:42/M 12
96 95 545 Ryan Markle Downingtown West 17:42.55 5:43/M 12
97 96 33 Tom Porth Archmere Academy 17:42.65 5:43/M 12
98 97 1915 Brendan Wiles Ocean Lakes 17:43.17 5:43/M 11
99 98 497 Stone Dyson Douglas Freeman 17:43.97 5:43/M 10
100 99 2721 Eyal Hanfling Walt Whitman High School 17:44.56 5:43/M 12
101 100 316 Christian Davison * Clover Hill 17:45.18 5:44/M 12
102 101 319 Josh Willard * Clover Hill 17:46.97 5:44/M 11
103 102 2144 Antonio Morgan Smiths Station 17:49.23 5:45/M 12
104 103 1486 Caleb Hoehner Loudoun County 17:50.21 5:45/M 12
105 104 421 Brice Hornsby Deep Run 17:50.33 5:45/M 12
106 105 311 Jonathan Lee * Clover Hill 17:50.64 5:45/M 12
107 106 496 Peyton Artz Douglas Freeman 17:51.88 5:45/M 10
108 107 1238 Gage Moreno Lafayette 17:52.91 5:46/M 11
109 108 1926 Max Fullmer Ocean Lakes 17:53.14 5:46/M 10
110 109 1287 Jj Pitrelli Lake Braddock 17:54.69 5:46/M 12
111 110 252 Matt Decker Cherokee HS 17:56.01 5:47/M 12
112 111 2837 Paul Lampazzi West Springfield 17:56.34 5:47/M 12
113 112 257 Justin Detone Cherokee HS 17:57.73 5:47/M 10
114 113 73 Michael Spagnolo * Atlee 17:59.23 5:48/M 12
115 114 509 Matt Heinicke-Peart Douglas Freeman 17:59.62 5:48/M 10
116 115 2239 Brendan Kerwin T.C. Williams 18:00.92 5:48/M 11
117 116 1152 Jacob Cunningham Kellam 18:01.41 5:49/M 10
118 117 2874 Cy Webb Western Albemarle 18:01.52 5:49/M 11
119 (< 5) 880 Calvin Wood* Henrico 18:05.29 5:50/M 12
120 118 2908 Ben Kempton York 18:07.04 5:51/M 11
121 119 2879 Henry Cohen Western Albemarle 18:07.06 5:51/M 11
122 120 2247 Jonathan Forbes T.C. Williams 18:07.77 5:51/M 12
123 121 323 Christian Colwell Clover Hill 18:10.32 5:52/M 10
124 122 917 Domenico Giardina Hickory High School 18:10.88 5:52/M 12
125 123 1487 David Clark Loudoun County 18:11.56 5:52/M 10
126 124 1922 Daniel Austin Ocean Lakes 18:13.66 5:53/M 10
127 125 2148 Kyle Currington Smiths Station 18:14.43 5:53/M 11
128 126 2146 Trevor Britt Smiths Station 18:14.90 5:53/M 10
129 127 1019 Greg Modzelewski Jamestown 18:15.24 5:53/M 12
130 128 82 Andrew Franco Atlee 18:16.63 5:54/M 10
131 129 2380 Brandon Rockers Thomas Edison 18:17.57 5:54/M 10
132 130 1032 Tristan Goering Jamestown 18:20.01 5:55/M 10
133 131 261 Robert Harper Cherokee HS 18:21.58 5:55/M --
134 132 2878 Kyle Mahoney Western Albemarle 18:22.54 5:55/M 12
135 133 916 Zach Cadieux Hickory High School 18:23.74 5:56/M 12
136 134 1303 Bryan Bergan Lake Braddock 18:23.92 5:56/M 10
137 135 34 Will McCarthy Archmere Academy 18:25.09 5:56/M 12
138 136 317 Jacob Novak * Clover Hill 18:26.38 5:57/M 11
139 137 1488 Alex Lanham Loudoun County 18:27.21 5:57/M 10
140 138 2911 Mitchell Hesse York 18:27.54 5:57/M 12
141 139 1925 Kyle Manetz Ocean Lakes 18:30.35 5:58/M 10
142 140 2722 David Bloch Walt Whitman High School 18:30.71 5:58/M 11
143 141 439 Tyler Krickovic Deep Run 18:38.21 6:01/M 9
144 142 2745 T J. McPhaul Walt Whitman High School 18:40.83 6:01/M 11
145 143 1025 Gabe Modzelewski Jamestown 18:46.10 6:03/M 11
146 144 1153 Ryan Zarkowski Kellam 18:46.82 6:03/M 10
147 145 1154 Ryan Drew Kellam 18:47.80 6:04/M 9
148 146 265 Phillip-Robert Cercia Cherokee HS 18:48.02 6:04/M --
149 147 1155 David Neubert Kellam 18:49.41 6:04/M 11
150 148 1823 Justin Golba North Point High School 18:49.65 6:04/M 11
151 149 69 Matthew Peery * Atlee 18:50.17 6:05/M 12
152 150 2149 Kole Kellerman Smiths Station 18:50.36 6:05/M 9
153 151 1024 Levi Rees Jamestown 18:51.83 6:05/M 11
154 152 2250 Grant Raycroft T.C. Williams 18:53.67 6:05/M 12
155 153 430 Jonathan Lee Deep Run 18:55.68 6:06/M 11
156 154 2725 Austin Lesch Walt Whitman High School 19:02.91 6:08/M 11
157 155 1485 Ben Spencer Loudoun County 19:04.62 6:09/M 12
158 156 918 Josh Halsted Hickory High School 19:06.41 6:10/M 12
159 157 2907 Scott Kramer York 19:08.03 6:10/M 12
160 158 41 Trent Dinardo Archmere Academy 19:10.67 6:11/M 10
161 159 1817 Joshua Land North Point High School 19:11.63 6:11/M 12
162 (< 5) 2969 Ben Gersch Walt Whtman 19:24.06 6:15/M
163 160 2252 Eyob Achemy T.C. Williams 19:26.89 6:16/M 12
164 161 258 James Transue Cherokee HS 19:55.24 6:25/M 10
165 162 1151 Aran Grieser Kellam 19:55.37 6:25/M 11
166 163 422 Patrick Anderson Deep Run 20:04.40 6:28/M 12
167 164 2917 Philip Cragg York 20:06.04 6:29/M 12
168 (< 5) 882 Solomon Yirga* Henrico 21:10.71 6:50/M 10
169 (< 5) 884 Marc Beauchamp Henrico 21:32.09 6:57/M 9
170 165 2910 Louis Murray York 22:10.34 7:09/M 12
171 (< 5) 881 Sam Swanlund* Henrico 24:47.75 8:00/M 10
Team Summary Report - Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Severna Park 119 17 18 19 23 42 43 45
2 Cabell Midland 160 1 15 40 49 55 61 71
3 Downingtown West 184 9 21 31 46 77 80 95
4 Lafayette 195 8 13 34 66 74 93 107
5 West Springfield 199 22 32 44 47 54 72 111
6 Thomas Edison 227 6 29 56 58 78 81 129
7 Lake Braddock 232 2 24 50 70 86 109 134
8 Douglas Freeman 246 14 26 51 57 98 106 114
9 North Point High School 272 12 48 60 69 83 148 159
10 Atlee 326 4 41 79 89 113 128 149
11 Archmere Academy 347 25 59 73 94 96 135 158
12 Hickory High School 356 20 62 67 85 122 133 156
13 Smiths Station 362 30 37 68 102 125 126 150
14 Deep Run 375 10 36 84 104 141 153 163
15 Loudoun County 376 5 63 82 103 123 137 155
16 T.C. Williams 379 27 52 65 115 120 152 160
17 Ocean Lakes 404 33 75 91 97 108 124 139
18 Cherokee HS 420 3 64 110 112 131 146 161
19 Western Albemarle 423 7 88 92 117 119 132
20 Kellam 432 11 16 116 144 145 147 162
21 Jamestown 439 39 53 90 127 130 143 151
22 Clover Hill 462 35 100 101 105 121 136
23 Walt Whitman High School 495 38 76 99 140 142 154
24 York 528 28 87 118 138 157 164 165
Detail Team Results - Boys
Cabell Midland Finish Position - 2
Team Score (places): 160 Team Score (times): 1:23:10.73 Average Time: 16:38.15
Overall Cum. Cum. Time
Place Bib No Name Class Place Place Time Time Back
1 235 Jacob Burcham 12 1 1 15:28.46 15:28.46
2 240 Avery Campbell 12 15 16 16:23.89 31:52.35
3 238 Jeremy Waugh 12 40 56 16:56.56 48:48.91
4 247 Andrew Short 9 49 105 17:05.71 1:05:54.62
5 241 Brian Lawhon 12 55 160 17:16.11 1:23:10.73
6 249 Nick Salmons 9 61 221 17:21.16 1:40:31.89
7 236 David Jobe 12 71 292 17:25.89 1:57:57.78