Maymont X-Country Festival - Boys Freshmen Championship
September 28, 2012
Last updated on September 29, 2012
Maymont X-Country Festival

Results Courtesy: www.PennTrackXC.com


Boys Freshmen Championship
 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class
    1      1    975  Eli Galiano           James Madison                          18:04.38  5:50/M    9 
    2  (< 5)    248  Jeremiah Parlock      Cabell Midland                         18:13.44  5:53/M    9 
    3      2   1564  Jimmy Banta           Maggie Walker                          18:15.20  5:53/M    9 
    4  (< 5)     89  Chad Foltz            Atlee                                  18:16.04  5:54/M    9 
    5      3   1319  Bradford Isenhour     Lake Braddock                          18:23.61  5:56/M    9 
    6      4   1568  Evan Fisher           Maggie Walker                          18:26.41  5:57/M    9 
    7      5     14  Henry Cohen           Albemarle                              18:39.51  6:01/M    9 
    8  (< 5)   2255  Grant Chamberlain     T.C. Williams                          18:41.29  6:02/M    9 
    9      6    979  Joey Irwin            James Madison                          18:41.62  6:02/M    9 
   10      7   1318  Cavanaugh McGaw       Lake Braddock                          18:45.77  6:03/M    9 
   11      8    978  Jake Hughes           James Madison                          18:50.57  6:05/M    9 
   12      9   1266  Cade Moreno           Lafayette                              18:58.64  6:07/M    9 
   13     10    985  Phillip Sullivan      James Madison                          18:59.66  6:07/M    9 
   14     11   2312  Jacob Kaminer         Tabb                                   19:09.45  6:11/M    11
   15     12   1267  Josh Peterson         Lafayette                              19:13.37  6:12/M    9 
   16     13   2453  Nate Foss             Thomas Jefferson S&T                   19:14.92  6:12/M    --
   17     14   2451  Eli Lifland           Thomas Jefferson S&T                   19:15.88  6:13/M    --
   18     15   1321  Austin Thompson       Lake Braddock                          19:18.37  6:14/M    --
   19     16      2  Austin Davis          Albemarle                              19:20.66  6:14/M    9 
   20  (< 5)   2257  Eric Folkerts         T.C. Williams                          19:20.80  6:14/M    9 
   21     17   1563  Zach Bampton          Maggie Walker                          19:23.94  6:15/M    9 
   22     18   2454  Jonah Casebeer        Thomas Jefferson S&T                   19:31.30  6:18/M    --
   23  (< 5)   2889  Santiago Campos-Lopez Western Albemarle                      19:32.62  6:18/M    9 
   24     19   2467  Jeffrey Liu           Thomas Jefferson S&T                   19:32.99  6:18/M    9 
   25     20   2389  Jack McManus          Thomas Edison                          19:34.69  6:19/M    9 
   26     21   2313  Erik Platt            Tabb                                   19:38.71  6:20/M    11
   27     22   1572  Matt Ladocsi          Maggie Walker                          19:40.37  6:21/M    9 
   28     23    984  Connor Smith          James Madison                          19:40.89  6:21/M    9 
   29     24   1271  Zach Womeldorf        Lafayette                              19:44.37  6:22/M    9 
   30     25    977  Noz Honda             James Madison                          19:47.96  6:23/M    9 


   31     26   2386  Brennan Goldstein     Thomas Edison                          19:48.21  6:23/M    9 
   32     27      5  Noah Smith            Albemarle                              19:48.54  6:23/M    8 
   33  (< 5)     97  Michael Bright        Atlee                                  19:50.80  6:24/M    9 
   34     28      1  Stephen McDaniel      Albemarle                              19:51.98  6:24/M    9 
   35     29   2388  Cameron Lee           Thomas Edison                          19:54.72  6:25/M    9 
   36     30      7  Grant Kersey          Albemarle                              20:01.85  6:27/M    9 
   37     31      3  Dylan Henderson       Albemarle                              20:01.89  6:27/M    9 
   38     32    982  Robbie Moore          James Madison                          20:02.71  6:28/M    9 
   39  (< 5)   2028  Chase Miffleton       Powhatan High School                   20:05.95  6:29/M    9 
   40     33      9  Connor Adams          Albemarle                              20:07.79  6:29/M    9 
   41  (> 7)     10  Justin Peck           Albemarle                              20:08.11  6:30/M    9 
   42  (> 7)      6  Sam Forney            Albemarle                              20:10.12  6:30/M    9 
   43  (> 7)    986  Trevor Weinstock      James Madison                          20:12.82  6:31/M    9 
   44  (> 7)     12  Graham Haynie         Albemarle                              20:13.70  6:31/M    9 
   45     34   1325  John Phillips         Lake Braddock                          20:14.16  6:32/M    --
   46     35   2390  Eric Martin           Thomas Edison                          20:15.63  6:32/M    9 
   47     36   2455  Alex Hoganson         Thomas Jefferson S&T                   20:16.92  6:32/M    --
   48     37   2452  Abhishek Bhargava     Thomas Jefferson S&T                   20:18.57  6:33/M    9 
   49  (> 7)    980  Ross Kolko            James Madison                          20:22.90  6:34/M    9 
   50     38   1567  Dolan Edinboro        Maggie Walker                          20:25.59  6:35/M    9 
   51     39   1322  Tyler King            Lake Braddock                          20:25.77  6:35/M    --
   52     40   1323  Tyler Flesch          Lake Braddock                          20:28.07  6:36/M    --
   53     41   1578  Ben Rhoades           Maggie Walker                          20:35.73  6:38/M    9 
   54  (> 7)      8  Jack Bailey           Albemarle                              20:36.99  6:39/M    9 
   55  (> 7)     13  Benjamin Gersbach     Albemarle                              20:39.89  6:40/M    9 
   56     42   2315  Myles Ross            Tabb                                   20:50.69  6:43/M    9 
   57  (< 5)   2266  Alejandro Aguilar     T.C. Williams                          20:53.80  6:44/M    9 
   58     43   2308  Buddy Arcara          Tabb                                   20:56.36  6:45/M    9 
   59     44   1576  Ben Milburn-Town      Maggie Walker                          21:00.25  6:46/M    9 
   60  (> 7)   1574  Ryan Masak            Maggie Walker                          21:00.34  6:46/M    9 

   61  (> 7)   1581  George Vithoulkas     Maggie Walker                          21:04.28  6:48/M    9 
   62     45   1263  Griffin Hurt          Lafayette                              21:26.14  6:55/M    9 
   63     46   1270  Vincent Roselli       Lafayette                              21:26.32  6:55/M    9 
   64  (< 5)   2955  Charlie Welles        Atlee                                  21:27.31  6:55/M      
   65  (> 7)   1565  Eric Duong            Maggie Walker                          21:30.04  6:56/M    9 
   66  (> 7)     11  Matthew Bergstresser  Albemarle                              21:31.69  6:56/M    9 
   67     47   2314  Mitchell Givens       Tabb                                   21:43.94  7:00/M    11
   68     48   1330  Spencer Lin           Lake Braddock                          22:00.23  7:06/M    --
   69  (> 7)   1329  Andrew Thorpe         Lake Braddock                          22:00.83  7:06/M    --
   70  (> 7)   1327  Chris Ganey           Lake Braddock                          22:02.47  7:06/M    --
   71     49   1261  Hamid Barbarji        Lafayette                              22:03.19  7:07/M    9 
   72     50   1262  Thomas Gillen         Lafayette                              22:24.55  7:14/M    9 
   73  (> 7)   1333  Sean Duffy            Lake Braddock                          22:31.94  7:16/M    --
   74  (> 7)   1580  Will Sherrill         Maggie Walker                          22:33.27  7:16/M    9 
   75     51   2385  Jonathan Fields       Thomas Edison                          22:35.39  7:17/M    9 
   76  (> 7)   1577  David Normansell      Maggie Walker                          22:43.91  7:20/M    9 
   77  (> 7)   1569  Ian Fraser            Maggie Walker                          23:13.48  7:29/M    9 
   78  (> 7)   1334  Idan Woodruff         Lake Braddock                          23:24.85  7:33/M    --
   79  (> 7)   1332  Tyler Mills           Lake Braddock                          23:46.02  7:40/M    --
   80     52   2391  Dagmawi Gezahegn      Thomas Edison                          24:00.32  7:45/M    9 
   81  (< 5)   2033  Alec Rowley           Powhatan High School                   24:15.98  7:49/M    9 
   82  (< 5)    268  Randy Fryland         Cherokee HS                            24:28.68  7:54/M    9 
   83  (> 7)   1336  Zach Sauter           Lake Braddock                          24:38.13  7:57/M    --
   84  (< 5)   2254  Liam Bowman           T.C. Williams                          24:43.42  7:58/M    9 
   85  (> 7)   1575  Noor-Eldeen Matrood   Maggie Walker                          24:48.33  8:00/M    9 
   86  (> 7)   1582  Brennan Burns         Maggie Walker                          24:51.77  8:01/M    9 
   87  (> 7)   1573  Ryan Lucia            Maggie Walker                          25:01.81  8:04/M    9 
   88  (< 5)     96  Mitch Palmer          Atlee                                  25:33.03  8:15/M    9 
   89  (< 5)    269  Matthew Gross         Cherokee HS                            26:19.74  8:29/M    9 
   90     53   2392  Andrew Dempsey        Thomas Edison                          26:25.41  8:31/M    9 
   91  (< 5)    355  Rick O'Shea           Collegiate                             32:44.54 10:34/M    9 

Team Summary Report - Boys

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        
    1 James Madison                          48               1   6   8  10  23  25  32         
    2 Maggie Walker                          83               2   4  17  22  38  41  44         
    3 Lake Braddock                          98               3   7  15  34  39  40  48         
    4 Thomas Jefferson S&T                  100              13  14  18  19  36  37             
    5 Albemarle                             106               5  16  27  28  30  31  33         
    6 Lafayette                             136               9  12  24  45  46  49  50         
    7 Thomas Edison                         161              20  26  29  35  51  52  53         
    8 Tabb                                  164              11  21  42  43  47                 
 Inc. Cabell Midland                       1 finishers                                          

Cabell Midland    Finish Position - Inc.
  Team Score (places): Inc.  Team Score (times):
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    248  Jeremiah Parlock       9    Less Than  5          18:13.44   18:13.44