Chick-fil-A Invitational CROSS COUNTRY
                  ALL ENTRIES FOR CHICK-FIL-A (AAA Boys)
     September 8, 2012  Mineral Wells, WV 12:50 AM Weather: Cloudy 67F

Performer of the Meet:
Logan Wooten - Parkersburg


Place TmPl Name                  No.   School          Grade Time  Pace  
===== ==== ===================== ===== =============== ===== ===== ===== 
    1    1 Matthew Brafford       1107 GEORGE WASHINGT    11 16:03  5:10 
    2    2 Brody Born             1233 PRESTON            12 16:53  5:26 
    3    3 Caleb Casto            1198 RIPLEY HIGH        12 17:13  5:33 
    4    4 Nick Musgrave          1183 PARKERSBURG HIG    12 17:18  5:35 
    5    5 Wes Stowers            1141 OAK HILL HIGH S    12 17:19  5:35 
    6    6 Chad Longanacre        1205 RIPLEY HIGH        12 17:26  5:37 
    7    7 Colin Radabaugh        1245 PRESTON            11 17:28  5:38 
    8    8 Cody Gillespie         1134 OAK HILL HIGH S    10 17:41  5:42 
    9    9 Stone Bellomy          1012 WINFIELD HIGH      12 17:46  5:43 
   10   10 Dylan McKeag           1050 JOHN MARSHALL H     9 17:49  5:45 
   11   11 Marshall Sharp         1227 CAPITAL HIGH SC    11 17:50  5:45 
   12   12 Albert Schrimp         1078 WHEELING PARK H    11 17:51  5:45 
   13   13 Tim Funk               1238 PRESTON            12 17:54  5:46 
   14   14 Jake Casto             1197 RIPLEY HIGH        11 17:57  5:47 
   15   15 John Bolton            1153 PARKERSBURG HIG    11 18:00  5:48 
   16   16 Nic Cheuvront          1157 PARKERSBURG HIG    10 18:04  5:49 
   17   17 Ryan Gregory           1202 RIPLEY HIGH        12 18:06  5:50 
   18   18 Logan Wooten           1195 PARKERSBURG HIG     9 18:07  5:50 
   19   19 Chad Hollandsworth     1114 GEORGE WASHINGT    10 18:08  5:51 
   20   20 Sean Snider            1188 PARKERSBURG HIG    11 18:09  5:51 
   21   21 Levi Phillips          1208 RIPLEY HIGH        10 18:09  5:51 
   22   22 Tony Treadway          1142 OAK HILL HIGH S    12 18:21  5:55 
   23   23 Andrew Lyons           1172 PARKERSBURG HIG    11 18:29  5:57 
   24   24 Isaac Estep            1066 WHEELING PARK H    11 18:30  5:58 
   25   25 Tony Salgado           1021 WINFIELD HIGH      10 18:31  5:58 
   26   26 Jacob Henley            992 ST ALBANS H.S.     10 18:32  5:58 
   27   27 Griffin Butler          894 LICKING VALLEY      9 18:33  5:59 
   28   28 Desean Williams        1024 WINFIELD HIGH       9 18:36  6:00 
   29   29 Richard Roda           1020 WINFIELD HIGH      11 18:37  6:00 
   30   30 Logan Dudley           1163 PARKERSBURG HIG    11 18:37  6:00 
   31   31 Maurice Miller         1074 WHEELING PARK H    12 18:40  6:01 
   32      Haydn Dudley           1162 PARKERSBURG HIG     9 18:40  6:01 
   33   32 Michael Ruhnke         1225 CAPITAL HIGH SC    10 18:42  6:02 
   34   33 Jamie Tarr             1083 WHEELING PARK H    11 18:44  6:02 
   35   34 Cameron Eberhard       1065 WHEELING PARK H    10 18:50  6:04 
   36   35 Brian Gray             1016 WINFIELD HIGH      10 18:51  6:04 
   37   36 Nick Oxendale          1137 OAK HILL HIGH S    11 18:53  6:05 
   38   37 R.J. Weiford           1022 WINFIELD HIGH       9 18:58  6:07 
   39      Tyler Morris           1179 PARKERSBURG HIG    10 19:01  6:08 
   40      Trenton Yocum          1196 PARKERSBURG HIG     9 19:05  6:09 
   41   38 Ryan Humphrey          1115 GEORGE WASHINGT    11 19:06  6:09 
   42   39 Andrew Sivaprakasam    1123 GEORGE WASHINGT    12 19:09  6:10 
   43   40 Joel Bracken           1132 OAK HILL HIGH S    11 19:15  6:12 
   44      Elliott Clark          1158 PARKERSBURG HIG    11 19:21  6:14 
   45   41 Wyatt Browder           987 ST ALBANS H.S.     10 19:22  6:14 
   46   42 John Righter            905 LICKING VALLEY     11 19:29  6:17 
   47   43 Daniel Pritt           1138 OAK HILL HIGH S    11 19:30  6:17 
   48   44 Joe Schwartz           1226 CAPITAL HIGH SC    10 19:32  6:17 
   49   45 Eric Johns             1018 WINFIELD HIGH       9 19:32  6:18 
   50   46 Phil Lehamn             901 LICKING VALLEY     12 19:33  6:18 
   51   47 Marcus Taylor          1124 GEORGE WASHINGT    12 19:36  6:19 
   52   48 Michael Conner         1037 JOHN MARSHALL H    11 19:37  6:19 
   53      Brandon McIntire       1175 PARKERSBURG HIG    10 19:39  6:20 
   54   49 Mickey Swartz           998 ST ALBANS H.S.     11 19:40  6:20 
   55      Conner Evans           1014 WINFIELD HIGH      12 19:48  6:23 
   56   50 Breece Ferrell         1220 CAPITAL HIGH SC     9 19:50  6:24 
   57   51 Aaron Gonchoff         1042 JOHN MARSHALL H    11 19:53  6:24 
   58      Trenton Allman         1148 PARKERSBURG HIG     9 19:53  6:24 
   59   52 Nate Miller            1206 RIPLEY HIGH         9 19:58  6:26 


   60   53 Clay Thorn             1056 JOHN MARSHALL H     9 20:03  6:28 
   61   54 Mark Schlies            996 ST ALBANS H.S.     10 20:04  6:28 
   62      Bryce Humphreys        1017 WINFIELD HIGH      10 20:14  6:31 
   63   55 Ben Bradley            1216 CAPITAL HIGH SC     9 20:15  6:31 
   64      Austin Miller          1177 PARKERSBURG HIG     9 20:17  6:32 
   65      Joesph Littlepage      1003 POINT PLEASANT     10 20:20  6:33 
   66   56 Ethan Reed             1224 CAPITAL HIGH SC    10 20:23  6:34 
   67   57 Sammy Shaver           1210 RIPLEY HIGH        12 20:28  6:36 
   68   58 Jensen Lorea           1117 GEORGE WASHINGT    11 20:34  6:38 
   69   59 Aaron Mull             1053 JOHN MARSHALL H    11 20:37  6:39 
   70   60 Jacob Davis            1063 WHEELING PARK H    10 20:38  6:39 
   71      Noah Mancuso           1173 PARKERSBURG HIG    10 20:38  6:39 
   72   61 Sean Wagner            1085 WHEELING PARK H     9 20:38  6:39 
   73      Thomas Nagy            1075 WHEELING PARK H     9 20:39  6:39 
   74      Dakota Wiseman         1147 SOUTH CHARLESTO    12 20:41  6:40 
   75      Alec Bryant            1155 PARKERSBURG HIG    11 20:43  6:40 
   76   62 Greg Keller            1047 JOHN MARSHALL H    11 20:50  6:43 
   77      Brayden Guinn          1164 PARKERSBURG HIG    11 20:56  6:44 
   78   63 Ethan Hazlett          1046 JOHN MARSHALL H    10 20:58  6:45 
   79   64 Jeremy McNicol          903 LICKING VALLEY      9 20:58  6:45 
   80      Alex Vannest           1057 JOHN MARSHALL H    12 21:04  6:47 
   81      Khalil Thomas          1212 RIPLEY HIGH        11 21:06  6:48 
   82      Zach Canterbury        1001 POINT PLEASANT     12 21:12  6:50 
   83      Bryce Leach            1071 WHEELING PARK H    11 21:12  6:50 
   84   65 Sam Lehman              902 LICKING VALLEY      9 21:14  6:50 
   85      Cai Carena             1145 SOUTH CHARLESTO    11 21:16  6:51 
   86   66 Nathan Truex            909 LICKING VALLEY      9 21:16  6:51 
   87      Christian Fields       1201 RIPLEY HIGH        11 21:18  6:52 
   88      Caleb Riffle           1009 POINT PLEASANT     12 21:19  6:52 
   89      Sebastain Tate         1084 WHEELING PARK H    10 21:19  6:52 
   90   67 Jacob Phillips         1243 PRESTON             9 21:21  6:53 
   91   68 William Clarkson       1235 PRESTON             9 21:25  6:54 
   92      Erik Musgrave          1182 PARKERSBURG HIG     9 21:33  6:56 
   93      Jericho Norris         1184 PARKERSBURG HIG    11 21:39  6:59 
   94      Luke Page              1262 RIVERSIDE HIGH     12 21:53  7:03 
   95      Robert McIntosh        1073 WHEELING PARK H    10 22:04  7:07 
   96      Alec Dodd              1064 WHEELING PARK H     9 22:18  7:11 
   97      John Miller            1052 JOHN MARSHALL H    12 22:19  7:11 
   98   69 Tristen Mohler          904 LICKING VALLEY      9 22:33  7:16 
   99   70 Ian Cox                 988 ST ALBANS H.S.     10 22:35  7:17 
  100   71 Alec Toney              999 ST ALBANS H.S.     12 22:43  7:19 
  101      Chris Kusky            1048 JOHN MARSHALL H     9 22:51  7:22 
  102   72 Seth Blake             1131 OAK HILL HIGH S     9 22:58  7:24 


  103      Johnathan Humphrey     1136 OAK HILL HIGH S     9 23:00  7:24 
  104      Andrew Mommessin       1178 PARKERSBURG HIG     9 23:06  7:26 
  105      Scott Burech           1060 WHEELING PARK H    12 23:08  7:27 
  106      Casey Wilson           1086 WHEELING PARK H    11 23:08  7:27 
  107      Luke Mason             1072 WHEELING PARK H    11 23:09  7:27 
  108      Seth Scatterday        1077 WHEELING PARK H    11 23:11  7:28 
  109   73 Coleton Tasker         1250 PRESTON            10 23:13  7:29 
  110   74 Michael Rowan          1121 GEORGE WASHINGT    11 23:22  7:32 
  111   75 Adam Kincaid            993 ST ALBANS H.S.     11 23:23  7:32 
  112      Nick Scott              907 LICKING VALLEY     10 23:28  7:33 
  113      Stephen Daugherty      1061 WHEELING PARK H    11 23:35  7:36 
  114      Andrew McGlynn         1049 JOHN MARSHALL H     9 23:43  7:38 
  115      Tristan Broughton      1013 WINFIELD HIGH      11 23:51  7:41 
  116      Nick Burgess           1254 RIVERSIDE HIGH     10 23:57  7:43 
  117      Caleb Hoffer           1069 WHEELING PARK H    12 24:00  7:44 
  118      Ryan Patrick           1055 JOHN MARSHALL H     9 24:04  7:45 
  119      William Swisher        1082 WHEELING PARK H     9 24:07  7:46 
  120      Davis Giles            1111 GEORGE WASHINGT    11 24:31  7:54 
  121      Nathan Hall            1044 JOHN MARSHALL H    12 25:05  8:05 
  122      Brin Nickolas          1119 GEORGE WASHINGT     9 25:16  8:08 
  123   76 David Acord            1215 CAPITAL HIGH SC     9 25:40  8:16 
  124      Jarrett Stengel        1189 PARKERSBURG HIG     9 25:48  8:19 
  125      Andrew Yianne          1232 CAPITAL HIGH SC     9 25:55  8:21 
  126      Cj Hudson-Farley       1146 SOUTH CHARLESTO    10 26:17  8:28 
  127      Devon Kalo             1070 WHEELING PARK H    10 26:27  8:31 
  128      David Ellis             990 ST ALBANS H.S.     12 26:58  8:41 
  129      James Daugherty        1062 WHEELING PARK H    10 27:16  8:47 
  130      Caleb Thorton          1231 CAPITAL HIGH SC     9 27:19  8:48 
  131      Cody Stanton           1081 WHEELING PARK H    12 27:39  8:54 
  132      Darrell McBeath        1004 POINT PLEASANT     10 27:40  8:55 
  133      Billy Wikel            1023 WINFIELD HIGH      10 29:59  9:39 
  134   77 Colin Fisher           1237 PRESTON             9 32:22 10:26 

                  Chick-fil-A Invitational CROSS COUNTRY
                  ALL ENTRIES FOR CHICK-FIL-A (AAA Boys)
     September 8, 2012  Mineral Wells, WV 12:50 AM Weather: Cloudy 67F

  1. RIPLEY HIGH                           
            3    6   14   17   21  (52) (57) =    61
         Caleb Casto, Chad Longanacre, Jake Casto, Ryan Gregory,
         Levi Phillips, Nate Miller, Sammy Shaver
  2. PARKERSBURG HIGH SCHOOL               
            4   15   16   18   20  (23) (30) =    73
         Nick Musgrave, John Bolton, Nic Cheuvront, Logan Wooten,
         Sean Snider, Andrew Lyons, Logan Dudley
  3. OAK HILL HIGH SCHOOL                  
            5    8   22   36   40  (43) (72) =   111
         Wes Stowers, Cody Gillespie, Tony Treadway, Nick Oxendale,
         Joel Bracken, Daniel Pritt, Seth Blake
  4. WINFIELD HIGH                         
            9   25   28   29   35  (37) (45) =   126
         Stone Bellomy, Tony Salgado, Desean Williams, Richard Roda,
         Brian Gray, R.J. Weiford, Eric Johns
  5. WHEELING PARK HIGH SCHOOL             
           12   24   31   33   34  (60) (61) =   134
         Albert Schrimp, Isaac Estep, Maurice Miller, Jamie Tarr,
         Cameron Eberhard, Jacob Davis, Sean Wagner
  6. GEORGE WASHINGTON                     
            1   19   38   39   47  (58) (74) =   144
         Matthew Brafford, Chad Hollandsworth, Ryan Humphrey, Andrew
         Sivaprakasam, Marcus Taylor, Jensen Lorea, Michael Rowan
  7. PRESTON                               
            2    7   13   67   68  (73) (77) =   157
         Brody Born, Colin Radabaugh, Tim Funk, Jacob Phillips,
         William Clarkson, Coleton Tasker, Colin Fisher
  8. CAPITAL HIGH SCHOOL                   
           11   32   44   50   55  (56) (76) =   192
         Marshall Sharp, Michael Ruhnke, Joe Schwartz, Breece
         Ferrell, Ben Bradley, Ethan Reed, David Accord
  9. JOHN MARSHALL HIGH SCHOOL             
           10   48   51   53   59  (62) (63) =   221
         Dylan McKeag, Michael Conner, Aaron Gonchoff, Clay Thorn,
         Aaron Mull, Greg Keller, Ethan Hazlett
 10. ST ALBANS H.S.                        
           26   41   49   54   70  (71) (75) =   240
         Jacob Henley, Wyatt Browder, Mickey Swartz, Mark Schlies,
         Ian Cox, Alec Toney, Adam Kincaid
 11. LICKING VALLEY HS AND MS              
           27   42   46   64   65  (66) (69) =   244
         Griffin Butler, John Righter, Phil Lehamn, Jeremy McNicol,
         Sam Lehman, Nathan Truex, Tristen Mohler