Meet: RED WHITE BLUE VARSITY BOYS
Location: SCHENLEY PARK, PA
Date: September 10, 2011
Results Courtesy: www.RunHigh.com
Performer of the Meet: Cameron Greza - Morgantown
A DIVISION SCHOOLS
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mt. Lebanon 60 1 7 12 16 24 26 28 16:08 1:06
2 North Allegheny 73 3 9 18 21 22 25 39 16:15 0:41
3 Cathedral Prep 207 15 17 37 68 70 80 104 16:59 1:24
4 Kiski Area 209 4 13 27 43 122 128 154 16:53 2:39
5 Hampton 215 14 36 46 50 69 147 161 17:05 1:23
6 Baldwin 229 2 31 51 56 89 117 127 17:00 2:26
7 Fox Chapel Area 270 8 23 53 83 103 106 148 17:12 2:05
8 Norwin 274 20 38 71 72 73 79 112 17:18 1:17
9 Pittsburgh C C 283 6 40 41 97 99 143 160 17:14 2:08
10 Allderdice 303 5 29 60 90 119 157 176 17:19 2:33
11 Pine Richland 309 33 44 48 91 93 126 139 17:27 1:09
12 Bethel Park 331 47 59 67 74 84 118 142 17:36 0:36
13 Moon Area 391 10 76 96 102 107 129 133 17:40 2:11
14 Plum 409 57 64 65 82 141 153 174 17:51 1:18
15 Upper St. Clair 425 34 42 113 115 121 145 151 17:52 1:38
16 Franklin Regional 470 11 61 63 165 170 182 191 17:59 3:08
17 West Allegheny 471 52 77 92 114 136 140 195 18:02 1:19
18 Hempfield Area 500 19 66 94 150 171 175 190 18:03 2:58
19 Gateway 504 30 105 110 124 135 208 18:06 1:53
20 Peters Township 509 55 88 100 111 155 173 181 18:09 1:34
21 Penn Hills 544 35 54 109 123 223 18:44 5:38
22 Laurel Highlands 548 62 78 95 134 179 186 202 18:18 1:51
23 Canon-McMillan 591 86 87 108 138 172 189 217 18:26 1:28
24 Seneca Valley 606 75 101 116 152 162 177 196 18:28 1:20
25 Morgantown 609 32 120 132 156 169 184 185 18:25 2:28 ***
26 Chartiers Valley 709 98 137 149 158 167 168 187 18:46 1:09
27 North Hills 715 45 146 163 164 197 211 214 18:49 2:37
28 Penn Trafford Hs 737 81 131 144 188 193 200 205 18:56 1:58
29 Connellsville 748 58 130 178 183 199 201 207 18:59 2:22
30 Shaler Area 868 49 192 204 210 213 218 220 19:46 3:36
31 Ringgold 906 159 166 180 198 203 212 219 19:32 1:10
32 Montour 947 85 206 215 216 225 227 21:15 7:36
33 McKeesport Area 971 125 194 209 221 222 224 226 20:40 3:54
Incomplete Teams: Blackhawk, Elizabeth Forward, Fairview Tigers, Freedom Area
Greensburg C C, Hopewell, Northgate, Saegertown, Shady Side Academy, South Fayette
South Park, Thomas Jefferson, Vincentian Academy, Woodland Hills, Central Valley
Individuals
PLACE FINISHER TIME PACE
25. Morgantown
32 Cameron Greza, Jr 16:47 5:25
120 Jacob Jacquez, Fr 18:28 5:57
132 Eric Libell, Jr 18:36 6:00
156 Jacob Shockley, Fr 18:59 6:07
169 Anthony Lourtia, Fr 19:14 6:12
184 Stephen Jepson, So 19:37 6:19
185 Stuart Clayton, Sr 19:37 6:19
Total Time = 1:32:02 Total Places = 609
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Alex Moran, Sr 15:30 5:00 Mt. Lebanon
2 2 Andrew Kuchta, Sr 15:31 5:00 Baldwin
3 3 Logan Steiner, Sr 15:50 5:06 North Allegheny
4 4 Brent Kennedy, So 15:51 5:07 Kiski Area
5 5 Ean Disilvio, Jr 15:56 5:08 Allderdice
6 6 Mike Runco, Sr 15:57 5:09 Pittsburgh C C
7 7 Lawton Tellin, Sr 16:04 5:11 Mt. Lebanon
8 8 Ethan Martin, So 16:05 5:11 Fox Chapel Area
9 9 Tim Appman, Sr 16:05 5:11 North Allegheny
10 10 Chris Culley, Jr 16:08 5:12 Moon Area
11 11 Luke Schott, Jr 16:13 5:14 Franklin Regional
12 12 Kevin Tramaglini, Sr 16:13 5:14 Mt. Lebanon
13 13 Richard Lednak, Sr 16:14 5:14 Kiski Area
14 14 Brian Shields, Jr 16:17 5:15 Hampton
15 15 Ethan Louis, Jr 16:18 5:15 Cathedral Prep
16 16 Scott Westover, Jr 16:18 5:15 Mt. Lebanon
17 17 Martin Zegarelli, Sr 16:20 5:16 Cathedral Prep
18 18 Vincent Tonzo, Sr 16:23 5:17 North Allegheny
19 19 Jon Faye, Jr 16:24 5:17 Hempfield Area
20 20 Ryan Boccabella, Sr 16:26 5:18 Norwin
21 21 Tyler Nicotra, Sr 16:27 5:18 North Allegheny
22 22 Matt McGoey, Fr 16:31 5:19 North Allegheny
23 23 Colin Martin, So 16:32 5:20 Fox Chapel Area
24 24 Seamus Roddy, Jr 16:35 5:21 Mt. Lebanon
25 25 Cordon Louco, So 16:38 5:22 North Allegheny
26 26 Jack Walsh, Jr 16:38 5:22 Mt. Lebanon
27 27 Patrick Miller, So 16:40 5:22 Kiski Area
28 28 Tony Consiglio, Jr 16:41 5:23 Mt. Lebanon
29 29 Barrett Adams, Sr 16:42 5:23 Allderdice
30 Billy Dougherty, So 16:45 5:24 Mt. Lebanon
31 30 Tyler Palenchak, Jr 16:46 5:24 Gateway
32 31 George Kelly, So 16:46 5:24 Baldwin
33 32 Cameron Greza, Jr 16:47 5:25 Morgantown
34 33 Derek Zynn, Jr 16:52 5:26 Pine Richland
35 34 Austin Wilding, Sr 16:52 5:26 Upper St. Clair
36 35 Wil Bailey, Sr 16:53 5:27 Penn Hills
37 36 Nathan Sloan, So 16:54 5:27 Hampton
38 37 John Lacy, Jr 16:55 5:27 Cathedral Prep
39 Patrick Quirk, So 16:56 5:28 Mt. Lebanon
40 38 Alex Kolesar, Sr 16:58 5:28 Norwin
41 39 Sam Bojarski, Sr 17:00 5:29 North Allegheny
42 40 Andy Haky, Jr 17:00 5:29 Pittsburgh C C
43 Mike Meehan, Jr 17:06 5:31 North Allegheny
44 41 Jeff Van Kooten, Fr 17:06 5:31 Pittsburgh C C
45 42 Alex Marshall, Sr 17:08 5:31 Upper St. Clair
46 43 Tyler Snider, Jr 17:08 5:32 Kiski Area
47 Ian Baun, Fr 17:12 5:33 Mt. Lebanon
48 44 Jared Todorowski, So 17:12 5:33 Pine Richland
49 45 Anton Martinez, So 17:12 5:33 North Hills
50 46 Jack Reidy, Jr 17:15 5:34 Hampton
51 47 Thomas Bailey, Sr 17:16 5:34 Bethel Park
52 48 Elijah Stedeford, So 17:16 5:34 Pine Richland
53 49 Mauser Kevin, Sr 17:17 5:34 Shaler Area
54 50 Jason Krist, Fr 17:18 5:35 Hampton
55 51 Christian Labash, Jr 17:19 5:35 Baldwin
56 52 Rj Freese, So 17:21 5:36 West Allegheny
57 53 Connor Whelan, Sr 17:24 5:37 Fox Chapel Area
58 54 Tyree Squires, Sr 17:25 5:37 Penn Hills
59 55 Jonathan Radolec, Sr 17:26 5:37 Peters Township
60 56 Parker Balla, Sr 17:27 5:38 Baldwin
61 57 Alan Yocca, So 17:27 5:38 Plum
62 58 Michael Jacobyansky, Jr 17:29 5:38 Connellsville
63 59 Ryan Lee, Jr 17:30 5:38 Bethel Park
64 60 Adam Hermann, Sr 17:31 5:39 Allderdice
65 61 Rob Ashman, So 17:33 5:39 Franklin Regional
66 62 Ryan Teets, Jr 17:36 5:41 Laurel Highlands
67 63 Ben Meyers, Jr 17:36 5:41 Franklin Regional
68 64 Amori Ed, So 17:37 5:41 Plum
69 65 Jennings Luke, Jr 17:38 5:41 Plum
70 66 Nathaniel Gabler, Sr 17:38 5:41 Hempfield Area
71 Chris Chang, So 17:38 5:41 North Allegheny
72 67 Chris Harkins, Sr 17:39 5:41 Bethel Park
73 68 Pat Pasqualicchio, Sr 17:39 5:42 Cathedral Prep
74 69 Leonard Verdetto, Sr 17:40 5:42 Hampton
75 70 Norman Stark, Fr 17:41 5:42 Cathedral Prep
76 71 Tim Flynn, Sr 17:42 5:42 Norwin
77 72 Brandan Moretton, Jr 17:42 5:43 Norwin
78 73 Brenden Wagner, Jr 17:43 5:43 Norwin
79 74 Ross Martin, So 17:45 5:43 Bethel Park
80 75 Madison Goodman, Sr 17:45 5:43 Seneca Valley
81 76 Patrick Ware, So 17:45 5:43 Moon Area
82 77 Zach White, Fr 17:46 5:44 West Allegheny
83 78 Adam Ennis, Jr 17:47 5:44 Laurel Highlands
84 79 Nick Andreyko, Sr 17:48 5:44 Norwin
85 80 Sam Prenatt, Jr 17:48 5:44 Cathedral Prep
86 81 Chase Poole, Sr 17:48 5:44 Penn Trafford Hs
87 82 Adam Molinaro, Jr 17:50 5:45 Plum
88 83 John Shymansky, Jr 17:51 5:45 Fox Chapel Area
89 84 Trevor Walter, Sr 17:51 5:45 Bethel Park
90 85 Ryan Cieslak, Jr 17:52 5:46 Montour
91 86 Ryan Baumgartner, Sr 17:53 5:46 Canon-McMillan
92 87 Matt Tilley, Jr 17:55 5:47 Canon-McMillan
93 88 Cameron Maxwell, Jr 17:55 5:47 Peters Township
94 89 Mike McLaughlin, So 17:57 5:47 Baldwin
95 90 Nicholas Hoffman, Sr 17:57 5:47 Allderdice
96 91 Brian McWilliams, Jr 17:57 5:47 Pine Richland
97 92 Mike Kimmet, Sr 17:58 5:48 West Allegheny
98 93 Kevin Davis, Sr 18:00 5:48 Pine Richland
99 94 Andrew Paul, Jr 18:00 5:48 Hempfield Area
100 95 Michael Cecchini, Jr 18:02 5:49 Laurel Highlands
101 96 Don Barrett-Behm, Sr 18:03 5:49 Moon Area
102 97 Christian Cook, So 18:04 5:49 Pittsburgh C C
103 98 Corey Gulakowski, So 18:04 5:50 Chartiers Valley
104 99 Pat Curley, Fr 18:04 5:50 Pittsburgh C C
105 100 John Galatic, Sr 18:04 5:50 Peters Township
106 101 Ben Nickel, Jr 18:06 5:50 Seneca Valley
107 102 Tyler Logue, So 18:06 5:50 Moon Area
108 103 Karthik Narayanan, Jr 18:09 5:51 Fox Chapel Area
109 104 Pat Kloecker, So 18:09 5:51 Cathedral Prep
110 105 Michael Bender, Sr 18:11 5:52 Gateway
111 106 James Humphrey, Jr 18:16 5:53 Fox Chapel Area
112 107 Connor Roth, Jr 18:18 5:54 Moon Area
113 108 Mark Tilley, Jr 18:19 5:55 Canon-McMillan
114 109 Dylin Wilhoite, So 18:22 5:55 Penn Hills
115 110 Ben Farina, Jr 18:22 5:55 Gateway
116 111 Andrew Irwin, Sr 18:22 5:55 Peters Township
117 112 Clay Brough, So 18:24 5:56 Norwin
118 113 Evan Johnson, Sr 18:24 5:56 Upper St. Clair
119 114 Sam Costa, Jr 18:26 5:56 West Allegheny
120 115 Alex Abraham, Jr 18:26 5:57 Upper St. Clair
121 116 Jake Perri, Sr 18:27 5:57 Seneca Valley
122 117 Bobby Bishop, Sr 18:27 5:57 Baldwin
123 118 Eric Kaminski, So 18:27 5:57 Bethel Park
124 119 Nathan Meyers, So 18:28 5:57 Allderdice
125 120 Jacob Jacquez, Fr 18:28 5:57 Morgantown
126 121 Ryan Lott, Jr 18:29 5:58 Upper St. Clair
127 122 Tyler Lookabaugh, Jr 18:29 5:58 Kiski Area
128 123 Ryan Donnelly, Sr 18:30 5:58 Penn Hills
129 124 Rashawn Mosely, Sr 18:32 5:58 Gateway
130 125 Ryan Sisley, So 18:33 5:59 McKeesport Area
131 126 Shaine Coon, Jr 18:33 5:59 Pine Richland
132 127 Luke Phillips, Sr 18:34 5:59 Baldwin
133 128 Jay Schick, Sr 18:34 5:59 Kiski Area
134 129 Connor Evans, So 18:35 5:59 Moon Area
135 130 Jace Mascioli, Sr 18:35 6:00 Connellsville
136 131 Brenton Sige, So 18:35 6:00 Penn Trafford Hs
137 132 Eric Libell, Jr 18:36 6:00 Morgantown
138 133 Matt Peters, Fr 18:37 6:00 Moon Area
139 134 Steven Salanick, So 18:38 6:00 Laurel Highlands
140 135 Colin Mazon, Sr 18:39 6:01 Gateway
141 136 Tom Bruni, Jr 18:39 6:01 West Allegheny
142 137 Zack Cox, Fr 18:40 6:01 Chartiers Valley
143 138 Brandon Mayberry, Jr 18:41 6:01 Canon-McMillan
144 139 Adam Sporrer, Sr 18:41 6:02 Pine Richland
145 140 Will Page, So 18:44 6:02 West Allegheny
146 141 Andy Marzullo, So 18:45 6:03 Plum
147 142 Logan Kochka-Puskar, Fr 18:46 6:03 Bethel Park
148 143 Kevin Pfau, Jr 18:48 6:04 Pittsburgh C C
149 144 Daniel Kolonay, Jr 18:49 6:04 Penn Trafford Hs
150 Tyler Willson, Sr 18:49 6:04 Moon Area
151 145 Dj Wilding, So 18:49 6:04 Upper St. Clair
152 146 Andy Fitzpatrick, So 18:51 6:05 North Hills
153 147 Ryan Gallagher, Sr 18:51 6:05 Hampton
154 148 Andrew Ogren, So 18:52 6:05 Fox Chapel Area
155 149 Regan Smith, Jr 18:52 6:05 Chartiers Valley
156 150 Patrick Hall, Jr 18:53 6:05 Hempfield Area
157 151 Connor Klutch, Sr 18:54 6:06 Upper St. Clair
158 152 Ben Gardner, So 18:56 6:06 Seneca Valley
159 Dennis Doyle, Fr 18:57 6:07 Baldwin
160 153 Steven Joyce, Sr 18:58 6:07 Plum
161 154 Justin Stascak, Jr 18:58 6:07 Kiski Area
162 155 Ryan Black, So 18:59 6:07 Peters Township
163 156 Jacob Shockley, Fr 18:59 6:07 Morgantown
164 157 Seth Rouse, So 19:01 6:08 Allderdice
165 158 Alex Krieger, So 19:01 6:08 Chartiers Valley
166 159 Tyler Bevan, So 19:02 6:08 Ringgold
167 Dylan Wilson, So 19:02 6:08 Moon Area
168 Dan Calabrese, Jr 19:03 6:09 Pine Richland
169 160 Mike Lichtenfels, So 19:03 6:09 Pittsburgh C C
170 161 Nick Gust, Fr 19:04 6:09 Hampton
171 Ryan Russo, Fr 19:04 6:09 Moon Area
172 162 Kylan Hill, Sr 19:05 6:09 Seneca Valley
173 163 Mike Burchlaw, Fr 19:07 6:10 North Hills
174 164 Dan Fulton, Jr 19:08 6:10 North Hills
175 165 Mohammed Sajjad, Jr 19:11 6:11 Franklin Regional
176 166 Noah Smith, Fr 19:12 6:11 Ringgold
177 167 Brendan Steinbock, Sr 19:12 6:12 Chartiers Valley
178 168 Josh Hinnebusch, Sr 19:13 6:12 Chartiers Valley
179 169 Anthony Lourtia, Fr 19:14 6:12 Morgantown
180 Austin Lent, Jr 19:17 6:13 Pine Richland
181 Jackson Baker, So 19:19 6:14 Hampton
182 170 Brett Trottier, Fr 19:20 6:14 Franklin Regional
183 171 Andrew Mastrorocco, So 19:21 6:14 Hempfield Area
184 172 Dan Buker, Jr 19:21 6:14 Canon-McMillan
185 173 Anthony Wagner, Sr 19:22 6:15 Peters Township
186 174 Chris Boggess, Sr 19:22 6:15 Plum
187 Dan Spanner, Fr 19:24 6:15 Bethel Park
188 175 Ryan Trout, Jr 19:24 6:15 Hempfield Area
189 176 David Stack, Sr 19:25 6:16 Allderdice
190 177 Ryan Patrick, Sr 19:26 6:16 Seneca Valley
191 178 Matt Cramer, Jr 19:26 6:16 Connellsville
192 179 Paul Defazio, Jr 19:27 6:16 Laurel Highlands
193 180 Keenan Delien, Sr 19:28 6:16 Ringgold
194 Conner Dayton, Jr 19:28 6:17 Baldwin
195 181 Tom Phillips, Sr 19:29 6:17 Peters Township
196 Cody Collins, Sr 19:30 6:17 Kiski Area
197 182 Paul Fischione, Sr 19:32 6:18 Franklin Regional
198 183 Mason Jaynes, Sr 19:34 6:19 Connellsville
199 184 Stephen Jepson, So 19:37 6:19 Morgantown
200 185 Stuart Clayton, Sr 19:37 6:19 Morgantown
201 186 Gregg Maruca, Fr 19:40 6:20 Laurel Highlands
202 Chris Malencia, Sr 19:40 6:21 Peters Township
203 187 Tyler Wynn, Fr 19:41 6:21 Chartiers Valley
204 188 John Grove, Sr 19:42 6:21 Penn Trafford Hs
205 Ross Levelle, So 19:43 6:21 Morgantown
206 189 Andy Kobert, Jr 19:43 6:21 Canon-McMillan
207 Caleb Smith, Jr 19:43 6:22 Chartiers Valley
208 190 Chandler Crusan, Jr 19:44 6:22 Hempfield Area
209 191 Eric Hyland, Sr 19:44 6:22 Franklin Regional
210 192 Parrinello Zachary, Sr 19:45 6:22 Shaler Area
211 193 Mike Dandrea, Sr 19:45 6:22 Penn Trafford Hs
212 194 Travis Tyree, So 19:46 6:22 McKeesport Area
213 195 Zach Salek, So 19:46 6:23 West Allegheny
214 196 Alex Taylor, So 19:49 6:23 Seneca Valley
215 197 Brett Roberts, Fr 19:49 6:23 North Hills
216 Adam Drakulic, Sr 19:49 6:24 Franklin Regional
217 Alex Abraham, Jr 19:49 6:24 Upper St. Clair
218 198 Lucas Serra, So 19:50 6:24 Ringgold
219 199 Robert Coffman, Sr 19:51 6:24 Connellsville
220 200 Bryan Wilson, Sr 19:52 6:24 Penn Trafford Hs
221 201 Joe Baughman, So 19:55 6:25 Connellsville
222 John Twist, Jr 19:55 6:25 Morgantown
223 202 Jacob Longley, Jr 19:57 6:26 Laurel Highlands
224 Dan Cummings, Sr 20:03 6:28 Allderdice
225 203 Corey Lutz, Jr 20:11 6:31 Ringgold
226 Peter Sexton, Jr 20:12 6:31 Hempfield Area
227 204 Werner Arron, Sr 20:12 6:31 Shaler Area
228 205 Nelson Phelps, So 20:13 6:31 Penn Trafford Hs
229 Elie Golin, Sr 20:13 6:31 Allderdice
230 Brandon Nicholas, Jr 20:20 6:33 Morgantown
231 Garrett Himier, Jr 20:20 6:33 Upper St. Clair
232 Sean Monaghan, So 20:22 6:34 Laurel Highlands
233 Josh Chisler, So 20:22 6:34 Laurel Highlands
234 206 Fabian Badges, Sr 20:28 6:36 Montour
235 Guthrie Gintzler, Sr 20:28 6:36 Allderdice
236 207 Matthew Ream, Jr 20:29 6:36 Connellsville
237 Jesse Paluzzi, Jr 20:30 6:37 Penn Trafford Hs
238 208 Taylor Siwik, Jr 20:32 6:37 Gateway
239 209 Ryan Jacobs, So 20:36 6:39 McKeesport Area
240 Dave Maholage, Jr 20:39 6:40 Franklin Regional
241 210 Wilson Andrew, Sr 20:44 6:41 Shaler Area
242 211 Matt Carnprobst, Fr 20:48 6:42 North Hills
243 212 Tanner Musser, Fr 20:48 6:42 Ringgold
244 213 Johnson Josiah, Fr 20:53 6:44 Shaler Area
245 Brendan Campbell, So 20:56 6:45 Upper St. Clair
246 214 Andy Didycz, Fr 21:01 6:46 North Hills
247 215 Paul McCurdy, So 21:02 6:47 Montour
248 Lee Knoyer, Sr 21:04 6:48 Laurel Highlands
249 Jacob Heinauer, Fr 21:04 6:48 North Hills
250 Matthew Defazio, Jr 21:05 6:48 Penn Trafford Hs
251 Aj Callipare, Sr 21:09 6:49 Kiski Area
252 Spencer Jackson, So 21:12 6:50 Hempfield Area
253 216 Nick Hemke, So 21:25 6:54 Montour
254 217 Samuel Urban, So 21:28 6:55 Canon-McMillan
255 218 Sowa Daniel, Sr 21:31 6:56 Shaler Area
256 219 Joe Vergona, Fr 21:34 6:57 Ringgold
257 Nick Rebstock, Sr 21:36 6:58 Penn Trafford Hs
258 220 Hills Nicholas, Sr 21:41 6:59 Shaler Area
259 221 Matthew McFadden, Jr 21:58 7:05 McKeesport Area
260 Gary Schultz, So 22:05 7:07 Ringgold
261 222 Daniel Troutman, So 22:26 7:14 McKeesport Area
262 223 Tyrell Simmons, So 22:30 7:15 Penn Hills
263 224 Kelvin Williams, Fr 22:52 7:22 McKeesport Area
264 Pontzloff Matthew, So 23:24 7:33 Shaler Area
265 Eric Klebanski, Sr 23:52 7:42 Ringgold
266 Lane Poziviak, Sr 24:00 7:44 Ringgold
267 225 Shawn Koeppfinger, So 25:28 8:13 Montour
268 226 Jordan Smith, Jr 26:03 8:24 McKeesport Area
269 Conti Evan, So 26:53 8:40 Shaler Area
270 Landolina Garrett, Jr 27:49 8:58 Shaler Area
271 227 Ian Kelly, So 28:13 9:06 Montour
272 Gillespie Bradley, So 32:17 10:25 Shaler Area