Meet:        Oatlands Invitational - Underclassmen JV Boys
Location:    Leesburg, VA
Date:        September 17, 2011

Results Courtesy: www.RunHigh.com

	
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

1	Broad Run High School	128	11	21	22	36	38	52	79    19:01	0:45
2	Freedom-South Riding	134	2	3	18	19	92	127	143    18:37	2:15
3	Albemarle Hs	150	4	6	10	27	103	152	261    18:45	2:07
4	Thomas Jefferson Scie	223	20	26	44	57	76	87	91    19:23	0:56
5	Battlefield	229	30	34	48	54	63	151	414    19:28	0:28
6	Centreville Hs	231	17	23	32	55	104	123	135    19:20	1:13
7	Loudoun County High S	244	9	13	29	95	98	128	183    19:15	1:26
8	Oakton	289	14	49	68	78	80	120	126    19:31	1:11
9	Briar Woods	301	12	46	64	82	97	116	146    19:31	1:18
10	Richard Montgomery H.	392	43	65	77	86	121	131	258    19:47	0:44
11	Heritage Leesburg	414	41	62	73	89	149	164	202    19:50	1:02
12	Sherando	424	5	74	90	99	156	338	368    19:40	2:13
13	Osbourn Park	432	24	33	122	124	129	130	237    19:45	1:06
14	Chantilly	506	67	71	114	118	136	196	214    19:59	0:34
15	George Mason High Sch	602	81	105	109	138	169	173	185    20:08	0:42
16	Patriot High School	614	45	112	119	154	184	216	240    20:08	1:16
17	Clover Hill	617	66	88	133	139	191	194	195    20:11	1:03
18	Annandale	637	25	72	117	172	251	319	373    20:09	2:07
19	Hayfield Secondary Sc	668	7	144	160	178	179	225	260    20:04	2:22
20	Gonzaga	669	39	83	108	213	226	244	256    20:14	1:43
21	Washington-Lee	678	40	94	157	177	210	228	272    20:15	1:35
22	Potomac Falls	687	84	93	137	180	193	231	245    20:18	0:55
23	Woodgrove Hs	806	28	42	219	253	264	307	327    20:26	2:10
24	Dominion	818	8	50	182	243	335	337	345    20:25	3:44
25	Sherwood	832	58	125	141	218	290	302	322    20:33	1:59
26	Monticello Hs	835	56	167	187	201	224		    20:33	1:24
27	Langley Saxons Boys	851	106	153	163	208	221	234	247    20:34	1:02
28	Walt Whitman	869	60	161	171	235	242	267	269    20:36	1:30
29	Mountain View (Staffo	902	1	100	101	321	379	395	    20:32	5:41
30	Bishop Ireton Hs	941	132	150	166	205	288	352	401    20:44	1:23
31	Linganore	952	96	134	162	266	294		    20:45	1:44
32	South County Xc	989	85	102	238	255	309	326	333    20:49	1:59
33	Riverbend High School	992	61	181	211	262	277	297	299    20:49	1:50
34	North Stafford	1010	59	190	192	249	320		    20:53	2:18
35	Kettle Run	1020	113	188	189	248	282	310	325    20:50	1:33
36	Woodbridge Shs	1022	69	147	206	270	330	332	351    20:55	2:26
37	Lee-Davis	1027	107	111	174	295	340	380	398    20:55	2:18
38	Cosby	1028	53	203	212	217	343	354	370    20:56	2:43
39	Westfield	1042	37	197	233	259	316	346	367    20:53	2:40
40	Georgetown Day	1054	35	51	276	344	348	355	406    21:01	3:09
41	James Robinson	1104	140	158	252	271	283	286	300    21:00	1:17
42	Georgetown Preparator	1131	16	222	279	280	334	342	389    21:00	3:29
43	Stone Bridge	1148	15	239	250	287	357	372	397    21:02	3:49
44	T. C. Williams	1167	168	209	254	263	273	278	284    21:06	0:56
45	Tuscarora Huskies	1169	199	200	207	265	298	303	317    21:08	0:53
46	Catoctin	1204	110	142	170	383	399	411	426    21:32	3:30
47	Atlee	1210	75	159	275	339	362	408	424    21:21	2:55
48	Falls Church High Sch	1246	148	186	223	305	384	396	400    21:25	2:54
49	St. John's College Hi	1249	145	198	289	304	313	358	431    21:18	1:33
50	McLean	1304	47	227	292	336	402	407	416    21:38	4:17
51	Massaponax High Schoo	1363	115	155	308	353	432	433	    22:10	6:01
52	George C. Marshall	1373	215	281	285	291	301	341	364    21:30	0:47
53	Gaithersburg H. S.	1398	70	176	311	413	428	436	    22:24	5:49
54	Quince Orchard	1406	229	230	268	329	350	356	365    21:37	1:23
55	Yorktown	1421	246	274	293	296	312	323	363    21:35	0:42
56	Heights School	1514	165	241	361	369	378	388	405    22:05	2:42
57	Stafford High School	1538	220	232	315	385	386	423	    22:06	2:17
58	Skyline	1613	31	324	392	429	437		    23:55	10:09
59	Loudoun Valley	1652	175	347	374	375	381	387	430    22:29	2:39
60	James Madison	1733	257	349	360	376	391	403	404    22:35	2:07
61	Northwood	1744	236	318	377	393	420	435	    22:51	3:26
62	Liberty High School (	1801	204	366	409	410	412		    23:12	3:18
63	Rockville	1824	306	331	382	390	415	417	434    22:58	2:29
64	Charlottesville	1844	314	328	359	418	425		    23:13	3:16
65	Robert E Lee (Sp)	2027	371	394	419	421	422	427	    24:01	1:43

Incomplete Teams: Bishop O'Connell, Dematha Catholic Hs, Eastern View, Gar-Field Senior High
Governor Thomas Johns, Hampshire High School ****, James Wood High Schoo, Jefferson High School ****
Manassas Park High Sc, Millbrook High School, Mount Vernon High Sch, Osbourn
Our Lady Of Good Coun, Park View, Potomac High School, Spotswood, St. John's Cath. Prep
Winston Churchill, Woodrow Wilson


        TEAM                                  1M          2M        FINAL
 PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM

1	1	Alex Bukovich, Fr	5:21	11:14	17:32	5:39	Mountain View (Staffo
2	2	Tyler Lichtenberg, Fr	5:08	11:06	17:40	5:42	Freedom-South Riding
3	3	David Lieberman, So	5:12	11:15	17:50	5:45	Freedom-South Riding
4	4	David Kwiatkowski, Fr	5:13	11:16	17:50	5:45	Albemarle Hs
5		Zach Wiberg, So	5:26	11:33	18:00	5:48	Jefferson High School
6	5	Jahlil Northover, Fr	5:26	11:40	18:15	5:53	Sherando
7	6	Jake Brooks, So	5:21	11:35	18:15	5:53	Albemarle Hs
8	7	Tyler Riaz, Fr	5:15	11:29	18:15	5:53	Hayfield Secondary Sc
9	8	Stephen Maclean, So	5:29	11:45	18:29	5:58	Dominion
10	9	Austin Gilbert, Fr	5:26	11:44	18:31	5:58	Loudoun County High S
11	10	Alex Levine, So	5:25	11:50	18:33	5:59	Albemarle Hs
12		Rhett Zillinger, So	5:25	11:42	18:34	5:59	Jefferson High School
13	11	Dane Boegner, So	5:25	11:51	18:35	5:59	Broad Run High School
                               6:00 Pace
14	12	Michael Hepp, So	5:33	11:57	18:39	6:01	Briar Woods
15	13	Alex Lanham, Fr	5:31	11:51	18:39	6:01	Loudoun County High S
16	14	Ryan Duong, So	5:38	11:49	18:40	6:01	Oakton
17	15	Micahel Perdos, So	5:35	11:56	18:43	6:02	Stone Bridge
18	16	Connor Canning, So	5:28	12:01	18:44	6:02	Georgetown Preparator
19	17	Presley Day, Fr	5:36	11:56	18:45	6:03	Centreville Hs
20	18	Andrew Peretin, So	5:26	12:14	18:49	6:04	Freedom-South Riding
21	19	Trevor Pippins, So	5:31	12:10	18:52	6:05	Freedom-South Riding
22	20	Luke Kuprenas, So	5:42	12:09	18:54	6:06	Thomas Jefferson Scie
23	21	Colm Gallagher, So	5:28	11:58	18:56	6:06	Broad Run High School
24	22	Thomas Corley, So	5:46	12:06	19:00	6:08	Broad Run High School
25	23	Esteban Molina, So	5:39	12:06	19:04	6:09	Centreville Hs
26	24	Robert Hanson, So	5:55	12:27	19:05	6:09	Osbourn Park
27		Justin Wilhelm, So	5:47	12:09	19:06	6:10	Our Lady Of Good Coun
28	25	Nathan Hogye, Fr	5:42	12:14	19:08	6:10	Annandale
29	26	Matt Wattendorf, So	5:42	12:09	19:09	6:10	Thomas Jefferson Scie
30	27	Cam Hatchett, So	5:37	12:17	19:10	6:11	Albemarle Hs
31	28	Josh Cromwell, Fr	6:00	12:23	19:12	6:11	Woodgrove Hs
32	29	Connor Phipps, Fr	5:40	12:13	19:13	6:12	Loudoun County High S
33	30	Jack Schnorbus, So	5:46	12:24	19:14	6:12	Battlefield
34	31	Dusty Weir, So	5:41	12:19	19:14	6:12	Skyline
35	32	Marco Lim, Fr	5:32	12:03	19:15	6:13	Centreville Hs
36	33	Ryan Thompson, So	5:54	12:31	19:15	6:13	Osbourn Park
37	34	Jordan Robey, So	5:50	12:23	19:16	6:13	Battlefield
38	35	Zeke Cohen, Fr	5:41	12:14	19:16	6:13	Georgetown Day
39	36	Hugo Ballon, So	5:46	12:18	19:16	6:13	Broad Run High School
40	37	Joe Cayere, Fr	6:01	12:28	19:16	6:13	Westfield
41		Platt Ryan, Fr	5:31	12:10	19:18	6:14	James Wood High Schoo
42	38	Ethan Newland, Fr	5:53	12:30	19:19	6:14	Broad Run High School
43	39	Stephen Smith, So	5:54	12:31	19:19	6:14	Gonzaga
44		Liam Bourgeois, So	5:42	12:22	19:21	6:14	Mount Vernon High Sch
45	40	Alex Seff, Fr	6:01	12:33	19:21	6:14	Washington-Lee
46	41	Brennan Wright, Fr	5:30	12:12	19:22	6:15	Heritage Leesburg
47		Parker Kenee, So	6:05	12:35	19:22	6:15	Spotswood
48	42	Grady Workman, So	5:37	12:14	19:23	6:15	Woodgrove Hs
49	43	Matt Agboola, Fr	5:51	12:28	19:23	6:15	Richard Montgomery H.
50	44	Jamie Simon, So	5:56	12:32	19:24	6:15	Thomas Jefferson Scie
51	45	Logan Ray, So	6:01	12:30	19:24	6:15	Patriot High School
52	46	Patrick Schopper, Fr	5:52	12:30	19:26	6:16	Briar Woods
53	47	David Russell, Fr	6:07	12:33	19:30	6:17	McLean
54	48	Matt Tschita, Fr	5:42	12:22	19:31	6:17	Battlefield
55	49	Matt McKew, So	6:31	12:49	19:31	6:18	Oakton
56	50	Bryan Magill, Fr	6:03	12:37	19:34	6:19	Dominion
57	51	Solomon Miller, Fr		12:33	19:35	6:19	Georgetown Day
58	52	Daniel Hellstrom, So	5:32	12:00	19:36	6:19	Broad Run High School
59	53	Jp Gallagher, Fr	5:47	12:28	19:36	6:19	Cosby
60	54	Robert Drummond, Fr	5:47	12:28	19:37	6:20	Battlefield
61	55	Dean Dickinson, So	5:52	12:34	19:38	6:20	Centreville Hs
62	56	Thomas Michener, So	6:11	12:43	19:38	6:20	Monticello Hs
63	57	Chandan Singh, So	5:48	12:22	19:39	6:20	Thomas Jefferson Scie
64		Zane Hottinger, So	6:08	12:39	19:39	6:20	Spotswood
65	58	Owen Miller, Fr	5:53	12:37	19:39	6:20	Sherwood
66		Jacob Brashears, Fr	5:39	12:31	19:40	6:20	Hampshire High School
67	59	James Mott, Fr	5:54	12:33	19:41	6:21	North Stafford
68	60	Tj McPhaul, So	5:48	12:30	19:41	6:21	Walt Whitman
69	61	Sean McManus, So	5:52	12:34	19:41	6:21	Riverbend High School
70	62	Aiden Gordon, So	5:50	12:37	19:41	6:21	Heritage Leesburg
71	63	Ryan Ward, So	5:50	12:27	19:42	6:21	Battlefield
72	64	Jacob Teves, So	5:58	12:38	19:42	6:21	Briar Woods
73	65	Clayton Cole, Fr	6:03	12:49	19:43	6:21	Richard Montgomery H.
74	66	Josh Willard, So	5:34	12:37	19:43	6:21	Clover Hill
75	67	Evan Compton, Fr	5:37	12:15	19:43	6:21	Chantilly
76	68	Isamu Hosokawa, So	6:31	13:00	19:43	6:21	Oakton
77	69	Jj Feden, So	5:48	12:29	19:44	6:22	Woodbridge Shs
78	70	Jared Conn, Fr	6:03	12:45	19:45	6:22	Gaithersburg H. S.
79	71	Andrew Deleon, Fr	5:37	12:21	19:45	6:22	Chantilly
80	72	Bemnet Molla, So		12:49	19:45	6:22	Annandale
81	73	Joey Temme, So	6:00	12:45	19:47	6:23	Heritage Leesburg
82		Zach Lippman, So	6:08	12:48	19:47	6:23	Winston Churchill
83	74	Nathan Camper, So	5:40	12:27	19:48	6:23	Sherando
84	75	Andrew Franco, Fr	5:43	12:38	19:49	6:23	Atlee
85	76	Chris Blagg, Fr	6:08	12:45	19:49	6:24	Thomas Jefferson Scie
86	77	Victor Gannon, So	5:58	12:38	19:49	6:24	Richard Montgomery H.
87	78	Jack Champman, So	5:59	12:44	19:50	6:24	Oakton
88	79	Kevin Corella, Fr	5:49	12:23	19:50	6:24	Broad Run High School
89	80	Alex Schlegel, So	5:58	12:43	19:50	6:24	Oakton
90	81	Callum Bartlett, So	5:44	12:29	19:51	6:24	George Mason High Sch
91	82	Will Gorick, Fr	6:05	12:37	19:51	6:24	Briar Woods
92	83	Mark Allen, So	5:54	12:38	19:52	6:24	Gonzaga
93	84	Ray Duran, So	5:47	12:26	19:52	6:24	Potomac Falls
94	85	Alden Hilton, So	6:12	12:52	19:52	6:24	South County Xc
95	86	Ben Wright, So	6:00	12:47	19:53	6:25	Richard Montgomery H.
96	87	Lucas Lin, Fr	5:49	12:30	19:53	6:25	Thomas Jefferson Scie
97	88	Azmar Middleton, So	5:46	12:35	19:53	6:25	Clover Hill
98	89	Matthew Alex, Fr	5:56	12:42	19:55	6:25	Heritage Leesburg
99	90	Justin Hammer, Fr	5:49	12:31	19:55	6:25	Sherando
100	91	Andreas Butler, So	6:00	12:38	19:55	6:25	Thomas Jefferson Scie
101	92	Alexander Schmidt, So	6:05	12:46	19:55	6:25	Freedom-South Riding
102	93	Chris Galloway, Fr	5:46	12:27	19:55	6:25	Potomac Falls
103	94	Patrick Odlum, Fr	5:57	12:38	19:56	6:26	Washington-Lee
104	95	David Clark, Fr	6:17	12:56	19:56	6:26	Loudoun County High S
105	96	Daniel Dye, So	6:01	12:41	19:56	6:26	Linganore
106	97	Mitchell Braumann, So	5:59	12:47	19:56	6:26	Briar Woods
107	98	Jack Perales, So	6:19	12:59	19:56	6:26	Loudoun County High S
108	99	Michael Lukens, So	5:51	12:41	19:57	6:26	Sherando
109	100	Hunter Renard, So	5:58	12:37	19:57	6:26	Mountain View (Staffo
110	101	Shane Pitts, So	5:49	12:41	19:57	6:26	Mountain View (Staffo
111		Connor Simpson, Fr	6:24	12:42	19:57	6:26	Thomas Jefferson Scie
112	102	Kyle Thompson, So	6:04	12:40	19:57	6:26	South County Xc
113	103	Joey Michael, So	5:52	12:39	19:57	6:26	Albemarle Hs
114	104	Nick Dziminowicz, So	5:45	12:29	19:58	6:26	Centreville Hs
115	105	David Drawbaugh, Jr	6:15	12:54	19:58	6:26	George Mason High Sch
116	106	Alex Cochran, So	5:49	12:34	19:59	6:27	Langley Saxons Boys
117	107	Morgan Vest, Fr	6:14	12:58	19:59	6:27	Lee-Davis
118	108	Patrick Doolin, So	5:54	12:39	20:00	6:27	Gonzaga
119	109	Nate Jones, So	6:15	12:55	20:00	6:27	George Mason High Sch
120	110	Andrew Neibecker, Fr	6:10	13:07	20:01	6:27	Catoctin
121	111	Johnathan Chudoba, Fr	6:14	12:58	20:01	6:27	Lee-Davis
122	112	Nick Katuin, Fr	6:33	13:15	20:02	6:27	Patriot High School
123	113	Garrett Magill, Fr	6:10	12:55	20:02	6:28	Kettle Run
124	114	Ian Horil, Fr	6:08	12:59	20:03	6:28	Chantilly
125	115	Logan Ellis, So	6:01	12:54	20:04	6:28	Massaponax High Schoo
126	116	Thomas Crane, So	5:59	12:48	20:04	6:28	Briar Woods
127	117	Eric Lien, So	5:57	12:48	20:05	6:29	Annandale
128	118	Lucas Kinsey, Fr	5:40	12:36	20:06	6:29	Chantilly
129	119	Alex Gellios, Fr	6:32	13:15	20:06	6:29	Patriot High School
130	120	Matt Livingston, So	6:29	12:56	20:07	6:29	Oakton
131	121	Daniel Johnston, So	6:03	12:50	20:07	6:29	Richard Montgomery H.
132	122	Matthwew Byrom, So	6:23	13:07	20:07	6:29	Osbourn Park
133	123	Kyle Lyons, Fr	6:16	13:00	20:07	6:29	Centreville Hs
134	124	Ethan Compton, Fr	6:25	13:12	20:08	6:29	Osbourn Park
135	125	Spencer Staub, So	6:00	12:52	20:08	6:29	Sherwood
136	126	Sam Jones, So	6:31	13:14	20:09	6:30	Oakton
137	127	Jonathan Morse, So	6:23	13:07	20:09	6:30	Freedom-South Riding
138	128	Patrick McGrath, So	5:55	12:44	20:10	6:30	Loudoun County High S
139	129	Collin Houtz, Fr	6:18	13:00	20:10	6:30	Osbourn Park
140	130	Matt Luiggi, Fr	6:22	13:07	20:12	6:31	Osbourn Park
141		Connor Phillips, So	5:54	12:43	20:12	6:31	Thomas Jefferson Scie
142		Brennan Garrett, So	6:35		20:13	6:31	Oakton
143	131	Kyunk Mok Bae, So	6:04	12:59	20:15	6:32	Richard Montgomery H.
144	132	Jack Jarvis, So	5:59	12:51	20:15	6:32	Bishop Ireton Hs
145	133	Forrest Yeager, So	6:17	13:05	20:15	6:32	Clover Hill
146	134	Daniel Reifman, So	5:56	12:47	20:16	6:32	Linganore
147	135	Carson McEver, Fr	6:10	12:59	20:16	6:32	Centreville Hs
148	136	Austin Zhou, So	5:58	12:54	20:16	6:32	Chantilly
149	137	Tristan O'Shea, So	6:03	13:00	20:16	6:32	Potomac Falls
150	138	James Pala, Fr	6:16	13:06	20:18	6:33	George Mason High Sch
151	139	Christian Colwell, Fr	5:59	12:42	20:18	6:33	Clover Hill
152	140	Hite Nicolas, Fr	6:02	13:03	20:18	6:33	James Robinson
153	141	Robert Hanlon, Fr	6:12	13:10	20:19	6:33	Sherwood
154	142	Eric Myers, Fr	6:20	13:04	20:19	6:33	Catoctin
155	143	Eric Weismiller, So	6:09	13:09	20:20	6:33	Freedom-South Riding
156	144	Daniel Larios, Fr	6:25	13:09	20:21	6:34	Hayfield Secondary Sc
157	145	Oliver Weigand, So	6:27	13:16	20:22	6:34	St. John's College Hi
158		Isaac Mills, Fr	6:39	13:27	20:22	6:34	Oakton
159	146	David Caldwell, So	6:07	12:54	20:22	6:34	Briar Woods
160	147	Avi Montanez, So	6:00	12:54	20:23	6:34	Woodbridge Shs
161	148	Neil Mendoca, So	6:05	13:10	20:23	6:34	Falls Church High Sch
162	149	Nick Boris, Fr	6:22	13:12	20:23	6:34	Heritage Leesburg
163	150	John Paul, So	6:07	13:00	20:24	6:35	Bishop Ireton Hs
164	151	Wyatt Grove, Fr	5:47	12:36	20:25	6:35	Battlefield
165	152	Cyrus Legard, So	6:08	13:08	20:25	6:35	Albemarle Hs
166	153	Sean Corry, Fr	6:12	12:59	20:25	6:35	Langley Saxons Boys
167		Cj Meike, So	6:12	13:03	20:25	6:35	Freedom-South Riding
168	154	Roberto Gorjum, Fr	6:30	13:19	20:26	6:35	Patriot High School
169	155	Chris Lohman, So	6:01	12:56	20:26	6:35	Massaponax High Schoo
170		Neil Totten, Fr	6:35	13:21	20:27	6:36	Oakton
171	156	Brendan Dougherty, So	6:22	13:12	20:28	6:36	Sherando
172	157	Adam Michalak, Fr	6:10	13:06	20:28	6:36	Washington-Lee
173	158	Seth Hein, So	6:08	13:11	20:28	6:36	James Robinson
174	159	Ben Whisnant, Fr	6:01	13:02	20:28	6:36	Atlee
175		Kevin Grimm, So	5:59	12:54	20:28	6:36	Centreville Hs
176	160	Roland Piocuda, So	6:14	13:10	20:29	6:36	Hayfield Secondary Sc
177		Alex Mallo, So	5:42	12:41	20:29	6:36	Bishop O'Connell
178	161	Matthew Litman, Fr	6:23	13:16	20:30	6:36	Walt Whitman
179	162	Nicholaus Kraimer, So	6:01	12:56	20:30	6:37	Linganore
180	163	Dan Kostelancik, Fr	6:06	13:00	20:30	6:37	Langley Saxons Boys
181	164	Taylor Crew, So	5:58	13:00	20:30	6:37	Heritage Leesburg
182	165	Samuel Sechler, Fr	6:30	13:17	20:31	6:37	Heights School
183	166	Joe Simko, So	6:07	13:02	20:31	6:37	Bishop Ireton Hs
184	167	Zach Lazen, So	6:14	13:05	20:32	6:37	Monticello Hs
185	168	Tyler Souza, Fr	6:05	13:06	20:32	6:37	T. C. Williams
186		Jake Smith, Fr	6:34	13:24	20:32	6:37	Winston Churchill
187	169	Joseph Warren, So	5:53	12:49	20:32	6:37	George Mason High Sch
188	170	Zach Sparkman, So	6:01	12:58	20:33	6:37	Catoctin
189	171	David Weber, So	6:08	13:05	20:33	6:38	Walt Whitman
190	172	Saul Pacas, So	5:48	12:47	20:33	6:38	Annandale
191	173	Michael Twiford, Fr	6:20	13:09	20:34	6:38	George Mason High Sch
192		Chris Hexter, So	6:27	13:32	20:34	6:38	Governor Thomas Johns
193	174	Matt Wichelman, So	5:57	12:53	20:35	6:38	Lee-Davis
194	175	Ethan Gallagher, So	6:33	13:22	20:36	6:39	Loudoun Valley
195	176	Jordan Conn, Fr	6:17	13:09	20:36	6:39	Gaithersburg H. S.
196	177	Matthew Tatum, Fr	6:31	13:31	20:37	6:39	Washington-Lee
197	178	Jarrett Ashby, Fr	6:20	13:16	20:37	6:39	Hayfield Secondary Sc
198	179	Mark Selcik, Fr	6:24	13:13	20:37	6:39	Hayfield Secondary Sc
199	180	Aubrie Hyde, So	5:55	12:58	20:38	6:39	Potomac Falls
200	181	Aaron Lockard, So	6:42	13:26	20:38	6:39	Riverbend High School
201	182	Austin Volpi, Fr	6:13	13:13	20:39	6:39	Dominion
202	183	Nick Sanders, So	6:27	13:23	20:39	6:39	Loudoun County High S
203		Jonathan Ludwig, So	6:14	13:10	20:40	6:40	Freedom-South Riding
204	184	Austin Smith, Fr	6:33	13:28	20:40	6:40	Patriot High School
205	185	Zach Welch, Fr	6:28	13:22	20:41	6:40	George Mason High Sch
206	186	Isaac Cruz, So	6:04	13:04	20:41	6:40	Falls Church High Sch
207	187	Nick Gonce, So	6:10	13:04	20:41	6:40	Monticello Hs
208	188	August Lutkehus, Fr	6:06	13:09	20:41	6:40	Kettle Run
209		Nakul Karandikar, Fr	6:17	13:11	20:41	6:40	Centreville Hs
210	189	Daniel O'Hara, Fr	6:12	13:20	20:42	6:40	Kettle Run
211		Adam Stinespring, Fr	6:15	13:19	20:44	6:41	Hampshire High School
212	190	Christian Leigh, Fr	6:19	13:21	20:45	6:41	North Stafford
213		Jacob Hyman, Fr	6:24	13:22	20:45	6:41	Winston Churchill
214	191	Justin Graham, So	6:16	13:22	20:45	6:42	Clover Hill
215	192	Brandon Donahue, Fr	5:57	12:55	20:46	6:42	North Stafford
216	193	Brendan Connelly, So	6:31	13:29	20:46	6:42	Potomac Falls
217		Nathan Anderson, Fr	6:24	13:20	20:47	6:42	Loudoun County High S
218		Vincent Le, So	6:16	13:28	20:48	6:42	George Mason High Sch
219	194	Nolan Derr, So	6:23	13:23	20:49	6:43	Clover Hill
220	195	Patrick Tuite, Fr	6:10	13:13	20:49	6:43	Clover Hill
221	196	Ethan Cohen, Fr	6:09	13:13	20:49	6:43	Chantilly
222	197	Andrew Meredith, So	6:24	13:21	20:50	6:43	Westfield
223		Ashwn Basana, So	6:08	13:08	20:50	6:43	Thomas Jefferson Scie
224	198	Christian Redmond, So	6:37	13:33	20:50	6:43	St. John's College Hi
225	199	Nicholas Logan, Fr	6:17	13:19	20:51	6:43	Tuscarora Huskies
226	200	Garrett Henkle, So	6:18	13:21	20:51	6:43	Tuscarora Huskies
227		Michael Cateriano, So	6:32	13:35	20:51	6:43	Centreville Hs
228	201	Andrew Gonce, Fr	6:15	13:15	20:52	6:44	Monticello Hs
229	202	Chase Bontemps, Fr	6:25	13:24	20:52	6:44	Heritage Leesburg
230	203	Patrick Holder, Fr	6:13	13:17	20:52	6:44	Cosby
231	204	Adam Walker, Fr	6:30	13:29	20:53	6:44	Liberty High School (
232	205	Patrick Coyne, So	6:07	13:17	20:53	6:44	Bishop Ireton Hs
233		Kyle Sullivan, Fr	6:38	13:38	20:53	6:44	Oakton
234		Charles Whiteacre, So	6:09	13:12	20:53	6:44	Hampshire High School
235		Mason Hawkins, Fr	6:39	13:43	20:53	6:44	Oakton
236		Amitav Kamani, Fr	6:41	13:42	20:54	6:44	Oakton
237	206	Zachary Boone, Fr	6:31	13:32	20:55	6:45	Woodbridge Shs
238	207	Alexander McKenna, So	6:02	13:21	20:55	6:45	Tuscarora Huskies
239	208	Christopher Maloney, So	6:34	13:32	20:55	6:45	Langley Saxons Boys
240		Jonathan Gilmour, Fr	6:28	13:29	20:56	6:45	George Mason High Sch
241	209	Shaam Sium, Fr	6:34	13:40	20:56	6:45	T. C. Williams
242	210	James Hughes, So	6:42	13:45	20:56	6:45	Washington-Lee
243	211	Vincent Griffin, Fr	6:34	13:34	20:56	6:45	Riverbend High School
244	212	Kris Zawada, Fr	6:15	13:22	20:56	6:45	Cosby
245		Stafford Nibley, So	6:01	13:05	20:57	6:45	Our Lady Of Good Coun
246	213	Jack Ross, So	6:00	13:12	20:57	6:45	Gonzaga
247	214	James Penman, So	6:03	13:17	20:58	6:46	Chantilly
248	215	Derek Boylan, So	6:08	13:11	20:58	6:46	George C. Marshall
249	216	Grant Rollins, Fr	6:32	13:32	20:58	6:46	Patriot High School
250		Dylan Livesay, So	6:44	13:48	20:58	6:46	Loudoun County High S
251	217	Vincent Morris, So	6:06	13:21	20:59	6:46	Cosby
252		Arjun Iyer, So	6:07	13:09	20:59	6:46	Thomas Jefferson Scie
253		Connor Bryant, Jr	6:08	13:20	20:59	6:46	Broad Run High School
254	218	Adam Weiss, Fr	6:32	13:34	20:59	6:46	Sherwood
255		Ajmal Alami, So	6:08	13:10	20:59	6:46	Park View
256	219	Frankie Stephan, Fr	6:13	13:18	20:59	6:46	Woodgrove Hs
257	220	Griffin Fountain, Sr	6:41	13:39	21:00	6:46	Stafford High School
258	221	Tim Kostelancik, So	6:23	13:28	21:00	6:46	Langley Saxons Boys
259	222	Philip Caraci, Fr	6:11	13:26	21:00	6:46	Georgetown Preparator
260	223	James Sturges, So	6:05	13:20	21:01	6:47	Falls Church High Sch
261	224	Mac Sochor, So	6:28	13:35	21:01	6:47	Monticello Hs
262	225	Alexander Shipe, So	6:13	13:11	21:02	6:47	Hayfield Secondary Sc
263	226	Peter Sikorsky, Fr	6:43	13:43	21:02	6:47	Gonzaga
264	227	Korey Blodgett, Fr	6:30	13:28	21:02	6:47	McLean
265	228	Christian Czerewko, Fr	6:17	13:30	21:02	6:47	Washington-Lee
266		Jeff Horrowitz, So	6:32	13:34	21:02	6:47	Thomas Jefferson Scie
267		George Stephens, So	6:21	13:27	21:03	6:47	Heritage Leesburg
268		Robbie Masters, Fr	6:18	13:20	21:03	6:47	Loudoun County High S
269		Andrew Yow, Fr	6:03	13:11	21:03	6:47	Centreville Hs
270	229	Kyle Bollinger, Fr	6:20	13:45	21:04	6:47	Quince Orchard
271	230	Brent Greenberg, So	6:07	13:16	21:04	6:48	Quince Orchard
272	231	Ian Little, So	6:07	13:25	21:05	6:48	Potomac Falls
273	232	Josh Heflin, Fr		13:39	21:05	6:48	Stafford High School
274	233	Sean Keane, Fr	6:33	13:46	21:05	6:48	Westfield
275		Garrett Bloodworth, Fr	6:15	13:32	21:05	6:48	Millbrook High School
276	234	Ben Stone, So		13:29	21:05	6:48	Langley Saxons Boys
277	235	Matt Digan, So	6:27	13:28	21:05	6:48	Walt Whitman
278	236	Gabrial Moses, So	6:26	13:31	21:06	6:48	Northwood
279		Isaac Clizbe, So	5:52	13:11	21:06	6:48	Broad Run High School
280	237	Ryan Wesdock, So	6:33	13:44	21:07	6:49	Osbourn Park
281	238	David Guinee, So	6:34	13:42	21:07	6:49	South County Xc
282	239	Ty Preast, So	6:32	13:31	21:08	6:49	Stone Bridge
283	240	Collin Coyne, So	6:32	13:38	21:08	6:49	Patriot High School
284		Jordan Anderson, Fr	6:28	13:42	21:09	6:49	Briar Woods
285	241	Anthony Giuntini, So	6:30	13:43	21:09	6:49	Heights School
286		George Castillo, Fr	6:34	13:47	21:09	6:49	George Mason High Sch
287		Andrew Donovan, So	6:30	13:36	21:10	6:49	Freedom-South Riding
288	242	Harrison Guh, Fr	6:33	13:33	21:11	6:50	Walt Whitman
289	243	Sam Sharp, Fr	6:21	13:35	21:11	6:50	Dominion
