Meet:        Oatlands Invitational - JV Upper Class Boys
Location:    Leesburg, VA
Date:        September 17, 2011

Results Courtesy: www.RunHigh.com


PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

1	Winston Churchill	131	11	15	26	30	49	71	87    18:55	0:47
2	Thomas Jefferson Scie	165	21	23	31	38	52	86	117    19:04	0:41
3	Hayfield Secondary Sc	170	10	22	28	51	59	129	144    19:03	0:55
4	Monticello Hs	182	32	33	35	36	46	240	273    19:12	0:13
5	Briar Woods	192	5	19	40	60	68	69	76    19:05	1:09
6	Potomac High School	238	13	20	57	70	78	121	218    19:12	0:1:00
7	Sherwood	243	16	25	48	61	93	113	137    19:13	1:06
8	Jefferson High School	254	18	39	55	58	84	132	141    19:18	0:58   ****
9	Battlefield	266	2	37	42	75	110	136	204    19:13	1:52
10	Freedom-South Riding	323	17	53	79	80	94	164	168    19:25	1:04
11	Potomac Falls	330	7	8	66	88	161	189	193    19:20	2:08
12	Osbourn Park	369	24	44	47	81	173	223	245    19:35	1:52
13	Mountain View (Staffo	387	4	50	62	112	159		    19:32	2:17
14	Annandale	433	54	56	77	99	147	176	178    19:44	1:01
15	Gonzaga	454	64	90	97	101	102	115	135    19:44	0:20
16	Frederick	459	6	45	120	139	149	155	231    19:42	2:02
17	Mount Vernon High Sch	471	3	14	92	114	248	258	265    19:38	3:16
18	Stone Bridge	516	12	96	118	142	148	259	    19:49	1:51
19	Atlee	521	41	82	85	127	186	284	    19:54	1:31
20	Oakton	594	29	72	133	172	188	233	    20:05	1:45
21	Centreville Hs	595	1	104	128	162	200	201	209    19:48	3:26
22	Washington-Lee	599	74	91	108	145	181	260	276    20:04	1:12
23	Woodgrove Hs	659	34	98	138	190	199	279	327    20:11	1:46
24	McLean	667	83	89	151	170	174	175	179    20:15	1:04
25	Quince Orchard	674	73	116	157	163	165	166	171    20:16	1:02
26	Dominion	723	9	43	198	226	247	289	308    20:18	3:05
27	Heritage Leesburg	761	100	107	169	180	205	210	278    20:25	1:08
28	South County Xc	763	65	119	158	202	219	250	261    20:27	1:38
29	George Mason High Sch	815	95	124	183	197	216		    20:31	1:21
30	Bishop Ireton Hs	817	63	106	143	217	288	295	301    20:37	2:47
31	North Stafford	864	123	125	156	225	235	246	300    20:39	1:21
32	Gaithersburg H. S.	944	67	111	215	244	307	319	330    20:58	3:15
33	Loudoun County High S	965	140	182	187	203	253	272	310    20:54	1:21
34	St. John's College Hi	980	126	134	229	236	255	257	263    20:54	1:34
35	Yorktown	997	27	196	224	267	283	285	290    21:01	3:19
36	Georgetown Day	1027	146	153	208	234	286	309	314    21:06	1:55
37	Langley Saxons Boys	1060	131	177	220	241	291		    21:11	2:15
38	James Robinson	1066	154	160	232	252	268	274	277    21:11	1:28
39	George C. Marshall	1067	122	152	185	270	338		    21:47	5:37
40	Tuscarora Huskies	1079	150	184	230	249	266	292	305    21:12	1:28
41	Falls Church High Sch	1099	109	221	251	256	262	315	324    21:13	1:56
42	Spotswood	1123	130	212	238	239	304		    21:22	2:39
43	Broad Run High School	1150	192	206	227	243	282	294	306    21:21	1:21
44	Loudoun Valley	1152	103	105	281	322	341		    22:26	6:50
45	Eastern View	1164	191	214	237	242	280	299	    21:24	1:18
46	Riverbend High School	1201	194	195	213	297	302	316	331    21:38	1:51
47	Park View	1304	167	222	271	321	323	325	328    22:11	2:58
48	Rockville	1418	228	269	298	303	320	334	340    22:23	2:09
49	Bishop O'Connell	1462	211	264	312	336	339		    23:27	4:58
50	Woodbridge Shs	1466	207	254	326	337	342		    23:54	6:57
51	Westfield	1508	275	287	311	317	318	329	335    22:46	1:13
52	Georgetown Preparator	1567	293	296	313	332	333		    23:24	2:04

Incomplete Teams: Catoctin, Chantilly, Charlottesville, Clover Hill, Cosby, Dematha Catholic Hs
Gar-Field Senior High, Hampshire High School ****, Heights School, James Madison, James Wood High Schoo
Kettle Run, Lee-Davis, Liberty High School (, Manassas Park High Sc, Massaponax High Schoo
Millbrook High School, Northwood, Osbourn, Our Lady Of Good Coun, Patriot High School
Richard Montgomery H., Sherando, Skyline, St. John's Cath. Prep, Stafford High School
T. C. Williams, Wakefield Va, Walt Whitman, Robert E Lee (Sp)

 PLACE          FINISHER          TIME     PACE

8. Jefferson High School
18	Jimmy Meyer, Sr	18:42	6:02
39	Quinn Hoxton, Sr	19:18	6:13
55	Matt Royster, Jr	19:25	6:16
58	Curtis Chiswell, Sr	19:27	6:16
84	Ashton Lai-Fang, Sr	19:40	6:20
132	Hoff Lindberg, Sr	20:10	6:30
141	Arlo Parker, Jr	20:17	6:32
Total Time = 1:36:30     Total Places = 254


        TEAM                                  1M          2M        FINAL
 PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM
1	1	Chris Jones, Sr	5:23	11:15	17:31	5:39	Centreville Hs
2		Matthew Thatcher, Jr	5:22	11:14	17:35	5:40	Manassas Park High Sc
3	2	Tyler Gass, Sr	5:24	11:33	18:02	5:49	Battlefield
4	3	Gerardo Perez, Sr	5:24	11:33	18:17	5:54	Mount Vernon High Sch
5	4	Ryan Glavy, Jr	5:25	11:39	18:18	5:54	Mountain View (Staffo
6	5	Hunter Bailey, Jr	5:36	11:46	18:24	5:56	Briar Woods
7	6	Taylor Kracher, Fr	5:36	11:48	18:25	5:56	Frederick
8	7	Matt Koldeway, Jr	5:31	11:47	18:27	5:57	Potomac Falls
9	8	Alex Sieh, Jr	5:43	11:55	18:27	5:57	Potomac Falls
10	9	Austin Garrett, Sr	5:37	11:51	18:28	5:57	Dominion
11		Elie Samvura, Jr	5:25	11:45	18:31	5:58	Gar-Field Senior High
12		Patrick Murphy, Sr	5:29	11:50	18:32	5:59	T. C. Williams
13	10	John Hoyt, Sr	5:29	11:45	18:35	5:59	Hayfield Secondary Sc
                               6:00 Pace
14	11	John Franceski, Jr	5:43	11:58	18:35	6:00	Winston Churchill
15	12	Mark Newberry, Jr	5:25	11:46	18:35	6:00	Stone Bridge
16	13	Nate Addison-Coleman, Sr	5:40	11:53	18:38	6:00	Potomac High School
17	14	Raymond Chaing, Jr	5:42	11:55	18:38	6:00	Mount Vernon High Sch
18	15	Tom O'Connell, Sr	5:22	11:38	18:38	6:01	Winston Churchill
19	16	Jesse Leissa, Jr	5:36	11:53	18:40	6:01	Sherwood
20	17	Matthew Kennedy, Jr	5:35	11:53	18:41	6:02	Freedom-South Riding
21	18	Jimmy Meyer, Sr	5:34	11:53	18:42	6:02	Jefferson High School
22	19	Kyle Berrier, Jr	5:38	11:55	18:43	6:02	Briar Woods
23	20	Humberto Zavco, So	5:39	11:54	18:43	6:02	Potomac High School
24	21	Kyler Blodgett, Jr	5:33	11:53	18:43	6:02	Thomas Jefferson Scie
25	22	Ian Reddy, Jr	5:39	12:06	18:48	6:04	Hayfield Secondary Sc
26	23	Sebastion Lerner, Jr	5:30	11:50	18:49	6:04	Thomas Jefferson Scie
27	24	Chris Keenan, Jr	5:41	11:55	18:51	6:05	Osbourn Park
28	25	Zachary Konefal, Jr	5:47	12:06	18:51	6:05	Sherwood
29	26	Julien Weinstein, Jr	5:53	12:14	18:52	6:05	Winston Churchill
30	27	Steven Bock, Jr	5:22	11:52	18:54	6:06	Yorktown
31	28	Kaelan Holic, Jr	5:41	12:05	18:58	6:07	Hayfield Secondary Sc
32		Luis Gracian, Sr	5:49	12:15	19:03	6:08	Richard Montgomery H.
33	29	Gaston Carreno, Sr	5:52	12:16	19:05	6:09	Oakton
34	30	Drew Haskins, Jr		12:11	19:07	6:10	Winston Churchill
35		Ashenafi Teklemariam, Jr	5:22	11:51	19:07	6:10	Gar-Field Senior High
36	31	Nick Haliday, Jr	5:44	12:17	19:08	6:10	Thomas Jefferson Scie
37	32	Jordan Fox, Sr	5:45	12:11	19:08	6:10	Monticello Hs
38	33	Daniel Poehailos, Jr	5:46	12:13	19:08	6:10	Monticello Hs
39	34	Kevin Barr, Jr	5:49	12:18	19:09	6:10	Woodgrove Hs
40	35	Ben Stern, Jr	5:47	12:17	19:11	6:11	Monticello Hs
41		Mike Russell, Jr	5:46	12:17	19:11	6:11	Our Lady Of Good Coun
42	36	Taylor Carver, Sr	5:44	12:12	19:12	6:12	Monticello Hs
43	37	Matt Perlow, Jr	5:55	12:27	19:15	6:12	Battlefield
44	38	James Grahm, Sr	5:43	12:06	19:15	6:12	Thomas Jefferson Scie
45	39	Quinn Hoxton, Sr	5:41	12:12	19:18	6:13	Jefferson High School
46	40	Adam Fischel, Jr	5:43	12:11	19:18	6:13	Briar Woods
47	41	Hunter Kilgore, Sr	5:47	12:25	19:18	6:13	Atlee
48	42	Haseeb Shaker, Jr	5:42	12:18	19:19	6:14	Battlefield
49	43	Kevin Barnhart, Sr	5:39	12:12	19:20	6:14	Dominion
50	44	Seth Vann, Jr	5:45	12:19	19:20	6:14	Osbourn Park
51	45	Tim Gacquin, Jr	5:30	11:59	19:20	6:14	Frederick
52	46	Teddy Wooten, Sr	5:44	12:14	19:21	6:14	Monticello Hs
53	47	Patrick Tansey, Sr	5:45	12:21	19:21	6:14	Osbourn Park
54	48	Connor Welch, Sr	5:36	12:13	19:21	6:14	Sherwood
55	49	Alex Blum, Sr	5:39	12:10	19:22	6:15	Winston Churchill
56	50	Dustan Luzier, Sr	5:37	12:24	19:23	6:15	Mountain View (Staffo
57	51	Bruno Ortega-Toledo, Sr	5:45	12:17	19:23	6:15	Hayfield Secondary Sc
58		Su_Chip	5:46	12:19	19:23	6:15	
59	52	Peter Price, Jr	5:45	12:20	19:23	6:15	Thomas Jefferson Scie
60	53	Mansukh Saini, Sr	5:52	12:32	19:24	6:15	Freedom-South Riding
61		Chris Kunca, Sr	5:39	12:16	19:24	6:15	Lee-Davis
62	54	Oliver Alwes, Sr	5:38	12:15	19:24	6:15	Annandale
63	55	Matt Royster, Jr	5:32	12:06	19:25	6:16	Jefferson High School
64		Nick Fox, Jr	5:38	12:23	19:26	6:16	Cosby
65	56	Andrew Boyd, Jr	5:44	12:27	19:26	6:16	Annandale
66	57	Jason Will, Sr	5:46	12:23	19:27	6:16	Potomac High School
67	58	Curtis Chiswell, Sr	5:36	12:11	19:27	6:16	Jefferson High School
68		Eyob Acheme, Jr	5:30	12:11	19:29	6:17	T. C. Williams
69	59	Micah Lucas, Jr	5:41	12:10	19:29	6:17	Hayfield Secondary Sc
70	60	Jordan Lapointe, Jr	5:54	12:24	19:29	6:17	Briar Woods
71	61	Alex Shoop, Jr	5:48	12:33	19:30	6:17	Sherwood
72	62	Bennie Parker, Sr	5:37	12:25	19:31	6:18	Mountain View (Staffo
73	63	Stephen Washington, Sr	5:51	12:24	19:31	6:18	Bishop Ireton Hs
74	64	Thomas Pullano, Jr	5:49	12:27	19:32	6:18	Gonzaga
75	65	Brad Magnuson, Jr	6:20	12:58	19:32	6:18	South County Xc
76	66	Kevin Buehler, Jr	5:46	12:22	19:32	6:18	Potomac Falls
77		Anthony Watkins, Jr	5:47	12:28	19:32	6:18	Our Lady Of Good Coun
78	67	Adam Foreman, Jr		12:27	19:32	6:18	Gaithersburg H. S.
79	68	Greg Waldrip, Sr	5:49	12:23	19:33	6:18	Briar Woods
80	69	Bruce Flowers, Sr	5:50	12:25	19:33	6:18	Briar Woods
81	70	Cobie Marotske, Sr	5:45	12:25	19:34	6:19	Potomac High School
82	71	Evan Rheingold, Jr	5:59	12:32	19:35	6:19	Winston Churchill
83		David Krohn, Jr	5:36	12:18	19:35	6:19	Heights School
84	72	Matthew Mitchell, Jr	6:17	12:42	19:35	6:19	Oakton
85	73	Andrew Fleischer, Jr	5:43	12:23	19:36	6:19	Quince Orchard
86	74	Chris Lent, Sr	5:46	12:29	19:36	6:19	Washington-Lee
87	75	Jared Habel, Sr	5:56	12:34	19:36	6:19	Battlefield
88	76	Nick Carroll, Jr	5:38	12:19	19:37	6:19	Briar Woods
89		Taiyuan Pai, Jr	5:41	12:19	19:37	6:19	Richard Montgomery H.
90	77	Yohnas Webetu, Jr	5:46	12:30	19:37	6:20	Annandale
91	78	Parker Wagner, Jr	5:51	12:29	19:37	6:20	Potomac High School
92	79	Matt McKinnon, Jr	5:52	12:36	19:38	6:20	Freedom-South Riding
93	80	Matt Garcia, Jr	5:38	12:20	19:38	6:20	Freedom-South Riding
94	81	Cameron Moore, Sr	5:54	12:27	19:38	6:20	Osbourn Park
95	82	Chase Steele, Jr	5:38	12:22	19:39	6:20	Atlee
96	83	Wisher Paudel, Jr	5:41	12:20	19:39	6:20	McLean
97	84	Ashton Lai-Fang, Sr	6:02	12:34	19:40	6:20	Jefferson High School
98	85	Tyler Favale, Jr	5:47	12:24	19:40	6:21	Atlee
99	86	Nick Hayes, Jr	5:47	12:27	19:40	6:21	Thomas Jefferson Scie
100	87	Sam Silber, Sr	5:54	12:33	19:40	6:21	Winston Churchill
101	88	Sean Carney, Jr	5:41	12:23	19:41	6:21	Potomac Falls
102		Austin Stahle, Jr	5:46	12:20	19:42	6:21	Chantilly
103	89	William Ferriter, Sr	5:38	12:20	19:43	6:21	McLean
104	90	Sean Wallisch, Sr	5:47	12:32	19:43	6:21	Gonzaga
105	91	Noah King, Jr	5:59	12:33	19:43	6:22	Washington-Lee
106		Nick Gibbs-Hill, Sr	6:04	12:41	19:44	6:22	James Wood High Schoo
107	92	Alexander Kerr, Jr	5:51	12:37	19:44	6:22	Mount Vernon High Sch
108	93	Chris Witzak, Sr	5:48	12:33	19:45	6:22	Sherwood
109	94	Ryley Stotka, Sr	5:51	12:40	19:45	6:22	Freedom-South Riding
110	95	Marek Wojtala, Sr	6:00	12:40	19:45	6:22	George Mason High Sch
111	96	Ryan Cronin, Jr	5:46	12:32	19:45	6:22	Stone Bridge
112	97	Drew Dawson, Sr	5:47	12:30	19:46	6:22	Gonzaga
113	98	Evan Smith, Jr	5:45	12:28	19:47	6:23	Woodgrove Hs
114	99	James Terrell, Jr	5:42	12:29	19:47	6:23	Annandale
115		Walker Jones, Jr	5:38	12:28	19:48	6:23	Clover Hill
116		Matthew Franklin, Jr	6:16	12:58	19:49	6:23	Lee-Davis
117	100	Kevin Pinto, Sr	5:48	12:38	19:49	6:24	Heritage Leesburg
118	101	Matt McQuillen, Sr	5:59	12:42	19:50	6:24	Gonzaga
119		John Cario, Sr	6:13	12:55	19:51	6:24	Lee-Davis
120	102	Dan Russell, Jr	6:05	12:54	19:51	6:24	Gonzaga
121	103	Vaibhav Tadepalli, Jr	6:00	12:44	19:51	6:24	Loudoun Valley
122	104	Steven Yu, Sr	5:55	12:43	19:52	6:24	Centreville Hs
123	105	Tanner Saur, Sr	5:57	12:38	19:52	6:24	Loudoun Valley
124	106	Sean Pili, Jr	5:44	12:33	19:52	6:24	Bishop Ireton Hs
125		Santi Lulli, Jr	6:07	12:51	19:52	6:24	Richard Montgomery H.
126	107	Ryan Smith, Jr	5:53	12:39	19:53	6:25	Heritage Leesburg
127	108	Geoffrey Odlum, Jr	5:50	12:36	19:53	6:25	Washington-Lee
128	109	Eric Vasquez, Jr	5:49	12:34	19:54	6:25	Falls Church High Sch
129	110	Cody Brydebell, Sr	6:08	12:57	19:54	6:25	Battlefield
130	111	Aniekanabasi Ufot, Sr	6:00	12:39	19:54	6:25	Gaithersburg H. S.
131		Giuseppe Rebaudengo, Jr	5:46	12:27	19:54	6:25	Our Lady Of Good Coun
132		Juan Carlos Urcia, Jr	5:47	12:37	19:55	6:25	Our Lady Of Good Coun
133	112	Vince Sanicolas, So	5:55	12:41	19:55	6:25	Mountain View (Staffo
134	113	Ryan Mercado, Jr	5:57	12:45	19:56	6:26	Sherwood
135	114	Michael Parker, Sr	6:06	12:45	19:56	6:26	Mount Vernon High Sch
136		Luc Plaisance, Jr	6:02	12:43	19:57	6:26	Winston Churchill
137	115	Alex Don, Jr	6:17	13:01	19:58	6:26	Gonzaga
138	116	Gabriel Perkins, Jr	6:10	12:49	19:58	6:26	Quince Orchard
139	117	Steve Weischedel, Sr	5:53	12:34	20:00	6:27	Thomas Jefferson Scie
140	118	Aidan Bruley, Jr	6:07	12:51	20:00	6:27	Stone Bridge
141	119	Dylan Morgan, Sr	6:18	12:58	20:01	6:27	South County Xc
142	120	Ben Van Bloem, So	6:12	13:04	20:01	6:27	Frederick
143	121	Andrew Vraa, Jr	5:46	12:46	20:02	6:27	Potomac High School
144	122	Noah Follin, Jr	5:52	12:47	20:03	6:28	George C. Marshall
145	123	Michael Bennett, Jr	5:56	12:41	20:03	6:28	North Stafford
146	124	Ben Mothershead, Sr	6:00	12:41	20:03	6:28	George Mason High Sch
147		Dan Anderson, Jr	5:54	12:51	20:03	6:28	Thomas Jefferson Scie
148	125	Joseph McNamara, Sr	5:55	12:42	20:04	6:28	North Stafford
149		Tom Hay, Jr	5:54	12:40	20:04	6:28	Thomas Jefferson Scie
150		Michael McFarland, Sr	5:53	12:41	20:04	6:28	Manassas Park High Sc
151	126	Andrew Myers, Sr	6:15	13:05	20:04	6:28	St. John's College Hi
152		Evan Horil, Jr	5:59	12:42	20:04	6:28	Chantilly
153	127	Patrick Pedersen, Jr	5:51	12:42	20:05	6:28	Atlee
154	128	Calvin Jones, Jr	5:38	12:43	20:05	6:29	Centreville Hs
155	129	Rodrigo Montano, Sr	6:04	12:52	20:06	6:29	Hayfield Secondary Sc
156	130	Daniel Patton, Sr	6:13	13:02	20:07	6:29	Spotswood
157		Devon Newman, Sr	6:28	13:25	20:09	6:30	Sherando
158	131	Phil Spencer, Jr	6:13	13:00	20:09	6:30	Langley Saxons Boys
159	132	Hoff Lindberg, Sr	5:41	12:40	20:10	6:30	Jefferson High School
160	133	Matt Colturi, Jr	6:02	12:46	20:10	6:30	Oakton
161	134	Ryan Macpherson, Jr	6:18	13:06	20:11	6:30	St. John's College Hi
162		Matt Worden, Sr	5:49	12:26	20:11	6:31	Briar Woods
163		Ben Spielman, Jr	6:00	12:42	20:11	6:31	Winston Churchill
164	135	Thomas Fergus, Sr	6:11	13:00	20:11	6:31	Gonzaga
165	136	Michael Guth, Sr	5:59	12:49	20:12	6:31	Battlefield
166	137	Eric Mazur, Sr	6:18	13:02	20:14	6:32	Sherwood
167	138	Keegan Ottoson, Jr	6:01	12:59	20:15	6:32	Woodgrove Hs
168		Robbie Gill, Jr	6:09	12:59	20:15	6:32	Walt Whitman
169	139	Mitchell Kavanaugh, So	6:13	13:01	20:16	6:32	Frederick
170	140	Jack Notar, Sr	5:54	12:46	20:17	6:32	Loudoun County High S
171	141	Arlo Parker, Jr	5:50	12:37	20:17	6:32	Jefferson High School
172		Nick Manning, Jr	6:21	13:17	20:17	6:33	Patriot High School
173	142	Austin France, Jr	6:22	13:09	20:17	6:33	Stone Bridge
174		Tommy Turpin, Sr	6:00	12:56	20:18	6:33	Briar Woods
175		Derek Wu, Jr		12:52	20:18	6:33	Thomas Jefferson Scie
176	143	Daniel Burns, Sr	5:41	12:32	20:19	6:33	Bishop Ireton Hs
177	144	Michael Carlson, Jr	5:53	12:48	20:19	6:33	Hayfield Secondary Sc
178	145	Kyle Conway, Jr	6:05	12:57	20:20	6:34	Washington-Lee
179		Nick Crowley, So	6:18	13:09	20:21	6:34	Gonzaga
180	146	Ron Everett, Jr	6:06	13:10	20:22	6:34	Georgetown Day
181		Hal Baker, Jr	6:05	12:59	20:22	6:34	Gonzaga
182		Josh Kuhn, Sr	6:01	12:56	20:24	6:35	Briar Woods
183	147	Elliad Gebrehiwot, Sr	5:44	12:53	20:25	6:35	Annandale
184	148	Ryan Pedroni, Sr	6:16	13:07	20:26	6:35	Stone Bridge
185	149	Alex Schaeberle, So	6:10	13:00	20:27	6:36	Frederick
186	150	Daniel Sedlezak, Jr	6:14	13:15	20:27	6:36	Tuscarora Huskies
187	151	Matthew Ferriter, Sr	5:57	12:57	20:27	6:36	McLean
188		Ellis Bennett, Jr	6:01	13:00	20:28	6:36	Briar Woods
189		Sampson Armstrong, Sr	6:12	13:13	20:28	6:36	Gonzaga
190	152	Robert Williams, Jr	6:27	13:20	20:28	6:36	George C. Marshall
191	153	David Mould, Jr	5:58	12:53	20:29	6:36	Georgetown Day
192	154	Collin Schump, Sr	6:16	13:13	20:29	6:36	James Robinson
193	155	Kevin O'Hagan, So	6:20	13:09	20:30	6:37	Frederick
194		Mark Henry, Sr	6:04	12:55	20:30	6:37	Winston Churchill
195	156	James Matilla, Sr	6:11	13:16	20:31	6:37	North Stafford
196	157	Kyle Garagusi, Jr	5:58	13:03	20:32	6:37	Quince Orchard
197		Mikey Gonzalez, Jr	6:00	13:08	20:33	6:38	Walt Whitman
198	158	Ethan Howard, Jr	6:19	13:18	20:33	6:38	South County Xc
199		Parker Saussy, Sr	6:06	13:02	20:34	6:38	Winston Churchill
200	159	Andrew Carranza, Jr	6:06	13:06	20:34	6:38	Mountain View (Staffo
201	160	Ryan Brady, Sr	6:16	13:12	20:35	6:38	James Robinson
202	161	Daniel Kim, Jr	6:07	13:04	20:35	6:38	Potomac Falls
203		Emory Ruscus, Jr	6:14	13:12	20:36	6:39	Thomas Jefferson Scie
204	162	Sung Do Kim, Jr	6:10	13:00	20:36	6:39	Centreville Hs
205	163	Jack O'Keefe, Jr	5:49	12:52	20:36	6:39	Quince Orchard
206	164	John O'Brien, Jr	5:49	13:16	20:37	6:39	Freedom-South Riding
207		Andrew Harris, Jr	6:14	13:11	20:37	6:39	Catoctin
208	165	Tom Nolan, Sr	5:57	12:53	20:38	6:39	Quince Orchard
209	166	Teddy Meyers, Jr	6:15	13:12	20:38	6:39	Quince Orchard
210	167	William Steinman, Sr	5:58	13:04	20:38	6:39	Park View
211		Charles Bolling, Jr	6:01	13:00	20:39	6:39	Osbourn
212	168	Wade Cornman, Jr	6:05	12:56	20:40	6:40	Freedom-South Riding
213	169	Nick Cook, Jr	6:06	13:06	20:40	6:40	Heritage Leesburg
214	170	Karim Doumar, So	6:33	13:39	20:40	6:40	McLean
215		Logan James, So	5:54	13:00	20:41	6:40	Hampshire High School
216		Sam Cohen, Jr	6:35	13:44	20:41	6:40	Chantilly
217		Connor Hann, Sr	5:51	12:56	20:41	6:40	Thomas Jefferson Scie
218	171	Eli Bienstock, Sr	6:12	13:23	20:41	6:40	Quince Orchard
219	172	Drake Leonard, Jr	6:25	13:24	20:42	6:40	Oakton
220		Tyler Berry, Jr	5:47	13:05	20:43	6:41	Dematha Catholic Hs
221	173	Jacob Landry, Jr	6:20	13:22	20:43	6:41	Osbourn Park
222	174	Kevin Hwang, Jr	6:20	13:12	20:43	6:41	McLean
223	175	Roberto Dececco, Jr	6:20	13:13	20:43	6:41	McLean
224		Hayden Saunders, Sr	6:01	13:06	20:44	6:41	Winston Churchill
225		Casey White, Sr	6:14	13:06	20:44	6:41	Hayfield Secondary Sc
226	176	Matt Del Signore, Jr	6:01	13:08	20:44	6:41	Annandale
227		Jake Rodis, Jr	6:20	13:27	20:45	6:41	Freedom-South Riding
228	177	Scott Dronfield, Sr	6:16	13:16	20:45	6:41	Langley Saxons Boys
229	178	Mauricio Iriarte, Jr	6:04	13:11	20:45	6:41	Annandale
230	179	Eamon Voth, Jr	6:05	13:02	20:45	6:42	McLean
231	180	Luke Vaughn, Sr	6:09	13:11	20:46	6:42	Heritage Leesburg
232	181	Brendan Busey, Sr	6:34	13:34	20:48	6:42	Washington-Lee
233	182	Patrick Vannuys, Sr	6:00	13:15	20:48	6:42	Loudoun County High S
234	183	Caleb Ross, Sr	6:12	13:19	20:48	6:43	George Mason High Sch
235		Alex Chen, Sr	6:26	13:20	20:49	6:43	Thomas Jefferson Scie
236	184	Forrest Doss, Jr	6:18	13:27	20:49	6:43	Tuscarora Huskies
237	185	Bryon Bacon, Sr	6:09	13:30	20:49	6:43	George C. Marshall
238	186	Rickey Shelton, Jr	5:57	13:14	20:49	6:43	Atlee
239	187	Finn Petrides, Jr	6:02	13:14	20:50	6:43	Loudoun County High S
240	188	Austin Kendall, Jr	6:25	13:32	20:50	6:43	Oakton
241	189	Joshua Roberts, Sr	6:18	13:22	20:50	6:43	Potomac Falls
242		Kurtis Neal, Jr	6:07	13:17	20:51	6:43	Annandale
243	190	Chris Miller, Jr	6:06	13:15	20:51	6:44	Woodgrove Hs
244	191	Gates Bierhuizen, Jr	6:21	13:35	20:52	6:44	Eastern View
245	192	Austin Lombardi, Sr	6:04	13:14	20:52	6:44	Broad Run High School
246	193	Peter Scharf, Jr	6:23	13:30	20:52	6:44	Potomac Falls
247		Ian Reardon, Sr	6:16	13:24	20:52	6:44	Hayfield Secondary Sc
248	194	Pete Prentner, Jr	6:27	13:30	20:52	6:44	Riverbend High School
249	195	Ethan Etter, Jr	6:41	13:43	20:53	6:44	Riverbend High School
250	196	Kyle Roisum, Sr	6:18	13:30	20:53	6:44	Yorktown
251	197	Patrick Trauth, Jr	6:16	13:22	20:54	6:44	George Mason High Sch
252	198	Eric Ly, Jr	6:21	13:28	20:54	6:44	Dominion
253	199	Austin Guichon, Jr	6:03	13:09	20:55	6:45	Woodgrove Hs
254	200	Brian Dinschel, Sr	6:27	13:33	20:56	6:45	Centreville Hs
255	201	Sean Doyle, Jr	6:19	13:30	20:56	6:45	Centreville Hs
256	202	Stephen Eller, Jr	6:35	13:47	20:57	6:45	South County Xc
257	203	Sean O'Neil, Jr	6:17	13:17	20:57	6:45	Loudoun County High S
258	204	Nick D'Alessandro, Jr	6:08	13:07	20:57	6:45	Battlefield
259	205	Patrick Stump, Sr	6:30	13:41	20:57	6:45	Heritage Leesburg
260	206	Matt Cabrera, Sr	6:23	13:28	20:58	6:46	Broad Run High School
261	207	Thomas Mason, Sr	5:50	13:17	20:59	6:46	Woodbridge Shs
262		Michael McCormack, Jr	6:25	13:39	20:59	6:46	Battlefield
263	208	Patrick Hall, Jr	6:03	13:11	20:59	6:46	Georgetown Day


264		Ciaran Salas, Jr	6:19	13:32	21:00	6:46	Briar Woods
265	209	Michael McCaffrey, Sr	6:09	13:14	21:01	6:47	Centreville Hs
266		Hassan Bah, Jr	6:28	13:24	21:01	6:47	Sherando
267	210	Nick Aycock, So	6:10	13:16	21:02	6:47	Heritage Leesburg
268		Will Bradbury, So	6:20	13:18	21:03	6:47	Thomas Jefferson Scie
269	211	Connor Chamness, Jr	5:57	13:05	21:03	6:47	Bishop O'Connell
270	212	Blake Roberts, Sr	6:28	13:45	21:03	6:47	Spotswood
271		Varun Kumar, Sr	6:08	13:24	21:04	6:47	Thomas Jefferson Scie
272	213	Shawn O'Malley, Sr	6:40	13:42	21:04	6:48	Riverbend High School
273	214	Jesse Harrison, Jr	6:21	13:36	21:04	6:48	Eastern View
274		Bobby Fontana, Jr	6:32	13:41	21:04	6:48	Thomas Jefferson Scie
275		Oscar Grainger, Jr	6:15	13:31	21:06	6:48	Briar Woods
276		Reuben Scalese, Sr	5:55	13:04	21:06	6:48	Catoctin
277	215	Omar Mejia, Jr	6:20	13:30	21:06	6:48	Gaithersburg H. S.
278	216	Jackson Fitzsimmons, Jr	6:32	13:40	21:06	6:48	George Mason High Sch
279	217	John Green, Jr	6:30	13:30	21:06	6:48	Bishop Ireton Hs
280		Connor Rutledge, Sr	6:35	13:44	21:07	6:49	Chantilly
281		Frankie Cipollone, Sr	6:26	13:30	21:08	6:49	Heights School
282	218	Matt Boward, Jr	6:13	13:30	21:08	6:49	Potomac High School
283		Sean Ross, Sr	6:25	13:40	21:09	6:49	Battlefield
284	219	Vincent Delaurentis, Jr	6:31	13:39	21:09	6:49	South County Xc
285	220	Kyle Myren, Jr	6:30	13:31	21:10	6:50	Langley Saxons Boys
286	221	Calogero Ramirez, Jr	6:08	13:24	21:11	6:50	Falls Church High Sch
287	222	Kevin Osorio, Sr	6:29	13:38	21:11	6:50	Park View
