Meet:      Oatlands Invitational - Varsity Girls B
Location:  Leesburg, VA
Date:      September 17, 2011

Results Courtesy: www.RunHigh.com


PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

1	Chantilly	81	5	6	10	27	33	40	44    20:38	1:02
2	Briar Woods	89	4	7	22	24	32	49	55    20:44	1:06
3	Centreville Hs	175	8	9	23	48	87	105	    21:07	2:02
4	Atlee	241	11	12	25	37	156	165	207    21:17	2:41
5	Dominion	284	19	21	39	62	143	196	281    21:36	2:14
6	Massaponax High Schoo	294	13	41	50	65	125	160	    21:41	2:13
7	Oakton	375	1	56	67	119	132	159	    21:46	3:32
8	Hayfield Secondary Sc	395	14	52	72	115	142	213	    22:00	2:26
9	Sherwood	403	30	31	95	102	145	269	294    22:05	1:48
10	Georgetown Visitation	422	43	85	89	91	114	116	293    22:15	1:09
11	Osbourn Park	438	54	58	75	113	138	163	257    22:17	1:05
12	Albemarle Hs Girls	455	71	93	96	97	98	133	188    22:22	0:24
13	Middletown, Md	467	16	46	47	150	208	222	273    22:10	3:06
14	Sherando	469	42	60	63	149	155	173	193    22:19	1:37
15	Walt Whitman	503	78	79	111	112	123	174	199    22:30	0:31
16	Bishop Ireton Hs	504	57	80	108	124	135	166	186    22:28	0:59
17	Richard Montgomery H.	532	3	38	51	214	226	227	    22:12	4:27
18	Monticello Hs	552	2	34	139	162	215	251	297    22:12	4:15
19	Governor Thomas Johns	557	29	61	152	157	158	194	258    22:30	1:56
20	Yorktown	559	82	83	100	127	167	265	296    22:37	0:58
21	Catoctin	569	15	26	101	184	243	279	280    22:24	3:50
22	Battlefield	582	68	74	81	177	182	195	    22:38	1:23
23	Georgetown Day	605	73	126	129	130	147	235	236    22:43	0:54
24	Westfield	614	99	120	122	136	137	210	219    22:45	0:25
25	James Madison	644	69	104	141	154	176	191	250    22:48	1:18
26	Jefferson High School	697	66	94	134	197	206	260	292    22:58	1:49   ****
27	Loudoun Valley	700	28	109	110	212	241		    22:55	3:20
28	George Mason High Sch	701	59	103	118	201	220	237	    23:01	2:12
29	Clover Hill	708	53	117	140	146	252	271	278    23:00	2:45
30	George C. Marshall	717	70	92	170	185	200	245	    22:59	1:40
31	Washington High	728	35	36	151	204	302	316	    23:10	5:06   ****
32*	Tuscarora Huskies	745	77	86	148	187	247	264	282    23:07	2:15
33*	Charlottesville	745	45	106	171	183	240	267	    23:03	2:51
34	Woodbridge Shs	854	20	88	189	268	289	308	309    23:26	4:52
35	Langley Saxons Girls	857	121	131	178	209	218	228	285    23:23	1:22
36	Woodrow Wilson	923	84	153	172	224	290	298	300    23:42	3:21
37	Quince Orchard	941	128	164	202	203	244	253	291    23:36	1:39
38	St. John's College Hi	942	90	107	216	263	266	283	286    23:43	2:25
39	Falls Church High Sch	975	17	64	284	304	306	311	322    24:22	6:09
40	South County Xc	982	144	179	192	229	238	272	    23:43	1:22
41	Skyline	1059	18	190	233	305	313	319	    24:43	7:21
42	Eastern View	1061	76	180	211	287	307		    24:24	4:56
43	Clarke County	1078	169	198	231	232	248	254	275    24:00	1:12
44	Gaithersburg H. S.	1140	168	217	225	242	288	303	315    24:18	2:20
45	Elizabeth Seton	1206	205	230	234	261	276		    24:26	1:17
46	Robert E Lee (Sp)	1220	181	239	249	256	295		    24:35	2:41
47	Frederick Hs	1239	221	223	259	262	274	301	    24:34	0:53
48	Kettle Run	1303	161	246	270	312	314	317	    25:43	5:10
49	Northwood	1362	175	255	299	310	323	324	    26:45	8:30
50	Rockville	1561	277	318	320	321	325		    30:52	14:13

Incomplete Teams: Osbourn, Park View, Southern High School, St. John's Cath. Prep
Urbana Girls, Woodgrove Hs

 PLACE          FINISHER          TIME     PACE

26. Jefferson High School
66	Malika Briggs, So*	22:01	7:06
94	Desirree McCarroll, Jr*	22:25	7:14
134	Emma Lindberg, So*	22:52	7:23
197	Claire Martin, Sr*	23:41	7:38
206	Anya Wallace, So*	23:49	7:41
260	Tatianna Evanisko, Fr*	24:45	7:59
292	Pandora Affemann, So*	25:50	8:20
Total Time = 1:54:48     Total Places = 697

31. Washington High
35	Destiny Harrison, So*	21:17	6:52
36	Vivian Ruiz, Sr*	21:20	6:53
151	Rhina Murillo, Sr*	23:02	7:26
204	Rhonda Rogombe, Fr*	23:48	7:41
302	Kaylan Thibodeau, Sr*	26:22	8:30
316	Haleigh Carr, Fr*	28:42	9:15
Total Time = 1:55:48     Total Places = 728


        TEAM                                  1M          2M        FINAL
 PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM

1	1	Allie Klimkiewicz, Fr*	5:55	12:22	19:20	6:14	Oakton
2	2	Madeline Hermsmeier, Sr*	5:52	12:29	19:44	6:22	Monticello Hs
3	3	Elena De La Paz, Sr*	5:51	12:22	19:46	6:22	Richard Montgomery H.
4		Emma Nowak, Jr*	5:53	12:32	19:50	6:24	Osbourn
5	4	Melissa Rizor, Sr*	5:57	12:39	20:09	6:30	Briar Woods
6	5	Kendall Cowne, Jr*	5:55	12:47	20:14	6:31	Chantilly
7	6	Xaveria Hawvermale, Fr*	6:00	12:50	20:15	6:32	Chantilly
8	7	Jackie Deffer, Jr*	6:09	13:07	20:18	6:33	Briar Woods
9	8	Rebecca Vinter, Jr*	6:04	13:00	20:19	6:33	Centreville Hs
10	9	Jackie O'Shea, Fr*	6:11	13:04	20:23	6:34	Centreville Hs
11	10	Carolyn Carlson, Sr*	6:01	12:51	20:25	6:35	Chantilly
12	11	Chloe Bavin, Fr*	6:15	13:10	20:25	6:35	Atlee
13	12	Scarlett Bavin, So*	6:10	13:08	20:31	6:37	Atlee
14	13	Gabrielle Martinez, Sr*	6:07	13:04	20:33	6:38	Massaponax High Schoo
15	14	Abigail Power, So*	6:08	13:07	20:34	6:38	Hayfield Secondary Sc
16	15	Kelsey Valentine, Jr*	5:58	13:01	20:36	6:38	Catoctin
17	16	Annie Noffsinger, So*	6:07	13:07	20:45	6:42	Middletown, Md
18	17	Emily Grabauskas, So*	6:10	13:19	20:46	6:42	Falls Church High Sch
19	18	Noa Sager, Sr*	6:17	13:20	20:46	6:42	Skyline
20	19	Sydney Shepherd, So*	6:23	13:20	20:46	6:42	Dominion
21	20	Elise Rasmussen, Fr*	6:20	13:22	20:48	6:42	Woodbridge Shs
22	21	Lindsey Cook, So*	6:23	13:24	20:51	6:43	Dominion
23	22	Liz Mittan, Jr*	6:09	13:12	20:56	6:45	Briar Woods
24	23	Joanna Ahn, Jr*	6:20	13:21	20:57	6:45	Centreville Hs
25	24	Allison Brennan, Fr*	6:12	13:22	21:00	6:46	Briar Woods
26	25	Brittany Wilkerson, Fr*	6:19	13:32	21:01	6:47	Atlee
27	26	Kristen Myers, Jr*	6:06	13:18	21:01	6:47	Catoctin
28	27	Patricia Cason, So*	6:15	13:19	21:03	6:47	Chantilly
29	28	Molly Polizotto, So*	6:18	13:24	21:04	6:47	Loudoun Valley
30	29	Tasha Freed, Fr*	6:16	13:26	21:13	6:50	Governor Thomas Johns
31	30	Amanda Tomlinson, Jr*	6:22	13:30	21:13	6:50	Sherwood
32	31	Grace McDonald, So*	6:23	13:37	21:14	6:51	Sherwood
33	32	Carolyn Gorick, Jr*	6:22	13:32	21:14	6:51	Briar Woods
34	33	Natalie Plummer, So*	6:16	13:32	21:15	6:51	Chantilly
35	34	Isabelle Hermsmeier, Fr*	6:22	13:31	21:16	6:51	Monticello Hs
36	35	Destiny Harrison, So*	6:04	13:18	21:17	6:52	Washington High
37	36	Vivian Ruiz, Sr*	6:01	13:19	21:20	6:53	Washington High
38	37	Kaitlyn Mason, Fr*	6:15	13:31	21:24	6:54	Atlee
39	38	Grace Hanger, So*	6:23	13:39	21:25	6:54	Richard Montgomery H.
40	39	Bridget Rice, Sr*	6:20	13:20	21:26	6:55	Dominion
41	40	Samantha Lull, Jr*	6:15	13:36	21:27	6:55	Chantilly
42	41	Lauren Powell, Sr*	6:26	13:36	21:28	6:55	Massaponax High Schoo
43	42	Shelby Spangler, Sr*	6:20	13:34	21:29	6:56	Sherando
44	43	Maria Aukward, Jr*	6:23	13:38	21:31	6:56	Georgetown Visitation
45	44	Nora Raher, So*	6:15	13:31	21:31	6:56	Chantilly
46	45	Katherine Bouchard, Jr*	6:07	13:24	21:32	6:57	Charlottesville
47	46	Natalie Smith, So*	6:18	13:42	21:35	6:58	Middletown, Md
48	47	Esther Shafer, So*	6:22	13:44	21:36	6:58	Middletown, Md
49	48	Emily McLenigan, Sr*	6:20	13:39	21:36	6:58	Centreville Hs
50	49	Madison Horner, Sr*	6:09	13:25	21:37	6:58	Briar Woods
51	50	Lauren Mussey, So*	6:16	13:39	21:37	6:58	Massaponax High Schoo
52	51	Elka Lee-Shapiro, So*	6:23	13:43	21:38	6:58	Richard Montgomery H.
                               7:00 Pace
53	52	Anna Bishop, So*	6:22	13:42	21:43	7:00	Hayfield Secondary Sc
54	53	Emma Powers, Jr*	6:22	13:43	21:49	7:02	Clover Hill
55	54	Maria Tabarez, So*	6:31	13:51	21:50	7:02	Osbourn Park
56	55	Kellie Smith, Sr*	6:22	13:40	21:52	7:03	Briar Woods
57	56	Megan Cahill, Sr*	6:41	13:58	21:53	7:03	Oakton
58	57	Katie Nicochea, Jr*	6:38	14:01	21:54	7:04	Bishop Ireton Hs
59	58	Alex Starnes, So*	6:36	14:04	21:55	7:04	Osbourn Park
60	59	Lauren Meinhart, So*	6:46	14:07	21:56	7:04	George Mason High Sch
61	60	Katie Rogers, Fr*	6:29	13:59	21:57	7:05	Sherando
62	61	Sarah Diaz, Sr*	6:21	13:53	21:57	7:05	Governor Thomas Johns
63	62	Alex Austin, So*	6:28	13:52	21:58	7:05	Dominion
64	63	Nisha Moore, Jr*	6:29	13:59	21:59	7:05	Sherando
65	64	Erin Nunan, So*	6:28	14:06	22:00	7:06	Falls Church High Sch
66	65	Jaedyn Sullivan, Jr*	6:34	14:06	22:00	7:06	Massaponax High Schoo
67	66	Malika Briggs, So*	6:37	14:11	22:01	7:06	Jefferson High School
68	67	Emma Stoney, So*	7:02	14:20	22:01	7:06	Oakton
69	68	Kristen Loehle, Jr*	6:15	13:51	22:02	7:06	Battlefield
70	69	Rebecca Henry, Sr*	6:46	14:04	22:02	7:06	James Madison
71	70	Victoria Robinson, So*	6:46	14:08	22:03	7:07	George C. Marshall
72	71	Pugh Carolyn, Jr*	6:26	14:00	22:05	7:07	Albemarle Hs Girls
73	72	Melanie Trammell, Jr*	6:46	14:17	22:05	7:07	Hayfield Secondary Sc
74	73	Julia Ernst, So*	6:40	14:10	22:07	7:08	Georgetown Day
75	74	Sabrina Poland, Fr*	6:32	14:02	22:07	7:08	Battlefield
76	75	Hailey Sylvester, Jr*	6:35	13:58	22:09	7:09	Osbourn Park
77	76	Lila Burris, Sr*	6:36	14:14	22:10	7:09	Eastern View
78	77	Helen Horne, Fr*	6:40	14:17	22:14	7:10	Tuscarora Huskies
79	78	Justine Wood, Jr*	6:35	14:12	22:14	7:10	Walt Whitman
80	79	Elyssa Feuer, Fr*	6:34	14:07	22:15	7:10	Walt Whitman
81	80	Alex Georgi, Jr*	6:38	14:06	22:15	7:11	Bishop Ireton Hs
82	81	Kristin Lee, So*	6:32	14:10	22:15	7:11	Battlefield
83	82	Eleanor Love, Sr*	6:44	14:15	22:16	7:11	Yorktown
84	83	Madeline Pages, Jr*	6:43	14:15	22:17	7:11	Yorktown
85	84	Margaret Kellog, Fr*	6:28	14:06	22:19	7:12	Woodrow Wilson
86	85	Katie Daniels, Jr*	6:27	14:09	22:19	7:12	Georgetown Visitation
87	86	Casey Brotman, Fr*	6:37	14:12	22:20	7:12	Tuscarora Huskies
88	87	Kylie Cuomo, So*	6:20	13:41	22:21	7:12	Centreville Hs
89	88	Jenna Grazzini, Jr*	6:34	14:16	22:21	7:13	Woodbridge Shs
90	89	Morgan Zeiss, So*	6:34	14:11	22:23	7:13	Georgetown Visitation
91	90	Mary Margaret Sheridan, Sr*
           	6:48	14:06	22:23	7:13	St. John's College Hi
92	91	Marie Therese Kane, So*	6:34	14:11	22:24	7:13	Georgetown Visitation
93	92	Zoe Scopa, So*	6:30	14:08	22:24	7:14	George C. Marshall
94	93	Kendra Wisinski, Jr*	6:33	14:13	22:24	7:14	Albemarle Hs Girls
95	94	Desirree McCarroll, Jr*	6:27	14:11	22:25	7:14	Jefferson High School
96	95	Ariel Mahlmann, Jr*	6:36	14:18	22:26	7:14	Sherwood
97	96	Trellie Zwoyer, Fr*	6:30	14:14	22:27	7:14	Albemarle Hs Girls
98	97	Hannah Conner, Jr*	6:31	14:12	22:28	7:15	Albemarle Hs Girls
99	98	Lizzy Marks, Jr*	6:29	14:11	22:29	7:15	Albemarle Hs Girls
100	99	Megan Dobbins, Fr*	6:45	14:23	22:29	7:15	Westfield
101	100	Catherine Freund, Jr*	6:44	14:26	22:30	7:15	Yorktown
102	101	Breauna Athey, Jr*	6:29	14:14	22:30	7:15	Catoctin
103	102	Jacqueline Weiss, Sr*	6:43	14:22	22:30	7:15	Sherwood
104	103	Emily Rueckert, Sr*	6:52	14:31	22:32	7:16	George Mason High Sch
105	104	Hannah Henry, So*	6:42	14:20	22:33	7:16	James Madison
106	105	Leilani Boren, So*	6:28	14:09	22:33	7:16	Centreville Hs
107	106	Jayme Kusyk, So*	6:43	14:24	22:35	7:17	Charlottesville
108	107	Eva Baker, Jr*	6:58	14:37	22:35	7:17	St. John's College Hi
109	108	Aubrey Gartlan, Sr*	6:38	14:13	22:36	7:17	Bishop Ireton Hs
110	109	Carolyn Conley, So*	6:44	14:26	22:37	7:17	Loudoun Valley
111	110	Ciara Donohue, Fr*	6:58	14:44	22:38	7:18	Loudoun Valley
112	111	Sarah Zeichner, Sr*	6:52	14:32	22:38	7:18	Walt Whitman
113	112	Elizabeth Zeichner, So*	6:53	14:32	22:38	7:18	Walt Whitman
114	113	McKenzie Blot, So*	6:36	14:17	22:38	7:18	Osbourn Park
115	114	Stephanie Jones, Sr*	6:23	14:09	22:39	7:18	Georgetown Visitation
116	115	Chelsea Pixa, Jr*	6:46	14:29	22:39	7:18	Hayfield Secondary Sc
117	116	Clare Foley, Sr*	6:41	14:21	22:39	7:18	Georgetown Visitation
118		Abby Tighe, Sr*	7:08	14:39	22:40	7:19	St. John's Cath. Prep
119	117	Maddie McElfresh, Fr*	6:54	14:35	22:41	7:19	Clover Hill
120	118	Lu Sevier, Sr*	6:47	14:19	22:43	7:20	George Mason High Sch
121	119	Robin Dixon, So*	7:08	14:48	22:43	7:20	Oakton
122	120	Colleen Saunders, Jr*	7:03	14:38	22:44	7:20	Westfield
123	121	Blair Purdy, Jr*	6:30	14:10	22:44	7:20	Langley Saxons Girls
124	122	Kate Blondin, So*	6:53	14:44	22:44	7:20	Westfield
125	123	Laura Elmendorf, Jr*	6:46	14:21	22:45	7:20	Walt Whitman
126	124	Eva Irwin, Sr*	6:46	14:33	22:45	7:20	Bishop Ireton Hs
127	125	Danielle Martinez, Fr*	6:34	14:07	22:46	7:20	Massaponax High Schoo
128	126	Katherine Bronstein, Jr*	6:42	14:25	22:47	7:21	Georgetown Day
129	127	Katherine Spaeth, Jr*	6:42	14:15	22:47	7:21	Yorktown
130	128	Cierra Wells, Fr*	6:46	14:27	22:47	7:21	Quince Orchard
131	129	Caroline Gottlieb, Jr*	7:09	14:48	22:49	7:21	Georgetown Day
132	130	Marisa Messina, Sr*	6:49	14:26	22:51	7:22	Georgetown Day
133	131	Jacquelyn Hulett, Fr*	6:42	14:24	22:51	7:22	Langley Saxons Girls
134	132	Grace Stewart, Fr*	6:56	14:19	22:52	7:22	Oakton
135	133	Mai Toms, Jr*	6:29	14:35	22:52	7:23	Albemarle Hs Girls
136	134	Emma Lindberg, So*	6:40	14:27	22:52	7:23	Jefferson High School
137	135	Natalie Irwin, Fr*	6:47	14:25	22:53	7:23	Bishop Ireton Hs
138	136	Karina Frank, Fr*	6:45	14:23	22:53	7:23	Westfield
139	137	Maggie Blondin, So*	6:53	14:38	22:54	7:23	Westfield
140	138	Rachel Kronlein, Jr*	6:39	14:22	22:55	7:23	Osbourn Park
141	139	Tracy Craft, Jr*	6:44	14:32	22:55	7:23	Monticello Hs
142	140	Nancy Sloan, Jr*	6:42	14:27	22:56	7:24	Clover Hill
143	141	Abigail Head, Jr*	6:51	14:34	22:57	7:24	James Madison
144	142	Yvonne Fox, Sr*	6:48	14:29	22:59	7:25	Hayfield Secondary Sc
145	143	Maddie O'Neill, So*	6:52	14:35	23:00	7:25	Dominion
146	144	Lindsay Lawrence, So*	6:53	14:38	23:00	7:25	South County Xc
147	145	Caroline McCue, Sr*	6:43	14:31	23:00	7:25	Sherwood
148	146	Jasmine Yu, Jr*	6:44	14:33	23:01	7:25	Clover Hill
149	147	Naomi Miller, Jr*	7:09	14:49	23:01	7:25	Georgetown Day
150		Michelle Crowley, Sr*	6:36	14:33	23:01	7:25	Woodgrove Hs
151	148	Courtney Young, Jr*	6:51	14:32	23:01	7:25	Tuscarora Huskies
152	149	Caitlin Dolan, Jr*	6:53	14:47	23:02	7:26	Sherando
153	150	Brittany Levine, Fr*	6:49	14:33	23:02	7:26	Middletown, Md
154	151	Rhina Murillo, Sr*	6:47	14:39	23:02	7:26	Washington High
155	152	Allison Taylor, Sr*	6:54	14:46	23:03	7:26	Governor Thomas Johns
156	153	Christina Glasener, Jr*	6:48	14:44	23:05	7:27	Woodrow Wilson
157	154	Ashley Sienicki, So*	6:53	14:36	23:06	7:27	James Madison
158	155	Sidney Burleson, Jr*	6:37	14:25	23:06	7:27	Sherando
159	156	Haleigh Wilkins, Fr*	6:48	14:43	23:06	7:27	Atlee
160	157	Katherine Kowalk, So*	6:46	14:42	23:07	7:27	Governor Thomas Johns
161	158	Anna Luttrell, Jr*	6:53	14:42	23:08	7:28	Governor Thomas Johns
162	159	Kailey McCullen, So*	7:08	14:48	23:08	7:28	Oakton
163	160	Isabella Dillon, Fr*	6:45	14:33	23:09	7:28	Massaponax High Schoo
164	161	Rachel Wingo, So*	6:47	14:39	23:09	7:28	Kettle Run
165	162	Frances Henderson, Jr*	6:52	14:46	23:10	7:28	Monticello Hs
166	163	Alyssa Johnson, So*	6:46	14:42	23:10	7:28	Osbourn Park
167	164	Keegan Van Wert, Fr*	6:46	14:42	23:11	7:28	Quince Orchard
168	165	Eryn Donovan, So*	6:29	14:27	23:11	7:29	Atlee
169	166	Margaret Nealon, Sr*	6:46	14:33	23:13	7:29	Bishop Ireton Hs
170	167	Molly Crum, Jr*	6:44	14:27	23:14	7:29	Yorktown


171	168	Jenny Ha, Jr*	7:01	14:59	23:16	7:30	Gaithersburg H. S.
172	169	Kelly Lee, Sr*	7:04	14:59	23:17	7:30	Clarke County
173	170	Anna Thillairajah, Fr*	7:03	14:57	23:17	7:30	George C. Marshall
174	171	Anna Caughron, So*	7:07	14:51	23:17	7:31	Charlottesville
175	172	Madeleine Connover, Jr*	6:35	14:25	23:18	7:31	Woodrow Wilson
176	173	Rosa Gibson, So*	6:46	14:36	23:18	7:31	Sherando
177	174	Julie Elfin, Sr*	6:57	14:56	23:19	7:31	Walt Whitman
178	175	Corey Rowley, Sr*	6:48	14:43	23:19	7:31	Northwood
179	176	Ginger Collier, Jr*	6:53	14:47	23:20	7:31	James Madison
180	177	Elizabeth Gangemi, Fr*	7:02	15:00	23:21	7:32	Battlefield
181	178	Caroline Mahoney, Sr*	6:42	14:37	23:21	7:32	Langley Saxons Girls
182	179	Tara Dalrymple, Sr*	6:58	14:50	23:22	7:32	South County Xc
183	180	Brianna Mihalek, So*	6:45	14:51	23:22	7:32	Eastern View
184	181	Delaney Long, So*	6:52	14:45	23:22	7:32	Robert E Lee (Sp)
185	182	Caitlyn Tschita, Jr*	6:31	14:35	23:24	7:33	Battlefield
186	183	Emily Bambury, Fr*	6:56	14:41	23:25	7:33	Charlottesville
187	184	Alice Laamanen, Jr*	6:51	14:44	23:26	7:33	Catoctin
188	185	Caitlin Dickson, Fr*	7:03	14:57	23:29	7:35	George C. Marshall
189	186	Katarina Frustaci, Jr*	6:48	14:44	23:31	7:35	Bishop Ireton Hs
190	187	Jenny Klug, Jr*	6:48	14:49	23:32	7:35	Tuscarora Huskies
191	188	Mary Kwiatkowski, Jr*	6:30	15:03	23:32	7:35	Albemarle Hs Girls
192	189	Katie Petway, So*	6:55	14:53	23:33	7:36	Woodbridge Shs
193	190	Leslie Sierra, Sr*	6:53	14:43	23:33	7:36	Skyline
194	191	Grace Rogers, Fr*	6:58	14:51	23:36	7:36	James Madison
195	192	Ennijah Majors, So*	6:47	14:50	23:37	7:37	South County Xc
196	193	Marchessault Emily, Sr*	6:53	14:52	23:38	7:37	Sherando
197	194	Sarah Frank, Sr*	6:55	14:55	23:38	7:37	Governor Thomas Johns
198	195	Mercedes Zuniga, So*	6:38	14:55	23:40	7:38	Battlefield
199	196	Liana Atchison, Sr*	6:53	14:54	23:41	7:38	Dominion
200	197	Claire Martin, Sr*	6:47	14:52	23:41	7:38	Jefferson High School
201	198	Courtney Butterfass, Sr*	7:11	15:21	23:43	7:39	Clarke County
202	199	Jordan Brossi, Jr*	6:57	15:03	23:43	7:39	Walt Whitman
203	200	Emily Casey, So*	7:10	15:13	23:43	7:39	George C. Marshall
204	201	Quinn Sheehy, Jr*	6:52	14:58	23:47	7:40	George Mason High Sch
205	202	Elizabeth Hobbs, Fr*	7:07	15:13	23:48	7:40	Quince Orchard
206	203	Rebecca Torvik, Fr*	7:07	15:13	23:48	7:41	Quince Orchard
207	204	Rhonda Rogombe, Fr*	7:09	15:20	23:48	7:41	Washington High
208	205	Patricia Commins, Fr*	7:07	15:25	23:49	7:41	Elizabeth Seton
209	206	Anya Wallace, So*	6:51	15:00	23:49	7:41	Jefferson High School
210	207	Rebekah Hamlett, Sr*	6:52	14:54	23:49	7:41	Atlee
211	208	Bree Warrenfeltz, Fr*	6:46	14:51	23:51	7:41	Middletown, Md
212	209	Mara Detrani, So*	7:03	15:07	23:51	7:42	Langley Saxons Girls
213	210	Katie Venuto, Jr*	7:15	15:21	23:54	7:42	Westfield
214		Lily Nicoll, Sr*	7:17	15:20	23:55	7:43	Urbana Girls
215	211	Ranea Saadeh, So*	6:52	14:56	23:55	7:43	Eastern View
216	212	Caroline McKinney, Fr*	7:17	15:22	23:55	7:43	Loudoun Valley
217	213	Sarah Labriny, Jr*	6:48	14:53	23:57	7:43	Hayfield Secondary Sc
218	214	Genesis Porquin, Sr*	6:51	15:06	23:58	7:44	Richard Montgomery H.
219	215	Sarah Osterman, Sr*	7:22	15:29	23:58	7:44	Monticello Hs
220		Faith Jones, Sr*	7:24	15:29	24:00	7:45	St. John's Cath. Prep
221	216	Grace Hassler, Jr*	7:16	15:31	24:03	7:45	St. John's College Hi
222	217	Marlyn Mejia, So*	7:03	15:15	24:04	7:46	Gaithersburg H. S.
223	218	Katherine Meiser, So*	6:55	15:05	24:05	7:46	Langley Saxons Girls
224	219	Amanda Holt, So*	7:19	15:24	24:06	7:46	Westfield
225	220	Emily Rosenberg, Jr*	7:03	15:15	24:07	7:47	George Mason High Sch
226	221	Harper Dine, Jr*	7:15	15:16	24:07	7:47	Frederick Hs
227	222	Jenna Klink, So*	6:59	15:19	24:08	7:47	Middletown, Md
228		Julie Keophilia, So*	7:21	15:27	24:09	7:47	Park View
229	223	Leslie Lim, Sr*	6:52	15:14	24:10	7:48	Frederick Hs
230	224	Madeleine Tom, Fr*	7:17	15:33	24:11	7:48	Woodrow Wilson
231	225	Vinnida Lorn, Sr*	7:01	15:10	24:12	7:48	Gaithersburg H. S.
232	226	Camilla Villasante, Jr*	7:05	15:13	24:12	7:48	Richard Montgomery H.
233	227	Simona Santi, Jr*	6:51	15:05	24:13	7:49	Richard Montgomery H.
234	228	Morgan Sasser, Sr*	7:04	15:19	24:14	7:49	Langley Saxons Girls
235	229	Christina Clark, Jr*	7:22	15:37	24:14	7:49	South County Xc
236	230	Kandice Pettaway, Fr*	7:07	15:25	24:15	7:49	Elizabeth Seton
237		Victoria Karcich, Jr*	7:21	15:27	24:15	7:49	Park View
238	231	Megan Waring, Sr*	7:11	15:21	24:15	7:49	Clarke County
239	232	Mackenzie Kibler, Fr*	7:15	15:22	24:15	7:49	Clarke County
240	233	Amanda Bates, Jr*	7:08	15:29	24:17	7:50	Skyline
241	234	Anne Marie Simon, Jr*	7:19	15:39	24:17	7:50	Elizabeth Seton
242	235	Sophie Emery, Jr*	7:22	15:32	24:18	7:50	Georgetown Day
243	236	Emma Benson-Xu, Jr*	7:22	15:32	24:19	7:50	Georgetown Day
244	237	Kelly Ready, Jr*	6:52	14:58	24:20	7:51	George Mason High Sch
245	238	Sarah Engelbrektsson, Sr*	7:22	15:37	24:21	7:51	South County Xc
246	239	Kayla Escobar, Fr*	7:00	15:22	24:22	7:51	Robert E Lee (Sp)
247	240	Geneva K Night, Fr*	7:21	15:31	24:22	7:52	Charlottesville
248	241	Cara Herwig, So*	7:12	15:20	24:23	7:52	Loudoun Valley
249	242	Alyssa Henry, Sr*	7:01	15:18	24:24	7:52	Gaithersburg H. S.
250	243	Sophia Eureka, Fr*	7:17	15:34	24:25	7:52	Catoctin
251	244	Irene Fletemeyer, So*	7:18	15:36	24:26	7:53	Quince Orchard
252	245	Kate Bock, Fr*	7:21	15:45	24:27	7:53	George C. Marshall
253	246	Sarah Lewis, Jr*	7:03	15:32	24:28	7:53	Kettle Run
254	247	Katy Layman, So*		15:24	24:28	7:53	Tuscarora Huskies
255	248	Hayley Botts, So*	7:16	15:30	24:28	7:54	Clarke County
256	249	Amanda Hagy, Fr*	7:17	15:40	24:28	7:54	Robert E Lee (Sp)
257	250	Kaitlyn Bryan, Fr*	7:35	15:55	24:33	7:55	James Madison
258	251	Abbi Pence, Sr*	7:22	15:36	24:33	7:55	Monticello Hs
259	252	Malisa Dang, Sr*	6:48	15:27	24:34	7:55	Clover Hill
260	253	Alaina Froh, Fr*	7:18	15:36	24:34	7:55	Quince Orchard
261	254	Nicole Legare, Sr*	7:16	15:38	24:36	7:56	Clarke County
262	255	Morgan Kershner, Jr*	7:06	15:38	24:37	7:56	Northwood
263	256	Selome Solomon, Fr*	7:04	15:39	24:38	7:57	Robert E Lee (Sp)
264	257	Rachel Conway, Sr*	7:03	15:31	24:42	7:58	Osbourn Park
265	258	Isabella Johnson, Sr*	7:15	15:35	24:43	7:58	Governor Thomas Johns
266	259	Jenna Laplaca, Sr*	7:09	15:42	24:45	7:59	Frederick Hs
267	260	Tatianna Evanisko, Fr*	7:19	15:40	24:45	7:59	Jefferson High School
268	261	Flavia Perrotta, Jr*	7:16	15:40	24:46	7:59	Elizabeth Seton
269	262	Victoria Elliott, Sr*	7:10	15:28	24:46	7:59	Frederick Hs
270	263	Mary Ellen Garrett, Jr*	7:44	16:14	24:47	7:59	St. John's College Hi
                               8:00 Pace
271	264	Abby Oster, Fr*	7:02	15:36	24:47	8:00	Tuscarora Huskies
272	265	Christine Vincent, So*	7:21	15:39	24:47	8:00	Yorktown
273	266	Sophia Baker, Jr*	7:20	15:52	24:47	8:00	St. John's College Hi
274	267	Emily Hays, Sr*	7:12	15:31	24:48	8:00	Charlottesville
