Meet:       Oatlands Invitational - Varsity Boys B
Location:   Leesburg, VA
Date:       September 17, 2011

Results Courtesy: www.RunHigh.com


PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
1	Richard Montgomery H.	175	15	18	30	39	73	103	137    17:32	0:53
2	Catoctin	233	2	6	20	96	109	139	280    17:26	1:50
3	Dominion	234	13	26	59	61	75	84	    17:44	0:58
4	T. C. Williams	255	10	14	58	86	87	279	416    17:44	1:10
5	Spotswood	264	7	41	44	72	100	185	240    17:43	1:25
6	Oakton	288	43	51	52	64	78	147	186    17:55	0:26
7	Gonzaga	296	11	37	42	98	108	161	258    17:48	1:16
8	Briar Woods	332	12	48	74	83	115	190	217    17:54	1:17
9	Clover Hill	369	16	55	70	95	133	170	230    17:59	1:21
10	Broad Run High School	399	9	28	40	146	176	220	394    17:55	1:51
11	Centreville Hs	432	19	56	77	105	175	181	265    18:05	1:32
12	Thomas Jefferson Scie	433	45	65	94	101	128	179	194    18:09	0:44
13	Albemarle Hs	456	50	63	89	110	144	201	    18:12	0:44
14	McLean	506	46	80	113	114	153	238	259    18:16	0:53
15	Lee-Davis	516	31	33	49	171	232	247	296    18:12	1:41
16	Heritage Leesburg	527	60	68	85	123	191	245	275    18:19	0:58
17*	Osbourn Park	530	24	97	126	135	148	159	162    18:14	1:17
18*	North Stafford	530	4	54	138	141	193	260	319    18:08	2:16
19	Bishop Ireton Hs	551	3	38	93	156	261	269	297    18:07	2:44
20	Battlefield	557	81	90	106	111	169	199	207    18:22	0:36
21	Gaithersburg H. S.	560	25	27	79	214	215	256	289    18:15	1:39
22	Potomac Falls	589	88	112	116	124	149	209	222    18:24	0:24
23	Washington-Lee	615	29	82	132	145	227	241	357    18:24	1:39
24	Loudoun Valley	619	35	57	151	152	224	268	288    18:25	1:32
25	Cosby	631	36	91	120	166	218	294	299    18:25	1:30
26	Heights School	693	17	32	188	203	253	352	413    18:25	2:10
27	Georgetown Day	707	92	107	117	119	272	331	354    18:33	1:12
28	Our Lady Of Good Coun	723	118	134	136	157	178	202	262    18:35	0:27
29	Atlee	729	8	164	167	174	216	236	249    18:27	2:10
30	Sherando	744	62	69	140	163	310		    18:36	1:45
31	Georgetown Preparator	800	1	34	204	277	284	313	335    18:24	3:09
32	Falls Church High Sch	848	47	160	187	211	243	303	345    18:45	1:31
33	Chantilly	876	129	130	184	212	221	242	    18:49	0:39
34	Charlottesville	955	66	71	234	266	318	327	376    18:54	1:49
35	Millbrook High School	984	122	142	177	213	330	348	    18:57	1:31
36*	George Mason High Sch	997	121	143	197	251	285	328	370    18:58	1:08
37*	Sherwood	997	125	196	210	229	237	349	374    18:59	0:47
38*	Woodrow Wilson	997	5	131	155	346	360	400	433    18:50	3:21
39	Quince Orchard	1027	76	102	250	283	316	363	    19:01	1:42
40	Rockville	1059	21	99	231	336	372	401	421    19:00	3:04
41	Eastern View	1074	53	183	239	274	325	402	411    19:03	2:00
42	Stafford High School	1081	154	165	180	226	356	368	387    19:06	1:29
43	Massaponax High Schoo	1231	104	189	255	332	351	353	408    19:19	1:50
44	Riverbend High School	1250	205	225	252	281	287	295	    19:19	0:33
45	Robert E Lee (Sp)	1260	23	248	290	338	361	373	390    19:16	2:53
46	Yorktown	1265	168	198	223	298	378	391	397    19:24	1:49
47	Woodbridge Shs	1276	192	200	276	301	307	406	    19:21	0:46
48	South County Xc	1311	235	244	246	278	308	317	350    19:25	0:30
49	St. John's College Hi	1312	67	254	271	358	362	365	    19:26	2:11
50	Northwood	1337	158	173	292	355	359	384	425    19:28	1:29
51	Liberty High School (	1376	127	206	311	337	395		    19:35	2:17
52	Loudoun County High S	1486	233	300	309	315	329	371	385    19:39	0:42
53	Governor Thomas Johns	1493	182	270	273	340	428		    19:55	3:03
54	James Madison	1501	195	293	314	322	377	404	407    19:44	1:33
55	Walt Whitman	1519	264	282	291	339	343	383	    19:41	0:37
56	Langley Saxons Boys	1537	286	304	306	320	321	342	    19:43	0:19
57	Park View	1550	150	228	380	389	403	420	    19:59	2:15
58	Tuscarora Huskies	1584	257	302	323	333	369		    19:49	0:57
59	Westfield	1593	219	263	326	392	393	399	    19:58	1:36
60	Clarke County	1616	22	386	388	398	422		    20:10	4:08
61	Washington High	1627	172	267	366	405	417	426	432    20:07	2:27   ****
62	Kettle Run	1681	208	312	364	382	415		    20:10	2:10
63	George C. Marshall	1693	305	324	341	344	379	410	423    20:01	0:52
64	St. John's Cath. Prep	1939	334	367	396	418	424	430	431    20:47	1:40
65	Strasburg	2016	347	381	419	434	435	436	    21:21	2:21
66	Dematha Catholic Hs	2037	375	409	412	414	427	429	    21:05	1:25

Incomplete Teams: Osbourn, Southern High School

61. Washington High
172	Roland Rush, Sr	18:47	6:03
267	Branden Hartman, Sr	19:25	6:16
366	Greg Hawk, Sr	20:17	6:32
405	Ross Carpenter, Fr	20:54	6:44
417	Hunter Carr, So	21:14	6:51
426	Wayne Snow, Sr	21:42	7:00
432	Ethan Thomas, Fr	22:13	7:10
Total Time = 1:40:34     Total Places = 1627


 PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM
1	1	Joey Chapin, Sr	5:05	10:36	16:23	5:17	Georgetown Preparator
2	2	David Dorsey, So	5:06	10:36	16:30	5:19	Catoctin
3	3	Liam O'Connor, Sr	5:05	10:40	16:41	5:23	Bishop Ireton Hs
4	4	Garrett Goldstone, Sr	5:06	10:44	16:41	5:23	North Stafford
5	5	Simon Gigli, Sr	5:14	10:49	16:49	5:25	Woodrow Wilson
6	6	Kevin Dorsey, So	5:04	10:41	16:50	5:26	Catoctin
7	7	Carlos Orellana, Sr	5:06	10:33	16:52	5:26	Spotswood
8	8	Griffin Carmichael, Jr	5:07	10:54	16:56	5:27	Atlee
9	9	Gurjeet Chinayna, Sr	5:06	10:45	16:58	5:28	Broad Run High School
10	10	Adugna G'Mariam, Jr	5:10	10:58	17:03	5:30	T. C. Williams
11	11	Nathan Thompson, Sr	5:11	10:53	17:04	5:30	Gonzaga
12	12	Ryan Hughes, So	5:05	10:46	17:05	5:31	Briar Woods
13	13	Sam Coffman, Sr	5:10	10:53	17:09	5:32	Dominion
14	14	Anteneh Girma, Fr	5:13	10:59	17:10	5:32	T. C. Williams
15	15	Mark Montgomery, Sr	5:07	10:54	17:11	5:32	Richard Montgomery H.
16	16	Joe Eck, Sr	5:08	10:59	17:11	5:32	Clover Hill
17	17	Gregory Hadley, Sr	5:16	11:04	17:12	5:33	Heights School
18	18	Stephen Alexander, So	5:07	10:56	17:13	5:33	Richard Montgomery H.
19	19	Chan Young Lee, Jr	5:02	10:50	17:16	5:34	Centreville Hs
20	20	Jeff Stone, Sr	5:12	11:02	17:16	5:34	Catoctin
21	21	Jonaton Baginski, So	5:17	11:05	17:16	5:34	Rockville
22	22	Zach Campbell, Jr	5:03	10:48	17:17	5:34	Clarke County
23	23	Biruk Amare, So	5:27	11:05	17:18	5:35	Robert E Lee (Sp)
24	24	Jonathan Lopacki, Jr	5:06	10:52	17:20	5:35	Osbourn Park
25	25	Danniel Belay, So	5:21	11:10	17:27	5:37	Gaithersburg H. S.
26	26	Jason Eller, Sr	5:09	11:01	17:28	5:38	Dominion
27	27	Trever Reed, Sr	5:21	11:07	17:29	5:38	Gaithersburg H. S.
28	28	Andrew Hayden, Sr	5:11	11:13	17:30	5:39	Broad Run High School
29	29	Jordan Ricker, Sr	5:15	11:07	17:32	5:39	Washington-Lee
30	30	Dominic Quiros, So	5:20	11:07	17:32	5:39	Richard Montgomery H.
31	31	Paul Adam, So	5:30	11:15	17:32	5:39	Lee-Davis
32	32	Alex Hadley, So	5:23	11:21	17:36	5:41	Heights School
33	33	Grayson Morgan, So	5:31	11:24	17:37	5:41	Lee-Davis
34	34	Aidan Pongrace, Jr	5:05	11:04	17:37	5:41	Georgetown Preparator
35	35	Adam Stevenson, Jr		11:15	17:37	5:41	Loudoun Valley
36	36	Andrew Pheneger, Jr	5:16	11:15	17:37	5:41	Cosby
37	37	Chris Hoyle, So	5:19	11:13	17:38	5:41	Gonzaga
38	38	Jack Leyden, So	5:06	11:02	17:38	5:41	Bishop Ireton Hs
39	39	Sean McMahon, Sr	5:24	11:21	17:40	5:42	Richard Montgomery H.
40	40	John Thompson, Sr	5:14	11:10	17:41	5:42	Broad Run High School
41	41	Max Hamilton, Jr	5:25	11:18	17:41	5:42	Spotswood
42	42	Matt Gatti, Sr	5:21	11:17	17:42	5:42	Gonzaga
43	43	Jack Stoney, So	5:40	11:37	17:42	5:43	Oakton
44	44	Andrew Lam, Jr	5:26	11:19	17:44	5:43	Spotswood
45	45	Elliot Simon, Sr	5:18	11:12	17:46	5:44	Thomas Jefferson Scie
46	46	Jason Richards, Sr	5:40	11:36	17:47	5:44	McLean
47	47	Dylan Freeman, Jr	5:20	11:17	17:48	5:44	Falls Church High Sch
48	48	Chris Schopper, Jr	5:14	11:17	17:50	5:45	Briar Woods
49	49	Houston Steveson, Sr	5:16	11:11	17:50	5:45	Lee-Davis
50	50	Will Hunt, Sr	5:10	11:11	17:51	5:45	Albemarle Hs
51	51	David Atkinson, So	5:36	11:33	17:52	5:46	Oakton
52	52	Andy Larson, Sr	5:35	11:28	17:52	5:46	Oakton
53	53	Dylan Platt, Sr	5:21	11:23	17:53	5:46	Eastern View
54	54	Ben Jaques, Sr	5:19	11:14	17:56	5:47	North Stafford
55	55	Eric Bianchi, Jr	5:06	11:13	17:57	5:47	Clover Hill
56	56	Bobby Dunn, Fr	5:26	11:30	17:58	5:47	Centreville Hs
57	57	Matthew Weistein, Jr	5:13	11:24	17:59	5:48	Loudoun Valley
58	58	Brendan Kerwin, So	5:14	11:20	17:59	5:48	T. C. Williams
59	59	Phil Devine, Sr	5:26	11:24	17:59	5:48	Dominion
60	60	Daniel Torraca, Sr	5:27	11:32	17:59	5:48	Heritage Leesburg
61	61	Chris Sandoval, Jr	5:21	11:26	18:00	5:48	Dominion
62	62	Seth Chewey, Jr	5:30	11:29	18:00	5:48	Sherando
63	63	Rowen Perry, Sr	5:16	11:24	18:00	5:48	Albemarle Hs
64	64	Ricardo Manoatl, Jr	5:35	11:33	18:00	5:48	Oakton
65	65	Stephen Kool, Jr	5:24	11:25	18:01	5:48	Thomas Jefferson Scie
66	66	Malloy Owen, So	5:18	11:27	18:01	5:48	Charlottesville
67	67	Tommy Reese, So	5:30	11:29	18:01	5:48	St. John's College Hi
68	68	Jj Engelbrecht, Sr	5:13	11:22	18:01	5:48	Heritage Leesburg
69	69	James Reese, Jr	5:30	11:32	18:01	5:49	Sherando
70	70	Jonathan Lee, Jr	5:14	11:23	18:02	5:49	Clover Hill
71	71	Johnny Little, Jr	5:19	11:27	18:02	5:49	Charlottesville
72	72	Ahadu Yifru, Sr	5:38	11:46	18:02	5:49	Spotswood
73	73	David Hamilton, Sr	5:07	11:19	18:03	5:49	Richard Montgomery H.
74	74	Matthew Pompilio, Fr	5:19	11:29	18:05	5:50	Briar Woods
75	75	Micah Coffman, So	5:33	11:38	18:06	5:50	Dominion
76	76	Elijah Dejesus, Sr	5:30	11:29	18:06	5:50	Quince Orchard
77	77	Gabriel Rushin, Sr	5:15	11:20	18:07	5:51	Centreville Hs
78	78	Ryan Granato, Jr	5:35	11:31	18:07	5:51	Oakton
79	79	Mustafa Diomande, Jr	5:29	11:26	18:09	5:51	Gaithersburg H. S.
80	80	Lewis Millholland, Jr	5:40	11:37	18:09	5:51	McLean
81	81	Prayant Hanjra, So	5:28	11:29	18:10	5:51	Battlefield
82	82	Haileye Demsie, So	5:28	11:28	18:10	5:51	Washington-Lee
83	83	Matt Panzica, Jr	5:18	11:29	18:10	5:51	Briar Woods
84	84	Michael Donnelly, Sr	5:34	11:39	18:10	5:52	Dominion
85	85	Erick Warnquist, Sr	5:29	11:38	18:10	5:52	Heritage Leesburg
86	86	Scott Young, Sr	5:23	11:35	18:13	5:52	T. C. Williams
87	87	Jonathan Forbes, Jr	5:14	11:23	18:13	5:53	T. C. Williams
88	88	George Buenafe, Sr	5:15	11:27	18:14	5:53	Potomac Falls
89	89	Guillaume Bailey, Sr	5:16	11:24	18:14	5:53	Albemarle Hs
90	90	William Mees, Jr	5:06	11:23	18:14	5:53	Battlefield
91	91	Zach Ryan, So	5:18	11:34	18:14	5:53	Cosby
92	92	Nelson Auguste, Sr	5:25	11:29	18:14	5:53	Georgetown Day
93	93	Connor Pearson, Jr	5:17	11:28	18:15	5:53	Bishop Ireton Hs
94	94	Matt Baron, Sr	5:24	11:33	18:15	5:53	Thomas Jefferson Scie
95	95	Cobie Arnold, So	5:14	11:33	18:15	5:53	Clover Hill
96	96	Tim Nordan, Jr	5:31	11:37	18:16	5:53	Catoctin
97	97	Josh Clark, Jr	5:32	11:43	18:16	5:53	Osbourn Park
98	98	Henry Meyerson, Sr	5:31	11:43	18:16	5:53	Gonzaga
99	99	Ross Apter, Sr	5:43	11:46	18:16	5:53	Rockville
100	100	Derek Hess, So	5:45	11:51	18:16	5:54	Spotswood
101	101	Thomas Tapen, Sr	5:26	11:36	18:16	5:54	Thomas Jefferson Scie
102	102	James Ryan, Sr	5:22	11:32	18:17	5:54	Quince Orchard
103	103	Adam Jung, So	5:24	11:31	18:17	5:54	Richard Montgomery H.
104	104	Dylan Jensen, So	5:24	11:38	18:17	5:54	Massaponax High Schoo
105	105	Kip Talman, Jr	5:16	11:26	18:19	5:54	Centreville Hs
106	106	Justin Wilkens, So	5:28	11:33	18:19	5:54	Battlefield
107	107	Timmy Balton, Jr	5:26	11:44	18:19	5:54	Georgetown Day
108	108	Martin Kelley, Sr	5:31	11:43	18:19	5:54	Gonzaga
109	109	Jacob Deleon, So	5:30	11:42	18:19	5:54	Catoctin
110	110	Robert Robison, Sr	5:20	11:39	18:20	5:55	Albemarle Hs
111	111	Matthew Satterwhite, Sr	5:24	11:40	18:20	5:55	Battlefield
112	112	Nick Clem, Jr	5:24	11:44	18:20	5:55	Potomac Falls
113	113	Bikal Paudel, Jr	5:44	11:54	18:20	5:55	McLean
114	114	Dylan Johnson, Jr		11:39	18:21	5:55	McLean
115	115	Kurt Spinney, Sr	5:22	11:41	18:22	5:55	Briar Woods
116	116	Matt Celsa, So	5:30	11:45	18:22	5:55	Potomac Falls
117	117	Aidan Pillard, Fr	5:41	11:54	18:23	5:56	Georgetown Day
118	118	Nathaniel Rogers, Sr	5:24	11:37	18:23	5:56	Our Lady Of Good Coun
119	119	Aleck Silva-Pinto, Sr	5:26	11:44	18:24	5:56	Georgetown Day
120	120	Trevor Reynolds, Jr	5:21	11:43	18:24	5:56	Cosby
121	121	Austin Gogal, So	5:49	11:53	18:24	5:56	George Mason High Sch
122	122	Warren Ramirez, Sr	5:33	11:44	18:25	5:56	Millbrook High School
123	123	Bobby Alex, Jr	5:10	11:30	18:26	5:57	Heritage Leesburg
124	124	Brandon Lathrop, So	5:30	11:46	18:28	5:57	Potomac Falls
125	125	Nick Johnson, Sr	5:36	11:55	18:28	5:57	Sherwood
126	126	Jacob Black, So	5:35	11:50	18:28	5:57	Osbourn Park
127	127	Charles Walker, Jr	5:32	11:54	18:29	5:58	Liberty High School (
128	128	Gordon Hart, Jr	5:30	11:42	18:29	5:58	Thomas Jefferson Scie
129	129	Patrick Linehan, Jr	5:28	11:47	18:30	5:58	Chantilly
130	130	Johanan Sowah, Jr	5:27	11:45	18:30	5:58	Chantilly
131	131	Ben Gutman, So	5:41	11:58	18:30	5:58	Woodrow Wilson
132	132	Martin Debraine, Sr	5:25	11:45	18:31	5:58	Washington-Lee
133	133	Michael Wertz, Jr	5:22	11:42	18:31	5:58	Clover Hill
134	134	Drew Smith, Jr	5:34	11:52	18:31	5:58	Our Lady Of Good Coun
135	135	Josh Johnson, Sr	5:13	11:39	18:31	5:58	Osbourn Park
136	136	Alex Czujko, Jr	5:26	11:47	18:31	5:58	Our Lady Of Good Coun
137	137	Zach Kram, Sr	5:27	11:43	18:31	5:58	Richard Montgomery H.
138	138	Nick Bolton, Sr	5:24	11:40	18:32	5:58	North Stafford
139	139	Noah Stone, Fr	5:31	11:47	18:32	5:58	Catoctin
140	140	Ryan Hindle, So	5:36	11:56	18:32	5:59	Sherando
141	141	Charles Batt, Sr	5:19	11:27	18:32	5:59	North Stafford
142	142	Cal Lockley, Fr	5:33	11:47	18:33	5:59	Millbrook High School
143	143	Truman Custer, So	5:30	11:43	18:34	5:59	George Mason High Sch
144	144	Pat Hedger, Sr	5:20	11:46	18:34	5:59	Albemarle Hs
                               6:00 Pace
145	145	Lukas Eigler-Harding, Sr	5:28	11:44	18:35	6:00	Washington-Lee
146	146	Trevor Schmidt, Sr	5:21	11:44	18:36	6:00	Broad Run High School
147	147	Mitch Dollard, Sr	5:36	11:52	18:36	6:00	Oakton
148	148	Spencer Moore, Jr	5:33	11:49	18:37	6:00	Osbourn Park
149	149	Kevin Ryan, So	5:25	11:47	18:38	6:00	Potomac Falls
150	150	Joey Monseur, Sr	5:45	12:01	18:39	6:01	Park View
151	151	Sean McCann, Jr	5:46	12:05	18:39	6:01	Loudoun Valley
152	152	Nolan Tadie, So	5:46	12:05	18:40	6:01	Loudoun Valley
153	153	Eric Leimkuhler, Sr	5:37	11:56	18:40	6:01	McLean
154	154	Ian Higgins, Fr	5:48	11:58	18:40	6:01	Stafford High School
155	155	Ross Pendergast, So	5:41	11:59	18:40	6:01	Woodrow Wilson
156	156	Nick Manzek, Sr	5:23	11:50	18:40	6:01	Bishop Ireton Hs
157	157	Enrique Alonso, Jr		11:55	18:41	6:01	Our Lady Of Good Coun
158	158	Austin Moore, Sr	5:23	11:41	18:41	6:01	Northwood
159	159	Joseph Precise, Jr	5:32	11:49	18:42	6:02	Osbourn Park
160	160	Christian Quezada, Jr	5:37	11:50	18:42	6:02	Falls Church High Sch
161	161	Nick Lindsay, Sr	5:35	11:51	18:43	6:02	Gonzaga
162	162	Jacob Pangilinan, Jr	5:33	11:49	18:43	6:02	Osbourn Park
163	163	Joel McAuliffe, Sr	5:38	12:02	18:43	6:02	Sherando
164	164	Fitz Rogers, Jr	5:25	11:54	18:43	6:02	Atlee
165	165	Nick Wuckovich, Jr	5:43	11:58	18:43	6:02	Stafford High School
166	166	Manny Singh, Sr	5:37	11:57	18:44	6:02	Cosby
167	167	Michael Spagnolo, Jr	5:17	11:37	18:44	6:02	Atlee
168	168	Michael Person, Sr	5:38	11:53	18:44	6:02	Yorktown
169	169	Matt Moser, Sr	5:35	12:03	18:45	6:03	Battlefield
170	170	Jacob Novak, So	5:26	11:51	18:46	6:03	Clover Hill
171	171	Joey Brissette, Jr	5:17	11:48	18:46	6:03	Lee-Davis
172	172	Roland Rush, Sr	5:27	11:55	18:47	6:03	Washington High
173	173	West Boliek, Jr	5:24	11:50	18:47	6:03	Northwood
174	174	Sean Gardner, Sr	5:35	11:57	18:47	6:03	Atlee
175	175	Fernando Muzo, So	5:29	11:46	18:48	6:04	Centreville Hs
176	176	John Vigil, Jr	5:15	11:37	18:49	6:04	Broad Run High School
177	177	Max Bader, Fr	5:40	12:02	18:49	6:04	Millbrook High School
178	178	Dylan Stinner, So	5:34	11:58	18:49	6:04	Our Lady Of Good Coun
179	179	Sam Girvin, Sr	5:30	11:48	18:50	6:04	Thomas Jefferson Scie
180	180	Ben Ramirez, Fr	5:44	12:07	18:50	6:04	Stafford High School
181	181	Daniel Molina, Sr	5:34	11:54	18:50	6:04	Centreville Hs
182	182	Matt Jeanneret, Sr	5:49	12:08	18:51	6:05	Governor Thomas Johns
183	183	Tyler Miller, Sr	5:37	12:00	18:51	6:05	Eastern View
184	184	Miraj Khan, So	5:34	12:02	18:52	6:05	Chantilly
185	185	Zach Slater, Sr	6:02	12:21	18:53	6:05	Spotswood
186	186	Kwaku Ofori-Atta, Jr	5:54	11:57	18:53	6:05	Oakton
187	187	Philip Kane, So	5:30	11:56	18:53	6:05	Falls Church High Sch
188	188	Phillip Allen, Sr	5:31	11:49	18:54	6:06	Heights School
189		Ryan Kunzer, So	5:36	11:59	18:55	6:06	Osbourn
190	189	Chris Ducic, Sr	5:33	11:59	18:56	6:06	Massaponax High Schoo
191	190	Brian Presler, Jr	5:32	11:56	18:56	6:06	Briar Woods
192	191	Stetson Page, Jr	5:31	12:01	18:56	6:06	Heritage Leesburg
193	192	Chris Clausson, Sr	5:25	11:58	18:56	6:06	Woodbridge Shs
194	193	Robert Woodley, Fr	5:36	12:06	18:57	6:06	North Stafford
195	194	Ned Danyliw, Sr	5:40	12:05	18:57	6:07	Thomas Jefferson Scie
196	195	Wyatt Bodmer, So	5:39	12:00	18:58	6:07	James Madison
197	196	Michael Wagner, Sr	5:41	12:11	18:58	6:07	Sherwood
198	197	John Marshall, Jr	5:32	11:53	18:58	6:07	George Mason High Sch
199	198	Ryan Carroll, Sr	5:49	12:20	18:58	6:07	Yorktown
200	199	Alex Moyer, Jr	5:35	12:03	18:59	6:07	Battlefield
201	200	Jonah Clark, So	5:37	12:07	18:59	6:07	Woodbridge Shs
202	201	Zach Coffman, Sr	5:14	11:44	18:59	6:07	Albemarle Hs
203	202	Troy Sinha, Jr	5:35	12:02	18:59	6:07	Our Lady Of Good Coun


204	203	James Herrick, Sr	5:36	11:53	19:00	6:08	Heights School
205	204	Sam Posniewski, Sr	5:49	12:12	19:00	6:08	Georgetown Preparator
206	205	Michael Crain, Sr	5:39	12:06	19:00	6:08	Riverbend High School
207	206	Jonah Smyth, So	5:44	12:11	19:00	6:08	Liberty High School (
208	207	Stan Muckerman, Jr	5:27	11:55	19:01	6:08	Battlefield
209	208	Chance Chumley, Jr	5:49	12:20	19:02	6:08	Kettle Run
210	209	Thomas Fort, Jr	5:33	12:12	19:02	6:08	Potomac Falls
211	210	Matthew Minor, Sr	5:34	12:04	19:03	6:08	Sherwood
212	211	Evan Massaro, So	5:41	12:11	19:04	6:09	Falls Church High Sch
213	212	Daniel Murray, Jr	5:30	11:53	19:04	6:09	Chantilly
214	213	Jacob Lusk, Jr	5:46	12:17	19:04	6:09	Millbrook High School
215	214	Vito Vallone, So	5:55	12:24	19:05	6:09	Gaithersburg H. S.
216	215	Trever Stepek, So	5:56	12:24	19:05	6:09	Gaithersburg H. S.
217	216	Justin Taylor, Sr	5:25	11:51	19:05	6:09	Atlee
218	217	Jed Alcantara, Jr	5:30	11:52	19:06	6:10	Briar Woods
219	218	Robbie Starling, Fr	5:36	12:01	19:07	6:10	Cosby
220	219	Tim Boyles, So	5:47	12:20	19:07	6:10	Westfield
221	220	James Stanley, Jr	5:37	12:05	19:08	6:10	Broad Run High School
222	221	Samuel Ivers, Sr	5:18	11:52	19:08	6:10	Chantilly
223	222	Michael Linza, Sr	5:25	12:00	19:09	6:10	Potomac Falls
224	223	Matthew Deasy, Jr	5:40	12:05	19:09	6:10	Yorktown
225	224	Erik Stimeling, Sr	5:49	12:23	19:09	6:11	Loudoun Valley
226	225	Dillon Hebertson, So	5:44	12:13	19:10	6:11	Riverbend High School
227	226	Taylor Bonney, Fr	5:50	12:13	19:10	6:11	Stafford High School
228	227	William Sheahan, Jr	5:37	12:03	19:10	6:11	Washington-Lee
229	228	Franklin Amaya, Fr	5:46	12:09	19:11	6:11	Park View
230	229	Matt Abrams, Sr	5:35	12:04	19:11	6:11	Sherwood
231	230	Will Kirchhoff, So	5:42	12:06	19:12	6:11	Clover Hill
232	231	Jordan Lang, Jr	6:06	12:35	19:13	6:12	Rockville
233	232	Carter Mooney, So	5:42	12:07	19:13	6:12	Lee-Davis
234	233	Ryan Coughlin, So	5:35	12:05	19:14	6:12	Loudoun County High S
235	234	Steven Richardson, Jr	5:43	12:17	19:14	6:12	Charlottesville
236	235	James Stapleton, So	5:56	12:26	19:14	6:12	South County Xc
237	236	Patrick Christian, Jr	5:29	12:04	19:14	6:12	Atlee
238	237	Ryan Berry, Jr	5:46	12:20	19:14	6:12	Sherwood
239	238	Matthew Howard, So	5:48	12:24	19:15	6:12	McLean
240	239	Richard Fox, So	5:32	12:03	19:15	6:13	Eastern View
241	240	Nick Wright, Sr	6:02	12:26	19:16	6:13	Spotswood
242	241	Ryan Jackovich, Jr	5:38	12:09	19:17	6:13	Washington-Lee
243	242	Raaj Bhavsar, Sr	5:43	12:14	19:17	6:13	Chantilly
244	243	Leonardo Quiroga, So	5:42	12:21	19:18	6:13	Falls Church High Sch
245	244	Jacob Lazar, Sr	5:56	12:26	19:18	6:13	South County Xc
246	245	Jared Rourbaugh, Sr	5:30	12:11	19:18	6:14	Heritage Leesburg
247	246	Zach Stoner, So	6:03	12:37	19:19	6:14	South County Xc
248	247	Matthew Longest, So		12:28	19:19	6:14	Lee-Davis
249	248	Dominick Gilbert, Jr	5:48	12:13	19:19	6:14	Robert E Lee (Sp)
250	249	Matt Peery, Jr	5:31	12:12	19:20	6:14	Atlee
251	250	Teddy Gelman, So	5:44	12:14	19:20	6:14	Quince Orchard
252	251	John Hartinger, Sr	5:51	12:27	19:20	6:14	George Mason High Sch
253	252	John Woodburn, Jr	5:47	12:15	19:21	6:14	Riverbend High School
254	253	Daniel Lulli, Jr	5:41	12:20	19:22	6:15	Heights School
255	254	Paul Wasel, Jr	5:47	12:25	19:22	6:15	St. John's College Hi
256	255	Daniel Adams, Sr	5:45	12:20	19:22	6:15	Massaponax High Schoo
257	256	Bernie Rosenthal, Jr	5:57	12:25	19:22	6:15	Gaithersburg H. S.
258	257	Matthew Trossman, Fr	5:55	12:33	19:22	6:15	Tuscarora Huskies
259	258	Xander Seton, Sr	5:40	12:17	19:22	6:15	Gonzaga
260	259	Daniel Bachman, So	5:53	12:31	19:23	6:15	McLean
261	260	Holden Shephard, Sr	5:42	12:12	19:24	6:15	North Stafford
262	261	Steven Gottlieb, So	5:47	12:32	19:24	6:15	Bishop Ireton Hs
263	262	Brendan Warner, Jr	5:46	12:24	19:24	6:15	Our Lady Of Good Coun
264	263	Jared Gruber, Sr	5:48	12:23	19:24	6:15	Westfield
265	264	Marius Harnischfeger, Sr	6:01	12:32	19:24	6:15	Walt Whitman
266	265	Eric Mayer, Jr	5:34	12:10	19:24	6:15	Centreville Hs
267	266	Sam Campbell, Jr	5:43	12:17	19:25	6:16	Charlottesville
268	267	Branden Hartman, Sr	5:32	12:18	19:25	6:16	Washington High
269	268	Justin Ruiz, So	5:40	12:09	19:25	6:16	Loudoun Valley
270	269	Bj Townley, Sr	5:45	12:27	19:25	6:16	Bishop Ireton Hs
271	270	Juan Echeverria, Jr	6:05	12:36	19:25	6:16	Governor Thomas Johns
272	271	Kevin Nuckolls, Jr	5:47	12:25	19:25	6:16	St. John's College Hi
273	272	Liam Monheim, Fr	5:52	12:25	19:26	6:16	Georgetown Day
274	273	Nicholas Johnson, Fr	6:07	12:36	19:26	6:16	Governor Thomas Johns
275	274	Blake Harty, So	5:43	12:18	19:27	6:16	Eastern View
276	275	Caleb Stroud, Sr	5:50	12:22	19:28	6:17	Heritage Leesburg
277	276	Jack McLain, So	5:46	12:21	19:29	6:17	Woodbridge Shs
278	277	Ron Busby, Jr	5:32	12:16	19:29	6:17	Georgetown Preparator
279	278	Michael Murphy, Jr	6:02	12:39	19:30	6:17	South County Xc
280	279	Grant Raycroft, Jr	5:44	12:20	19:31	6:17	T. C. Williams
281	280	Zach Gascho, Fr	5:57	12:32	19:31	6:18	Catoctin
282	281	Jesse Worthen, Sr	5:44	12:21	19:31	6:18	Riverbend High School
283	282	Jared Frank, So	6:02	12:36	19:31	6:18	Walt Whitman
284	283	James Jamison, Jr	5:41	12:18	19:31	6:18	Quince Orchard
285	284	Roland Long, Sr	5:52	12:25	19:32	6:18	Georgetown Preparator
286	285	Nathan Frost, Jr	5:58	12:34	19:32	6:18	George Mason High Sch
287	286	Josh Hulett, Jr	5:35	12:20	19:32	6:18	Langley Saxons Boys
