Meet:        Oatlands Invitational - Varsity Boys A
Location:    Leesburg, VA
Date:        September 17, 2011

Results Courtesy: www.TriStateRunnur.com

Performer of the Meet:
Zach Wiberg - Jefferson (in Underclassmen JV Race)



PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

1	Albemarle Hs	146	5	11	15	32	83	106	145    16:30	1:27
2	Chantilly	197	1	3	48	71	74	108	122    16:33	1:46
3	Winston Churchill	203	19	30	44	51	59	91	153    16:48	0:40
4	Oakton	265	33	37	52	55	88	101	    16:58	0:40
5	Jefferson High School	282	4	21	25	67	165	181	217    16:48	2:10  ****
6	Skyline	294	14	24	49	80	127	243	252    16:57	1:21
7	Stafford High School	299	13	29	34	40	183	212	    16:56	1:51
8	Battlefield	302	28	35	50	85	104	117	125    17:01	0:55
9	Our Lady Of Good Coun	308	16	27	72	75	118	124	177    17:02	1:12
10	Osbourn Park	312	42	53	60	68	89	105	126    17:06	0:31
11	Thomas Jefferson Scie	380	63	64	65	93	95	116	218    17:15	0:19
12	Quince Orchard	387	22	46	82	98	139	149	253    17:11	1:23
13	Loudoun County High S	391	9	26	99	107	150	175	    17:07	1:49
14	Governor Thomas Johns	436	8	36	109	140	143	200	242    17:12	1:49
15	Hayfield Secondary Sc	465	58	81	102	111	113	184	198    17:24	0:30
16	Linganore	487	7	54	90	158	178	240	282    17:18	2:09
17	Georgetown Day	517	31	79	114	131	162	186	201    17:27	1:20
18	Potomac Falls	519	69	84	100	129	137	194	206    17:30	0:37
19	Sherwood	524	39	45	121	123	196	221	233    17:27	1:34
20	Stone Bridge	579	23	70	156	159	171	172	192    17:32	1:36
21	Freedom-South Riding	589	12	20	78	189	290	299	308    17:34	3:15
22	Riverbend High School	606	61	66	87	195	197	223	229    17:40	1:16
23	Cave Spring High Scho	614	6	77	161	163	207	267	305    17:32	2:30
24	Atlee	651	17	103	147	185	199	219	236    17:41	2:00
25	Monticello Hs	672	73	92	134	168	205	238	268    17:47	1:12
26	South County Xc	703	10	146	166	179	202	210	211    17:43	2:17
27*	Cosby	705	115	130	148	152	160	174	254    17:50	0:23
28*	Annandale	705	2	94	169	193	247	275	302    17:41	3:06
29	Bishop O'Connell	707	43	96	187	190	191	204	301    17:49	1:27
30	George Mason High Sch	751	119	132	155	157	188	214	228    17:54	0:38
31	Woodgrove Hs	758	18	128	141	225	246	281	    17:54	2:27
32	James Wood High Schoo	782	57	76	142	241	266	297	306    18:03	2:06
33	Walt Whitman	819	38	138	182	224	237	264	278    18:02	2:01
34	James Madison	847	86	133	144	234	250	261	    18:08	1:35
35	Westfield	876	47	135	220	226	248	259	273    18:10	2:01
36	Patriot High School	939	62	180	209	239	249	257	258    18:18	1:49
37	Tuscarora Huskies	960	110	112	227	235	276	288	298    18:22	1:45
38	Strasburg	1026	120	136	245	262	263	270	295    18:29	1:28
39	Woodbridge Shs	1041	56	216	232	265	272	293	    18:33	2:11
40	Hampshire High School	1082	173	176	213	251	269	283	286    18:34	1:08  ****
41	Kettle Run	1090	170	203	215	231	271	285	    18:36	1:11
42	Dematha Catholic Hs	1092	97	208	244	256	287	291	294    18:39	2:05
43	Langley Saxons Boys	1102	154	167	230	255	296		    18:43	1:59
44	Fairfax Hs	1166	151	164	260	284	307	309	    19:03	2:56
45	George C. Marshall	1173	41	274	277	289	292	300	303    18:55	2:51
46	Southern High School	1395	222	279	280	304	310	311	312    19:55	3:23

Incomplete Teams: Langley Saxons Girls, Sherando, Yorktown

5. Jefferson High School
4	Eric Graf, Sr	15:51	5:07
21	Ryan Graf, Jr	16:27	5:18
25	Andrew Milliron, So	16:32	5:20
67	Sam Munnis, Sr	17:11	5:33
165	Jackson Jacobs, So	18:01	5:48
181	Nick Ledden, Sr	18:09	5:51
217	Jimmy Ross, Jr	18:34	5:59
Total Time = 1:23:59     Total Places = 282

40. Hampshire High School
173	Nathan Coyle, So	18:05	5:50
176	Elijah Lipps, Jr	18:06	5:50
213	Dustin Schanholtz, Jr	18:31	5:58
251	Martin Feaster, Sr	18:56	6:06
269	Josh Slocum, So	19:13	6:12
283	Holden Shockey, Sr	19:26	6:16
286	Garrett Crawford, Jr	19:29	6:17
Total Time = 1:32:49     Total Places = 1082


        TEAM                                  1M          2M        FINAL
 PLACE SCORE           FINISHER             TIME     TIME      TIME      PACE        TEAM
1	1	Sean McGorty, Jr	4:44	9:55	15:30	5:00	Chantilly
2	2	Ahmed Bile, Sr	4:47	10:02	15:48	5:06	Annandale
3	3	Logan Miller, Jr	4:51	10:09	15:49	5:06	Chantilly
4	4	Eric Graf, Sr	4:49	10:09	15:51	5:07	Jefferson High School
5	5	Adam Visokay, Sr	4:51	10:10	15:52	5:07	Albemarle Hs
6	6	Cody Seymour, Sr	4:50	10:09	15:58	5:09	Cave Spring High Scho
7	7	Patrick Duboyce, Jr	4:49	10:09	15:59	5:09	Linganore
8	8	Hassan Omar, Sr	4:50	10:10	16:04	5:11	Governor Thomas Johns
9	9	Patrick Joseph, Jr	4:48	10:12	16:06	5:12	Loudoun County High S
10	10	Jeff Puhek, Sr	5:02	10:22	16:09	5:12	South County Xc
11	11	Ryan Thomas, So	4:54	10:22	16:15	5:14	Albemarle Hs
12	12	Thorpe Lichtenberg, Sr	4:52	10:15	16:18	5:15	Freedom-South Riding
13	13	Greg Bohmke, Sr	4:51	10:21	16:21	5:16	Stafford High School
14	14	Thomas Madden, Jr	4:48	10:10	16:22	5:17	Skyline
15	15	Chris Springer, Sr	4:51	10:22	16:23	5:17	Albemarle Hs
16	16	Jack Riely, Sr	4:51	10:22	16:24	5:17	Our Lady Of Good Coun
17	17	Nathaniel Hall, So	4:51	10:23	16:25	5:18	Atlee
18	18	Evan McCarthy, Sr	4:57	10:27	16:25	5:18	Woodgrove Hs
19	19	Will Conway, Sr	5:02	10:32	16:26	5:18	Winston Churchill
20	20	Joseph Sibalik, Sr	4:56	10:25	16:26	5:18	Freedom-South Riding
21	21	Ryan Graf, Jr	4:58	10:31	16:27	5:18	Jefferson High School
22	22	Evan Laratta, Sr	5:01	10:33	16:27	5:18	Quince Orchard
23	23	Brady Guertin, So	5:05	10:36	16:28	5:18	Stone Bridge
24	24	Clay Jones, Sr	4:56	10:32	16:29	5:19	Skyline
25	25	Andrew Milliron, So	4:58	10:32	16:32	5:20	Jefferson High School
26	26	Josh Showalter, Sr	4:58	10:33	16:34	5:21	Loudoun County High S
27	27	Collin Crilly, So	4:56	10:34	16:35	5:21	Our Lady Of Good Coun
28	28	Connor Lee, Jr	4:59	10:33	16:36	5:21	Battlefield
29	29	Ian Macleod, Jr	5:00	10:32	16:37	5:22	Stafford High School
30	30	Zach Weinstein, Sr	4:59	10:31	16:39	5:22	Winston Churchill
31	31	Daniel Samet, Sr	4:59	10:35	16:39	5:22	Georgetown Day
32	32	Ben Deal, Sr	4:58	10:37	16:40	5:22	Albemarle Hs
33	33	Greg Petruncio, Sr	5:05	10:36	16:41	5:23	Oakton
34	34	Joey Abbatiello, So	5:07	10:43	16:42	5:23	Stafford High School
35	35	Haben Zemichael, So	4:56	10:33	16:42	5:23	Battlefield
36	36	Ben Freed, So	5:01	10:37	16:43	5:23	Governor Thomas Johns
37	37	Pratik Singh, Sr	5:08	10:39	16:47	5:25	Oakton
38	38	Nick Adams, Sr	5:10	10:45	16:47	5:25	Walt Whitman
39	39	Matthew Stitzlein, Sr	5:04	10:44	16:48	5:25	Sherwood
40	40	Chapin Baxter, Sr	5:04	10:43	16:48	5:25	Stafford High School
41	41	Mackenzie Haight, So	4:54	10:36	16:48	5:25	George C. Marshall
42	42	Andrew Natour, Sr	5:06	10:39	16:50	5:26	Osbourn Park
43	43	J J. Lapointe, Jr	4:58	10:37	16:51	5:26	Bishop O'Connell
44	44	David Fitzgerald, Fr	4:57	10:36	16:53	5:26	Winston Churchill
45	45	Dustin Kang, Jr	5:07	10:44	16:53	5:27	Sherwood
46	46	Evan Burnham, Sr	5:05	10:43	16:53	5:27	Quince Orchard
47	47	Jeff Edmondson, Jr	5:00	10:40	16:54	5:27	Westfield
48	48	Peter Malander, So	5:00	10:42	16:54	5:27	Chantilly
49	49	Sean Park, Sr	5:01	10:44	16:55	5:27	Skyline
50	50	Luke Mazzu, Jr	5:03	10:46	16:56	5:28	Battlefield
51	51	Luke Shannon, Sr	5:00	10:33	16:58	5:28	Winston Churchill
52	52	Chris Jewell, Sr	5:16	10:53	16:59	5:29	Oakton
53	53	Daniel Rimkus, Sr	5:06	10:43	17:02	5:29	Osbourn Park
54	54	Dan Beck, So	5:04	10:51	17:02	5:30	Linganore
55	55	Patrick Eberhart, Sr	5:10	10:48	17:03	5:30	Oakton
56	56	Nick Eghtesaad, Sr	5:05	10:45	17:03	5:30	Woodbridge Shs
57	57	Joseph Davet, Sr	5:03	10:45	17:04	5:30	James Wood High Schoo
58	58	Jacob Miller, Sr	5:01	10:48	17:04	5:30	Hayfield Secondary Sc
59	59	Sushen Thiyagarajan, Sr	5:06	10:49	17:05	5:31	Winston Churchill
60	60	Nick Causey, So	5:11	11:00	17:06	5:31	Osbourn Park
61	61	Garrett Horne, Jr	5:23	10:58	17:06	5:31	Riverbend High School
62	62	Nick Bussian, So	5:00	10:47	17:07	5:31	Patriot High School
63	63	Michael Wattendorf, Sr	5:11	10:59	17:07	5:31	Thomas Jefferson Scie
64	64	Chris Rom, Sr	5:20	11:04	17:08	5:32	Thomas Jefferson Scie
65	65	Dan Matson, Jr	5:13	11:00	17:09	5:32	Thomas Jefferson Scie
66	66	Will Young, Jr	5:13	10:55	17:11	5:32	Riverbend High School
67	67	Sam Munnis, Sr	4:59	10:39	17:11	5:33	Jefferson High School
68	68	Matthew Natour, Sr	5:08	10:55	17:12	5:33	Osbourn Park
69	69	Grant Deker, Sr	5:07	11:02	17:12	5:33	Potomac Falls
70	70	Austin Lushinski, Jr	5:06	10:52	17:13	5:33	Stone Bridge
71	71	Faris Sakallah, Jr	5:00	10:43	17:14	5:33	Chantilly
72	72	Michael Fitzgerald, Sr	5:01	10:51	17:16	5:34	Our Lady Of Good Coun
73	73	Ryan Wolfe, Sr	5:23	11:04	17:16	5:34	Monticello Hs
74	74	Andris Sturans, So	5:03	10:50	17:16	5:34	Chantilly
75	75	Allen Meringolo, Sr	5:13	10:59	17:17	5:34	Our Lady Of Good Coun
76	76	Danny Aldstadt, Jr	5:06	10:53	17:17	5:34	James Wood High Schoo
77	77	Dan Seymour, So	5:17	11:01	17:17	5:34	Cave Spring High Scho
78	78	Christian Ruesche, Sr	4:59	10:44	17:18	5:35	Freedom-South Riding
79	79	Griffin Colaizzi, So	5:11	11:01	17:18	5:35	Georgetown Day
80	80	Marshall Eckert, Sr	5:08	10:52	17:18	5:35	Skyline
81	81	Gabriel Larios, Sr	5:03	10:54	17:18	5:35	Hayfield Secondary Sc
82	82	Joseph Sonken, Jr	5:05	10:50	17:19	5:35	Quince Orchard
83	83	Joe Krohn, Jr	5:00	10:57	17:19	5:35	Albemarle Hs
84	84	Ethan Pacifico, Jr	5:08	10:57	17:20	5:35	Potomac Falls
85	85	Aaron Hill, So	5:01	10:53	17:20	5:35	Battlefield
86	86	Matt Calem, So	5:10	11:05	17:21	5:36	James Madison
87	87	Bruce Garth, Fr	5:17	11:04	17:21	5:36	Riverbend High School
88	88	Mike Raiti, Sr	5:16	11:00	17:21	5:36	Oakton
89	89	Nicholas Geleta, So	5:10	11:00	17:21	5:36	Osbourn Park
90	90	Neil Rasband, Sr	5:03	10:56	17:22	5:36	Linganore
91	91	Matt Kogan, Sr	5:03	10:57	17:22	5:36	Winston Churchill
92	92	Anthony Tamberrino, Jr	5:15	11:05	17:23	5:36	Monticello Hs
93	93	Andrew O'Shea, Sr	5:12	11:01	17:23	5:36	Thomas Jefferson Scie
94	94	Draven Pike, Jr	5:12	11:04	17:24	5:37	Annandale
95	95	Jacob Zucker, Sr	5:12	11:01	17:25	5:37	Thomas Jefferson Scie
96	96	Keith Holleran, Sr	5:13	11:02	17:26	5:37	Bishop O'Connell
97	97	John Brewer, Sr	5:17	11:07	17:26	5:37	Dematha Catholic Hs
98	98	Michael Borten, Sr	5:10	11:03	17:26	5:37	Quince Orchard
99	99	Bruce McIntosh, Sr	5:08	11:06	17:26	5:37	Loudoun County High S
100	100	Jordan Ferbrache, Jr	5:08	11:05	17:27	5:38	Potomac Falls
101	101	Oliver Lopez-Gomez, Jr	5:20	11:12	17:28	5:38	Oakton
102	102	Connor Maguder, Jr	5:16	11:06	17:29	5:38	Hayfield Secondary Sc
103	103	Zach Snider, Sr	5:04	11:05	17:30	5:38	Atlee
104	104	Cameron Henken, Jr	5:02	10:59	17:30	5:39	Battlefield
105	105	Dylan Zeigler, Sr	5:12	11:06	17:31	5:39	Osbourn Park
106	106	Aaron Elder, Jr	5:00	10:56	17:31	5:39	Albemarle Hs
107	107	Matt Gambogi, Sr	5:02	10:58	17:32	5:39	Loudoun County High S
108	108	Joshua Parshall, Jr	5:04	11:04	17:32	5:39	Chantilly
109	109	Thomas Trott, So	5:24	11:17	17:33	5:39	Governor Thomas Johns
110	110	John Dooney, So	5:15	11:12	17:33	5:39	Tuscarora Huskies
111	111	Kirubel Aklilu, Sr	5:02	10:48	17:33	5:40	Hayfield Secondary Sc
112	112	Samuel Rodgers, Sr	5:03	11:00	17:33	5:40	Tuscarora Huskies
113	113	Christopher Page, Sr	5:16	11:09	17:34	5:40	Hayfield Secondary Sc
114	114	Sam Boardman, So	5:11	11:01	17:34	5:40	Georgetown Day
115	115	Riley Brady, Sr	5:12	11:03	17:35	5:40	Cosby
116	116	Greg Anderson, Jr	5:20	11:15	17:36	5:40	Thomas Jefferson Scie
117	117	Ryan Miller, So	5:14	11:08	17:36	5:40	Battlefield
118	118	John Lynagh, Sr	5:13	11:07	17:36	5:41	Our Lady Of Good Coun
119	119	Jesse Schaffer, Jr	5:23	11:19	17:37	5:41	George Mason High Sch
120	120	Wallis Anthony, Jr	5:19	11:23	17:37	5:41	Strasburg
121	121	Dereje Alemu, Jr	5:08	10:58	17:37	5:41	Sherwood
122	122	Adam Huff, So	5:11	11:07	17:38	5:41	Chantilly
123	123	Vick Siberry, Jr	5:14	11:07	17:38	5:41	Sherwood
124		Ryan Hart, Jr	5:02	11:02	17:39	5:42	Yorktown
125	124	Nathan Brockett, Sr	5:13	11:09	17:40	5:42	Our Lady Of Good Coun
126	125	Brandon Lee, Jr	5:21	11:13	17:42	5:42	Battlefield
127	126	Kyle Weinberg, So	5:11	11:11	17:42	5:42	Osbourn Park
128	127	Thomas Harrison, Jr	5:20	11:17	17:43	5:43	Skyline
129	128	Greg Nerantzis, Jr	5:11	11:04	17:44	5:43	Woodgrove Hs
130	129	Stephen Cathey, Sr	5:10	11:11	17:44	5:43	Potomac Falls
131	130	Mike Todd, Sr	5:12	11:06	17:45	5:43	Cosby
132	131	Michael Bassett, Jr	5:14	11:16	17:46	5:44	Georgetown Day
133	132	Jeremy K. Brown, Jr	5:25	11:22	17:46	5:44	George Mason High Sch
134	133	Eric Tutterow, Sr	5:11	11:12	17:47	5:44	James Madison
135	134	Reid Dickerson, Sr	5:19	11:23	17:47	5:44	Monticello Hs
136	135	Tom Lazor, Jr	5:17	11:17	17:48	5:44	Westfield
137	136	Mark Colson, Jr	5:24	11:24	17:48	5:44	Strasburg
138	137	John Deker, Fr	5:12	11:14	17:48	5:45	Potomac Falls
139	138	Evan Wood, Fr	5:23	11:23	17:49	5:45	Walt Whitman
140	139	Bradley Shawen, So	5:12	11:16	17:50	5:45	Quince Orchard
141	140	Louis Levine, So	5:22	11:21	17:50	5:45	Governor Thomas Johns
142	141	Peter Volpone, Jr	5:11	11:15	17:50	5:45	Woodgrove Hs
143	142	Luke Farinholt, So	5:28	11:30	17:52	5:46	James Wood High Schoo
144	143	Jon Karczmarek, Jr	5:23	11:19	17:52	5:46	Governor Thomas Johns
145	144	Garrett Bourne, Sr	5:11	11:06	17:53	5:46	James Madison
146	145	Keith Montiminy, Jr	5:03	11:10	17:53	5:46	Albemarle Hs
147	146	Alec Jones, So	5:38	11:34	17:53	5:46	South County Xc
148	147	Austin Smith, Sr	5:15	11:15	17:53	5:46	Atlee
149	148	Thomas Negron, Jr	5:17	11:15	17:54	5:46	Cosby
150	149	Alborz Fakhari, Sr	5:22	11:22	17:54	5:46	Quince Orchard
151	150	Ben Heberling, Jr	5:08	11:13	17:54	5:46	Loudoun County High S
152	151	Aaqib Syed, So	5:14	11:26	17:55	5:47	Fairfax Hs
153	152	Taylor Garnowski, Jr	5:20	11:14	17:56	5:47	Cosby
154	153	Dan Valero, Sr	5:23	11:20	17:56	5:47	Winston Churchill
155	154	Steven Swayne, Sr	5:16	11:18	17:56	5:47	Langley Saxons Boys
156	155	Paul Sanders, So	5:23	11:24	17:57	5:47	George Mason High Sch
157	156	Tyler Brodie, So	5:24	11:33	17:57	5:47	Stone Bridge
158	157	Jackson Jost, Fr	5:25	11:29	17:57	5:47	George Mason High Sch
159	158	Luke Kastel, So	5:25	11:24	17:57	5:47	Linganore
160	159	Robert Willis, Jr	5:12	11:12	17:57	5:47	Stone Bridge
161	160	Sam Murch, So	5:26	11:32	17:58	5:48	Cosby
162	161	Joey Caplinger, Jr	5:22	11:22	17:59	5:48	Cave Spring High Scho
163	162	Billy Cox, Jr	5:17	11:25	17:59	5:48	Georgetown Day
164	163	John Wiggins, Jr	5:22	11:23	17:59	5:48	Cave Spring High Scho



165		Jody Kim, Jr*	5:27	11:20	18:00	5:48	Langley Saxons Girls
166	164	Alex Maguire, Fr	5:22	11:35	18:00	5:48	Fairfax Hs
167	165	Jackson Jacobs, So	5:18	11:22	18:01	5:48	Jefferson High School
168	166	Ryan Guinee, Jr	5:38	11:41	18:01	5:48	South County Xc
169	167	Ezzy Sriram, So	5:18	11:24	18:02	5:49	Langley Saxons Boys
170	168	Dylan Ferrer, Sr	5:28	11:34	18:03	5:49	Monticello Hs
171	169	Clark Girardian, Jr	5:12	11:20	18:03	5:49	Annandale
172	170	Connery Ryon, Fr	5:20	11:33	18:03	5:49	Kettle Run
173	171	Steve Casamento, Jr	5:19	11:26	18:04	5:49	Stone Bridge
174	172	Scott Doescher, Sr	5:19	11:25	18:04	5:50	Stone Bridge
175	173	Nathan Coyle, So	5:24	11:29	18:05	5:50	Hampshire High School
176	174	Andrew Cihak, Jr	5:24	11:26	18:06	5:50	Cosby
177	175	Caleb Hoehner, Jr	5:21	11:27	18:06	5:50	Loudoun County High S
178	176	Elijah Lipps, Jr	5:21	11:26	18:06	5:50	Hampshire High School
179	177	Jimmy Kazunas, Sr		11:17	18:06	5:50	Our Lady Of Good Coun
180	178	Christian Eisinger, Sr	5:23	11:26	18:07	5:51	Linganore
181	179	Josh Prosser, Jr	5:34	11:37	18:07	5:51	South County Xc
182	180	Josh Small, Fr	5:34	11:37	18:09	5:51	Patriot High School
183	181	Nick Ledden, Sr	5:18	11:21	18:09	5:51	Jefferson High School
184	182	David Bloch, So	5:31	11:35	18:11	5:52	Walt Whitman
185	183	Luke Lysher, So	5:30	11:38	18:11	5:52	Stafford High School
186	184	Benjamin Pfaff, So	5:21	11:25	18:11	5:52	Hayfield Secondary Sc
187	185	Evan Ratke, Sr	5:17	11:26	18:11	5:52	Atlee
188	186	Anant Kesavan, Sr	5:22	11:34	18:13	5:52	Georgetown Day
189	187	Kevin Reidy, Sr	5:21	11:31	18:14	5:53	Bishop O'Connell
190	188	Jeremy M. Brown, Jr	5:26	11:38	18:14	5:53	George Mason High Sch
191	189	Nick Anderson, Jr	5:22	11:38	18:16	5:53	Freedom-South Riding
192	190	Joe Brough, So	5:24	11:38	18:16	5:53	Bishop O'Connell
193	191	John Stella, Sr	5:20	11:30	18:17	5:54	Bishop O'Connell
194	192	Bruce Liberi, Sr	5:20	11:27	18:18	5:54	Stone Bridge
195	193	Samir Shah, Sr	5:12	11:27	18:18	5:54	Annandale
196	194	Zawad Chowdhury, Sr	5:13	11:24	18:20	5:55	Potomac Falls
197	195	Nate Lasker, Jr	5:44	11:54	18:21	5:55	Riverbend High School
198	196	Jeffrey Berger, Sr	5:29	11:38	18:21	5:55	Sherwood
199	197	Daniel Sequeira, Jr	5:41	11:53	18:22	5:55	Riverbend High School
200	198	Stephen Redmon, So	5:21	11:17	18:23	5:56	Hayfield Secondary Sc
201	199	Bizz Alidost, So	5:17	11:41	18:25	5:56	Atlee
202	200	Christian Ntienou, Jr	5:30	11:39	18:25	5:56	Governor Thomas Johns
203	201	Leland Schwartz, Sr	5:33	11:46	18:25	5:56	Georgetown Day
204	202	Ashkan Katirai, Sr	5:38	11:41	18:26	5:57	South County Xc
205	203	Marshall Adzima, Fr	5:21	11:37	18:27	5:57	Kettle Run
206	204	Nick Gigliotti, Sr	5:28	11:48	18:27	5:57	Bishop O'Connell
207	205	Keenan Krantz, Sr	5:31	11:54	18:27	5:57	Monticello Hs
208	206	Adam Forester, Sr	5:13	11:25	18:28	5:57	Potomac Falls
209	207	Aaron Sortore, Fr	5:25	11:36	18:28	5:57	Cave Spring High Scho
210	208	Erick Brown, Jr	5:21	11:36	18:29	5:57	Dematha Catholic Hs
211	209	Kevin Amaya, Jr	5:33	11:53	18:29	5:58	Patriot High School
212	210	Cody Spraker, Sr	5:34	11:48	18:30	5:58	South County Xc
213	211	Ben Gautier, So	5:41	11:56	18:30	5:58	South County Xc
214	212	Ryan Hazelgren, Jr	5:27	11:43	18:31	5:58	Stafford High School
215	213	Dustin Schanholtz, Jr	5:24	11:42	18:31	5:58	Hampshire High School
216	214	Paul Henninger, Sr	5:26	11:39	18:32	5:58	George Mason High Sch
217	215	Tyler Wilfong, Sr	5:22	11:38	18:32	5:59	Kettle Run
218	216	Kyle Hetrick, So	5:12	11:53	18:33	5:59	Woodbridge Shs
219	217	Jimmy Ross, Jr	5:19	11:42	18:34	5:59	Jefferson High School
220	218	Dylan Keightly, Sr	5:12	11:23	18:34	5:59	Thomas Jefferson Scie
221	219	Evan Harris, Sr	5:17	11:32	18:34	5:59	Atlee
222	220	Nick O'Connell, So	5:37	11:55	18:34	5:59	Westfield
223	221	Michael Traynor, Sr	5:27	11:48	18:35	6:00	Sherwood
224	222	Alec Maccrory, Jr	5:37	11:51	18:36	6:00	Southern High School
225	223	Mason McMahon, Jr	5:42	11:54	18:36	6:00	Riverbend High School
226	224	Issac Rubin, Jr	5:31	11:46	18:37	6:00	Walt Whitman
227	225	Devon Kirk, Jr	5:11	11:26	18:37	6:00	Woodgrove Hs
228	226	James Blersch, Jr	5:24	11:53	18:39	6:01	Westfield
229	227	Logan Feierbach, Jr	5:26	11:51	18:40	6:01	Tuscarora Huskies
230	228	Ze'ev Lailari, Sr	5:34	11:53	18:42	6:02	George Mason High Sch
231	229	Jacob Smith, Jr	5:44	12:04	18:42	6:02	Riverbend High School
232	230	Steven Byrne, Jr	5:23	11:58	18:43	6:02	Langley Saxons Boys
233	231	Dylan Cooke, Fr	5:33	11:56	18:43	6:02	Kettle Run
234	232	Marlon Mason, Jr	5:25	11:50	18:43	6:02	Woodbridge Shs
235	233	Nicholas Lutschaunig, Jr	5:23	11:39	18:44	6:02	Sherwood
236	234	William Krayer, So	5:31	11:52	18:44	6:02	James Madison
237	235	Matthew Mettenheimer, So	5:31	11:47	18:45	6:03	Tuscarora Huskies
238	236	Tom Bavin, Sr	5:23	11:50	18:47	6:03	Atlee
239	237	Alexander Roederer, Fr		11:55	18:48	6:04	Walt Whitman
240	238	Cole Dickerson, So	5:40	11:57	18:48	6:04	Monticello Hs
241	239	Sam Jones, So	5:36	11:59	18:49	6:04	Patriot High School
242	240	Bryan Hugen, Sr	5:36	12:04	18:49	6:04	Linganore
243	241	Nick Stasiak, Sr	5:41	11:54	18:50	6:04	James Wood High Schoo
244	242	Ryan Galligan, So	5:45	12:07	18:51	6:05	Governor Thomas Johns
245	243	Jacob McConahy, Jr	5:31	11:57	18:51	6:05	Skyline
246	244	Chris Jeletic, Fr	5:35	12:01	18:51	6:05	Dematha Catholic Hs
247	245	Nicolas Campbell, Fr	5:45	12:12	18:52	6:05	Strasburg
248	246	Adam Lenhart, So	5:36	11:59	18:52	6:05	Woodgrove Hs
249	247	Philip Blystone, Fr	5:37	12:03	18:53	6:05	Annandale
250	248	Jaemin Kim, Jr	5:36	11:59	18:54	6:06	Westfield
251	249	Ryan Small, Fr	5:38	12:02	18:55	6:06	Patriot High School
252	250	Daniel Lerner, Jr	5:32	12:01	18:56	6:06	James Madison
253	251	Martin Feaster, Sr	5:28	11:55	18:56	6:06	Hampshire High School
254	252	Eric Moran, Sr	5:38	12:04	18:58	6:07	Skyline
255	253	Kevin Mejia-Saba, Jr	5:23	11:46	18:58	6:07	Quince Orchard
256	254	Tim Young, So	5:26	11:44	18:59	6:07	Cosby
257	255	J T. Meyer, So	5:28	12:00	19:00	6:08	Langley Saxons Boys
258	256	Mason Grahame, Jr	5:35	12:01	19:00	6:08	Dematha Catholic Hs
259	257	Tom Marianos, So	5:39	12:07	19:00	6:08	Patriot High School
260	258	Chris Lafayelle, Jr	5:27	11:59	19:00	6:08	Patriot High School
261	259	Daniel Coo, Jr	5:34	11:59	19:01	6:08	Westfield
262	260	Daniel Vanderplas, Sr	5:36	11:58	19:03	6:08	Fairfax Hs
263	261	Albert Condes, Sr	5:25	12:00	19:03	6:09	James Madison
264	262	Dylan Callaway, Sr	5:45	12:19	19:03	6:09	Strasburg
265	263	Levi Dofemeyer, Sr	5:45	12:18	19:05	6:09	Strasburg
266	264	Daniel Sack, Sr	5:47	12:19	19:07	6:10	Walt Whitman
267	265	Kaleb Libby, So	5:26	12:11	19:08	6:10	Woodbridge Shs
268	266	Bohler Mark, So	5:42	12:18	19:10	6:11	James Wood High Schoo
269	267	Cody Burchett, Jr	5:35	12:07	19:10	6:11	Cave Spring High Scho
270	268	Harold Flores, Jr	5:32	12:07	19:13	6:12	Monticello Hs
271	269	Josh Slocum, So	5:29	12:16	19:13	6:12	Hampshire High School
272	270	Abraham Canizanres, Sr	5:47	12:19	19:14	6:12	Strasburg
273	271	Drew Smith, Sr	5:31	12:01	19:14	6:12	Kettle Run
274	272	Albert Meza, Fr	5:24	12:03	19:14	6:12	Woodbridge Shs
275	273	Nick Reed, Sr	5:37	12:04	19:15	6:12	Westfield
276	274	Sean Ryan, Sr	5:39	12:19	19:16	6:13	George C. Marshall
277	275	Hung Truong, Jr	5:24	12:01	19:17	6:13	Annandale
278	276	Tyler Demoss, Jr	5:43	12:22	19:18	6:13	Tuscarora Huskies
279	277	Sawell Ahmed, Sr	5:38	12:10	19:20	6:14	George C. Marshall
280	278	Thomas Ryba, Jr	5:36	12:06	19:23	6:15	Walt Whitman
281	279	Kyle Mills, Fr	5:40	12:06	19:23	6:15	Southern High School
282	280	Max Spiers, Sr	5:43	12:18	19:23	6:15	Southern High School
283	281	Robert Kramer, Sr	5:37	12:23	19:24	6:15	Woodgrove Hs
284	282	Scott Coblentz, So	5:43	12:22	19:26	6:16	Linganore
285	283	Holden Shockey, Sr	5:40	12:24	19:26	6:16	Hampshire High School
286	284	Alex Loomis, Jr	5:40	12:20	19:26	6:16	Fairfax Hs
287	285	Stephen Rhodes, So	5:34	12:24	19:28	6:17	Kettle Run
288	286	Garrett Crawford, Jr	5:31	12:10	19:29	6:17	Hampshire High School
289	287	Joseph Justin, Jr	5:26	11:51	19:30	6:17	Dematha Catholic Hs
290	288	Zackery Hover, So	5:39	12:20	19:30	6:17	Tuscarora Huskies
291	289	Andrew Ng, So	5:38	12:18	19:33	6:18	George C. Marshall
292	290	Daniel Aldana, Jr	5:42	12:23	19:33	6:18	Freedom-South Riding
293	291	David Hoke, Jr	5:50	12:25	19:34	6:18	Dematha Catholic Hs
294	292	Alex Kardis, So	5:48	12:32	19:39	6:20	George C. Marshall
