Doddridge County Middle School HY-TEK's Meet Manager
Last Call Invitational - 10/15/2011
10/15/2011
Last Completed Event
Event 1 Girls 3k Run CC Varsity
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Dean, Laura Buckhannon-U 13:08.52 1
2 Lemasters, Lavania Washington I 13:37.71 2
3 Triplett, Casandra Kasson Eleme 13:42.08 3
4 Ramirez, Hannah Mtneer. (Har) 13:49.85 4
5 Malenich, Lindsay Bridgeport M 14:01.45 5
6 Vavrick, Abby Washington I 14:02.18 6
7 Zopp, Kaci Elkins Middl 14:03.02 7
8 Blythe, Savannah Bridgeport M 14:18.76 8
9 Rhodes, Katelyn Buckhannon-U 14:32.40 9
10 Orwig, Kaitlyn Buckhannon-U 14:33.08 10
11 Carpenter, Ashlynn Mtneer. (Har) 14:34.21 11
12 Watson, Skylee Elkins Middl 14:38.18 12
13 Judd, Malina Washington I 14:39.17 13
14 Thrush, Avery Washington I 14:42.58 14
15 Cutright, Julia Buckhannon-U 14:45.54 15
16 Kirk, Cara Kasson Eleme 14:52.66 16
17 Gerst, Jennifer Bridgeport M 14:53.13 17
18 Kittle, Mateah Bridgeport M 14:55.70 18
19 Melvin, Jessica Kasson Eleme 14:56.22 19
20 Hawranick, Olga East Fairmon 14:58.46 20
21 Burgess, Kesley Buckhannon-U 15:08.57 21
22 Floyd, Elizabeth Buckhannon-U 15:12.88 22
23 Riley, Madison Mtneer. (Har) 15:14.10 23
24 Freeman, Kaylee Kasson Eleme 15:19.89 24
25 Means, Cassidy Washington I 15:23.40 25
26 Brown, Kirsten South Presto 15:24.22 26
27 Larew, Britney South Presto 15:29.52 27
28 Barger, Skout Elkins Middl 15:31.36 28
29 Pinion, Kylie Washington I 15:33.78 29
30 Ferrell, Caroline Bridgeport M 15:34.61 30
31 Nuzum, Macey East Fairmon 15:35.34 31
32 Russell, Stacy Mtneer. (Har) 15:36.09 32
33 Zurbuch, Christine Elkins Middl 15:38.73 33
34 McAllister, Allison Mtneer. (Har) 15:42.06 34
35 Boddy, Callie West Fairmon 15:45.13 35
36 Smith, Marlee Mtneer. (Har) 15:47.76 36
37 Asterino, Tylyn East Fairmon 15:50.25 37
38 DeLorenzo, Angela West Fairmon 15:55.57 38
39 White, Bethann West Fairmon 15:56.36 39
40 Mouser, Chloe Kasson Eleme 15:59.81 40
41 Williams, Elizabeth West Fairmon 16:00.97 41
42 Phillips, Alli Kasson Eleme 16:02.53 42
43 Riffle, Michaela East Fairmon 16:03.04 43
44 Roop, Ashley Bridgeport M 16:08.61 44
45 Wilmoth, Lauren Elkins Middl 16:10.53 45
46 Deberry, Jade Lumberport M 16:12.00 46
47 Eckes, Casey Washington I 16:13.35 47
48 Bolden, Cheyenne Mtneer. (Har) 16:14.30 48
49 Drennen, Kelsie West Fairmon 16:18.24 49
50 Bailey, Kyatt Elkins Middl 16:25.27 50
51 Goad, Taylor South Presto 16:28.31 51
52 Thorpe, Natalie Buckhannon-U 16:39.09 52
53 Coulson, Hannah East Fairmon 16:46.33 53
54 Rush, Catrina Lumberport M 17:20.49 54
55 Feather, Sabra South Presto 17:22.22 55
56 Casteel, Carlee South Presto 17:22.61 56
57 Maxey, Jenna Bridgeport M 17:36.28 57
58 Cumberledge, Kayla Lumberport M 18:39.07 58
59 Zirbs, Camryn Elkins Middl 18:39.78 59
60 Johns, Emilie Kasson Eleme 19:08.79 60
61 Atha, Saylor East Fairmon 19:09.42 61
62 Cumberledge, Casey Lumberport M 19:11.60 62
63 Byrne, Bailey East Fairmon 19:13.84 63
64 Huffman, Erin Lumberport M 19:17.30 64
65 Sampson, Savannah Lumberport M 21:55.79 65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Buckhannon-Upshur Middle 56 1 9 10 15 21 22 52
Total Time: 1:12:08.11
Average: 14:25.63
2 Washington Irving MS 60 2 6 13 14 25 29 47
Total Time: 1:12:25.04
Average: 14:29.01
3 Bridgeport Middle School 78 5 8 17 18 30 44 57
Total Time: 1:13:43.65
Average: 14:44.73
4 Kasson Elementary / Middl 102 3 16 19 24 40 42 60
Total Time: 1:14:50.66
Average: 14:58.14
5 Mountaineer M.S (Harrison 104 4 11 23 32 34 36 48
Total Time: 1:14:56.31
Average: 14:59.27
6 Elkins Middle School 125 7 12 28 33 45 50 59
Total Time: 1:16:01.82
Average: 15:12.37
7 East Fairmont Jr. High 184 20 31 37 43 53 61 63
Total Time: 1:19:13.42
Average: 15:50.69
8 West Fairmont Middle Scho 202 35 38 39 41 49
Total Time: 1:19:56.27
Average: 15:59.26
9 South Preston Middle Scho 215 26 27 51 55 56
Total Time: 1:22:06.88
Average: 16:25.38
10 Lumberport Middle School 284 46 54 58 62 64 65
Total Time: 1:30:40.46
Average: 18:08.10